FBS_AQ |
| |||||||||||||||||||||||
Atlantic Coast | ||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Atlantic | Rec | Pct | PF | PA | Home | Road | Neut | Conf | Pct | PF | PA | Home | Road | Non-1A | PF | PA | ||||||||
Clemson | 14-1 | 0.933 | 577 | 325 | 7-0 | 5-0 | 2-1 | 9-0 | 1.000 | 349 | 189 | 5-0 | 4-0 | 1-0 | 49 | 10 | ||||||||
Florida State | 10-3 | 0.769 | 412 | 227 | 7-0 | 3-2 | 0-1 | 6-2 | 0.750 | 216 | 144 | 4-0 | 2-2 | 1-0 | 52 | 13 | ||||||||
Louisville | 8-5 | 0.615 | 373 | 313 | 4-2 | 3-2 | 1-1 | 5-3 | 0.625 | 208 | 200 | 3-1 | 2-2 | 1-0 | 45 | 3 | ||||||||
North Carolina State | 7-6 | 0.538 | 432 | 336 | 3-3 | 4-2 | 0-1 | 3-5 | 0.375 | 219 | 237 | 1-3 | 2-2 | 1-0 | 35 | 0 | ||||||||
Syracuse | 4-8 | 0.333 | 327 | 372 | 4-3 | 0-5 | 0-0 | 2-6 | 0.250 | 202 | 266 | 2-2 | 0-4 | 1-0 | 47 | 0 | ||||||||
Wake Forest | 3-9 | 0.250 | 209 | 295 | 1-5 | 2-4 | 0-0 | 1-7 | 0.125 | 120 | 219 | 0-4 | 1-3 | 1-0 | 41 | 3 | ||||||||
Boston College | 3-9 | 0.250 | 206 | 183 | 3-4 | 0-4 | 0-1 | 0-8 | 0.000 | 73 | 147 | 0-4 | 0-4 | 2-0 | 100 | 3 | ||||||||
Coastal | Rec | Pct | PF | PA | Home | Road | Neut | Conf | Pct | PF | PA | Home | Road | Non-1A | PF | PA | ||||||||
North Carolina | 11-3 | 0.786 | 570 | 343 | 7-0 | 4-0 | 0-3 | 8-1 | 0.889 | 377 | 235 | 4-0 | 4-1 | 2-0 | 94 | 28 | ||||||||
Pittsburgh | 8-5 | 0.615 | 367 | 339 | 3-3 | 5-1 | 0-1 | 6-2 | 0.750 | 216 | 182 | 2-2 | 4-0 | 1-0 | 45 | 37 | ||||||||
Miami-Florida | 8-5 | 0.615 | 361 | 366 | 5-1 | 3-3 | 0-1 | 5-3 | 0.625 | 199 | 259 | 3-1 | 2-2 | 1-0 | 45 | 0 | ||||||||
Duke | 8-5 | 0.615 | 410 | 330 | 3-3 | 4-2 | 1-0 | 4-4 | 0.500 | 220 | 260 | 2-2 | 2-2 | 1-0 | 55 | 0 | ||||||||
Virginia Tech | 7-6 | 0.538 | 403 | 342 | 2-4 | 4-2 | 1-0 | 4-4 | 0.500 | 203 | 186 | 1-3 | 3-1 | 1-0 | 42 | 3 | ||||||||
Virginia | 4-8 | 0.333 | 309 | 386 | 4-3 | 0-5 | 0-0 | 3-5 | 0.375 | 217 | 233 | 3-1 | 0-4 | 1-0 | 35 | 29 | ||||||||
Georgia Tech | 3-9 | 0.250 | 351 | 309 | 3-4 | 0-5 | 0-0 | 1-7 | 0.125 | 188 | 250 | 1-3 | 0-4 | 1-0 | 69 | 6 | ||||||||
Big Ten | ||||||||||||||||||||||||
East | Rec | Pct | PF | PA | Home | Road | Neut | Conf | Pct | PF | PA | Home | Road | Non-1A | PF | PA | ||||||||
Michigan State | 12-2 | 0.857 | 417 | 304 | 7-0 | 4-1 | 1-1 | 8-1 | 0.889 | 284 | 183 | 4-0 | 4-1 | 0-0 | 0 | 0 | ||||||||
Ohio State | 12-1 | 0.923 | 464 | 196 | 6-1 | 5-0 | 1-0 | 7-1 | 0.875 | 282 | 119 | 3-1 | 4-0 | 0-0 | 0 | 0 | ||||||||
Michigan | 10-3 | 0.769 | 408 | 213 | 5-2 | 4-1 | 1-0 | 6-2 | 0.750 | 256 | 168 | 2-2 | 4-0 | 0-0 | 0 | 0 | ||||||||
Penn State | 7-6 | 0.538 | 301 | 284 | 6-1 | 1-4 | 0-1 | 4-4 | 0.500 | 190 | 184 | 3-1 | 1-3 | 0-0 | 0 | 0 | ||||||||
Indiana | 6-7 | 0.462 | 475 | 489 | 3-4 | 3-2 | 0-1 | 2-6 | 0.250 | 281 | 317 | 0-4 | 2-2 | 1-0 | 48 | 47 | ||||||||
Rutgers | 4-8 | 0.333 | 325 | 419 | 2-5 | 2-3 | 0-0 | 1-7 | 0.125 | 170 | 334 | 0-4 | 1-3 | 1-0 | 63 | 13 | ||||||||
Maryland | 3-9 | 0.250 | 296 | 413 | 2-5 | 1-4 | 0-0 | 1-7 | 0.125 | 178 | 282 | 0-4 | 1-3 | 1-0 | 50 | 21 | ||||||||
West | Rec | Pct | PF | PA | Home | Road | Neut | Conf | Pct | PF | PA | Home | Road | Non-1A | PF | PA | ||||||||
Iowa | 12-2 | 0.857 | 433 | 285 | 7-0 | 5-0 | 0-2 | 8-1 | 0.889 | 266 | 169 | 4-1 | 4-0 | 1-0 | 31 | 14 | ||||||||
Wisconsin | 10-3 | 0.769 | 348 | 178 | 5-2 | 4-0 | 1-1 | 6-2 | 0.750 | 194 | 119 | 2-2 | 4-0 | 0-0 | 0 | 0 | ||||||||
Northwestern | 10-3 | 0.769 | 254 | 242 | 6-1 | 3-1 | 1-1 | 6-2 | 0.750 | 148 | 162 | 3-1 | 3-1 | 1-0 | 41 | 0 | ||||||||
Nebraska | 6-7 | 0.462 | 427 | 362 | 3-4 | 2-3 | 1-0 | 3-5 | 0.375 | 245 | 227 | 1-3 | 2-2 | 0-0 | 0 | 0 | ||||||||
Minnesota | 6-7 | 0.462 | 292 | 327 | 3-4 | 2-3 | 1-0 | 2-6 | 0.250 | 194 | 239 | 1-3 | 1-3 | 0-0 | 0 | 0 | ||||||||
Illinois | 5-7 | 0.417 | 272 | 279 | 4-2 | 1-4 | 0-1 | 2-6 | 0.250 | 135 | 203 | 1-3 | 1-3 | 1-0 | 44 | 0 | ||||||||
Purdue | 2-10 | 0.167 | 301 | 438 | 2-5 | 0-5 | 0-0 | 1-7 | 0.125 | 180 | 297 | 1-3 | 0-4 | 1-0 | 38 | 14 | ||||||||
Big XII | ||||||||||||||||||||||||
Rec | Pct | PF | PA | Home | Road | Neut | Conf | Pct | PF | PA | Home | Road | Non-1A | PF | PA | |||||||||
Oklahoma | 11-2 | 0.846 | 566 | 286 | 6-0 | 5-0 | 0-2 | 8-1 | 0.889 | 425 | 184 | 4-0 | 4-1 | 0-0 | 0 | 0 | ||||||||
TCU | 11-2 | 0.846 | 547 | 347 | 6-0 | 4-2 | 1-0 | 7-2 | 0.778 | 351 | 245 | 4-0 | 3-2 | 1-0 | 70 | 7 | ||||||||
Oklahoma State | 10-3 | 0.769 | 507 | 396 | 5-2 | 5-0 | 0-1 | 7-2 | 0.778 | 362 | 313 | 3-2 | 4-0 | 1-0 | 32 | 8 | ||||||||
Baylor | 10-3 | 0.769 | 625 | 368 | 4-2 | 4-1 | 2-0 | 6-3 | 0.667 | 384 | 261 | 3-2 | 3-1 | 1-0 | 66 | 31 | ||||||||
West Virginia | 8-5 | 0.615 | 442 | 320 | 6-1 | 1-4 | 1-0 | 4-5 | 0.444 | 269 | 255 | 3-1 | 1-4 | 1-0 | 41 | 17 | ||||||||
Texas Tech | 7-6 | 0.538 | 586 | 567 | 4-2 | 3-2 | 0-2 | 4-5 | 0.444 | 396 | 422 | 2-2 | 2-3 | 1-0 | 59 | 45 | ||||||||
Texas | 5-7 | 0.417 | 317 | 364 | 3-3 | 1-4 | 1-0 | 4-5 | 0.444 | 228 | 253 | 3-2 | 1-3 | 0-0 | 0 | 0 | ||||||||
Kansas State | 6-7 | 0.462 | 389 | 409 | 4-3 | 2-3 | 0-1 | 3-6 | 0.333 | 263 | 328 | 2-3 | 1-3 | 1-0 | 34 | 0 | ||||||||
Iowa State | 3-9 | 0.250 | 300 | 392 | 3-3 | 0-6 | 0-0 | 2-7 | 0.222 | 229 | 324 | 2-2 | 0-5 | 1-0 | 31 | 7 | ||||||||
Kansas | 0-12 | 0.000 | 183 | 553 | 0-7 | 0-5 | 0-0 | 0-9 | 0.000 | 108 | 430 | 0-5 | 0-4 | 0-1 | 38 | 41 | ||||||||
ND | ||||||||||||||||||||||||
Rec | Pct | PF | PA | Home | Road | Neut | Conf | Pct | PF | PA | Home | Road | Non-1A | PF | PA | |||||||||
Notre Dame | 10-3 | 0.769 | 445 | 313 | 6-0 | 3-2 | 1-1 | 0-0 | 0 | 0 | ||||||||||||||
Pac 12 | ||||||||||||||||||||||||
North | Rec | Pct | PF | PA | Home | Road | Neut | Conf | Pct | PF | PA | Home | Road | Non-1A | PF | PA | ||||||||
Stanford | 12-2 | 0.857 | 529 | 316 | 6-1 | 4-1 | 2-0 | 9-1 | 0.900 | 409 | 241 | 5-1 | 4-0 | 0-0 | 0 | 0 | ||||||||
Oregon | 9-4 | 0.692 | 559 | 488 | 5-2 | 4-1 | 0-1 | 7-2 | 0.778 | 368 | 340 | 3-2 | 4-0 | 1-0 | 61 | 42 | ||||||||
Washington State | 9-4 | 0.692 | 409 | 360 | 4-2 | 4-2 | 1-0 | 6-3 | 0.667 | 304 | 274 | 3-1 | 3-2 | 0-1 | 17 | 24 | ||||||||
California | 8-5 | 0.615 | 493 | 399 | 5-1 | 2-4 | 1-0 | 4-5 | 0.444 | 285 | 298 | 3-1 | 1-4 | 1-0 | 73 | 14 | ||||||||
Washington | 7-6 | 0.538 | 398 | 244 | 4-3 | 2-3 | 1-0 | 4-5 | 0.444 | 261 | 180 | 2-3 | 2-2 | 1-0 | 49 | 0 | ||||||||
Oregon State | 2-10 | 0.167 | 228 | 444 | 2-4 | 0-6 | 0-0 | 0-9 | 0.000 | 160 | 381 | 0-4 | 0-5 | 1-0 | 26 | 7 | ||||||||
South | Rec | Pct | PF | PA | Home | Road | Neut | Conf | Pct | PF | PA | Home | Road | Non-1A | PF | PA | ||||||||
Utah | 10-3 | 0.769 | 398 | 290 | 6-1 | 3-2 | 1-0 | 6-3 | 0.667 | 270 | 207 | 4-1 | 2-2 | 0-0 | 0 | 0 | ||||||||
Southern California | 8-6 | 0.571 | 475 | 360 | 5-2 | 3-2 | 0-2 | 6-4 | 0.600 | 309 | 281 | 3-2 | 3-2 | 0-0 | 0 | 0 | ||||||||
UCLA | 8-5 | 0.615 | 419 | 331 | 4-2 | 4-2 | 0-1 | 5-4 | 0.556 | 295 | 252 | 2-2 | 3-2 | 0-0 | 0 | 0 | ||||||||
Arizona State | 6-7 | 0.462 | 450 | 435 | 5-2 | 1-3 | 0-2 | 4-5 | 0.444 | 322 | 323 | 3-2 | 1-3 | 1-0 | 35 | 21 | ||||||||
Arizona | 7-6 | 0.538 | 479 | 465 | 4-2 | 2-4 | 1-0 | 3-6 | 0.333 | 271 | 363 | 2-2 | 1-4 | 1-0 | 77 | 13 | ||||||||
Colorado | 4-9 | 0.308 | 320 | 357 | 3-4 | 1-5 | 0-0 | 1-8 | 0.111 | 177 | 291 | 0-4 | 1-4 | 1-0 | 48 | 0 | ||||||||
Southeastern | ||||||||||||||||||||||||
East | Rec | Pct | PF | PA | Home | Road | Neut | Conf | Pct | PF | PA | Home | Road | Non-1A | PF | PA | ||||||||
Florida | 10-4 | 0.714 | 325 | 256 | 6-1 | 3-1 | 1-2 | 7-2 | 0.778 | 204 | 137 | 4-0 | 3-2 | 0-0 | 0 | 0 | ||||||||
Georgia | 10-3 | 0.769 | 342 | 220 | 6-1 | 3-1 | 1-1 | 5-3 | 0.625 | 183 | 159 | 3-1 | 2-2 | 1-0 | 48 | 6 | ||||||||
Tennessee | 9-4 | 0.692 | 457 | 260 | 5-2 | 2-2 | 2-0 | 5-3 | 0.625 | 250 | 183 | 3-1 | 2-2 | 1-0 | 55 | 10 | ||||||||
Kentucky | 5-7 | 0.417 | 296 | 329 | 4-4 | 1-3 | 0-0 | 2-6 | 0.250 | 140 | 221 | 1-3 | 1-3 | 1-0 | 34 | 27 | ||||||||
Vanderbilt | 4-8 | 0.333 | 183 | 251 | 3-3 | 1-5 | 0-0 | 2-6 | 0.250 | 107 | 183 | 2-2 | 0-4 | 1-0 | 47 | 7 | ||||||||
Missouri | 5-7 | 0.417 | 163 | 194 | 3-3 | 1-4 | 1-0 | 1-7 | 0.125 | 73 | 149 | 1-3 | 0-4 | 1-0 | 34 | 3 | ||||||||
South Carolina | 3-9 | 0.250 | 263 | 330 | 2-5 | 0-4 | 1-0 | 1-7 | 0.125 | 161 | 243 | 1-3 | 0-4 | 0-1 | 22 | 23 | ||||||||
West | Rec | Pct | PF | PA | Home | Road | Neut | Conf | Pct | PF | PA | Home | Road | Non-1A | PF | PA | ||||||||
Alabama | 14-1 | 0.933 | 526 | 227 | 6-1 | 4-0 | 4-0 | 8-1 | 0.889 | 281 | 154 | 4-1 | 4-0 | 1-0 | 56 | 6 | ||||||||
Mississippi | 10-3 | 0.769 | 530 | 295 | 6-1 | 3-2 | 1-0 | 6-2 | 0.750 | 257 | 211 | 3-1 | 3-1 | 1-0 | 76 | 3 | ||||||||
LSU | 9-3 | 0.750 | 394 | 291 | 5-1 | 3-2 | 1-0 | 5-3 | 0.625 | 212 | 198 | 3-1 | 2-2 | 0-0 | 0 | 0 | ||||||||
Arkansas | 8-5 | 0.615 | 467 | 356 | 4-2 | 3-2 | 1-1 | 5-3 | 0.625 | 275 | 241 | 2-1 | 3-2 | 1-0 | 63 | 28 | ||||||||
Mississippi State | 9-4 | 0.692 | 447 | 302 | 4-3 | 4-1 | 1-0 | 4-4 | 0.500 | 210 | 208 | 1-3 | 3-1 | 1-0 | 62 | 13 | ||||||||
Texas A&M | 8-5 | 0.615 | 361 | 286 | 6-2 | 1-2 | 1-1 | 4-4 | 0.500 | 161 | 175 | 3-2 | 1-2 | 1-0 | 41 | 17 | ||||||||
Auburn | 7-6 | 0.538 | 357 | 338 | 3-4 | 2-2 | 2-0 | 2-6 | 0.250 | 177 | 229 | 0-4 | 2-2 | 1-0 | 27 | 20 | ||||||||
FBS |
| |||||||||||||||||||||||
American Athletic | ||||||||||||||||||||||||
East | Rec | Pct | PF | PA | Home | Road | Neut | Conf | Pct | PF | PA | Home | Road | Non-1A | PF | PA | ||||||||
Temple | 10-4 | 0.714 | 417 | 281 | 5-1 | 5-2 | 0-1 | 7-2 | 0.778 | 291 | 189 | 4-0 | 3-2 | 0-0 | 0 | 0 | ||||||||
South Florida | 8-5 | 0.615 | 437 | 298 | 5-1 | 3-3 | 0-1 | 6-2 | 0.750 | 275 | 157 | 3-1 | 3-1 | 1-0 | 51 | 3 | ||||||||
Cincinnati | 7-6 | 0.538 | 440 | 405 | 5-1 | 2-4 | 0-1 | 4-4 | 0.500 | 286 | 259 | 3-1 | 1-3 | 1-0 | 52 | 10 | ||||||||
Connecticut | 6-7 | 0.462 | 223 | 253 | 4-2 | 2-4 | 0-1 | 4-4 | 0.500 | 152 | 166 | 2-2 | 2-2 | 1-0 | 20 | 15 | ||||||||
East Carolina | 5-7 | 0.417 | 329 | 312 | 3-3 | 2-4 | 0-0 | 3-5 | 0.375 | 204 | 188 | 1-3 | 2-2 | 1-0 | 28 | 20 | ||||||||
UCF | 0-12 | 0.000 | 167 | 452 | 0-6 | 0-6 | 0-0 | 0-8 | 0.000 | 117 | 359 | 0-4 | 0-4 | 0-1 | 15 | 16 | ||||||||
West | Rec | Pct | PF | PA | Home | Road | Neut | Conf | Pct | PF | PA | Home | Road | Non-1A | PF | PA | ||||||||
Houston | 13-1 | 0.929 | 566 | 290 | 8-0 | 4-1 | 1-0 | 8-1 | 0.889 | 349 | 197 | 5-0 | 3-1 | 1-0 | 52 | 24 | ||||||||
Navy | 11-2 | 0.846 | 478 | 284 | 6-0 | 3-2 | 2-0 | 7-1 | 0.875 | 308 | 177 | 4-0 | 3-1 | 1-0 | 48 | 10 | ||||||||
Memphis | 9-4 | 0.692 | 522 | 355 | 5-1 | 4-2 | 0-1 | 5-3 | 0.625 | 313 | 229 | 3-1 | 2-2 | 1-0 | 63 | 7 | ||||||||
Tulsa | 6-7 | 0.462 | 483 | 518 | 3-3 | 3-3 | 0-1 | 3-5 | 0.375 | 272 | 322 | 1-3 | 2-2 | 0-0 | 0 | 0 | ||||||||
Tulane | 3-9 | 0.250 | 236 | 435 | 2-4 | 1-5 | 0-0 | 1-7 | 0.125 | 147 | 295 | 1-3 | 0-4 | 1-0 | 38 | 7 | ||||||||
SMU | 2-10 | 0.167 | 333 | 548 | 2-5 | 0-5 | 0-0 | 1-7 | 0.125 | 199 | 375 | 1-3 | 0-4 | 0-1 | 45 | 48 | ||||||||
Conference USA | ||||||||||||||||||||||||
East | Rec | Pct | PF | PA | Home | Road | Neut | Conf | Pct | PF | PA | Home | Road | Non-1A | PF | PA | ||||||||
Western Kentucky | 12-2 | 0.857 | 620 | 363 | 6-0 | 5-2 | 1-0 | 9-0 | 1.000 | 450 | 216 | 5-0 | 4-0 | 0-0 | 0 | 0 | ||||||||
Marshall | 10-3 | 0.769 | 407 | 231 | 6-0 | 3-3 | 1-0 | 6-2 | 0.750 | 259 | 133 | 4-0 | 2-2 | 1-0 | 45 | 7 | ||||||||
Middle Tenn State | 7-6 | 0.538 | 442 | 346 | 5-1 | 2-4 | 0-1 | 6-2 | 0.750 | 293 | 206 | 4-0 | 2-2 | 1-0 | 70 | 14 | ||||||||
Florida Intl | 5-7 | 0.417 | 306 | 358 | 4-1 | 1-6 | 0-0 | 3-5 | 0.375 | 216 | 270 | 3-1 | 0-4 | 1-0 | 39 | 14 | ||||||||
Old Dominion | 5-7 | 0.417 | 291 | 429 | 3-4 | 2-3 | 0-0 | 3-5 | 0.375 | 215 | 298 | 2-2 | 1-3 | 1-0 | 24 | 10 | ||||||||
Florida Atlantic | 3-9 | 0.250 | 270 | 345 | 1-5 | 2-4 | 0-0 | 3-5 | 0.375 | 177 | 201 | 1-3 | 2-2 | 0-0 | 0 | 0 | ||||||||
UNC-Charlotte | 2-10 | 0.167 | 210 | 435 | 1-5 | 1-5 | 0-0 | 0-8 | 0.000 | 140 | 310 | 0-4 | 0-4 | 1-0 | 34 | 10 | ||||||||
West | Rec | Pct | PF | PA | Home | Road | Neut | Conf | Pct | PF | PA | Home | Road | Non-1A | PF | PA | ||||||||
Southern Miss | 9-5 | 0.643 | 559 | 358 | 5-1 | 4-3 | 0-1 | 7-2 | 0.778 | 376 | 188 | 4-0 | 3-2 | 1-0 | 52 | 6 | ||||||||
Louisiana Tech | 9-4 | 0.692 | 488 | 349 | 5-1 | 3-3 | 1-0 | 6-2 | 0.750 | 283 | 208 | 3-1 | 3-1 | 1-0 | 62 | 15 | ||||||||
Rice | 5-7 | 0.417 | 303 | 430 | 3-3 | 2-4 | 0-0 | 3-5 | 0.375 | 164 | 271 | 1-3 | 2-2 | 1-0 | 56 | 16 | ||||||||
UTEP | 5-7 | 0.417 | 248 | 395 | 3-2 | 2-5 | 0-0 | 3-5 | 0.375 | 138 | 214 | 2-2 | 1-3 | 1-0 | 27 | 17 | ||||||||
Texas-San Antonio | 3-9 | 0.250 | 271 | 405 | 1-5 | 2-4 | 0-0 | 3-5 | 0.375 | 191 | 231 | 1-3 | 2-2 | 0-0 | 0 | 0 | ||||||||
North Texas | 1-11 | 0.083 | 182 | 485 | 1-4 | 0-7 | 0-0 | 1-7 | 0.125 | 146 | 302 | 1-3 | 0-4 | 0-1 | 7 | 66 | ||||||||
Independent | ||||||||||||||||||||||||
Rec | Pct | PF | PA | Home | Road | Neut | Conf | Pct | PF | PA | Home | Road | Non-1A | PF | PA | |||||||||
BYU | 9-4 | 0.692 | 438 | 297 | 6-0 | 3-2 | 0-2 | 1-0 | 70 | 6 | ||||||||||||||
Army | 2-10 | 0.167 | 265 | 334 | 1-5 | 1-4 | 0-1 | 1-1 | 56 | 51 | ||||||||||||||
Mid American | ||||||||||||||||||||||||
East | Rec | Pct | PF | PA | Home | Road | Neut | Conf | Pct | PF | PA | Home | Road | Non-1A | PF | PA | ||||||||
Bowling Green | 10-4 | 0.714 | 591 | 405 | 3-2 | 6-0 | 1-2 | 8-1 | 0.889 | 410 | 189 | 3-1 | 5-0 | 0-0 | 0 | 0 | ||||||||
Ohio | 8-5 | 0.615 | 358 | 329 | 5-1 | 3-3 | 0-1 | 5-3 | 0.625 | 204 | 219 | 3-1 | 2-2 | 1-0 | 35 | 14 | ||||||||
Akron | 8-5 | 0.615 | 311 | 279 | 3-3 | 4-2 | 1-0 | 5-3 | 0.625 | 191 | 170 | 2-2 | 3-1 | 1-0 | 52 | 9 | ||||||||
Buffalo | 5-7 | 0.417 | 320 | 331 | 2-4 | 3-3 | 0-0 | 3-5 | 0.375 | 201 | 251 | 1-3 | 2-2 | 1-0 | 51 | 14 | ||||||||
Massachusetts | 3-9 | 0.250 | 266 | 377 | 1-5 | 2-4 | 0-0 | 2-6 | 0.250 | 178 | 228 | 0-4 | 2-2 | 0-0 | 0 | 0 | ||||||||
Kent State | 3-9 | 0.250 | 157 | 313 | 2-4 | 1-5 | 0-0 | 2-6 | 0.250 | 73 | 202 | 1-3 | 1-3 | 1-0 | 45 | 13 | ||||||||
Miami-Ohio | 3-9 | 0.250 | 215 | 384 | 2-4 | 1-5 | 0-0 | 2-6 | 0.250 | 142 | 226 | 1-3 | 1-3 | 1-0 | 26 | 7 | ||||||||
West | Rec | Pct | PF | PA | Home | Road | Neut | Conf | Pct | PF | PA | Home | Road | Non-1A | PF | PA | ||||||||
Toledo | 10-2 | 0.833 | 420 | 249 | 4-2 | 4-0 | 2-0 | 6-2 | 0.750 | 305 | 190 | 2-2 | 4-0 | 0-0 | 0 | 0 | ||||||||
Western Michigan | 8-5 | 0.615 | 468 | 368 | 4-2 | 3-3 | 1-0 | 6-2 | 0.750 | 318 | 199 | 3-1 | 3-1 | 1-0 | 52 | 20 | ||||||||
Central Michigan | 7-6 | 0.538 | 336 | 286 | 4-2 | 3-3 | 0-1 | 6-2 | 0.750 | 241 | 171 | 3-1 | 3-1 | 1-0 | 31 | 10 | ||||||||
Northern Illinois | 8-6 | 0.571 | 436 | 387 | 5-1 | 3-3 | 0-2 | 6-3 | 0.667 | 307 | 239 | 3-2 | 3-1 | 1-0 | 57 | 26 | ||||||||
Ball State | 3-9 | 0.250 | 277 | 430 | 2-4 | 1-5 | 0-0 | 2-6 | 0.250 | 168 | 283 | 1-3 | 1-3 | 1-0 | 48 | 36 | ||||||||
Eastern Michigan | 1-11 | 0.083 | 305 | 505 | 0-6 | 1-5 | 0-0 | 0-8 | 0.000 | 165 | 336 | 0-4 | 0-4 | 0-0 | 0 | 0 | ||||||||
Mountain West | ||||||||||||||||||||||||
Mountain | Rec | Pct | PF | PA | Home | Road | Neut | Conf | Pct | PF | PA | Home | Road | Non-1A | PF | PA | ||||||||
Air Force | 8-6 | 0.571 | 473 | 357 | 6-0 | 2-5 | 0-1 | 6-3 | 0.667 | 322 | 224 | 4-0 | 2-3 | 1-0 | 63 | 7 | ||||||||
Boise State | 9-4 | 0.692 | 508 | 263 | 4-2 | 4-2 | 1-0 | 5-3 | 0.625 | 305 | 194 | 2-2 | 3-1 | 1-0 | 52 | 0 | ||||||||
New Mexico | 7-6 | 0.538 | 389 | 369 | 5-2 | 2-3 | 0-1 | 5-3 | 0.625 | 217 | 221 | 3-1 | 2-2 | 1-0 | 66 | 0 | ||||||||
Utah State | 6-7 | 0.462 | 377 | 347 | 5-1 | 1-5 | 0-1 | 5-3 | 0.625 | 285 | 209 | 4-0 | 1-3 | 1-0 | 12 | 9 | ||||||||
Colorado State | 7-6 | 0.538 | 385 | 354 | 3-3 | 4-2 | 0-1 | 5-4 | 0.556 | 243 | 260 | 2-3 | 3-1 | 1-0 | 65 | 13 | ||||||||
Wyoming | 2-10 | 0.167 | 228 | 408 | 2-4 | 0-6 | 0-0 | 2-6 | 0.250 | 159 | 274 | 2-2 | 0-4 | 0-1 | 13 | 24 | ||||||||
Western | Rec | Pct | PF | PA | Home | Road | Neut | Conf | Pct | PF | PA | Home | Road | Non-1A | PF | PA | ||||||||
San Diego State | 11-3 | 0.786 | 450 | 230 | 6-1 | 4-2 | 1-0 | 9-0 | 1.000 | 316 | 114 | 5-0 | 4-0 | 1-0 | 37 | 3 | ||||||||
Nevada | 7-6 | 0.538 | 341 | 349 | 4-2 | 2-4 | 1-0 | 5-4 | 0.556 | 239 | 223 | 3-1 | 2-3 | 1-0 | 31 | 17 | ||||||||
San Jose State | 6-7 | 0.462 | 349 | 354 | 3-3 | 2-4 | 1-0 | 4-4 | 0.500 | 221 | 238 | 2-2 | 2-2 | 1-0 | 43 | 13 | ||||||||
Fresno State | 3-9 | 0.250 | 267 | 443 | 2-4 | 1-5 | 0-0 | 2-6 | 0.250 | 178 | 260 | 1-3 | 1-3 | 1-0 | 34 | 13 | ||||||||
UNLV | 3-9 | 0.250 | 343 | 404 | 2-4 | 1-5 | 0-0 | 2-6 | 0.250 | 223 | 293 | 1-3 | 1-3 | 1-0 | 80 | 8 | ||||||||
Hawaii | 3-10 | 0.231 | 229 | 463 | 3-4 | 0-6 | 0-0 | 0-8 | 0.000 | 126 | 324 | 0-4 | 0-4 | 1-0 | 47 | 27 | ||||||||
Sun Belt | ||||||||||||||||||||||||
Rec | Pct | PF | PA | Home | Road | Neut | Conf | Pct | PF | PA | Home | Road | Non-1A | PF | PA | |||||||||
Arkansas State | 9-4 | 0.692 | 520 | 393 | 5-1 | 4-2 | 0-1 | 8-0 | 1.000 | 389 | 220 | 4-0 | 4-0 | 1-0 | 70 | 7 | ||||||||
Appalachian State | 11-2 | 0.846 | 477 | 248 | 5-1 | 5-1 | 1-0 | 7-1 | 0.875 | 307 | 165 | 3-1 | 4-0 | 1-0 | 49 | 0 | ||||||||
Georgia Southern | 9-4 | 0.692 | 474 | 306 | 5-1 | 3-3 | 1-0 | 6-2 | 0.750 | 308 | 182 | 3-1 | 3-1 | 1-0 | 48 | 13 | ||||||||
Georgia State | 6-7 | 0.462 | 350 | 368 | 2-4 | 4-2 | 0-1 | 5-3 | 0.625 | 222 | 197 | 2-2 | 3-1 | 0-1 | 33 | 41 | ||||||||
South Alabama | 5-7 | 0.417 | 300 | 447 | 3-3 | 2-4 | 0-0 | 3-5 | 0.375 | 211 | 286 | 2-2 | 1-3 | 1-0 | 33 | 23 | ||||||||
Troy | 4-8 | 0.333 | 335 | 339 | 2-3 | 2-5 | 0-0 | 3-5 | 0.375 | 250 | 201 | 1-3 | 2-2 | 1-0 | 44 | 16 | ||||||||
Idaho | 4-8 | 0.333 | 364 | 505 | 3-3 | 1-5 | 0-0 | 3-5 | 0.375 | 252 | 307 | 2-2 | 1-3 | 1-0 | 41 | 38 | ||||||||
UL Lafayette | 4-8 | 0.333 | 317 | 382 | 3-3 | 1-5 | 0-0 | 3-5 | 0.375 | 212 | 247 | 2-2 | 1-3 | 1-0 | 44 | 17 | ||||||||
New Mexico State | 3-9 | 0.250 | 343 | 540 | 1-4 | 2-5 | 0-0 | 3-5 | 0.375 | 251 | 339 | 1-3 | 2-2 | 0-0 | 0 | 0 | ||||||||
Texas State | 3-9 | 0.250 | 323 | 470 | 3-3 | 0-6 | 0-0 | 2-6 | 0.250 | 180 | 272 | 2-2 | 0-4 | 1-0 | 63 | 24 | ||||||||
UL Monroe | 2-11 | 0.154 | 273 | 475 | 2-3 | 0-8 | 0-0 | 1-7 | 0.125 | 162 | 328 | 1-3 | 0-4 | 1-0 | 47 | 0 | ||||||||
FCS |
| |||||||||||||||||||||||
Big Sky | ||||||||||||||||||||||||
Rec | Pct | PF | PA | Home | Road | Neut | Conf | Pct | PF | PA | Home | Road | Non-1A | PF | PA | |||||||||
