TWP | Team | Rec | Conf | PS | ← | → | NPS | NPA | ← | → | PA | MOV | ← | → | NMOV | |
1 | Ohio State | 6-1 | B10 | 40.3 | 13 | 4 | 38.4 | 15.2 | 1 | 4 | 11.9 | 28.4 | 3 | 1 | 23.25 | |
2 | Tennessee | 6-1 | SEC | 39.6 | 15 | 6 | 37.3 | 15.5 | 3 | 3 | 11.6 | 28.0 | 5 | 3 | 21.72 | |
3 | Texas | 7-1 | SEC | 37.6 | 21 | 9 | 36.7 | 15.2 | 2 | 2 | 11.5 | 26.1 | 6 | 4 | 21.49 | |
4 | Indiana | 8-0 | B10 | 46.5 | 2 | 2 | 40.2 | 17.1 | 9 | 7 | 14.1 | 32.4 | 1 | 2 | 23.17 | |
5 | Mississippi | 6-2 | SEC | 39.5 | 16 | 10 | 36.6 | 15.7 | 4 | 1 | 11.0 | 28.5 | 2 | 5 | 20.90 | |
6 | Notre Dame | 7-1 | ND | 36.6 | 26 | 12 | 35.9 | 15.7 | 5 | 5 | 12.1 | 24.5 | 9 | 7 | 20.23 | |
7 | Alabama | 6-2 | SEC | 37.6 | 22 | 7 | 37.1 | 17.8 | 11 | 27 | 18.6 | 19.0 | 14 | 8 | 19.37 | |
8 | Oregon | 8-0 | B10 | 35.0 | 34 | 15 | 35.6 | 16.9 | 8 | 11 | 15.6 | 19.4 | 11 | 9 | 18.68 | |
9 | Miami-Florida | 8-0 | ACC | 46.8 | 1 | 1 | 40.6 | 20.2 | 29 | 52 | 21.5 | 25.3 | 8 | 6 | 20.42 | |
10 | Penn State | 7-0 | B10 | 33.3 | 47 | 22 | 34.4 | 16.6 | 6 | 8 | 14.3 | 19.0 | 15 | 10 | 17.83 | |
11 | Iowa State | 7-0 | B12 | 31.7 | 63 | 26 | 33.6 | 16.7 | 7 | 9 | 14.4 | 17.3 | 24 | 12 | 16.92 | |
12 | Georgia | 6-1 | SEC | 33.0 | 51 | 24 | 34.3 | 17.6 | 10 | 17 | 16.9 | 16.1 | 27 | 13 | 16.79 | |
13 | Army | 7-0 | AAC | 40.4 | 12 | 17 | 34.8 | 17.9 | 12 | 6 | 12.4 | 28.0 | 4 | 11 | 16.95 | |
14 | Texas A&M | 7-1 | SEC | 32.3 | 57 | 28 | 33.4 | 18.5 | 14 | 26 | 18.4 | 13.9 | 29 | 19 | 14.90 | |
15 | BYU | 8-0 | B12 | 35.1 | 33 | 19 | 34.7 | 19.4 | 19 | 36 | 19.6 | 15.5 | 28 | 17 | 15.26 | |
16 | Pittsburgh | 7-0 | ACC | 40.9 | 7 | 8 | 37.0 | 20.9 | 41 | 62 | 22.0 | 18.9 | 16 | 14 | 16.11 | |
17 | Clemson | 6-1 | ACC | 42.0 | 4 | 5 | 37.4 | 21.4 | 47 | 83 | 23.0 | 19.0 | 13 | 15 | 16.01 | |
18 | Boise State | 6-1 | MW | 44.3 | 3 | 3 | 38.6 | 22.7 | 64 | 117 | 25.9 | 18.4 | 17 | 16 | 15.84 | |
19 | SMU | 7-1 | ACC | 39.1 | 17 | 13 | 35.9 | 20.8 | 39 | 50 | 21.4 | 17.8 | 21 | 18 | 15.13 | |
20 | Kansas State | 7-1 | B12 | 32.8 | 53 | 25 | 33.6 | 19.9 | 25 | 49 | 21.4 | 11.4 | 38 | 22 | 13.74 | |
21 | North Dakota State | 8-1 | MVC | 37.3 | 24 | 27 | 33.6 | 19.3 | 17 | 10 | 15.3 | 22.0 | 10 | 20 | 14.32 | |
22 | South Carolina | 4-3 | SEC | 28.6 | 95 | 48 | 31.1 | 18.9 | 15 | 30 | 18.7 | 9.9 | 52 | 29 | 12.24 | |
23 | LSU | 6-2 | SEC | 32.8 | 54 | 29 | 33.4 | 20.6 | 37 | 77 | 22.8 | 10.0 | 49 | 25 | 12.79 | |
24 | Colorado | 6-2 | B12 | 31.4 | 67 | 32 | 32.7 | 20.2 | 28 | 63 | 22.0 | 9.4 | 54 | 26 | 12.56 | |
25 | Southern California | 4-4 | B10 | 31.8 | 62 | 33 | 32.5 | 20.3 | 30 | 57 | 21.8 | 10.0 | 50 | 28 | 12.28 | |
TWP | Team | Rec | Conf | PS | ← | → | NPS | NPA | ← | → | PA | MOV | ← | → | NMOV | |
26 | Louisville | 5-3 | ACC | 36.6 | 27 | 18 | 34.8 | 21.8 | 53 | 108 | 24.6 | 12.0 | 36 | 24 | 13.01 | |
27 | Tulane | 6-2 | AAC | 40.5 | 10 | 14 | 35.8 | 21.9 | 54 | 69 | 22.3 | 18.3 | 18 | 21 | 13.97 | |
28 | Virginia Tech | 5-3 | ACC | 30.8 | 72 | 39 | 32.1 | 19.8 | 24 | 41 | 20.4 | 10.4 | 46 | 27 | 12.33 | |
29 | Minnesota | 5-3 | B10 | 27.9 | 100 | 53 | 30.4 | 18.5 | 13 | 16 | 16.8 | 11.1 | 42 | 31 | 11.90 | |
30 | Iowa | 5-3 | B10 | 29.4 | 82 | 47 | 31.2 | 19.3 | 18 | 33 | 19.0 | 10.4 | 45 | 32 | 11.89 | |
31 | UNLV | 6-2 | MW | 41.1 | 6 | 11 | 35.9 | 22.6 | 61 | 90 | 23.4 | 17.8 | 20 | 23 | 13.36 | |
32 | James Madison | 6-2 | SBC | 35.0 | 35 | 35 | 32.5 | 20.3 | 31 | 21 | 17.6 | 17.4 | 23 | 30 | 12.24 | |
33 | South Dakota State | 5-2 | MVC | 34.1 | 40 | 42 | 31.8 | 19.9 | 26 | 14 | 16.3 | 17.9 | 19 | 33 | 11.86 | |
34 | Wisconsin | 5-3 | B10 | 27.0 | 110 | 63 | 30.1 | 19.2 | 16 | 32 | 18.9 | 8.1 | 61 | 37 | 10.84 | |
35 | Cincinnati | 5-3 | B12 | 29.1 | 88 | 49 | 31.0 | 20.4 | 33 | 46 | 21.1 | 8.0 | 62 | 39 | 10.59 | |
36 | Arkansas | 5-3 | SEC | 33.3 | 48 | 37 | 32.3 | 21.4 | 45 | 58 | 21.8 | 11.5 | 37 | 36 | 10.93 | |
37 | Vanderbilt | 5-3 | SEC | 32.0 | 58 | 40 | 32.1 | 21.4 | 46 | 78 | 22.8 | 9.3 | 57 | 38 | 10.72 | |
38 | Missouri | 6-2 | SEC | 27.8 | 102 | 69 | 29.9 | 19.4 | 20 | 22 | 17.9 | 9.9 | 51 | 41 | 10.46 | |
39 | Florida | 4-3 | SEC | 30.9 | 71 | 43 | 31.7 | 21.4 | 48 | 96 | 23.6 | 7.3 | 67 | 43 | 10.29 | |
40 | Navy | 6-1 | AAC | 40.4 | 11 | 16 | 35.0 | 23.5 | 74 | 102 | 24.1 | 16.3 | 26 | 34 | 11.50 | |
41 | Baylor | 4-4 | B12 | 33.1 | 50 | 36 | 32.5 | 22.8 | 66 | 118 | 25.9 | 7.3 | 69 | 45 | 9.63 | |
42 | Washington State | 7-1 | P12 | 38.1 | 19 | 20 | 34.6 | 24.1 | 87 | 132 | 26.9 | 11.3 | 40 | 40 | 10.49 | |
43 | California | 4-4 | ACC | 26.5 | 118 | 83 | 28.7 | 19.5 | 22 | 18 | 17.2 | 9.3 | 56 | 46 | 9.16 | |
44 | Montana State | 8-0 | BSky | 41.6 | 5 | 31 | 32.7 | 21.7 | 51 | 13 | 16.3 | 25.4 | 7 | 35 | 11.03 | |
45 | Memphis | 7-1 | AAC | 34.0 | 41 | 38 | 32.2 | 21.8 | 52 | 44 | 20.9 | 13.1 | 31 | 42 | 10.35 | |
46 | South Dakota | 4-2 | MVC | 33.3 | 46 | 56 | 30.3 | 20.3 | 32 | 12 | 15.7 | 17.7 | 22 | 44 | 9.97 | |
47 | Nebraska | 5-3 | B10 | 24.0 | 150 | 91 | 28.1 | 19.5 | 21 | 23 | 18.1 | 5.9 | 80 | 48 | 8.60 | |
48 | Illinois | 6-2 | B10 | 27.0 | 113 | 72 | 29.5 | 20.6 | 38 | 43 | 20.6 | 6.4 | 73 | 47 | 8.90 | |
49 | North Carolina | 4-4 | ACC | 33.9 | 44 | 34 | 32.5 | 24.3 | 92 | 156 | 28.4 | 5.5 | 83 | 50 | 8.23 | |
50 | UCF | 3-5 | B12 | 30.4 | 75 | 50 | 31.0 | 23.2 | 69 | 136 | 27.1 | 3.3 | 104 | 55 | 7.77 | |
TWP | Team | Rec | Conf | PS | ← | → | NPS | NPA | ← | → | PA | MOV | ← | → | NMOV | |
51 | Auburn | 3-5 | SEC | 27.6 | 104 | 84 | 28.6 | 21.0 | 43 | 34 | 19.5 | 8.1 | 60 | 56 | 7.61 | |
52 | Duke | 6-2 | ACC | 26.0 | 129 | 87 | 28.4 | 20.4 | 34 | 28 | 18.6 | 7.4 | 66 | 53 | 7.94 | |
53 | Arizona State | 5-2 | B12 | 29.6 | 80 | 57 | 30.3 | 22.2 | 58 | 87 | 23.1 | 6.4 | 71 | 51 | 8.06 | |
54 | Texas State | 4-3 | SBC | 34.7 | 37 | 44 | 31.6 | 23.2 | 68 | 74 | 22.6 | 12.1 | 35 | 49 | 8.42 | |
55 | South Alabama | 4-4 | SBC | 36.3 | 32 | 41 | 31.9 | 24.0 | 83 | 98 | 23.6 | 12.6 | 34 | 52 | 7.94 | |
56 | Washington | 4-4 | B10 | 23.3 | 160 | 102 | 27.2 | 20.1 | 27 | 31 | 18.8 | 4.5 | 87 | 60 | 7.12 | |
57 | Boston College | 4-4 | ACC | 26.4 | 121 | 82 | 28.7 | 21.5 | 49 | 61 | 22.0 | 4.4 | 89 | 58 | 7.27 | |
58 | Georgia Tech | 5-4 | ACC | 27.7 | 103 | 76 | 29.1 | 22.0 | 55 | 73 | 22.4 | 5.2 | 85 | 59 | 7.12 | |
59 | Connecticut | 5-3 | Ind | 31.5 | 64 | 70 | 29.8 | 22.3 | 59 | 42 | 20.4 | 11.1 | 41 | 57 | 7.42 | |
60 | Kansas | 2-6 | B12 | 30.0 | 77 | 65 | 29.9 | 23.0 | 67 | 107 | 24.6 | 5.4 | 84 | 61 | 6.91 | |
61 | UL Lafayette | 6-1 | SBC | 34.1 | 39 | 46 | 31.4 | 23.5 | 73 | 79 | 22.9 | 11.3 | 39 | 54 | 7.82 | |
62 | Utah | 4-4 | B12 | 22.8 | 164 | 117 | 26.1 | 19.8 | 23 | 15 | 16.5 | 6.2 | 76 | 68 | 6.34 | |
63 | Michigan | 5-3 | B10 | 21.5 | 179 | 105 | 26.9 | 20.5 | 36 | 53 | 21.5 | 0.0 | 125 | 67 | 6.38 | |
64 | Marshall | 4-3 | SBC | 30.0 | 78 | 54 | 30.3 | 23.6 | 76 | 125 | 26.3 | 3.7 | 101 | 64 | 6.74 | |
65 | Western Kentucky | 5-2 | CUSA | 28.7 | 92 | 73 | 29.3 | 22.5 | 60 | 72 | 22.4 | 6.3 | 74 | 62 | 6.82 | |
66 | West Virginia | 4-4 | B12 | 28.8 | 90 | 62 | 30.1 | 23.9 | 80 | 157 | 28.4 | 0.4 | 121 | 69 | 6.25 | |
67 | Maryland | 4-4 | B10 | 28.6 | 94 | 67 | 29.9 | 23.8 | 79 | 146 | 27.8 | 0.9 | 118 | 71 | 6.10 | |
68 | Texas Tech | 5-3 | B12 | 38.1 | 18 | 21 | 34.5 | 27.7 | 153 | 214 | 36.0 | 2.1 | 111 | 63 | 6.75 | |
69 | Syracuse | 5-2 | ACC | 30.9 | 70 | 51 | 30.7 | 24.2 | 90 | 134 | 27.0 | 3.9 | 98 | 66 | 6.56 | |
70 | Oklahoma | 4-4 | SEC | 21.1 | 183 | 111 | 26.4 | 20.9 | 40 | 59 | 21.9 | -0.8 | 131 | 73 | 5.56 | |
71 | TCU | 5-3 | B12 | 32.5 | 55 | 45 | 31.4 | 24.9 | 98 | 154 | 28.3 | 4.3 | 92 | 65 | 6.59 | |
72 | Toledo | 5-3 | MAC | 29.1 | 86 | 78 | 28.9 | 22.7 | 63 | 56 | 21.6 | 7.5 | 65 | 70 | 6.14 | |
73 | Oklahoma State | 3-5 | B12 | 30.5 | 74 | 52 | 30.5 | 24.9 | 101 | 171 | 29.9 | 0.6 | 119 | 72 | 5.62 | |
74 | Northern Illinois | 4-4 | MAC | 23.4 | 156 | 128 | 25.7 | 20.9 | 42 | 19 | 17.6 | 5.8 | 81 | 79 | 4.75 | |
75 | Bowling Green | 4-4 | MAC | 27.1 | 109 | 97 | 27.8 | 22.8 | 65 | 64 | 22.0 | 5.1 | 86 | 75 | 4.94 | |
TWP | Team | Rec | Conf | PS | ← | → | NPS | NPA | ← | → | PA | MOV | ← | → | NMOV | |
76 | Michigan State | 4-4 | B10 | 21.0 | 185 | 122 | 25.9 | 21.2 | 44 | 47 | 21.3 | -0.3 | 127 | 78 | 4.77 | |
77 | Old Dominion | 4-4 | SBC | 26.1 | 125 | 90 | 28.1 | 23.2 | 70 | 111 | 24.9 | 1.3 | 116 | 76 | 4.92 | |
78 | Fresno State | 5-3 | MW | 28.8 | 91 | 80 | 28.8 | 23.9 | 82 | 104 | 24.5 | 4.3 | 90 | 77 | 4.84 | |
79 | Kentucky | 3-5 | SEC | 19.1 | 201 | 139 | 24.9 | 20.5 | 35 | 39 | 19.9 | -0.7 | 130 | 83 | 4.38 | |
80 | Rutgers | 4-4 | B10 | 25.8 | 130 | 98 | 27.7 | 23.3 | 71 | 110 | 24.8 | 1.0 | 117 | 84 | 4.37 | |
81 | Miami-Ohio | 4-4 | MAC | 22.8 | 165 | 127 | 25.7 | 21.6 | 50 | 38 | 19.9 | 2.9 | 107 | 86 | 4.11 | |
82 | Jacksonville State | 4-3 | CUSA | 39.7 | 14 | 30 | 32.8 | 27.5 | 148 | 168 | 29.3 | 10.4 | 43 | 74 | 5.30 | |
83 | Georgia Southern | 5-3 | SBC | 28.6 | 93 | 71 | 29.6 | 25.6 | 111 | 180 | 30.5 | -1.9 | 138 | 88 | 3.92 | |
84 | Virginia | 4-4 | ACC | 26.3 | 123 | 88 | 28.2 | 24.3 | 93 | 144 | 27.6 | -1.4 | 135 | 89 | 3.82 | |
85 | Sam Houston | 6-2 | CUSA | 26.9 | 115 | 99 | 27.5 | 23.5 | 72 | 75 | 22.6 | 4.3 | 91 | 87 | 4.01 | |
86 | North Texas | 5-3 | AAC | 40.8 | 8 | 23 | 34.4 | 30.1 | 197 | 220 | 36.9 | 3.9 | 96 | 85 | 4.29 | |
87 | Incarnate Word | 6-2 | SLC | 36.6 | 25 | 60 | 30.2 | 25.7 | 112 | 89 | 23.4 | 13.2 | 30 | 81 | 4.55 | |
88 | Delaware | 6-1 | CAAF | 37.4 | 23 | 81 | 28.8 | 24.1 | 89 | 25 | 18.3 | 19.1 | 12 | 80 | 4.62 | |
89 | Stephen F. Austin | 4-3 | SLC | 36.6 | 28 | 79 | 28.8 | 24.4 | 94 | 35 | 19.6 | 17.0 | 25 | 82 | 4.44 | |
90 | North Dakota | 4-3 | MVC | 34.6 | 38 | 58 | 30.3 | 26.8 | 138 | 151 | 28.1 | 6.4 | 72 | 90 | 3.41 | |
91 | Coastal Carolina | 4-3 | SBC | 31.9 | 60 | 64 | 30.0 | 27.3 | 144 | 190 | 31.6 | 0.3 | 122 | 96 | 2.72 | |
92 | Ohio | 5-3 | MAC | 25.0 | 139 | 116 | 26.3 | 24.0 | 84 | 88 | 23.3 | 1.8 | 113 | 100 | 2.30 | |
93 | San Jose State | 5-3 | MW | 29.4 | 83 | 92 | 28.0 | 25.5 | 109 | 115 | 25.5 | 3.9 | 97 | 98 | 2.47 | |
94 | Missouri State | 6-2 | MVC | 36.4 | 30 | 59 | 30.2 | 27.1 | 143 | 124 | 26.3 | 10.1 | 48 | 91 | 3.14 | |
95 | Liberty | 5-1 | CUSA | 31.5 | 65 | 93 | 28.0 | 24.9 | 102 | 67 | 22.2 | 9.3 | 55 | 92 | 3.05 | |
96 | UC Davis | 7-1 | BSky | 33.0 | 52 | 85 | 28.6 | 25.8 | 114 | 94 | 23.5 | 9.5 | 53 | 95 | 2.78 | |
97 | Central Arkansas | 6-2 | UAC | 36.5 | 29 | 74 | 29.3 | 26.4 | 125 | 93 | 23.5 | 13.0 | 32 | 93 | 2.95 | |
98 | SE Missouri State | 8-1 | BigS | 31.4 | 66 | 106 | 26.8 | 24.0 | 86 | 29 | 18.7 | 12.8 | 33 | 94 | 2.79 | |
99 | Northwestern | 3-5 | B10 | 18.4 | 207 | 154 | 23.9 | 22.0 | 56 | 65 | 22.1 | -3.8 | 151 | 102 | 1.93 | |
100 | Tennessee-Martin | 5-3 | BigS | 33.9 | 43 | 75 | 29.1 | 26.8 | 132 | 123 | 26.1 | 7.7 | 63 | 99 | 2.35 | |
TWP | Team | Rec | Conf | PS | ← | → | NPS | NPA | ← | → | PA | MOV | ← | → | NMOV | |
101 | Oregon State | 4-4 | P12 | 27.4 | 106 | 94 | 28.0 | 26.0 | 116 | 170 | 29.4 | -2.0 | 140 | 101 | 1.94 | |
102 | UL Monroe | 5-2 | SBC | 22.0 | 173 | 134 | 25.4 | 23.6 | 77 | 100 | 23.7 | -1.7 | 137 | 104 | 1.79 | |
103 | Arizona | 3-5 | B12 | 23.4 | 157 | 112 | 26.4 | 24.6 | 96 | 150 | 28.0 | -4.6 | 159 | 103 | 1.81 | |
104 | East Carolina | 4-4 | AAC | 30.4 | 76 | 86 | 28.4 | 26.8 | 135 | 155 | 28.4 | 2.0 | 112 | 105 | 1.58 | |
105 | Mercer | 5-1 | SoCon | 30.0 | 79 | 107 | 26.7 | 24.2 | 91 | 37 | 19.7 | 10.3 | 47 | 97 | 2.48 | |
106 | Western Michigan | 5-3 | MAC | 34.0 | 42 | 55 | 30.3 | 29.1 | 177 | 204 | 33.8 | 0.3 | 123 | 107 | 1.24 | |
107 | North Carolina State | 4-4 | ACC | 26.0 | 128 | 100 | 27.5 | 26.5 | 126 | 184 | 31.1 | -5.1 | 162 | 109 | 1.05 | |
108 | Wake Forest | 4-4 | ACC | 27.1 | 107 | 96 | 27.8 | 26.7 | 130 | 183 | 31.0 | -3.9 | 153 | 110 | 1.05 | |
109 | Idaho | 6-3 | BSky | 25.2 | 134 | 129 | 25.7 | 24.9 | 99 | 101 | 23.8 | 1.4 | 114 | 112 | 0.81 | |
110 | Montana | 5-2 | BSky | 36.3 | 31 | 61 | 30.2 | 29.0 | 176 | 176 | 30.0 | 6.3 | 75 | 108 | 1.20 | |
111 | Tarleton State | 7-1 | UAC | 29.4 | 84 | 104 | 26.9 | 25.7 | 113 | 91 | 23.4 | 6.0 | 78 | 106 | 1.24 | |
112 | Villanova | 6-2 | CAAF | 21.6 | 177 | 162 | 23.6 | 22.6 | 62 | 24 | 18.3 | 3.4 | 103 | 111 | 0.96 | |
113 | Eastern Michigan | 5-3 | MAC | 29.4 | 81 | 103 | 27.1 | 26.5 | 128 | 121 | 26.0 | 3.4 | 102 | 116 | 0.55 | |
114 | Chattanooga | 5-3 | SoCon | 24.8 | 142 | 141 | 24.7 | 24.1 | 88 | 45 | 21.0 | 3.8 | 100 | 114 | 0.62 | |
115 | Stony Brook | 6-2 | CAAF | 28.0 | 98 | 125 | 25.8 | 25.2 | 107 | 60 | 21.9 | 6.1 | 77 | 115 | 0.56 | |
116 | Richmond | 6-2 | CAAF | 28.0 | 99 | 145 | 24.5 | 23.8 | 78 | 20 | 17.6 | 10.4 | 44 | 113 | 0.77 | |
117 | Colorado State | 5-3 | MW | 21.8 | 175 | 144 | 24.6 | 24.5 | 95 | 106 | 24.5 | -2.7 | 146 | 119 | 0.16 | |
118 | Nevada | 3-6 | MW | 25.0 | 138 | 121 | 25.9 | 25.6 | 110 | 143 | 27.6 | -2.6 | 142 | 118 | 0.31 | |
119 | Mississippi State | 1-7 | SEC | 27.1 | 108 | 89 | 28.1 | 27.8 | 154 | 216 | 36.4 | -9.3 | 187 | 117 | 0.33 | |
120 | South Florida | 3-4 | AAC | 25.1 | 136 | 113 | 26.4 | 26.5 | 127 | 175 | 30.0 | -4.9 | 161 | 122 | -0.13 | |
121 | East Tennessee St | 4-3 | SoCon | 25.4 | 132 | 138 | 24.9 | 25.0 | 104 | 76 | 22.7 | 2.7 | 108 | 121 | -0.12 | |
122 | Hawaii | 3-5 | MW | 21.5 | 180 | 161 | 23.6 | 23.9 | 81 | 68 | 22.3 | -0.8 | 132 | 123 | -0.29 | |
123 | UCLA | 2-5 | B10 | 17.4 | 216 | 155 | 23.9 | 24.0 | 85 | 165 | 29.0 | -11.6 | 198 | 120 | -0.08 | |
124 | Rhode Island | 6-1 | CAAF | 23.6 | 155 | 146 | 24.5 | 25.3 | 108 | 86 | 23.1 | 0.4 | 120 | 127 | -0.77 | |
125 | Abilene Christian | 5-3 | UAC | 37.6 | 20 | 66 | 29.9 | 30.7 | 204 | 195 | 32.0 | 5.6 | 82 | 128 | -0.78 | |
TWP | Team | Rec | Conf | PS | ← | → | NPS | NPA | ← | → | PA | MOV | ← | → | NMOV | |
126 | William & Mary | 5-3 | CAAF | 31.0 | 68 | 114 | 26.4 | 27.1 | 142 | 105 | 24.5 | 6.5 | 70 | 125 | -0.71 | |
127 | Houston | 3-5 | B12 | 14.1 | 236 | 190 | 21.5 | 22.2 | 57 | 71 | 22.4 | -8.3 | 180 | 124 | -0.67 | |
128 | North Carolina Central | 5-2 | MEAC | 32.0 | 59 | 115 | 26.3 | 27.1 | 141 | 95 | 23.6 | 8.4 | 59 | 126 | -0.73 | |
129 | Louisiana Tech | 3-4 | CUSA | 23.9 | 152 | 164 | 23.6 | 24.7 | 97 | 55 | 21.6 | 2.3 | 110 | 129 | -1.13 | |
130 | San Diego State | 3-4 | MW | 22.3 | 169 | 165 | 23.5 | 24.9 | 100 | 97 | 23.6 | -1.3 | 133 | 130 | -1.37 | |
131 | Monmouth NJ | 4-4 | CAAF | 40.6 | 9 | 68 | 29.9 | 31.4 | 211 | 189 | 31.5 | 9.1 | 58 | 131 | -1.52 | |
132 | Arkansas State | 5-3 | SBC | 24.0 | 149 | 126 | 25.8 | 27.5 | 147 | 186 | 31.4 | -7.4 | 175 | 133 | -1.74 | |
133 | Rice | 2-6 | AAC | 21.6 | 176 | 167 | 23.4 | 25.0 | 103 | 112 | 25.0 | -3.4 | 148 | 132 | -1.58 | |
134 | Florida Atlantic | 2-5 | AAC | 24.4 | 145 | 140 | 24.8 | 26.7 | 131 | 152 | 28.1 | -3.7 | 150 | 136 | -1.93 | |
135 | Nicholls State | 4-4 | SLC | 27.0 | 112 | 148 | 24.3 | 26.3 | 123 | 84 | 23.0 | 4.0 | 94 | 137 | -2.04 | |
136 | Appalachian State | 3-4 | SBC | 26.7 | 116 | 101 | 27.3 | 29.4 | 189 | 217 | 36.4 | -9.7 | 188 | 139 | -2.10 | |
137 | Weber State | 3-5 | BSky | 30.9 | 69 | 120 | 25.9 | 28.3 | 162 | 133 | 27.0 | 3.9 | 95 | 141 | -2.33 | |
138 | Northern Arizona | 3-4 | BSky | 24.3 | 146 | 152 | 24.0 | 26.1 | 117 | 109 | 24.7 | -0.4 | 128 | 138 | -2.06 | |
139 | Georgia State | 2-5 | SBC | 21.9 | 174 | 143 | 24.6 | 26.6 | 129 | 182 | 30.7 | -8.9 | 184 | 135 | -1.93 | |
140 | Florida State | 1-7 | ACC | 14.9 | 235 | 186 | 21.8 | 23.6 | 75 | 127 | 26.4 | -11.5 | 197 | 134 | -1.76 | |
141 | Illinois State | 5-3 | MVC | 26.0 | 126 | 136 | 25.1 | 27.6 | 150 | 148 | 27.9 | -1.9 | 139 | 144 | -2.45 | |
142 | Florida Intl | 2-6 | CUSA | 23.8 | 153 | 150 | 24.0 | 26.3 | 124 | 126 | 26.4 | -2.6 | 144 | 140 | -2.30 | |
143 | Buffalo | 4-4 | MAC | 22.1 | 171 | 147 | 24.3 | 26.9 | 139 | 162 | 28.9 | -6.8 | 171 | 146 | -2.57 | |
144 | Holy Cross | 4-3 | Pat | 26.4 | 119 | 159 | 23.8 | 26.1 | 118 | 70 | 22.3 | 4.1 | 93 | 143 | -2.38 | |
145 | Stanford | 2-6 | ACC | 19.5 | 197 | 156 | 23.9 | 26.3 | 122 | 188 | 31.5 | -12.0 | 202 | 142 | -2.37 | |
146 | Jackson State | 5-2 | SWAC | 32.4 | 56 | 123 | 25.9 | 28.4 | 168 | 113 | 25.1 | 7.3 | 68 | 145 | -2.52 | |
147 | Sacramento State | 3-5 | BSky | 30.5 | 73 | 110 | 26.4 | 29.5 | 190 | 177 | 30.3 | 0.3 | 124 | 152 | -3.11 | |
148 | Western Carolina | 4-4 | SoCon | 29.1 | 87 | 132 | 25.6 | 28.6 | 171 | 147 | 27.8 | 1.4 | 115 | 149 | -2.99 | |
149 | UNC-Charlotte | 3-5 | AAC | 23.6 | 154 | 133 | 25.5 | 28.4 | 165 | 206 | 34.3 | -10.6 | 193 | 147 | -2.86 | |
150 | Texas-San Antonio | 3-5 | AAC | 27.5 | 105 | 119 | 26.0 | 29.2 | 184 | 196 | 32.1 | -4.6 | 160 | 154 | -3.20 | |
TWP | Team | Rec | Conf | PS | ← | → | NPS | NPA | ← | → | PA | MOV | ← | → | NMOV | |
151 | South Carolina State | 4-2 | MEAC | 31.8 | 61 | 118 | 26.1 | 29.1 | 179 | 139 | 27.3 | 4.5 | 88 | 151 | -3.06 | |
152 | Hampton | 4-3 | CAAF | 34.7 | 36 | 108 | 26.7 | 29.6 | 194 | 137 | 27.1 | 7.6 | 64 | 148 | -2.94 | |
153 | Lehigh | 3-2 | Pat | 28.8 | 89 | 137 | 24.9 | 28.0 | 158 | 116 | 25.8 | 3.0 | 106 | 153 | -3.11 | |
154 | Towson | 4-4 | CAAF | 22.9 | 162 | 158 | 23.8 | 27.1 | 140 | 138 | 27.3 | -4.4 | 156 | 155 | -3.26 | |
155 | New Mexico | 3-5 | MW | 33.5 | 45 | 77 | 29.0 | 32.6 | 224 | 230 | 39.8 | -6.3 | 168 | 157 | -3.59 | |
156 | Troy | 1-7 | SBC | 20.5 | 188 | 173 | 23.1 | 26.2 | 119 | 153 | 28.3 | -7.8 | 178 | 150 | -3.05 | |
157 | Central Michigan | 3-5 | MAC | 27.0 | 111 | 130 | 25.6 | 29.3 | 185 | 198 | 32.3 | -5.3 | 163 | 158 | -3.64 | |
158 | Southern Utah | 4-4 | UAC | 26.4 | 122 | 142 | 24.7 | 28.5 | 169 | 158 | 28.5 | -2.1 | 141 | 159 | -3.83 | |
159 | Robert Morris | 5-2 | NE | 26.0 | 127 | 175 | 22.4 | 25.9 | 115 | 40 | 20.0 | 6.0 | 79 | 156 | -3.50 | |
160 | Maine | 4-4 | CAAF | 24.1 | 148 | 163 | 23.6 | 27.8 | 155 | 135 | 27.0 | -2.9 | 147 | 162 | -4.24 | |
161 | Lamar | 5-3 | SLC | 24.6 | 143 | 177 | 22.3 | 26.3 | 121 | 54 | 21.5 | 3.1 | 105 | 161 | -3.93 | |
162 | New Hampshire | 4-3 | CAAF | 19.9 | 195 | 193 | 21.3 | 25.1 | 105 | 51 | 21.4 | -1.6 | 136 | 160 | -3.83 | |
163 | Eastern Washington | 2-5 | BSky | 33.1 | 49 | 95 | 27.9 | 33.2 | 226 | 226 | 38.6 | -5.4 | 164 | 166 | -5.30 | |
164 | North Alabama | 3-6 | UAC | 25.0 | 141 | 160 | 23.7 | 28.4 | 167 | 164 | 28.9 | -3.9 | 154 | 163 | -4.67 | |
165 | McNeese State | 4-5 | SLC | 23.3 | 159 | 172 | 23.1 | 27.8 | 156 | 141 | 27.3 | -4.0 | 155 | 164 | -4.70 | |
