Opponent | vs other teams | ||||||||||||
Date | Result | Rnk | Team | Rec | PF-PA | — | PF-PA | — | PF-PA | ||||
24 Aug | L 23-24 | vs | 198 | Florida A&M | 4-5 | 22.3-27.2 | in 4 wins | 31.5-16.3 | in 5 losses | 15.0-36.0 | |||
31 Aug | L 3-42 | at | 101 | East Carolina | 5-4 | 32.0-29.9 | in 5 wins | 38.6-22.6 | in 4 losses | 23.8-39.0 | |||
14 Sep | L 7-37 | 190 | Hampton | 4-6 | 25.1-25.4 | in 4 wins | 31.8-14.5 | in 6 losses | 20.7-32.7 | ||||
21 Sep | W 32-10 | at | 239 | VMI | 1-9 | 13.0-34.6 | in 1 win | 21.0-17.0 | in 9 losses | 12.1-36.6 | |||
28 Sep | L 10-37 | vs | 160 | North Carolina Central | 6-3 | 26.0-20.2 | in 6 wins | 30.7-12.0 | in 3 losses | 16.7-36.7 | |||
5 Oct | L 3-10 | at | 233 | Sacred Heart | 4-6 | 17.6-22.9 | in 4 wins | 25.5-12.0 | in 6 losses | 12.3-30.2 | |||
12 Oct | L 23-28 | 150 | Towson | 5-5 | 23.7-25.3 | in 5 wins | 26.4-14.6 | in 5 losses | 21.0-36.0 | ||||
26 Oct | W 21-20 | 222 | Howard | 4-6 | 16.2-23.7 | in 4 wins | 22.8-11.3 | in 6 losses | 11.8-32.0 | ||||
2 Nov | L 37-38 OT | at | 224 | Morgan State | 4-6 | 12.2-21.5 | in 4 wins | 16.5-14.0 | in 6 losses | 9.3-26.5 | |||
16 Nov | W 38-19 | 241 | Delaware State | 1-9 | 18.3-35.6 | in 1 win | 17.0-15.0 | in 9 losses | 18.4-37.9 | ||||
23 Nov | at | 149 | South Carolina State | 8-2 | 30.7-20.6 | in 8 wins | 34.4-17.8 | in 2 losses | 16.0-32.0 | Nov 23 |
© Copyright 2024, Paul Kislanko
Football Home