Opponent | vs other teams | ||||||||||||
Date | Result | Rnk | Team | Rec | PF-PA | — | PF-PA | — | PF-PA | ||||
31 Aug | L 7-21 | at | 167 | McNeese State | 5-5 | 25.5-24.5 | in 5 wins | 32.8-14.0 | in 5 losses | 18.2-35.0 | |||
14 Sep | L 15-33 | at | 169 | Jackson State | 8-2 | 30.2-18.8 | in 8 wins | 33.5-14.6 | in 2 losses | 17.0-35.5 | |||
21 Sep | W 31-24 | at | 229 | Prairie View | 5-5 | 22.2-29.0 | in 5 wins | 31.0-24.0 | in 5 losses | 13.4-34.0 | |||
5 Oct | L 7-51 | 193 | Nicholls State | 3-7 | 20.5-25.3 | in 3 wins | 36.7-6.3 | in 7 losses | 13.6-33.4 | ||||
12 Oct | W 22-19 | at | 227 | Texas Southern | 4-5 | 17.2-29.6 | in 4 wins | 17.0-10.0 | in 5 losses | 17.4-45.2 | |||
19 Oct | W 24-14 | 216 | Alcorn State | 6-4 | 19.9-25.7 | in 6 wins | 27.5-16.3 | in 4 losses | 8.5-39.8 | ||||
26 Oct | L 6-24 | at | 198 | Florida A&M | 4-5 | 22.3-29.1 | in 4 wins | 31.5-20.5 | in 5 losses | 15.0-36.0 | |||
2 Nov | W 25-20 | at | 217 | Alabama A&M | 5-4 | 22.9-28.6 | in 5 wins | 26.0-10.6 | in 4 losses | 19.0-51.0 | |||
9 Nov | W 25-23 5OT | 235 | Bethune-Cookman | 2-8 | 14.4-30.5 | in 2 wins | 22.0-15.5 | in 8 losses | 12.5-34.3 | ||||
16 Nov | W 31-9 | 240 | Ark Pine Bluff | 3-7 | 17.7-36.7 | in 3 wins | 18.7-12.7 | in 7 losses | 17.3-47.0 | ||||
30 Nov | vs | 220 | Grambling | 5-6 | 22.3-23.2 | in 5 wins | 26.2-18.4 | in 6 losses | 19.0-27.2 | Nov 30 |
© Copyright 2024, Paul Kislanko
Football Home