Opponent | vs other teams | ||||||||||||
Date | Result | Rnk | Team | Rec | PF-PA | — | PF-PA | — | PF-PA | ||||
29 Aug | L 7-44 | at | 58 | Rutgers | 5-4 | 24.3-25.2 | in 5 wins | 30.6-18.8 | in 4 losses | 16.5-33.3 | |||
7 Sep | W 32-31 | 236 | Mercyhurst | 3-6 | 11.0-23.0 | in 3 wins | 0.0-0.0 | in 6 losses | 16.5-34.5 | ||||
21 Sep | L 20-27 | at | 190 | Hampton | 4-6 | 26.1-24.1 | in 4 wins | 34.3-11.3 | in 6 losses | 20.7-32.7 | |||
28 Sep | L 13-30 | at | 245 | Princeton | 1-7 | 20.8-35.3 | in 1 win | 29.0-17.0 | in 7 losses | 19.6-37.9 | |||
12 Oct | W 21-14 | 233 | Sacred Heart | 5-5 | 17.2-21.1 | in 5 wins | 22.4-10.2 | in 5 losses | 12.0-32.0 | ||||
19 Oct | L 14-27 | 171 | Tennessee State | 7-3 | 26.6-23.9 | in 7 wins | 32.6-19.3 | in 3 losses | 12.7-34.7 | ||||
26 Oct | L 20-21 | at | 230 | Norfolk State | 3-7 | 17.6-24.5 | in 3 wins | 23.3-9.7 | in 7 losses | 15.1-30.9 | |||
2 Nov | W 38-0 | 241 | Delaware State | 1-9 | 20.2-35.6 | in 1 win | 17.0-15.0 | in 9 losses | 20.6-37.9 | ||||
9 Nov | L 14-38 | 149 | South Carolina State | 7-2 | 29.9-21.3 | in 7 wins | 33.9-18.3 | in 2 losses | 16.0-32.0 | ||||
15 Nov | L 3-26 | at | 160 | North Carolina Central | 6-3 | 27.2-21.0 | in 6 wins | 32.5-13.2 | in 3 losses | 16.7-36.7 | |||
23 Nov | at | 224 | Morgan State | 5-6 | 14.5-22.9 | in 5 wins | 20.8-18.6 | in 6 losses | 9.3-26.5 | Nov 23 |
© Copyright 2024, Paul Kislanko
Football Home