Opponent | vs other teams | ||||||||||||
Date | Result | Rnk | Team | Rec | PF-PA | — | PF-PA | — | PF-PA | ||||
24 Aug | L 23-26 | at | 126 | Tarleton State | 7-3 | 29.1-23.7 | in 7 wins | 34.9-20.0 | in 3 losses | 15.7-32.3 | |||
31 Aug | W 21-7 | 213 | Southern | 7-3 | 18.6-21.7 | in 7 wins | 22.6-15.6 | in 3 losses | 9.3-36.0 | ||||
7 Sep | L 10-52 | at | 15 | Texas A&M | 7-2 | 29.3-20.4 | in 7 wins | 33.0-16.7 | in 2 losses | 16.5-33.5 | |||
14 Sep | W 28-24 | 166 | Stephen F. Austin | 6-4 | 29.4-16.7 | in 6 wins | 36.2-10.3 | in 4 losses | 19.3-26.3 | ||||
21 Sep | W 42-14 | 216 | Alcorn State | 6-4 | 19.9-23.9 | in 6 wins | 27.5-16.3 | in 4 losses | 8.5-35.3 | ||||
28 Sep | W 28-26 | at | 189 | Weber State | 3-7 | 28.6-28.9 | in 3 wins | 45.7-21.3 | in 7 losses | 21.3-32.1 | |||
5 Oct | L 22-43 | at | 205 | Houston Baptist | 3-7 | 15.6-36.2 | in 3 wins | 17.0-15.0 | in 7 losses | 15.0-45.3 | |||
19 Oct | L 17-30 | at | 108 | Incarnate Word | 8-2 | 37.6-23.0 | in 8 wins | 40.5-18.8 | in 2 losses | 26.0-40.0 | |||
26 Oct | L 19-24 | at | 193 | Nicholls State | 3-7 | 23.2-24.1 | in 3 wins | 45.7-2.3 | in 7 losses | 13.6-33.4 | |||
2 Nov | W 31-3 | 228 | Texas A&M-Commerce | 3-7 | 22.2-30.9 | in 3 wins | 34.0-25.0 | in 7 losses | 17.1-33.4 | ||||
16 Nov | W 35-3 | at | 243 | Northwestern State | 0-10 | 11.7-44.8 | in 10 losses | 11.7-44.8 | |||||
23 Nov | 183 | Lamar | 6-5 | 24.4-22.7 | in 6 wins | 26.7-14.0 | in 5 losses | 21.6-33.2 | Nov 23 |
© Copyright 2024, Paul Kislanko
Football Home