Opponent | vs other teams | ||||||||||||
Date | Result | Rnk | Team | Rec | PF-PA | — | PF-PA | — | PF-PA | ||||
31 Aug | L 14-28 | 121 | Eastern Michigan | 4-4 | 29.4-27.9 | in 4 wins | 40.8-25.3 | in 4 losses | 18.0-30.5 | ||||
7 Sep | L 23-38 | at | 77 | Toledo | 5-3 | 28.0-22.3 | in 5 wins | 32.4-16.2 | in 3 losses | 20.7-32.3 | |||
14 Sep | L 3-34 | at | 113 | Buffalo | 4-4 | 23.0-32.3 | in 4 wins | 31.0-19.5 | in 4 losses | 15.0-45.0 | |||
21 Sep | W 35-31 | 198 | Central Conn | 4-4 | 23.9-23.8 | in 4 wins | 30.5-14.3 | in 4 losses | 17.3-33.3 | ||||
28 Sep | L 20-23 | at | 85 | Miami-Ohio | 3-4 | 22.7-19.9 | in 3 wins | 38.0-13.7 | in 4 losses | 11.3-24.5 | |||
5 Oct | L 20-34 | at | 95 | Northern Illinois | 3-4 | 21.9-17.3 | in 3 wins | 29.0-12.0 | in 4 losses | 16.5-21.3 | |||
12 Oct | L 3-45 | 34 | Missouri | 5-2 | 25.3-20.0 | in 5 wins | 33.4-13.0 | in 2 losses | 5.0-37.5 | ||||
26 Oct | W 35-7 | 217 | Wagner | 4-5 | 14.3-19.2 | in 4 wins | 18.0-3.5 | in 5 losses | 11.4-31.8 | ||||
2 Nov | L 20-45 | at | 87 | Mississippi State | 1-7 | 27.1-36.4 | in 1 win | 56.0-7.0 | in 7 losses | 23.0-40.6 | |||
16 Nov | 125 | Liberty | 5-2 | 30.0-23.4 | in 5 wins | 33.0-21.2 | in 2 losses | 22.5-29.0 | Nov 16 | ||||
23 Nov | at | 5 | Georgia | 7-1 | 33.1-17.3 | in 7 wins | 33.0-13.9 | in 1 loss | 34.0-41.0 | Nov 23 | |||
30 Nov | 80 | Connecticut | 6-3 | 31.8-21.1 | in 6 wins | 39.7-15.2 | in 3 losses | 16.0-33.0 | Nov 30 |
© Copyright 2024, Paul Kislanko
Football Home