Opponent | vs other teams | ||||||||||||
Date | Result | Rnk | Team | Rec | PF-PA | — | PF-PA | — | PF-PA | ||||
31 Aug | L 3-35 | at | 46 | Washington | 5-5 | 21.4-22.2 | in 5 wins | 27.6-14.2 | in 5 losses | 15.2-30.2 | |||
7 Sep | W 43-16 | 178 | Portland State | 2-7 | 29.0-42.8 | in 2 wins | 50.0-38.0 | in 7 losses | 23.0-44.1 | ||||
14 Sep | L 16-17 | at | 183 | Lamar | 5-5 | 25.1-23.4 | in 5 wins | 28.6-13.6 | in 5 losses | 21.6-33.2 | |||
21 Sep | W 39-0 | at | 243 | Northwestern State | 0-10 | 12.0-44.4 | in 10 losses | 12.0-44.4 | |||||
28 Sep | L 26-28 | 167 | McNeese State | 5-5 | 24.8-22.6 | in 5 wins | 31.4-10.2 | in 5 losses | 18.2-35.0 | ||||
5 Oct | W 55-48 | at | 117 | Montana | 8-2 | 34.9-21.1 | in 8 wins | 38.9-19.3 | in 2 losses | 19.0-28.5 | |||
12 Oct | L 17-21 | 226 | Northern Colorado | 0-10 | 10.2-39.1 | in 10 losses | 10.2-39.1 | ||||||
19 Oct | L 48-51 | at | 184 | Sacramento State | 2-8 | 26.1-32.7 | in 2 wins | 34.0-3.5 | in 8 losses | 24.1-40.0 | |||
2 Nov | L 6-27 | at | 128 | Northern Arizona | 6-4 | 24.5-19.0 | in 6 wins | 30.7-12.7 | in 4 losses | 15.3-28.5 | |||
9 Nov | L 35-43 | 180 | Idaho State | 4-6 | 27.5-36.9 | in 4 wins | 27.3-23.3 | in 6 losses | 27.7-46.0 | ||||
16 Nov | L 24-31 | at | 105 | Idaho | 7-3 | 26.6-24.4 | in 7 wins | 31.3-22.0 | in 3 losses | 15.7-30.0 | |||
23 Nov | 197 | Cal Poly | 3-7 | 18.0-30.2 | in 3 wins | 18.0-10.0 | in 7 losses | 18.0-38.9 | Nov 23 |
© Copyright 2024, Paul Kislanko
Football Home