Opponent | vs other teams | ||||||||||||
Date | Result | Rnk | Team | Rec | PF-PA | — | PF-PA | — | PF-PA | ||||
31 Aug | W 34-14 | at | 119 | Rice | 3-5 | 22.9-22.0 | in 3 wins | 40.7-14.7 | in 5 losses | 12.2-26.4 | |||
7 Sep | L 14-45 | at | 40 | UCF | 3-5 | 31.8-26.9 | in 3 wins | 49.3-16.3 | in 5 losses | 21.2-33.2 | |||
14 Sep | W 31-13 | 116 | Hawaii | 4-4 | 22.5-20.9 | in 4 wins | 31.5-13.5 | in 4 losses | 13.5-28.3 | ||||
21 Sep | W 31-11 | 188 | New Mexico State | 2-5 | 20.9-37.4 | in 2 wins | 28.0-23.0 | in 5 losses | 18.0-43.2 | ||||
28 Sep | W 40-39 | vs | 81 | Texas State | 4-3 | 31.6-20.1 | in 4 wins | 40.5-15.8 | in 3 losses | 19.7-26.0 | |||
3 Oct | W 41-21 | at | 184 | UTEP | 1-7 | 16.0-27.6 | in 1 win | 30.0-21.0 | in 7 losses | 14.0-28.6 | |||
16 Oct | L 14-31 | 64 | Western Kentucky | 5-2 | 28.7-22.4 | in 5 wins | 36.2-14.6 | in 2 losses | 10.0-42.0 | ||||
22 Oct | W 10-7 | at | 145 | Florida Intl | 3-5 | 27.1-26.8 | in 3 wins | 34.3-13.0 | in 5 losses | 22.8-35.0 | |||
29 Oct | W 9-3 | 161 | Louisiana Tech | 3-4 | 23.9-21.6 | in 3 wins | 29.0-16.0 | in 4 losses | 20.0-25.8 | ||||
16 Nov | at | 185 | Kennesaw St | 1-7 | 14.9-31.1 | in 1 win | 27.0-24.0 | in 7 losses | 13.1-32.1 | Nov 16 | |||
23 Nov | at | 96 | Jacksonville State | 5-3 | 38.6-28.3 | in 5 wins | 46.8-17.0 | in 3 losses | 25.0-47.0 | Nov 23 | |||
29 Nov | 125 | Liberty | 5-2 | 30.0-23.4 | in 5 wins | 33.0-21.2 | in 2 losses | 22.5-29.0 | Nov 29 |
© Copyright 2024, Paul Kislanko
Football Home