Opponent | vs other teams | ||||||||||||
Date | Result | Rnk | Team | Rec | PF-PA | — | PF-PA | — | PF-PA | ||||
31 Aug | W 62-0 | 186 | Austin Peay | 4-6 | 25.2-25.2 | in 4 wins | 30.8-14.0 | in 6 losses | 21.5-32.7 | ||||
7 Sep | W 49-14 | 94 | Jacksonville State | 7-2 | 41.4-27.2 | in 7 wins | 44.6-21.9 | in 2 losses | 30.5-46.0 | ||||
21 Sep | W 31-19 | 51 | Georgia Tech | 6-3 | 28.7-21.6 | in 6 wins | 35.2-18.5 | in 3 losses | 15.7-27.7 | ||||
28 Sep | L 24-31 | at | 6 | Notre Dame | 8-1 | 38.8-10.0 | in 8 wins | 41.9-9.3 | in 1 loss | 14.0-16.0 | |||
5 Oct | L 27-34 | 16 | SMU | 8-1 | 40.6-21.9 | in 8 wins | 43.8-22.4 | in 1 loss | 15.0-18.0 | ||||
12 Oct | W 24-20 | at | 62 | Virginia | 5-4 | 25.3-27.9 | in 5 wins | 31.2-20.0 | in 4 losses | 18.0-37.8 | |||
19 Oct | L 45-52 | 14 | Miami-Florida | 8-1 | 44.2-20.7 | in 8 wins | 46.9-19.8 | in 1 loss | 23.0-28.0 | ||||
25 Oct | W 31-27 | at | 53 | Boston College | 5-4 | 27.7-23.8 | in 5 wins | 33.0-16.6 | in 4 losses | 21.0-32.8 | |||
2 Nov | W 33-21 | at | 18 | Clemson | 8-1 | 38.0-21.7 | in 8 wins | 42.4-20.1 | in 1 loss | 3.0-34.0 | |||
16 Nov | L 35-38 | at | 93 | Stanford | 2-7 | 20.4-34.6 | in 2 wins | 33.5-15.5 | in 7 losses | 16.7-40.0 | |||
23 Nov | 37 | Pittsburgh | 7-3 | 35.0-25.0 | in 7 wins | 40.9-22.0 | in 3 losses | 21.3-32.0 | Nov 23 | ||||
30 Nov | at | 61 | Kentucky | 4-6 | 21.9-19.3 | in 4 wins | 35.0-7.3 | in 6 losses | 13.2-27.3 | Nov 30 |
© Copyright 2024, Paul Kislanko
Football Home