Rank | ISOV | Norm | Team | Conf | SOS | Rank | W | SOS(W) | L | SOS(L) | ||||
57 | 56 | 113.84 | 0.860 | UCLA | B10 | 120.87 | 1 | 1 | 3 | 108.84 | 5 | 128.10 | ||
2 | 2 | 134.03 | 2.089 | Alabama | SEC | 120.22 | 2 | 2 | 6 | 118.74 | 2 | 124.66 | ||
39 | 39 | 117.26 | 1.069 | Michigan | B10 | 118.20 | 3 | 3 | 5 | 112.56 | 4 | 125.26 | ||
101 | 97 | 103.45 | 0.228 | Florida State | ACC | 118.02 | 4 | 4 | 1 | 114.53 | 8 | 118.46 | ||
14 | 14 | 125.72 | 1.584 | South Carolina | SEC | 117.90 | 5 | 5 | 5 | 111.43 | 3 | 128.69 | ||
63 | 62 | 113.03 | 0.811 | Kentucky | SEC | 117.61 | 6 | 6 | 3 | 108.19 | 6 | 122.33 | ||
31 | 31 | 118.89 | 1.167 | Florida | SEC | 117.35 | 7 | 7 | 4 | 105.93 | 4 | 128.78 | ||
30 | 30 | 119.71 | 1.218 | Southern California | B10 | 116.66 | 8 | 8 | 4 | 112.22 | 5 | 120.21 | ||
1 | 1 | 136.07 | 2.213 | Ohio State | B10 | 115.88 | 9 | 9 | 7 | 113.31 | 1 | 133.89 | ||
74 | 72 | 109.53 | 0.598 | Houston | B12 | 115.73 | 10 | 10 | 4 | 111.66 | 5 | 118.99 | ||
40 | 40 | 117.21 | 1.065 | UCF | B12 | 115.57 | 11 | 11 | 4 | 105.17 | 5 | 123.90 | ||
5 | 5 | 131.78 | 1.952 | Georgia | SEC | 115.56 | 12 | 12 | 7 | 112.92 | 1 | 134.03 | ||
43 | 43 | 116.94 | 1.049 | Oklahoma | SEC | 115.51 | 13 | 13 | 5 | 104.77 | 4 | 128.94 | ||
16 | 16 | 124.59 | 1.514 | Iowa | B10 | 115.50 | 14 | 14 | 6 | 110.49 | 3 | 125.51 | ||
65 | 64 | 112.42 | 0.774 | Michigan State | B10 | 115.49 | 15 | 15 | 4 | 101.88 | 5 | 126.37 | ||
15 | 15 | 124.64 | 1.518 | Texas A&M | SEC | 115.18 | 16 | 16 | 7 | 111.63 | 2 | 127.59 | ||
17 | 17 | 124.50 | 1.509 | LSU | SEC | 115.15 | 17 | 17 | 6 | 112.81 | 2 | 122.17 | ||
32 | 32 | 118.82 | 1.164 | Wisconsin | B10 | 115.13 | 18 | 18 | 5 | 105.78 | 4 | 126.82 | ||
19 | 19 | 124.13 | 1.487 | Colorado | B12 | 115.04 | 19 | 19 | 6 | 113.56 | 2 | 119.48 | ||
20 | 20 | 124.05 | 1.482 | Louisville | ACC | 115.03 | 20 | 20 | 6 | 108.68 | 3 | 127.72 | ||
87 | 84 | 107.28 | 0.461 | Mississippi State | SEC | 114.65 | 21 | 21 | 2 | 90.97 | 7 | 121.41 | ||
122 | 110 | 99.30 | -0.025 | Purdue | B10 | 114.35 | 22 | 22 | 1 | 82.61 | 7 | 118.88 | ||
49 | 49 | 114.98 | 0.930 | Maryland | B10 | 114.32 | 23 | 23 | 4 | 109.82 | 4 | 118.82 | ||
27 | 27 | 120.93 | 1.292 | Virginia Tech | ACC | 114.28 | 24 | 24 | 5 | 110.64 | 4 | 118.84 | ||
3 | 3 | 133.89 | 2.080 | Oregon | B10 | 114.23 | 25 | 25 | 9 | 114.23 | 0 | 0.00 | ||
Rank | ISOV | Norm | Team | Conf | SOS | Rank | W | SOS(W) | L | SOS(L) | ||||
37 | 37 | 117.69 | 1.094 | Texas Tech | B12 | 114.18 | 26 | 26 | 6 | 112.96 | 3 | 116.62 | ||
10 | 10 | 128.94 | 1.779 | Penn State | B10 | 113.83 | 27 | 27 | 7 | 110.65 | 1 | 136.07 | ||
23 | 23 | 122.70 | 1.400 | Minnesota | B10 | 113.82 | 28 | 28 | 6 | 111.00 | 3 | 119.48 | ||
106 | 101 | 102.11 | 0.146 | Stanford | ACC | 113.82 | 29 | 29 | 2 | 99.56 | 7 | 117.90 | ||
25 | 25 | 121.85 | 1.348 | Cincinnati | B12 | 113.74 | 30 | 30 | 5 | 109.15 | 3 | 121.39 | ||
73 | 71 | 109.59 | 0.602 | Oklahoma State | B12 | 113.57 | 31 | 31 | 3 | 105.09 | 6 | 117.81 | ||
61 | 60 | 113.13 | 0.817 | West Virginia | B12 | 113.49 | 32 | 32 | 4 | 101.46 | 4 | 125.52 | ||
94 | 90 | 105.67 | 0.363 | Arizona | B12 | 113.30 | 33 | 33 | 3 | 99.42 | 6 | 120.24 | ||
4 | 4 | 133.20 | 2.039 | Texas | SEC | 113.23 | 34 | 34 | 7 | 110.58 | 1 | 131.78 | ||
22 | 22 | 122.75 | 1.403 | Kansas State | B12 | 113.13 | 35 | 35 | 7 | 111.73 | 2 | 118.04 | ||
41 | 41 | 117.15 | 1.062 | Washington | B10 | 112.98 | 36 | 36 | 5 | 106.66 | 4 | 120.87 | ||
42 | 42 | 117.08 | 1.057 | Baylor | B12 | 112.90 | 37 | 37 | 5 | 105.53 | 4 | 122.12 | ||
11 | 11 | 128.06 | 1.726 | Iowa State | B12 | 112.37 | 38 | 38 | 7 | 111.61 | 1 | 117.69 | ||
72 | 70 | 109.72 | 0.609 | Northwestern | B10 | 112.14 | 39 | 39 | 4 | 100.63 | 5 | 121.34 | ||
67 | 65 | 111.10 | 0.693 | Virginia | ACC | 111.97 | 40 | 40 | 4 | 104.80 | 4 | 119.14 | ||
26 | 26 | 120.94 | 1.292 | Clemson | ACC | 111.79 | 41 | 41 | 6 | 106.42 | 2 | 127.91 | ||
55 | 54 | 114.15 | 0.879 | Boston College | ACC | 111.59 | 42 | 42 | 4 | 104.52 | 4 | 118.66 | ||
44 | 44 | 116.78 | 1.039 | Illinois | B10 | 111.56 | 43 | 43 | 6 | 103.09 | 3 | 128.51 | ||
69 | 67 | 110.11 | 0.633 | Kansas | B12 | 111.51 | 44 | 44 | 2 | 94.82 | 6 | 117.07 | ||
29 | 29 | 120.03 | 1.237 | Vanderbilt | SEC | 111.43 | 45 | 45 | 6 | 108.30 | 3 | 117.68 | ||
46 | 46 | 116.21 | 1.005 | Nebraska | B10 | 111.38 | 46 | 46 | 5 | 101.06 | 4 | 124.29 | ||
9 | 9 | 129.28 | 1.800 | Tennessee | SEC | 111.30 | 47 | 47 | 7 | 110.79 | 1 | 114.81 | ||
51 | 51 | 114.81 | 0.919 | Arkansas | SEC | 110.91 | 48 | 48 | 5 | 102.39 | 4 | 121.57 | ||
7 | 7 | 129.46 | 1.811 | Notre Dame | ND | 110.87 | 49 | 49 | 7 | 111.62 | 1 | 105.59 | ||
59 | 58 | 113.54 | 0.842 | Georgia Tech | ACC | 110.86 | 50 | 50 | 5 | 101.45 | 4 | 122.63 | ||
Rank | ISOV | Norm | Team | Conf | SOS | Rank | W | SOS(W) | L | SOS(L) | ||||
82 | 80 | 108.25 | 0.520 | Auburn | SEC | 110.85 | 51 | 51 | 3 | 93.65 | 6 | 119.44 | ||
54 | 53 | 114.40 | 0.895 | Marshall | SBC | 110.62 | 52 | 52 | 5 | 102.86 | 3 | 123.57 | ||
45 | 45 | 116.58 | 1.027 | North Carolina | ACC | 110.60 | 53 | 53 | 5 | 105.77 | 4 | 116.63 | ||
24 | 24 | 122.35 | 1.378 | Pittsburgh | ACC | 110.35 | 54 | 54 | 7 | 108.36 | 1 | 124.28 | ||
112 | 103 | 101.26 | 0.095 | Georgia State | SBC | 110.35 | 55 | 55 | 2 | 108.65 | 6 | 110.91 | ||
8 | 8 | 129.42 | 1.809 | Miami-Florida | ACC | 110.33 | 56 | 56 | 9 | 110.33 | 0 | 0.00 | ||
117 | 106 | 100.41 | 0.043 | UNC-Charlotte | AAC | 110.25 | 57 | 57 | 3 | 95.51 | 6 | 117.62 | ||
47 | 47 | 116.08 | 0.997 | Syracuse | ACC | 110.24 | 58 | 58 | 6 | 109.57 | 2 | 112.23 | ||
18 | 18 | 124.28 | 1.496 | SMU | ACC | 110.10 | 59 | 59 | 8 | 108.04 | 1 | 126.55 | ||
70 | 68 | 109.80 | 0.615 | Rutgers | B10 | 109.98 | 60 | 60 | 4 | 102.81 | 4 | 117.15 | ||
58 | 57 | 113.70 | 0.852 | Georgia Southern | SBC | 109.88 | 61 | 61 | 6 | 104.85 | 3 | 119.95 | ||
56 | 55 | 114.15 | 0.879 | TCU | B12 | 109.87 | 62 | 62 | 5 | 104.14 | 4 | 117.02 | ||
53 | 52 | 114.53 | 0.902 | California | ACC | 109.87 | 63 | 63 | 4 | 103.60 | 4 | 116.13 | ||
76 | 74 | 109.00 | 0.566 | Old Dominion | SBC | 109.76 | 64 | 64 | 4 | 107.37 | 5 | 111.67 | ||
13 | 13 | 126.55 | 1.634 | BYU | B12 | 109.70 | 65 | 65 | 8 | 109.70 | 0 | 0.00 | ||
38 | 38 | 117.63 | 1.091 | Arizona State | B12 | 109.63 | 66 | 66 | 6 | 106.25 | 2 | 119.77 | ||
48 | 48 | 115.69 | 0.973 | Duke | ACC | 109.53 | 67 | 67 | 6 | 103.09 | 3 | 122.41 | ||
12 | 12 | 127.54 | 1.694 | Mississippi | SEC | 109.32 | 68 | 68 | 7 | 106.62 | 2 | 118.76 | ||
34 | 34 | 118.57 | 1.148 | Missouri | SEC | 108.99 | 69 | 69 | 6 | 102.21 | 2 | 129.33 | ||
75 | 73 | 109.29 | 0.584 | North Carolina State | ACC | 108.94 | 70 | 70 | 5 | 101.59 | 4 | 118.14 | ||
21 | 21 | 123.30 | 1.436 | Boise State | MW | 108.53 | 71 | 71 | 7 | 104.90 | 1 | 133.89 | ||
91 | 87 | 106.24 | 0.398 | Wake Forest | ACC | 108.09 | 72 | 72 | 4 | 97.97 | 4 | 118.21 | ||
90 | 86 | 106.32 | 0.402 | Appalachian State | SBC | 108.00 | 73 | 73 | 4 | 102.23 | 4 | 113.76 | ||
194 | 134 | 86.13 | -0.827 | Kent State | MAC | 107.85 | 74 | 74 | 0 | 0.00 | 8 | 107.85 | ||
71 | 69 | 109.74 | 0.611 | Utah | B12 | 107.67 | 75 | 75 | 4 | 103.60 | 4 | 111.74 | ||
Rank | ISOV | Norm | Team | Conf | SOS | Rank | W | SOS(W) | L | SOS(L) | ||||
85 | 82 | 107.45 | 0.471 | Miami-Ohio | MAC | 107.41 | 76 | 76 | 4 | 97.34 | 4 | 117.49 | ||
118 | 107 | 100.02 | 0.019 | Nevada | MW | 107.22 | 77 | 77 | 3 | 98.94 | 7 | 110.78 | ||
86 | 83 | 107.29 | 0.462 | Oregon State | P12 | 107.18 | 78 | 78 | 4 | 97.75 | 4 | 116.61 | ||
196 | 84.85 | -0.904 | Northern Iowa | MVC | 107.13 | 79 | 0 | 0.00 | 7 | 107.13 | ||||
6 | 6 | 130.46 | 1.872 | Indiana | B10 | 107.02 | 80 | 79 | 9 | 107.02 | 0 | 0.00 | ||
127 | 113 | 98.13 | -0.096 | Ball State | MAC | 106.98 | 81 | 80 | 3 | 97.84 | 5 | 112.46 | ||
33 | 33 | 118.63 | 1.152 | Washington State | P12 | 106.96 | 82 | 81 | 7 | 104.63 | 1 | 123.30 | ||
162 | 127 | 91.70 | -0.487 | Southern Miss | SBC | 106.75 | 83 | 82 | 1 | 91.64 | 7 | 108.91 | ||
98 | 94 | 105.02 | 0.323 | South Florida | AAC | 106.66 | 84 | 83 | 4 | 89.09 | 4 | 124.23 | ||
128 | 114 | 98.09 | -0.098 | Troy | SBC | 106.54 | 85 | 84 | 2 | 97.84 | 7 | 109.03 | ||
150 | 123 | 93.56 | -0.374 | Akron | MAC | 106.46 | 86 | 85 | 2 | 85.61 | 7 | 112.41 | ||
28 | 28 | 120.41 | 1.260 | Tulane | AAC | 106.07 | 87 | 86 | 7 | 102.14 | 2 | 119.84 | ||
79 | 77 | 108.60 | 0.541 | UL Monroe | SBC | 105.85 | 88 | 87 | 5 | 98.55 | 3 | 118.01 | ||
35 | 35 | 118.00 | 1.113 | UNLV | MW | 105.82 | 89 | 88 | 6 | 101.20 | 2 | 119.69 | ||
119 | 108 | 100.02 | 0.019 | Rice | AAC | 105.73 | 90 | 89 | 3 | 95.37 | 6 | 110.90 | ||
146 | 121 | 94.15 | -0.338 | Temple | AAC | 105.36 | 91 | 90 | 2 | 92.01 | 6 | 109.82 | ||
139 | 117 | 95.75 | -0.241 | Utah State | MW | 105.08 | 92 | 91 | 2 | 91.27 | 6 | 109.68 | ||
137 | 116 | 96.43 | -0.199 | UAB | AAC | 105.07 | 93 | 92 | 2 | 81.84 | 6 | 112.82 | ||
102 | 98 | 103.43 | 0.227 | Coastal Carolina | SBC | 104.92 | 94 | 93 | 4 | 100.49 | 4 | 109.34 | ||
81 | 79 | 108.37 | 0.527 | Texas State | SBC | 104.21 | 95 | 94 | 4 | 96.26 | 4 | 112.16 | ||
92 | 88 | 106.16 | 0.393 | Bowling Green | MAC | 103.97 | 96 | 95 | 4 | 90.90 | 4 | 117.04 | ||
105 | 100 | 102.18 | 0.150 | Arkansas State | SBC | 103.93 | 97 | 96 | 5 | 95.55 | 3 | 117.90 | ||
83 | 81 | 108.17 | 0.515 | North Texas | AAC | 103.73 | 98 | 97 | 5 | 95.75 | 3 | 117.05 | ||
155 | 125 | 92.39 | -0.445 | Wyoming | MW | 103.47 | 99 | 98 | 2 | 90.44 | 7 | 107.19 | ||
89 | 85 | 106.42 | 0.409 | South Alabama | SBC | 103.42 | 100 | 99 | 4 | 94.24 | 5 | 110.77 | ||
Rank | ISOV | Norm | Team | Conf | SOS | Rank | W | SOS(W) | L | SOS(L) | ||||
95 | 91 | 105.59 | 0.358 | Northern Illinois | MAC | 103.28 | 101 | 100 | 4 | 102.28 | 4 | 104.28 | ||
64 | 63 | 112.54 | 0.781 | Western Kentucky | CUSA | 103.27 | 102 | 101 | 6 | 96.34 | 2 | 124.09 | ||
149 | 122 | 93.69 | -0.366 | Middle Tenn State | CUSA | 103.25 | 103 | 102 | 3 | 87.74 | 6 | 111.00 | ||
185 | 132 | 87.17 | -0.763 | Kennesaw St | CUSA | 103.18 | 104 | 103 | 1 | 99.01 | 7 | 103.78 | ||
143 | 118 | 95.04 | -0.284 | Florida Atlantic | AAC | 103.06 | 105 | 104 | 2 | 86.76 | 6 | 108.49 | ||
93 | 89 | 105.80 | 0.371 | Fresno State | MW | 103.05 | 106 | 105 | 5 | 94.62 | 4 | 113.60 | ||
132 | 115 | 96.95 | -0.168 | San Diego State | MW | 102.78 | 107 | 106 | 3 | 87.87 | 5 | 111.72 | ||
183 | 130 | 87.71 | -0.730 | Air Force | MW | 102.73 | 108 | 107 | 1 | 82.65 | 7 | 105.60 | ||
103 | 99 | 103.05 | 0.204 | Western Michigan | MAC | 102.63 | 109 | 108 | 5 | 90.35 | 3 | 123.10 | ||
116 | 105 | 100.49 | 0.048 | Hawaii | MW | 102.33 | 110 | 109 | 4 | 89.88 | 5 | 112.29 | ||
50 | 50 | 114.92 | 0.926 | James Madison | SBC | 102.14 | 111 | 110 | 6 | 99.14 | 2 | 111.15 | ||
77 | 75 | 108.93 | 0.562 | Toledo | MAC | 102.07 | 112 | 111 | 6 | 99.86 | 3 | 106.49 | ||
169 | 90.81 | -0.541 | Portland State | BSky | 101.91 | 113 | 2 | 89.63 | 6 | 106.00 | ||||
179 | 88.62 | -0.675 | Southern Illinois | MVC | 101.65 | 114 | 2 | 93.88 | 7 | 103.87 | ||||
99 | 95 | 104.92 | 0.318 | Colorado State | MW | 101.62 | 115 | 112 | 6 | 91.66 | 3 | 121.54 | ||
184 | 131 | 87.21 | -0.760 | UTEP | CUSA | 101.51 | 116 | 113 | 1 | 94.60 | 8 | 102.37 | ||
97 | 93 | 105.31 | 0.341 | Ohio | MAC | 101.48 | 117 | 114 | 5 | 95.06 | 3 | 112.19 | ||
113 | 104 | 100.77 | 0.065 | Buffalo | MAC | 101.35 | 118 | 115 | 5 | 95.35 | 4 | 108.86 | ||
175 | 128 | 89.65 | -0.612 | Massachusetts | Ind | 101.27 | 119 | 116 | 2 | 81.65 | 7 | 106.87 | ||
80 | 78 | 108.52 | 0.536 | Connecticut | Ind | 101.20 | 120 | 117 | 6 | 95.65 | 3 | 112.30 | ||
171 | 90.19 | -0.579 | Youngstown State | MVC | 101.07 | 121 | 2 | 90.08 | 7 | 104.21 | ||||
124 | 111 | 99.03 | -0.041 | Texas-San Antonio | AAC | 101.06 | 122 | 118 | 4 | 94.45 | 5 | 106.36 | ||
68 | 66 | 110.27 | 0.643 | Navy | AAC | 100.61 | 123 | 119 | 6 | 95.91 | 2 | 114.74 | ||
62 | 61 | 113.04 | 0.812 | Memphis | AAC | 100.50 | 124 | 120 | 7 | 99.32 | 2 | 104.65 | ||
144 | 119 | 94.85 | -0.296 | Central Michigan | MAC | 100.39 | 125 | 121 | 3 | 93.15 | 5 | 104.73 | ||
Rank | ISOV | Norm | Team | Conf | SOS | Rank | W | SOS(W) | L | SOS(L) | ||||
60 | 59 | 113.27 | 0.825 | UL Lafayette | SBC | 100.11 | 126 | 122 | 7 | 97.21 | 1 | 120.41 | ||
107 | 102 | 101.93 | 0.135 | East Carolina | AAC | 100.05 | 127 | 123 | 4 | 94.22 | 4 | 105.89 | ||
78 | 76 | 108.73 | 0.550 | Sam Houston | CUSA | 99.91 | 128 | 124 | 7 | 95.64 | 2 | 114.87 | ||
188 | 133 | 86.93 | -0.778 | New Mexico State | CUSA | 99.56 | 129 | 125 | 2 | 94.90 | 6 | 101.11 | ||
153 | 124 | 93.18 | -0.397 | New Mexico | MW | 99.47 | 130 | 126 | 3 | 90.13 | 6 | 104.14 | ||
211 | 80.43 | -1.174 | Murray State | MVC | 98.44 | 131 | 1 | 58.41 | 7 | 104.16 | ||||
100 | 96 | 103.53 | 0.233 | San Jose State | MW | 98.26 | 132 | 127 | 5 | 91.35 | 3 | 109.79 | ||
145 | 120 | 94.60 | -0.311 | Florida Intl | CUSA | 98.19 | 133 | 128 | 3 | 91.22 | 6 | 101.68 | ||
96 | 92 | 105.34 | 0.343 | Jacksonville State | CUSA | 98.19 | 134 | 129 | 5 | 91.70 | 3 | 109.00 | ||
181 | 129 | 88.27 | -0.696 | Tulsa | AAC | 98.13 | 135 | 130 | 3 | 84.95 | 6 | 104.72 | ||
110 | 101.78 | 0.126 | Idaho | BSky | 98.08 | 136 | 6 | 89.85 | 3 | 114.54 | ||||
205 | 82.53 | -1.045 | Houston Baptist | SLC | 98.07 | 137 | 2 | 86.90 | 6 | 101.80 | ||||
166 | 91.42 | -0.504 | Eastern Washington | BSky | 97.96 | 138 | 2 | 89.52 | 6 | 100.77 | ||||
220 | 78.29 | -1.304 | Northern Colorado | BSky | 97.78 | 139 | 1 | 87.09 | 8 | 99.11 | ||||
218 | 78.70 | -1.279 | Utah Tech | UAC | 97.70 | 140 | 1 | 93.25 | 9 | 98.19 | ||||
121 | 109 | 99.53 | -0.011 | Eastern Michigan | MAC | 97.60 | 141 | 131 | 5 | 90.27 | 4 | 106.77 | ||
66 | 112.18 | 0.759 | South Dakota State | MVC | 97.39 | 142 | 6 | 92.48 | 2 | 112.12 | ||||
130 | 97.55 | -0.131 | North Dakota | MVC | 96.51 | 143 | 4 | 89.14 | 4 | 103.87 | ||||
52 | 114.64 | 0.909 | North Dakota State | MVC | 96.15 | 144 | 9 | 93.04 | 1 | 124.13 | ||||
147 | 93.96 | -0.350 | Towson | CAAF | 96.04 | 145 | 4 | 84.37 | 5 | 105.38 | ||||
201 | 83.04 | -1.014 | Cal Poly | BSky | 95.89 | 146 | 1 | 78.29 | 5 | 99.42 | ||||
88 | 107.05 | 0.447 | South Dakota | MVC | 95.85 | 147 | 4 | 86.02 | 2 | 115.50 | ||||
173 | 89.81 | -0.602 | Idaho State | BSky | 95.41 | 148 | 3 | 88.16 | 5 | 99.76 | ||||
134 | 96.74 | -0.181 | East Tennessee St | SoCon | 95.26 | 149 | 4 | 85.35 | 4 | 105.17 | ||||
163 | 91.64 | -0.491 | Southeastern Louisiana | SLC | 95.06 | 150 | 5 | 85.41 | 5 | 104.70 | ||||
Rank | ISOV | Norm | Team | Conf | SOS | Rank | W | SOS(W) | L | SOS(L) | ||||
209 | 80.80 | -1.151 | Eastern Illinois | BigS | 94.78 | 151 | 2 | 83.22 | 7 | 98.09 | ||||
161 | 126 | 91.87 | -0.477 | Louisiana Tech | CUSA | 94.66 | 152 | 132 | 3 | 89.82 | 5 | 97.57 | ||
136 | 96.48 | -0.196 | Illinois State | MVC | 94.59 | 153 | 6 | 85.04 | 3 | 113.68 | ||||
36 | 36 | 117.81 | 1.102 | Army | AAC | 94.57 | 154 | 133 | 8 | 94.57 | 0 | 0.00 | ||
156 | 92.28 | -0.452 | Eastern Kentucky | UAC | 94.34 | 155 | 4 | 86.62 | 4 | 102.06 | ||||
141 | 95.35 | -0.265 | Northern Arizona | BSky | 94.33 | 156 | 4 | 86.26 | 4 | 102.41 | ||||
199 | 83.83 | -0.967 | Western Illinois | BigS | 94.23 | 157 | 2 | 80.68 | 6 | 98.75 | ||||
165 | 91.50 | -0.499 | Maine | CAAF | 94.07 | 158 | 4 | 83.70 | 5 | 102.37 | ||||
131 | 97.26 | -0.149 | Chattanooga | SoCon | 94.01 | 159 | 5 | 83.85 | 4 | 106.71 | ||||
191 | 86.38 | -0.811 | North Alabama | UAC | 93.96 | 160 | 3 | 84.74 | 7 | 97.90 | ||||
160 | 92.00 | -0.469 | Southern Utah | UAC | 93.56 | 161 | 4 | 86.41 | 5 | 99.28 | ||||
235 | 71.94 | -1.690 | North Carolina A&T | CAAF | 93.27 | 162 | 0 | 0.00 | 8 | 93.27 | ||||
189 | 86.57 | -0.800 | Elon | CAAF | 92.94 | 163 | 3 | 84.81 | 6 | 97.00 | ||||
197 | 84.57 | -0.921 | Gardner-Webb | BigS | 92.50 | 164 | 2 | 76.32 | 6 | 97.89 | ||||
123 | 99.07 | -0.039 | Tennessee-Martin | BigS | 92.42 | 165 | 6 | 84.88 | 3 | 107.50 | ||||
115 | 100.65 | 0.057 | Rhode Island | CAAF | 92.29 | 166 | 7 | 87.94 | 1 | 122.70 | ||||
125 | 112 | 99.01 | -0.042 | Liberty | CUSA | 92.27 | 167 | 134 | 5 | 90.68 | 2 | 96.25 | ||
210 | 80.49 | -1.170 | Albany NY | CAAF | 92.00 | 168 | 2 | 77.00 | 6 | 97.00 | ||||
148 | 93.83 | -0.358 | Western Carolina | SoCon | 91.51 | 169 | 5 | 85.54 | 4 | 98.98 | ||||
177 | 89.45 | -0.624 | Sacramento State | BSky | 91.45 | 170 | 3 | 82.12 | 6 | 96.12 | ||||
178 | 88.83 | -0.662 | Tennessee Tech | BigS | 91.45 | 171 | 4 | 80.94 | 5 | 99.85 | ||||
232 | 72.93 | -1.630 | Bryant | CAAF | 91.41 | 172 | 0 | 0.00 | 7 | 91.41 | ||||
109 | 101.80 | 0.128 | Missouri State | MVC | 91.28 | 173 | 7 | 88.85 | 2 | 99.80 | ||||
192 | 86.20 | -0.822 | Wofford | SoCon | 91.13 | 174 | 4 | 84.10 | 5 | 96.75 | ||||
138 | 96.41 | -0.201 | Abilene Christian | UAC | 91.05 | 175 | 6 | 85.61 | 3 | 101.95 | ||||
Rank | ISOV | Norm | Team | Conf | SOS | Rank | W | SOS(W) | L | SOS(L) | ||||
111 | 101.46 | 0.107 | Montana | BSky | 91.05 | 176 | 6 | 90.62 | 2 | 92.32 | ||||
225 | 75.22 | -1.490 | Furman | SoCon | 91.05 | 177 | 1 | 82.44 | 6 | 92.48 | ||||
126 | 98.51 | -0.073 | Tarleton State | UAC | 90.98 | 178 | 7 | 87.07 | 2 | 104.68 | ||||
120 | 99.96 | 0.016 | Villanova | CAAF | 90.98 | 179 | 7 | 87.47 | 2 | 103.24 | ||||
207 | 81.08 | -1.134 | LIU | NE | 90.87 | 180 | 2 | 74.89 | 7 | 95.43 | ||||
187 | 87.04 | -0.771 | Austin Peay | UAC | 90.60 | 181 | 4 | 79.74 | 5 | 99.29 | ||||
215 | 79.11 | -1.253 | West Georgia | UAC | 90.51 | 182 | 1 | 86.20 | 6 | 91.23 | ||||
186 | 87.09 | -0.768 | Weber State | BSky | 90.38 | 183 | 3 | 85.41 | 6 | 92.87 | ||||
168 | 91.19 | -0.518 | McNeese State | SLC | 90.33 | 184 | 5 | 81.68 | 5 | 98.99 | ||||
157 | 92.24 | -0.454 | Florida A&M | SWAC | 90.27 | 185 | 5 | 80.61 | 3 | 106.37 | ||||
213 | 79.72 | -1.217 | Morgan State | MEAC | 90.16 | 186 | 2 | 81.45 | 5 | 93.64 | ||||
204 | 82.61 | -1.040 | Indiana State | MVC | 90.15 | 187 | 3 | 88.87 | 5 | 90.93 | ||||
193 | 86.20 | -0.822 | Samford | SoCon | 89.63 | 188 | 3 | 84.55 | 5 | 92.68 | ||||
158 | 92.13 | -0.461 | New Hampshire | CAAF | 89.19 | 189 | 5 | 79.15 | 3 | 105.94 | ||||
212 | 80.10 | -1.193 | Lindenwood | BigS | 89.14 | 190 | 3 | 79.05 | 6 | 94.18 | ||||
108 | 101.92 | 0.134 | UC Davis | BSky | 89.03 | 191 | 8 | 85.85 | 1 | 114.53 | ||||
114 | 100.72 | 0.061 | Incarnate Word | SLC | 89.03 | 192 | 7 | 85.78 | 2 | 100.40 | ||||
202 | 82.74 | -1.033 | Campbell | CAAF | 88.95 | 193 | 3 | 78.21 | 6 | 94.33 | ||||
226 | 74.99 | -1.504 | Fordham | Pat | 88.65 | 194 | 1 | 71.70 | 7 | 91.07 | ||||
176 | 89.59 | -0.616 | Monmouth NJ | CAAF | 88.44 | 195 | 4 | 83.51 | 5 | 92.38 | ||||
180 | 88.55 | -0.679 | Nicholls State | SLC | 88.36 | 196 | 4 | 73.03 | 5 | 100.63 | ||||
243 | 63.95 | -2.176 | Northwestern State | SLC | 88.25 | 197 | 0 | 0.00 | 9 | 88.25 | ||||
240 | 70.25 | -1.793 | VMI | SoCon | 88.08 | 198 | 1 | 75.22 | 8 | 89.69 | ||||
104 | 102.45 | 0.167 | Mercer | SoCon | 87.98 | 199 | 6 | 88.28 | 1 | 86.20 | ||||
84 | 107.82 | 0.494 | Montana State | BSky | 87.43 | 200 | 9 | 87.43 | 0 | 0.00 | ||||
Rank | ISOV | Norm | Team | Conf | SOS | Rank | W | SOS(W) | L | SOS(L) | ||||
237 | 71.36 | -1.725 | Mercyhurst | NE | 87.27 | 201 | 0 | 0.00 | 6 | 87.27 | ||||
159 | 92.04 | -0.467 | South Carolina State | MEAC | 87.03 | 202 | 5 | 80.66 | 2 | 102.97 | ||||
236 | 71.70 | -1.705 | Colgate | Pat | 86.85 | 203 | 1 | 74.95 | 6 | 88.84 | ||||
170 | 90.36 | -0.569 | Holy Cross | Pat | 86.78 | 204 | 4 | 74.65 | 3 | 102.95 | ||||
230 | 73.18 | -1.615 | Bethune-Cookman | SWAC | 86.68 | 205 | 2 | 67.82 | 6 | 92.97 | ||||
174 | 89.67 | -0.611 | Duquesne | NE | 86.64 | 206 | 5 | 76.68 | 2 | 111.54 | ||||
228 | 74.75 | -1.519 | Alabama A&M | SWAC | 86.60 | 207 | 1 | 73.18 | 5 | 89.28 | ||||
142 | 95.06 | -0.283 | Stony Brook | CAAF | 86.40 | 208 | 7 | 80.46 | 2 | 107.18 | ||||
