Rank | ISR | Norm | Team | Conf | SOS | Rank | W | SOS(W) | L | SOS(L) | ||||
127 | 102 | 98.98 | -0.032 | Colorado | P12 | 119.21 | 1 | 1 | 1 | 108.01 | 10 | 120.33 | ||
61 | 54 | 111.12 | 0.729 | Arizona | P12 | 118.16 | 2 | 2 | 4 | 109.98 | 7 | 122.84 | ||
86 | 75 | 106.50 | 0.439 | Stanford | P12 | 117.64 | 3 | 3 | 3 | 101.49 | 8 | 123.70 | ||
18 | 18 | 123.19 | 1.485 | Texas | B12 | 116.82 | 4 | 4 | 7 | 112.26 | 4 | 124.82 | ||
48 | 45 | 113.09 | 0.852 | Auburn | SEC | 116.49 | 5 | 5 | 5 | 105.40 | 6 | 125.74 | ||
1 | 1 | 140.92 | 2.597 | Georgia | SEC | 116.15 | 6 | 6 | 11 | 116.15 | 0 | 0.00 | ||
53 | 50 | 112.39 | 0.808 | Arkansas | SEC | 115.57 | 7 | 7 | 5 | 110.22 | 6 | 120.03 | ||
76 | 66 | 108.01 | 0.534 | California | P12 | 115.05 | 8 | 8 | 4 | 103.08 | 7 | 121.90 | ||
35 | 32 | 116.19 | 1.047 | Florida | SEC | 114.83 | 9 | 9 | 6 | 106.04 | 5 | 125.37 | ||
7 | 7 | 130.17 | 1.923 | Oregon | P12 | 114.72 | 10 | 10 | 9 | 110.71 | 2 | 132.77 | ||
101 | 86 | 103.13 | 0.228 | Arizona State | P12 | 114.72 | 11 | 11 | 3 | 102.75 | 8 | 119.21 | ||
12 | 12 | 125.83 | 1.651 | Utah | P12 | 114.69 | 12 | 12 | 8 | 111.46 | 3 | 123.32 | ||
6 | 6 | 130.35 | 1.934 | Alabama | SEC | 114.66 | 13 | 13 | 9 | 111.49 | 2 | 128.94 | ||
81 | 70 | 107.04 | 0.473 | Iowa State | B12 | 114.54 | 14 | 14 | 4 | 109.48 | 7 | 117.44 | ||
52 | 49 | 112.40 | 0.809 | Vanderbilt | SEC | 114.44 | 15 | 15 | 5 | 103.28 | 6 | 123.74 | ||
39 | 36 | 115.66 | 1.014 | Kentucky | SEC | 114.07 | 16 | 16 | 6 | 104.80 | 5 | 125.20 | ||
14 | 14 | 125.34 | 1.620 | Oregon State | P12 | 113.97 | 17 | 17 | 8 | 108.89 | 3 | 127.53 | ||
82 | 71 | 106.85 | 0.461 | West Virginia | B12 | 113.89 | 18 | 18 | 4 | 103.97 | 7 | 119.57 | ||
8 | 8 | 129.11 | 1.857 | Tennessee | SEC | 113.89 | 19 | 19 | 9 | 110.67 | 2 | 128.38 | ||
10 | 10 | 128.76 | 1.835 | LSU | SEC | 113.76 | 20 | 20 | 9 | 111.21 | 2 | 125.23 | ||
15 | 15 | 124.83 | 1.588 | Kansas State | B12 | 113.69 | 21 | 21 | 8 | 109.24 | 3 | 125.56 | ||
40 | 37 | 115.51 | 1.004 | Texas Tech | B12 | 113.46 | 22 | 22 | 6 | 107.03 | 5 | 121.19 | ||
17 | 17 | 123.60 | 1.511 | UCLA | P12 | 113.37 | 23 | 23 | 8 | 109.20 | 3 | 124.48 | ||
23 | 23 | 119.86 | 1.277 | Washington State | P12 | 113.27 | 24 | 24 | 7 | 104.65 | 4 | 128.37 | ||
65 | 58 | 110.72 | 0.704 | Missouri | SEC | 113.22 | 25 | 25 | 5 | 101.14 | 6 | 123.30 | ||
Rank | ISR | Norm | Team | Conf | SOS | Rank | W | SOS(W) | L | SOS(L) | ||||
26 | 25 | 119.24 | 1.238 | Mississippi State | SEC | 113.11 | 26 | 26 | 7 | 104.07 | 4 | 128.92 | ||
87 | 76 | 105.81 | 0.396 | Indiana | B10 | 112.85 | 27 | 27 | 4 | 107.74 | 7 | 115.78 | ||
42 | 39 | 114.89 | 0.965 | Kansas | B12 | 112.85 | 28 | 28 | 6 | 106.57 | 5 | 120.38 | ||
68 | 59 | 110.00 | 0.658 | Georgia Tech | ACC | 112.49 | 29 | 29 | 5 | 107.68 | 6 | 116.51 | ||
11 | 11 | 127.75 | 1.771 | Mississippi | SEC | 112.07 | 30 | 30 | 9 | 108.18 | 2 | 129.55 | ||
46 | 43 | 113.88 | 0.902 | Oklahoma | B12 | 112.06 | 31 | 31 | 6 | 104.75 | 5 | 120.84 | ||
3 | 3 | 132.14 | 2.046 | Southern California | P12 | 111.91 | 32 | 32 | 10 | 110.52 | 1 | 125.83 | ||
20 | 20 | 122.15 | 1.420 | Notre Dame | ND | 111.69 | 33 | 33 | 8 | 109.91 | 3 | 116.44 | ||
2 | 2 | 136.49 | 2.319 | TCU | B12 | 111.26 | 34 | 34 | 11 | 111.26 | 0 | 0.00 | ||
5 | 5 | 131.33 | 1.995 | Clemson | ACC | 111.10 | 35 | 35 | 10 | 109.99 | 1 | 122.15 | ||
28 | 27 | 117.68 | 1.140 | Louisville | ACC | 111.09 | 36 | 36 | 7 | 108.38 | 4 | 115.83 | ||
51 | 48 | 112.49 | 0.815 | Syracuse | ACC | 110.90 | 37 | 37 | 6 | 102.19 | 5 | 121.34 | ||
49 | 46 | 112.84 | 0.837 | Baylor | B12 | 110.80 | 38 | 38 | 6 | 103.76 | 5 | 119.24 | ||
31 | 30 | 116.89 | 1.090 | Wake Forest | ACC | 110.75 | 39 | 39 | 7 | 104.46 | 4 | 121.76 | ||
79 | 68 | 107.52 | 0.503 | Michigan State | B10 | 110.47 | 40 | 40 | 5 | 100.73 | 6 | 118.59 | ||
21 | 21 | 121.34 | 1.369 | Florida State | ACC | 110.43 | 41 | 41 | 8 | 106.46 | 3 | 121.02 | ||
100 | 85 | 103.15 | 0.230 | Texas A&M | SEC | 110.43 | 42 | 42 | 4 | 97.27 | 7 | 117.95 | ||
30 | 29 | 116.93 | 1.093 | Oklahoma State | B12 | 110.33 | 43 | 43 | 7 | 103.37 | 4 | 122.52 | ||
55 | 52 | 112.33 | 0.805 | Maryland | B10 | 110.29 | 44 | 44 | 6 | 100.87 | 5 | 121.59 | ||
120 | 98 | 99.66 | 0.010 | Virginia | ACC | 110.16 | 45 | 45 | 3 | 101.69 | 7 | 113.78 | ||
175 | 121 | 89.56 | -0.623 | Northwestern | B10 | 110.01 | 46 | 46 | 1 | 95.46 | 10 | 111.47 | ||
38 | 35 | 115.84 | 1.025 | South Carolina | SEC | 109.70 | 47 | 47 | 7 | 103.79 | 4 | 120.06 | ||
13 | 13 | 125.38 | 1.623 | Penn State | B10 | 109.70 | 48 | 48 | 9 | 105.09 | 2 | 130.42 | ||
16 | 16 | 124.63 | 1.575 | Washington | P12 | 109.40 | 49 | 49 | 9 | 108.52 | 2 | 113.36 | ||
37 | 34 | 115.94 | 1.031 | Iowa | B10 | 109.35 | 50 | 50 | 7 | 102.97 | 4 | 120.52 | ||
Rank | ISR | Norm | Team | Conf | SOS | Rank | W | SOS(W) | L | SOS(L) | ||||
133 | 104 | 98.18 | -0.082 | Boston College | ACC | 109.31 | 51 | 51 | 3 | 101.71 | 8 | 112.16 | ||
62 | 55 | 111.10 | 0.727 | BYU | Ind | 109.05 | 52 | 52 | 6 | 102.80 | 5 | 116.55 | ||
41 | 38 | 115.01 | 0.973 | Pittsburgh | ACC | 108.88 | 53 | 53 | 7 | 102.53 | 4 | 119.99 | ||
177 | 123 | 89.31 | -0.638 | South Florida | AAC | 108.81 | 54 | 54 | 1 | 93.01 | 9 | 110.57 | ||
44 | 41 | 114.84 | 0.962 | North Carolina State | ACC | 108.71 | 55 | 55 | 7 | 105.16 | 4 | 114.92 | ||
45 | 42 | 114.18 | 0.921 | Illinois | B10 | 108.05 | 56 | 56 | 7 | 104.83 | 4 | 113.69 | ||
145 | 110 | 95.46 | -0.253 | Nebraska | B10 | 107.73 | 57 | 57 | 3 | 102.98 | 8 | 109.52 | ||
166 | 118 | 91.89 | -0.476 | Colorado State | MW | 107.57 | 58 | 58 | 2 | 86.92 | 9 | 112.16 | ||
4 | 4 | 131.79 | 2.024 | Ohio State | B10 | 107.47 | 59 | 59 | 11 | 107.47 | 0 | 0.00 | ||
70 | 61 | 109.38 | 0.620 | Wisconsin | B10 | 107.33 | 60 | 60 | 6 | 98.56 | 5 | 117.86 | ||
19 | 19 | 123.17 | 1.484 | North Carolina | ACC | 107.04 | 61 | 61 | 9 | 105.03 | 2 | 116.07 | ||
118 | 96 | 99.95 | 0.029 | Navy | AAC | 106.77 | 62 | 62 | 4 | 100.86 | 7 | 110.15 | ||
123 | 99 | 99.61 | 0.007 | Rutgers | B10 | 106.66 | 63 | 63 | 4 | 90.04 | 7 | 116.15 | ||
94 | 82 | 104.09 | 0.288 | Miami-Florida | ACC | 106.59 | 64 | 64 | 5 | 96.35 | 6 | 115.13 | ||
116 | 94 | 100.33 | 0.053 | UL Monroe | SBC | 106.47 | 65 | 65 | 4 | 93.24 | 7 | 114.03 | ||
146 | 111 | 95.28 | -0.264 | Virginia Tech | ACC | 106.42 | 66 | 66 | 3 | 98.18 | 8 | 109.51 | ||
54 | 51 | 112.37 | 0.807 | Purdue | B10 | 105.78 | 67 | 67 | 7 | 100.05 | 4 | 115.80 | ||
74 | 64 | 108.14 | 0.542 | SMU | AAC | 105.64 | 68 | 68 | 6 | 94.09 | 5 | 119.50 | ||
50 | 47 | 112.63 | 0.823 | Houston | AAC | 105.58 | 69 | 69 | 7 | 100.84 | 4 | 113.88 | ||
80 | 69 | 107.13 | 0.479 | East Carolina | AAC | 105.54 | 70 | 70 | 6 | 99.95 | 5 | 112.25 | ||
103 | 88 | 102.94 | 0.216 | UL Lafayette | SBC | 105.44 | 71 | 71 | 5 | 99.97 | 6 | 109.99 | ||
125 | 100 | 99.47 | -0.001 | Army | Ind | 105.22 | 72 | 72 | 4 | 92.74 | 6 | 113.55 | ||
9 | 9 | 129.06 | 1.853 | Michigan | B10 | 105.19 | 73 | 73 | 11 | 105.19 | 0 | 0.00 | ||
131 | 103 | 98.58 | -0.057 | Kent State | MAC | 105.18 | 74 | 74 | 4 | 93.90 | 7 | 111.62 | ||
195 | 130 | 84.93 | -0.913 | Akron | MAC | 104.93 | 75 | 75 | 1 | 94.06 | 9 | 106.14 | ||
Rank | ISR | Norm | Team | Conf | SOS | Rank | W | SOS(W) | L | SOS(L) | ||||
136 | 106 | 97.84 | -0.104 | Georgia State | SBC | 104.88 | 76 | 76 | 4 | 98.40 | 7 | 108.58 | ||
107 | 90 | 102.12 | 0.165 | Southern Miss | SBC | 104.62 | 77 | 77 | 5 | 96.45 | 6 | 111.43 | ||
162 | 116 | 93.01 | -0.406 | Tulsa | AAC | 104.60 | 78 | 78 | 3 | 94.06 | 8 | 108.55 | ||
157 | 114 | 93.80 | -0.357 | Louisiana Tech | CUSA | 104.48 | 79 | 79 | 3 | 96.81 | 8 | 107.36 | ||
22 | 22 | 120.09 | 1.291 | Troy | SBC | 104.40 | 80 | 80 | 9 | 101.95 | 2 | 115.46 | ||
43 | 40 | 114.87 | 0.964 | UCF | AAC | 104.19 | 81 | 81 | 8 | 102.66 | 3 | 108.26 | ||
63 | 56 | 111.03 | 0.723 | Marshall | SBC | 103.99 | 82 | 82 | 7 | 99.45 | 4 | 111.93 | ||
111 | 92 | 101.47 | 0.124 | UAB | CUSA | 103.97 | 83 | 83 | 5 | 95.95 | 6 | 110.66 | ||
165 | 117 | 92.23 | -0.455 | Old Dominion | SBC | 103.82 | 84 | 84 | 3 | 101.46 | 8 | 104.70 | ||
93 | 81 | 104.35 | 0.305 | Buffalo | MAC | 103.35 | 85 | 85 | 5 | 97.58 | 5 | 109.13 | ||
88 | 77 | 105.32 | 0.365 | Utah State | MW | 103.28 | 86 | 86 | 6 | 96.84 | 5 | 111.00 | ||
91 | 79 | 105.01 | 0.346 | Bowling Green | MAC | 102.96 | 87 | 87 | 6 | 97.69 | 5 | 109.28 | ||
69 | 60 | 109.87 | 0.650 | Duke | ACC | 102.82 | 88 | 88 | 7 | 95.42 | 4 | 115.77 | ||
187 | 128 | 86.47 | -0.816 | New Mexico | MW | 102.61 | 89 | 89 | 2 | 84.11 | 9 | 106.72 | ||
117 | 95 | 100.10 | 0.038 | Rice | CUSA | 102.60 | 90 | 90 | 5 | 93.98 | 6 | 109.79 | ||
83 | 72 | 106.75 | 0.455 | Western Kentucky | CUSA | 102.58 | 91 | 91 | 7 | 95.93 | 5 | 111.88 | ||
167 | 91.38 | -0.509 | Eastern Washington | BSky | 102.51 | 92 | 3 | 81.36 | 8 | 110.45 | ||||
174 | 120 | 89.82 | -0.606 | UNC-Charlotte | CUSA | 102.32 | 93 | 92 | 3 | 97.25 | 9 | 104.01 | ||
143 | 108 | 95.55 | -0.247 | Western Michigan | MAC | 102.14 | 94 | 93 | 4 | 96.99 | 7 | 105.08 | ||
47 | 44 | 113.70 | 0.891 | Boise State | MW | 102.11 | 95 | 94 | 8 | 98.90 | 3 | 110.68 | ||
192 | 129 | 85.72 | -0.863 | Nevada | MW | 101.85 | 96 | 95 | 2 | 90.09 | 9 | 104.47 | ||
119 | 97 | 99.80 | 0.019 | Georgia Southern | SBC | 101.84 | 97 | 96 | 5 | 94.27 | 6 | 108.16 | ||
27 | 26 | 117.98 | 1.159 | Texas-San Antonio | CUSA | 101.84 | 98 | 97 | 9 | 98.27 | 2 | 117.91 | ||
77 | 67 | 107.91 | 0.527 | Minnesota | B10 | 101.77 | 99 | 98 | 7 | 93.08 | 4 | 116.97 | ||
29 | 28 | 116.99 | 1.097 | Tulane | AAC | 101.76 | 100 | 99 | 9 | 100.27 | 2 | 108.50 | ||
Rank | ISR | Norm | Team | Conf | SOS | Rank | W | SOS(W) | L | SOS(L) | ||||
148 | 112 | 95.07 | -0.277 | UNLV | MW | 101.66 | 101 | 100 | 4 | 92.75 | 7 | 106.76 | ||
99 | 84 | 103.17 | 0.231 | Appalachian State | SBC | 101.58 | 102 | 101 | 6 | 93.72 | 5 | 111.02 | ||
72 | 63 | 108.58 | 0.570 | Fresno State | MW | 101.54 | 103 | 102 | 7 | 92.13 | 4 | 118.01 | ||
126 | 101 | 99.44 | -0.003 | Florida Atlantic | CUSA | 101.48 | 104 | 103 | 5 | 95.59 | 6 | 106.39 | ||
102 | 87 | 102.94 | 0.216 | Memphis | AAC | 101.35 | 105 | 104 | 6 | 90.67 | 5 | 114.17 | ||
173 | 90.15 | -0.585 | South Dakota | MVC | 101.29 | 106 | 3 | 88.79 | 8 | 105.98 | ||||
153 | 113 | 94.04 | -0.342 | Central Michigan | MAC | 101.08 | 107 | 105 | 4 | 87.53 | 7 | 108.83 | ||
182 | 126 | 88.13 | -0.712 | Hawaii | MW | 101.05 | 108 | 106 | 3 | 86.11 | 9 | 106.03 | ||
112 | 93 | 100.85 | 0.085 | Connecticut | Ind | 100.85 | 109 | 107 | 6 | 91.87 | 6 | 109.84 | ||
24 | 24 | 119.69 | 1.266 | Coastal Carolina | SBC | 100.69 | 110 | 108 | 9 | 101.63 | 1 | 92.23 | ||
32 | 31 | 116.82 | 1.086 | Cincinnati | AAC | 100.69 | 111 | 109 | 9 | 97.81 | 2 | 113.63 | ||
176 | 122 | 89.42 | -0.632 | Arkansas State | SBC | 100.55 | 112 | 110 | 3 | 85.63 | 8 | 106.15 | ||
135 | 105 | 97.84 | -0.103 | Ball State | MAC | 100.34 | 113 | 111 | 5 | 91.92 | 6 | 107.36 | ||
84 | 73 | 106.72 | 0.453 | San Diego State | MW | 100.12 | 114 | 112 | 7 | 91.73 | 4 | 114.81 | ||
181 | 125 | 88.44 | -0.693 | Temple | AAC | 100.03 | 115 | 113 | 3 | 83.54 | 8 | 106.21 | ||
106 | 89 | 102.47 | 0.187 | North Texas | CUSA | 99.97 | 116 | 114 | 6 | 95.67 | 5 | 105.12 | ||
171 | 90.44 | -0.567 | Portland State | BSky | 99.94 | 117 | 3 | 85.85 | 7 | 105.98 | ||||
85 | 74 | 106.51 | 0.440 | Wyoming | MW | 99.92 | 118 | 115 | 7 | 93.60 | 4 | 110.97 | ||
92 | 80 | 104.89 | 0.338 | San Jose State | MW | 99.89 | 119 | 116 | 6 | 94.20 | 4 | 108.43 | ||
36 | 33 | 115.98 | 1.034 | South Alabama | SBC | 99.85 | 120 | 117 | 9 | 94.96 | 2 | 121.84 | ||
160 | 115 | 93.14 | -0.398 | Texas State | SBC | 99.73 | 121 | 118 | 4 | 87.97 | 7 | 106.45 | ||
180 | 124 | 88.58 | -0.684 | Northern Illinois | MAC | 99.71 | 122 | 119 | 3 | 90.72 | 8 | 103.09 | ||
60 | 53 | 111.14 | 0.730 | Ohio | MAC | 99.55 | 123 | 120 | 8 | 95.50 | 3 | 110.34 | ||
108 | 91 | 101.91 | 0.152 | Middle Tenn State | CUSA | 99.41 | 124 | 121 | 6 | 94.25 | 5 | 105.61 | ||
64 | 57 | 110.92 | 0.716 | Liberty | Ind | 99.33 | 125 | 122 | 8 | 97.45 | 3 | 104.34 | ||
Rank | ISR | Norm | Team | Conf | SOS | Rank | W | SOS(W) | L | SOS(L) | ||||
122 | 99.62 | 0.008 | UC Davis | BSky | 99.12 | 126 | 5 | 84.66 | 5 | 113.59 | ||||
179 | 89.12 | -0.650 | Utah Tech | WAC | 98.62 | 127 | 3 | 89.21 | 7 | 102.65 | ||||
209 | 131 | 78.83 | -1.295 | Massachusetts | Ind | 98.60 | 128 | 123 | 1 | 74.89 | 10 | 100.97 | ||
90 | 78 | 105.11 | 0.352 | Toledo | MAC | 98.52 | 129 | 124 | 7 | 90.84 | 4 | 111.97 | ||
71 | 62 | 108.82 | 0.584 | Air Force | MW | 98.36 | 130 | 125 | 8 | 94.56 | 3 | 108.51 | ||
227 | 73.42 | -1.634 | Western Illinois | MVC | 98.19 | 131 | 0 | 0.00 | 11 | 98.19 | ||||
142 | 107 | 95.60 | -0.244 | UTEP | CUSA | 98.10 | 132 | 126 | 5 | 96.09 | 6 | 99.77 | ||
75 | 65 | 108.05 | 0.536 | James Madison | SBC | 98.05 | 133 | 127 | 7 | 93.13 | 3 | 109.50 | ||
201 | 81.48 | -1.129 | Indiana State | MVC | 97.61 | 134 | 2 | 72.07 | 9 | 103.29 | ||||
144 | 109 | 95.49 | -0.251 | Miami-Ohio | MAC | 97.54 | 135 | 128 | 5 | 84.88 | 6 | 108.09 | ||
212 | 77.89 | -1.354 | Cal Poly | BSky | 97.39 | 136 | 1 | 90.44 | 9 | 98.16 | ||||
170 | 119 | 90.44 | -0.567 | Florida Intl | CUSA | 97.03 | 137 | 129 | 4 | 87.78 | 7 | 102.32 | ||
105 | 102.50 | 0.189 | Idaho | BSky | 97.00 | 138 | 6 | 87.56 | 4 | 111.17 | ||||
220 | 76.75 | -1.425 | Idaho State | BSky | 96.98 | 139 | 1 | 77.89 | 10 | 98.89 | ||||
58 | 111.96 | 0.781 | Weber State | BSky | 96.96 | 140 | 8 | 92.23 | 2 | 115.86 | ||||
129 | 98.88 | -0.038 | Northern Iowa | MVC | 96.84 | 141 | 6 | 87.11 | 5 | 108.51 | ||||
194 | 85.44 | -0.880 | Wofford | SoCon | 96.58 | 142 | 3 | 81.17 | 8 | 102.36 | ||||
96 | 103.51 | 0.252 | North Dakota | MVC | 96.46 | 143 | 7 | 92.08 | 4 | 104.14 | ||||
221 | 76.44 | -1.445 | VMI | SoCon | 96.44 | 144 | 1 | 72.27 | 9 | 99.13 | ||||
97 | 83 | 103.45 | 0.248 | Eastern Michigan | MAC | 96.41 | 145 | 130 | 7 | 94.22 | 4 | 100.24 | ||
150 | 94.25 | -0.329 | Missouri State | MVC | 96.30 | 146 | 5 | 88.77 | 6 | 102.57 | ||||
151 | 94.23 | -0.330 | Southern Illinois | MVC | 96.28 | 147 | 5 | 91.07 | 6 | 100.62 | ||||
34 | 116.25 | 1.050 | South Dakota State | MVC | 96.25 | 148 | 9 | 94.06 | 1 | 115.94 | ||||
78 | 107.82 | 0.522 | Elon | CAAF | 96.23 | 149 | 8 | 93.44 | 3 | 103.66 | ||||
110 | 101.48 | 0.125 | Mercer | SoCon | 95.98 | 150 | 6 | 86.76 | 4 | 109.82 | ||||
Rank | ISR | Norm | Team | Conf | SOS | Rank | W | SOS(W) | L | SOS(L) | ||||
155 | 93.88 | -0.352 | Central Arkansas | ASUN | 95.93 | 151 | 5 | 86.61 | 6 | 103.69 | ||||
33 | 116.60 | 1.073 | Samford | SoCon | 95.92 | 152 | 10 | 91.42 | 1 | 140.92 | ||||
189 | 86.29 | -0.828 | The Citadel | SoCon | 95.79 | 153 | 3 | 84.10 | 7 | 100.80 | ||||
197 | 84.63 | -0.932 | Northern Arizona | BSky | 95.77 | 154 | 3 | 82.80 | 8 | 100.63 | ||||
67 | 110.60 | 0.697 | North Dakota State | MVC | 95.61 | 155 | 8 | 91.09 | 2 | 113.68 | ||||
139 | 96.53 | -0.186 | Gardner-Webb | BigS | 95.53 | 156 | 5 | 80.86 | 5 | 110.19 | ||||
161 | 93.01 | -0.406 | Kennesaw St | ASUN | 95.51 | 157 | 5 | 83.57 | 6 | 105.46 | ||||
202 | 80.79 | -1.172 | East Tennessee St | SoCon | 95.29 | 158 | 2 | 69.58 | 8 | 101.72 | ||||
66 | 110.65 | 0.699 | Furman | SoCon | 95.15 | 159 | 8 | 87.95 | 2 | 123.97 | ||||
232 | 70.71 | -1.804 | North Alabama | ASUN | 94.96 | 160 | 0 | 0.00 | 10 | 94.96 | ||||
149 | 94.61 | -0.306 | Illinois State | MVC | 94.61 | 161 | 5 | 83.42 | 5 | 105.80 | ||||
147 | 95.07 | -0.277 | Western Carolina | SoCon | 94.57 | 162 | 5 | 84.14 | 5 | 105.00 | ||||
186 | 86.86 | -0.792 | Southern Utah | WAC | 94.36 | 163 | 3 | 85.43 | 6 | 98.83 | ||||
25 | 119.39 | 1.247 | Sacramento State | BSky | 94.17 | 164 | 11 | 94.17 | 0 | 0.00 | ||||
121 | 99.66 | 0.010 | Austin Peay | ASUN | 94.16 | 165 | 6 | 84.24 | 4 | 109.03 | ||||
113 | 100.64 | 0.072 | Eastern Kentucky | ASUN | 94.05 | 166 | 7 | 90.37 | 4 | 100.51 | ||||
114 | 100.59 | 0.069 | Montana | BSky | 94.00 | 167 | 7 | 83.98 | 4 | 111.54 | ||||
159 | 93.57 | -0.371 | Alabama State | SWAC | 93.88 | 168 | 4 | 81.55 | 4 | 106.22 | ||||
154 | 93.97 | -0.346 | Southern | SWAC | 93.65 | 169 | 4 | 79.36 | 4 | 107.94 | ||||
206 | 79.10 | -1.278 | Charleston Southern | BigS | 93.60 | 170 | 2 | 71.60 | 8 | 99.10 | ||||
132 | 98.55 | -0.059 | Youngstown State | MVC | 93.55 | 171 | 6 | 85.24 | 4 | 106.01 | ||||
216 | 77.56 | -1.374 | Murray State | OVC | 93.24 | 172 | 2 | 73.68 | 9 | 97.59 | ||||
124 | 99.56 | 0.004 | Delaware | CAAF | 92.97 | 173 | 7 | 87.01 | 4 | 103.39 | ||||
163 | 92.92 | -0.412 | Stephen F. Austin | WAC | 92.92 | 174 | 5 | 90.70 | 5 | 95.14 | ||||
200 | 81.55 | -1.125 | Northern Colorado | BSky | 92.69 | 175 | 3 | 76.17 | 8 | 98.88 | ||||
Rank | ISR | Norm | Team | Conf | SOS | Rank | W | SOS(W) | L | SOS(L) | ||||
190 | 86.09 | -0.840 | Tennessee Tech | OVC | 92.68 | 176 | 4 | 77.82 | 7 | 101.18 | ||||
56 | 112.33 | 0.805 | Montana State | BSky | 92.58 | 177 | 9 | 88.94 | 1 | 125.34 | ||||
134 | 98.00 | -0.094 | Rhode Island | CAAF | 92.50 | 178 | 6 | 82.91 | 4 | 106.87 | ||||
208 | 78.83 | -1.295 | Hampton | CAAF | 92.44 | 179 | 2 | 76.18 | 7 | 97.09 | ||||
191 | 85.75 | -0.861 | Alabama A&M | SWAC | 92.34 | 180 | 4 | 77.07 | 7 | 101.07 | ||||
183 | 88.02 | -0.719 | Texas Southern | SWAC | 92.27 | 181 | 4 | 81.28 | 6 | 99.60 | ||||
215 | 77.73 | -1.364 | Mississippi Valley State | SWAC | 92.23 | 182 | 2 | 86.03 | 8 | 93.78 | ||||
235 | 67.84 | -1.984 | Ark Pine Bluff | SWAC | 92.22 | 183 | 0 | 0.00 | 8 | 92.22 | ||||
210 | 78.53 | -1.314 | South Carolina State | MEAC | 92.14 | 184 | 2 | 86.64 | 7 | 93.72 | ||||
185 | 127 | 87.03 | -0.781 | New Mexico State | Ind | 92.03 | 185 | 131 | 4 | 80.14 | 6 | 99.96 | ||
128 | 98.94 | -0.035 | Chattanooga | SoCon | 91.89 | 186 | 7 | 82.04 | 4 | 109.13 | ||||
57 | 112.32 | 0.804 | William & Mary | CAAF | 91.63 | 187 | 10 | 90.02 | 1 | 107.82 | ||||
156 | 93.87 | -0.353 | Towson | CAAF | 91.36 | 188 | 6 | 79.65 | 5 | 105.43 | ||||
178 | 89.28 | -0.640 | Campbell | BigS | 91.32 | 189 | 5 | 80.77 | 6 | 100.12 | ||||
104 | 102.86 | 0.211 | Richmond | CAAF | 91.27 | 190 | 8 | 85.52 | 3 | 106.60 | ||||
138 | 96.61 | -0.181 | Abilene Christian | WAC | 91.11 | 191 | 6 | 85.17 | 4 | 100.02 | ||||
158 | 93.76 | -0.359 | Sam Houston | WAC | 90.98 | 192 | 5 | 89.51 | 4 | 92.81 | ||||
115 | 100.59 | 0.069 | New Hampshire | CAAF | 90.59 | 193 | 7 | 86.98 | 3 | 99.01 | ||||
223 | 74.89 | -1.542 | Stony Brook | CAAF | 90.57 | 194 | 2 | 75.19 | 9 | 93.99 | ||||
184 | 87.84 | -0.730 | Tarleton State | WAC | 90.34 | 195 | 4 | 76.04 | 5 | 101.78 | ||||
207 | 79.05 | -1.281 | Nicholls State | SLC | 90.19 | 196 | 3 | 74.00 | 8 | 96.25 | ||||
224 | 74.67 | -1.555 | Bethune-Cookman | SWAC | 89.90 | 197 | 2 | 77.73 | 9 | 92.61 | ||||
89 | 105.16 | 0.355 | Jacksonville State | ASUN | 89.66 | 198 | 8 | 88.43 | 2 | 94.57 | ||||
140 | 96.52 | -0.187 | Tennessee-Martin | OVC | 89.47 | 199 | 7 | 79.16 | 4 | 107.52 | ||||
196 | 84.64 | -0.931 | Tennessee State | OVC | 89.39 | 200 | 4 | 77.74 | 6 | 97.15 | ||||
Rank | ISR | Norm | Team | Conf | SOS | Rank | W | SOS(W) | L | SOS(L) | ||||
211 | 78.12 | -1.340 | Albany NY | CAAF | 89.25 | 201 | 3 | 70.59 | 8 | 96.25 | ||||
228 | 73.15 | -1.651 | Eastern Illinois | OVC | 88.83 | 202 | 2 | 78.66 | 9 | 91.09 | ||||
226 | 74.24 | -1.583 | Norfolk State | MEAC | 88.74 | 203 | 2 | 78.15 | 8 | 91.39 | ||||
98 | 103.45 | 0.248 | Florida A&M | SWAC | 88.45 | 204 | 8 | 81.23 | 2 | 117.35 | ||||
230 | 72.62 | -1.685 | Maine | CAAF | 88.30 | 205 | 2 | 81.20 | 9 | 89.87 | ||||
169 | 90.57 | -0.559 | Villanova | CAAF | 88.07 | 206 | 6 | 79.45 | 5 | 98.42 | ||||
164 | 92.75 | -0.423 | North Carolina A&T | BigS | 88.00 | 207 | 6 | 77.39 | 4 | 103.90 | ||||
203 | 80.47 | -1.192 | Bryant | BigS | 87.97 | 208 | 3 | 75.51 | 6 | 94.21 | ||||
95 | 103.99 | 0.282 | SE Missouri State | OVC | 87.86 | 209 | 9 | 84.30 | 2 | 103.84 | ||||
193 | 85.57 | -0.872 | Alcorn State | SWAC | 87.62 | 210 | 5 | 76.53 | 6 | 96.86 | ||||
238 | 67.14 | -2.027 | Lamar | SLC | 87.37 | 211 | 1 | 79.05 | 10 | 88.20 | ||||
214 | 77.73 | -1.364 | Grambling | SWAC | 87.23 | 212 | 3 | 77.73 | 7 | 91.31 | ||||
240 | 62.73 | -2.304 | Robert Morris | BigS | 87.23 | 213 | 0 | 0.00 | 10 | 87.23 | ||||
