Opponent | vs other teams | |||||||||||
Date | Result | Rnk | Team | Rec | PF-PA | — | PF-PA | — | PF-PA | |||
18 Sep | L 23-45 | at | 181 | Central Arkansas | 4-6 | 27.1-29.0 | in 4 wins | 32.3-18.3 | in 6 losses | 23.7-36.2 | ||
23 Sep | L 38-39 | 191 | Alcorn State | 5-5 | 24.7-24.6 | in 5 wins | 27.2-19.6 | in 5 losses | 22.2-29.6 | |||
30 Sep | L 17-27 | at | 175 | Prairie View | 6-5 | 25.3-27.1 | in 6 wins | 34.7-20.7 | in 5 losses | 14.0-34.8 | ||
9 Oct | L 15-35 | at | 208 | Alabama State | 4-6 | 14.8-27.3 | in 4 wins | 15.5-11.3 | in 6 losses | 14.3-38.0 | ||
16 Oct | L 7-34 | 223 | Southern | 3-7 | 21.5-30.8 | in 3 wins | 25.3-20.0 | in 7 losses | 19.9-35.4 | |||
23 Oct | L 3-45 | vs | 25 | Arkansas | 8-4 | 29.8-24.6 | in 8 wins | 31.0-15.8 | in 4 losses | 27.3-42.3 | ||
30 Oct | L 17-59 | at | 225 | Texas Southern | 2-8 | 23.1-38.0 | in 2 wins | 17.5-15.5 | in 8 losses | 24.5-43.6 | ||
6 Nov | W 33-26 | 207 | Grambling | 4-6 | 16.3-27.1 | in 4 wins | 29.0-21.0 | in 6 losses | 7.8-31.2 | |||
13 Nov | L 7-37 | 129 | Florida A&M | 8-3 | 23.8-17.3 | in 8 wins | 28.1-13.4 | in 3 losses | 12.3-27.7 | |||
20 Nov | L 24-52 | at | 161 | Alabama A&M | 6-3 | 31.3-32.4 | in 6 wins | 34.7-26.5 | in 3 losses | 24.7-44.3 |
© Copyright 2021, Paul Kislanko
Football Home