ISR Resume for #170 SE Missouri State
(4-7)

Opponentvs other teams


DateResultRnkTeamRecPF-PAPF-PAPF-PA
2 SepL 21-47 68Southern Illinois7-529.6-26.3in 7 wins37.6-21.4in 5 losses18.4-33.0
11 SepL 14-52 at46Sam Houston10-140.0-22.1in 10 wins42.1-20.1in 1 loss19.0-42.0
18 SepL 28-59 at79Missouri5-726.6-34.3in 5 wins34.8-27.6in 7 losses20.7-39.1
25 SepW 47-14 176Tennessee State5-516.2-24.2in 5 wins19.8-11.2in 5 losses12.6-37.2
2 OctL 17-28 at218Tennessee Tech2-811.8-32.0in 2 wins13.5-8.0in 8 losses11.4-38.0
9 OctW 30-14 at146Austin Peay6-434.4-24.4in 6 wins43.7-19.0in 4 losses20.5-32.5
16 OctL 31-32 152Murray State4-519.7-26.3in 4 wins27.3-11.5in 5 losses13.6-38.2
23 OctL 30-38 at80Tennessee-Martin9-230.7-24.0in 9 wins34.4-19.9in 2 losses14.0-42.5
30 OctW 38-15 224Eastern Illinois1-914.5-27.4in 1 win28.0-14.0in 9 losses13.0-28.9
13 NovL 10-28 at152Murray State4-519.7-26.3in 4 wins27.3-11.5in 5 losses13.6-38.2
20 NovW 31-14 80Tennessee-Martin9-230.7-24.0in 9 wins34.4-19.9in 2 losses14.0-42.5

© Copyright 2021, Paul Kislanko
Football Home