ISR Resume for #197 Connecticut
(1-11)

Opponentvs other teams


DateResultRnkTeamRecPF-PAPF-PAPF-PA
28 AugL 0-45 at35Fresno State9-332.4-22.3in 9 wins36.3-18.8in 3 losses20.7-32.7
4 SepL 28-38 122Holy Cross9-331.8-17.7in 9 wins36.8-13.1in 3 losses16.7-31.3
11 SepL 0-49 16Purdue8-427.4-24.3in 8 wins32.4-19.4in 4 losses17.5-34.0
18 SepL 21-52 at42Army8-431.3-22.4in 8 wins34.5-16.8in 4 losses24.8-33.8
25 SepL 22-24 78Wyoming6-625.5-23.8in 6 wins40.2-23.8in 6 losses10.8-23.8
2 OctL 28-30 at159Vanderbilt1-1014.5-36.5in 1 win24.0-21.0in 10 losses13.5-38.1
9 OctL 13-27 at205Massachusetts0-1115.4-45.8in 11 losses15.4-45.8
16 OctW 21-15 237Yale5-431.6-25.1in 5 wins39.8-22.6in 4 losses21.3-28.3
22 OctL 13-44 111Middle Tenn State6-628.7-26.8in 6 wins37.8-17.3in 6 losses19.5-36.2
13 NovL 7-44 at17Clemson9-324.8-15.5in 9 wins28.6-13.6in 3 losses13.7-21.3
20 NovL 17-49 at58UCF8-430.5-25.2in 8 wins31.5-14.4in 4 losses28.5-46.8
27 NovL 17-45 22Houston11-235.2-20.7in 11 wins37.8-17.8in 2 losses20.5-36.5

© Copyright 2021, Paul Kislanko
Football Home