ISR Resume for #206 Cal Poly
(2-9)

Opponentvs other teams


DateResultRnkTeamRecPF-PAPF-PAPF-PA
4 SepW 28-17 at237San Diego7-326.6-24.9in 7 wins33.3-16.6in 3 losses11.0-44.3
11 SepL 10-63 at35Fresno State9-330.9-21.4in 9 wins34.3-17.7in 3 losses20.7-32.7
18 SepL 14-48 86South Dakota6-525.1-21.3in 6 wins31.8-15.3in 5 losses17.0-28.4
25 SepL 7-39 at75Montana9-328.8-17.1in 9 wins32.3-12.8in 3 losses18.3-30.0
2 OctL 7-38 128Weber State5-530.6-20.8in 5 wins45.2-14.2in 5 losses16.0-27.4
9 OctL 7-45 at41Montana State11-327.5-15.6in 11 wins31.7-12.1in 3 losses12.0-28.7
23 OctL 13-24 107UC Davis7-428.7-23.6in 7 wins35.4-16.0in 4 losses17.0-37.0
30 OctL 21-42 at166Portland State4-624.0-29.7in 4 wins20.3-10.3in 6 losses26.5-42.7
6 NovL 9-41 at90Sacramento State8-329.4-20.0in 8 wins32.3-15.0in 3 losses21.7-33.3
13 NovW 32-29 211Idaho State1-913.9-34.3in 1 win27.0-17.0in 9 losses12.4-36.2
20 NovL 21-45 168Northern Arizona4-622.6-30.9in 4 wins41.5-25.5in 6 losses10.0-34.5

© Copyright 2021, Paul Kislanko
Football Home