Opponent | vs other teams | |||||||||||
Date | Result | Rnk | Team | Rec | PF-PA | — | PF-PA | — | PF-PA | |||
4 Sep | L 34-35 | at | 51 | Mississippi State | 6-6 | 28.6-25.3 | in 6 wins | 37.3-16.5 | in 6 losses | 19.8-34.0 | ||
11 Sep | W 45-42 | 121 | Southeastern Louisiana | 9-3 | 45.3-31.7 | in 9 wins | 47.8-24.6 | in 3 losses | 38.0-53.0 | |||
18 Sep | L 37-39 | 50 | SMU | 7-4 | 38.4-27.6 | in 7 wins | 45.0-21.4 | in 4 losses | 26.8-38.5 | |||
25 Sep | W 24-17 | 127 | North Texas | 6-6 | 28.3-27.8 | in 6 wins | 37.7-16.5 | in 6 losses | 19.0-39.0 | |||
2 Oct | L 27-34 | at | 31 | North Carolina State | 8-3 | 33.0-19.0 | in 8 wins | 35.1-13.6 | in 3 losses | 27.3-33.3 | ||
16 Oct | L 3-19 | at | 109 | UTEP | 6-6 | 25.6-27.1 | in 6 wins | 30.0-17.7 | in 6 losses | 21.2-36.5 | ||
23 Oct | L 16-45 | 26 | Texas-San Antonio | 11-2 | 36.2-25.3 | in 11 wins | 38.5-22.4 | in 2 losses | 23.5-41.5 | |||
30 Oct | L 20-23 | at | 134 | Old Dominion | 5-7 | 28.0-28.4 | in 5 wins | 40.8-19.6 | in 7 losses | 18.9-34.7 | ||
6 Nov | L 38-52 | at | 49 | UAB | 8-4 | 27.7-22.0 | in 8 wins | 32.3-13.5 | in 4 losses | 18.5-39.0 | ||
13 Nov | W 42-32 | 157 | UNC-Charlotte | 5-6 | 26.7-33.3 | in 5 wins | 37.4-26.8 | in 6 losses | 17.8-38.7 | |||
19 Nov | L 19-35 | 182 | Southern Miss | 2-9 | 16.1-28.7 | in 2 wins | 37.0-8.5 | in 9 losses | 11.4-33.2 | |||
27 Nov | L 31-35 | at | 145 | Rice | 3-8 | 20.3-36.6 | in 3 wins | 34.0-25.7 | in 8 losses | 15.1-40.8 |
© Copyright 2021, Paul Kislanko
Football Home