ISR Resume for #14 Iowa
(10-4)

Opponentvs other teams


DateResultRnkTeamRecPF-PAPF-PAPF-PA
4 SepW 34-6 105Indiana2-918.3-33.2in 2 wins44.5-22.5in 9 losses12.4-35.6
11 SepW 27-17 at30Iowa State7-532.5-20.0in 7 wins36.9-11.7in 5 losses26.4-31.6
18 SepW 30-7 95Kent State7-635.0-36.8in 7 wins43.9-27.0in 6 losses24.7-48.2
25 SepW 24-14 142Colorado State3-824.5-28.6in 3 wins30.0-9.0in 8 losses22.5-36.0
1 OctW 51-14 at44Maryland7-530.6-29.0in 7 wins40.1-16.9in 5 losses17.2-46.0
9 OctW 23-20 32Penn State7-525.4-16.8in 7 wins29.9-10.6in 5 losses19.2-25.6
16 OctL 7-24 16Purdue8-429.5-23.7in 8 wins35.5-18.5in 4 losses17.5-34.0
30 OctL 7-27 at15Wisconsin8-425.3-16.9in 8 wins31.3-10.6in 4 losses13.3-29.5
6 NovW 17-12 at119Northwestern3-817.0-30.1in 3 wins26.7-6.3in 8 losses13.4-39.0
13 NovW 27-22 27Minnesota9-325.8-16.5in 9 wins29.1-13.9in 3 losses15.7-24.3
20 NovW 33-23 77Illinois5-619.9-20.9in 5 wins27.0-14.8in 6 losses14.0-26.0
26 NovW 28-21 at101Nebraska3-828.5-22.2in 3 wins45.3-5.7in 8 losses22.3-28.4
4 DecL 3-42 vs3Michigan11-235.3-18.5in 11 wins37.7-15.4in 2 losses22.0-35.5
1 JanL 17-20 vs19Kentucky9-333.3-22.1in 9 wins36.4-17.7in 3 losses24.0-35.3

© Copyright 2021, Paul Kislanko
Football Home