Opponent | vs other teams | |||||||||||
Date | Result | Rnk | Team | Rec | PF-PA | — | PF-PA | — | PF-PA | |||
4 Sep | W 28-10 | vs | 172 | New Mexico State | 2-9 | 23.7-41.5 | in 2 wins | 43.5-31.0 | in 9 losses | 19.3-43.9 | ||
11 Sep | W 38-14 | at | 189 | Arizona | 1-10 | 17.5-30.8 | in 1 win | 10.0-3.0 | in 10 losses | 18.2-33.6 | ||
18 Sep | W 33-31 OT | vs | 28 | Utah | 10-3 | 36.5-21.8 | in 10 wins | 37.9-16.7 | in 3 losses | 32.0-38.7 | ||
25 Sep | W 48-21 | vs | 171 | Towson | 4-6 | 19.4-26.7 | in 4 wins | 29.5-11.3 | in 6 losses | 12.7-37.0 | ||
9 Oct | W 31-7 | vs | 155 | New Mexico | 3-8 | 12.6-28.2 | in 3 wins | 25.0-15.0 | in 8 losses | 8.0-33.1 | ||
15 Oct | W 19-13 2OT | at | 116 | San Jose State | 5-6 | 20.6-27.2 | in 5 wins | 30.6-19.8 | in 6 losses | 12.3-33.3 | ||
23 Oct | W 20-14 | at | 34 | Air Force | 10-2 | 32.4-19.8 | in 10 wins | 33.0-16.7 | in 2 losses | 29.5-35.0 | ||
30 Oct | L 20-30 | vs | 35 | Fresno State | 9-3 | 33.7-20.6 | in 9 wins | 38.0-16.6 | in 3 losses | 20.7-32.7 | ||
6 Nov | W 17-10 | at | 100 | Hawaii | 6-6 | 30.3-32.6 | in 6 wins | 42.2-28.8 | in 6 losses | 18.5-36.3 | ||
13 Nov | W 23-21 | vs | 62 | Nevada | 8-4 | 36.9-26.8 | in 8 wins | 41.4-19.6 | in 4 losses | 28.0-41.3 | ||
19 Nov | W 28-20 | at | 147 | UNLV | 2-9 | 20.8-33.3 | in 2 wins | 29.0-15.0 | in 9 losses | 19.0-37.3 | ||
26 Nov | W 27-16 | vs | 37 | Boise State | 7-4 | 30.4-18.3 | in 7 wins | 33.6-11.3 | in 4 losses | 24.8-30.5 | ||
4 Dec | L 13-46 | 24 | Utah State | 10-3 | 31.5-25.3 | in 10 wins | 37.0-22.4 | in 3 losses | 13.3-35.0 | |||
21 Dec | W 38-24 | vs | 26 | Texas-San Antonio | 12-1 | 37.8-23.6 | in 12 wins | 39.1-21.8 | in 1 loss | 23.0-45.0 |
© Copyright 2021, Paul Kislanko
Football Home