|
Big5 |
|
|
Atlantic Coast |
Atlantic | Rec | Pct | PF | PA | Home | Road | Neut | | Conf | Pct | PF | PA | Home | Road | | Non-1A | PF | PA |
Clemson | 14-1 | 0.933 | 659 | 203 | 7-0 | 5-0 | 2-1 | | 9-0 | 1.000 | 432 | 101 | 5-0 | 4-0 | | 1-0 | 59 | 14 |
Louisville | 8-5 | 0.615 | 430 | 434 | 4-2 | 2-3 | 2-0 | | 5-3 | 0.625 | 282 | 305 | 3-1 | 2-2 | | 1-0 | 42 | 0 |
Wake Forest | 8-5 | 0.615 | 414 | 378 | 6-1 | 2-3 | 0-1 | | 5-4 | 0.556 | 265 | 288 | 4-1 | 1-3 | | 1-0 | 49 | 7 |
Florida State | 6-7 | 0.462 | 363 | 362 | 5-2 | 1-4 | 0-1 | | 4-4 | 0.500 | 207 | 210 | 3-1 | 1-3 | | 1-0 | 49 | 12 |
Boston College | 6-7 | 0.462 | 377 | 418 | 3-3 | 3-3 | 0-1 | | 4-4 | 0.500 | 265 | 263 | 2-2 | 2-2 | | 1-0 | 45 | 13 |
Syracuse | 5-7 | 0.417 | 339 | 368 | 3-3 | 2-4 | 0-0 | | 2-6 | 0.250 | 202 | 269 | 1-3 | 1-3 | | 1-0 | 41 | 3 |
North Carolina State | 4-8 | 0.333 | 265 | 361 | 4-3 | 0-5 | 0-0 | | 1-7 | 0.125 | 129 | 288 | 1-3 | 0-4 | | 1-0 | 41 | 0 |
Coastal | Rec | Pct | PF | PA | Home | Road | Neut | | Conf | Pct | PF | PA | Home | Road | | Non-1A | PF | PA |
Virginia | 9-5 | 0.643 | 449 | 380 | 7-0 | 2-3 | 0-2 | | 6-3 | 0.667 | 266 | 248 | 4-0 | 2-3 | | 1-0 | 52 | 17 |
Virginia Tech | 8-5 | 0.615 | 401 | 321 | 6-1 | 2-3 | 0-1 | | 5-3 | 0.625 | 262 | 212 | 3-1 | 2-2 | | 2-0 | 58 | 34 |
Pittsburgh | 8-5 | 0.615 | 275 | 292 | 4-3 | 3-2 | 1-0 | | 4-4 | 0.500 | 159 | 187 | 1-3 | 3-1 | | 1-0 | 17 | 14 |
Miami-Florida | 6-7 | 0.462 | 334 | 263 | 4-2 | 2-3 | 0-2 | | 4-4 | 0.500 | 210 | 183 | 2-2 | 2-2 | | 1-0 | 63 | 0 |
North Carolina | 7-6 | 0.538 | 430 | 308 | 3-3 | 2-3 | 2-0 | | 4-5 | 0.444 | 264 | 234 | 2-2 | 2-3 | | 1-0 | 56 | 7 |
Duke | 5-7 | 0.417 | 303 | 350 | 3-3 | 2-3 | 0-1 | | 3-5 | 0.375 | 207 | 239 | 2-2 | 1-3 | | 1-0 | 45 | 13 |
Georgia Tech | 3-9 | 0.250 | 200 | 389 | 2-5 | 1-4 | 0-0 | | 2-6 | 0.250 | 153 | 276 | 1-3 | 1-3 | | 0-1 | 24 | 27 |
|
Big Ten |
East | Rec | Pct | PF | PA | Home | Road | Neut | | Conf | Pct | PF | PA | Home | Road | | Non-1A | PF | PA |
Ohio State | 13-1 | 0.929 | 656 | 192 | 7-0 | 5-0 | 1-1 | | 10-0 | 1.000 | 470 | 137 | 5-0 | 5-0 | | 0-0 | 0 | 0 |
Penn State | 11-2 | 0.846 | 465 | 208 | 7-0 | 3-2 | 1-0 | | 7-2 | 0.778 | 271 | 139 | 4-0 | 3-2 | | 1-0 | 79 | 7 |
Michigan | 9-4 | 0.692 | 412 | 269 | 6-1 | 3-2 | 0-1 | | 6-3 | 0.667 | 287 | 178 | 3-1 | 3-2 | | 0-0 | 0 | 0 |
Indiana | 8-5 | 0.615 | 413 | 317 | 4-2 | 3-2 | 1-1 | | 5-4 | 0.556 | 267 | 267 | 2-2 | 3-2 | | 1-0 | 52 | 0 |
Michigan State | 7-6 | 0.538 | 291 | 293 | 4-3 | 2-3 | 1-0 | | 4-5 | 0.444 | 178 | 238 | 2-2 | 2-3 | | 0-0 | 0 | 0 |
Maryland | 3-9 | 0.250 | 303 | 416 | 2-4 | 1-5 | 0-0 | | 1-8 | 0.111 | 144 | 376 | 0-4 | 1-4 | | 1-0 | 79 | 0 |
Rutgers | 2-10 | 0.167 | 159 | 440 | 2-5 | 0-5 | 0-0 | | 0-9 | 0.000 | 51 | 355 | 0-4 | 0-5 | | 0-0 | 0 | 0 |
West | Rec | Pct | PF | PA | Home | Road | Neut | | Conf | Pct | PF | PA | Home | Road | | Non-1A | PF | PA |
Minnesota | 11-2 | 0.846 | 443 | 293 | 6-1 | 4-1 | 1-0 | | 7-2 | 0.778 | 311 | 181 | 4-1 | 3-1 | | 1-0 | 28 | 21 |
Wisconsin | 10-4 | 0.714 | 477 | 237 | 7-0 | 3-2 | 0-2 | | 7-3 | 0.700 | 292 | 209 | 5-0 | 2-3 | | 0-0 | 0 | 0 |
Iowa | 10-3 | 0.769 | 335 | 182 | 6-1 | 3-2 | 1-0 | | 6-3 | 0.667 | 182 | 124 | 4-1 | 2-2 | | 0-0 | 0 | 0 |
Illinois | 6-7 | 0.462 | 347 | 340 | 3-4 | 3-2 | 0-1 | | 4-5 | 0.444 | 223 | 245 | 2-3 | 2-2 | | 0-0 | 0 | 0 |
Nebraska | 5-7 | 0.417 | 336 | 333 | 3-4 | 2-3 | 0-0 | | 3-6 | 0.333 | 226 | 270 | 1-4 | 2-2 | | 0-0 | 0 | 0 |
Purdue | 4-8 | 0.333 | 310 | 367 | 3-4 | 1-4 | 0-0 | | 3-6 | 0.333 | 224 | 275 | 2-3 | 1-3 | | 0-0 | 0 | 0 |
Northwestern | 3-9 | 0.250 | 196 | 283 | 2-5 | 1-4 | 0-0 | | 1-8 | 0.111 | 114 | 246 | 0-5 | 1-3 | | 0-0 | 0 | 0 |
|
Big XII |
| Rec | Pct | PF | PA | Home | Road | Neut | | Conf | Pct | PF | PA | Home | Road | | Non-1A | PF | PA |
Oklahoma | 12-2 | 0.857 | 590 | 382 | 6-0 | 4-1 | 2-1 | | 9-1 | 0.900 | 395 | 260 | 5-0 | 4-1 | | 1-0 | 70 | 14 |
Baylor | 11-3 | 0.786 | 471 | 277 | 6-1 | 5-0 | 0-2 | | 8-2 | 0.800 | 317 | 207 | 4-1 | 4-1 | | 1-0 | 56 | 17 |
Texas | 8-5 | 0.615 | 458 | 357 | 5-1 | 2-3 | 1-1 | | 5-4 | 0.556 | 289 | 275 | 4-1 | 1-3 | | 0-0 | 0 | 0 |
Oklahoma State | 8-5 | 0.615 | 422 | 348 | 4-2 | 4-2 | 0-1 | | 5-4 | 0.556 | 253 | 253 | 3-2 | 2-2 | | 1-0 | 56 | 14 |
Kansas State | 8-5 | 0.615 | 385 | 278 | 5-2 | 3-2 | 0-1 | | 5-4 | 0.556 | 236 | 220 | 3-2 | 2-2 | | 1-0 | 49 | 14 |
Iowa State | 7-6 | 0.538 | 418 | 337 | 5-2 | 2-3 | 0-1 | | 5-4 | 0.556 | 291 | 240 | 3-1 | 2-3 | | 1-0 | 29 | 26 |
TCU | 5-7 | 0.417 | 364 | 317 | 3-3 | 2-4 | 0-0 | | 3-6 | 0.333 | 253 | 256 | 2-2 | 1-4 | | 1-0 | 39 | 7 |
West Virginia | 5-7 | 0.417 | 247 | 346 | 2-4 | 3-3 | 0-0 | | 3-6 | 0.333 | 176 | 268 | 0-4 | 3-2 | | 1-0 | 20 | 13 |
Texas Tech | 4-8 | 0.333 | 366 | 364 | 3-3 | 1-5 | 0-0 | | 2-7 | 0.222 | 269 | 323 | 1-3 | 1-4 | | 1-0 | 45 | 10 |
Kansas | 3-9 | 0.250 | 282 | 433 | 2-5 | 1-4 | 0-0 | | 1-8 | 0.111 | 203 | 380 | 1-4 | 0-4 | | 1-0 | 24 | 17 |
|
ND |
| Rec | Pct | PF | PA | Home | Road | Neut | | Conf | Pct | PF | PA | Home | Road | | Non-1A | PF | PA |
Notre Dame | 11-2 | 0.846 | 478 | 233 | 7-0 | 3-2 | 1-0 | | | | 0-0 | 0 | 0 |
|
Pac 12 |
North | Rec | Pct | PF | PA | Home | Road | Neut | | Conf | Pct | PF | PA | Home | Road | | Non-1A | PF | PA |
Oregon | 12-2 | 0.857 | 495 | 231 | 7-0 | 3-1 | 2-1 | | 9-1 | 0.900 | 334 | 168 | 6-0 | 3-1 | | 1-0 | 35 | 3 |
Washington | 8-5 | 0.615 | 416 | 252 | 4-3 | 3-2 | 1-0 | | 4-5 | 0.444 | 234 | 192 | 2-3 | 2-2 | | 1-0 | 47 | 14 |
California | 8-5 | 0.615 | 276 | 285 | 3-3 | 4-2 | 1-0 | | 4-5 | 0.444 | 163 | 215 | 1-3 | 3-2 | | 1-0 | 27 | 13 |
Oregon State | 5-7 | 0.417 | 374 | 390 | 2-4 | 3-3 | 0-0 | | 4-5 | 0.444 | 265 | 300 | 1-3 | 3-2 | | 1-0 | 45 | 7 |
Washington State | 6-7 | 0.462 | 491 | 408 | 5-1 | 1-5 | 0-1 | | 3-6 | 0.333 | 322 | 329 | 3-1 | 0-5 | | 1-0 | 59 | 17 |
Stanford | 4-8 | 0.333 | 260 | 358 | 3-4 | 1-4 | 0-0 | | 3-6 | 0.333 | 192 | 261 | 2-3 | 1-3 | | 0-0 | 0 | 0 |
South | Rec | Pct | PF | PA | Home | Road | Neut | | Conf | Pct | PF | PA | Home | Road | | Non-1A | PF | PA |
Utah | 11-3 | 0.786 | 452 | 210 | 7-0 | 4-1 | 0-2 | | 8-2 | 0.800 | 346 | 143 | 5-0 | 3-2 | | 1-0 | 31 | 0 |
Southern California | 8-5 | 0.615 | 422 | 382 | 5-1 | 3-3 | 0-1 | | 7-2 | 0.778 | 313 | 250 | 4-1 | 3-1 | | 0-0 | 0 | 0 |
Arizona State | 8-5 | 0.615 | 322 | 291 | 5-2 | 2-3 | 1-0 | | 4-5 | 0.444 | 243 | 256 | 3-2 | 1-3 | | 1-0 | 19 | 7 |
UCLA | 4-8 | 0.333 | 320 | 417 | 2-4 | 2-4 | 0-0 | | 4-5 | 0.444 | 278 | 322 | 2-2 | 2-3 | | 0-0 | 0 | 0 |
Colorado | 5-7 | 0.417 | 282 | 382 | 3-3 | 1-4 | 1-0 | | 3-6 | 0.333 | 173 | 290 | 2-2 | 1-4 | | 0-0 | 0 | 0 |
Arizona | 4-8 | 0.333 | 323 | 429 | 3-3 | 1-5 | 0-0 | | 2-7 | 0.222 | 192 | 329 | 1-3 | 1-4 | | 1-0 | 65 | 41 |
|
Southeastern |
East | Rec | Pct | PF | PA | Home | Road | Neut | | Conf | Pct | PF | PA | Home | Road | | Non-1A | PF | PA |
Georgia | 12-2 | 0.857 | 431 | 176 | 6-1 | 4-0 | 2-1 | | 7-2 | 0.778 | 212 | 121 | 3-2 | 4-0 | | 1-0 | 63 | 17 |
Florida | 11-2 | 0.846 | 432 | 201 | 6-0 | 3-1 | 2-1 | | 6-2 | 0.750 | 249 | 136 | 3-1 | 3-1 | | 2-0 | 83 | 0 |
Tennessee | 8-5 | 0.615 | 314 | 282 | 5-3 | 2-2 | 1-0 | | 5-3 | 0.625 | 160 | 186 | 3-1 | 2-2 | | 1-0 | 45 | 0 |
Kentucky | 8-5 | 0.615 | 353 | 251 | 6-2 | 1-3 | 1-0 | | 3-5 | 0.375 | 145 | 160 | 2-2 | 1-3 | | 1-0 | 50 | 7 |
Missouri | 6-6 | 0.500 | 304 | 233 | 5-2 | 1-4 | 0-0 | | 3-5 | 0.375 | 143 | 179 | 2-2 | 1-3 | | 1-0 | 50 | 0 |
South Carolina | 4-8 | 0.333 | 269 | 313 | 3-4 | 1-3 | 0-1 | | 3-5 | 0.375 | 159 | 221 | 2-2 | 1-3 | | 1-0 | 72 | 10 |
Vanderbilt | 3-9 | 0.250 | 198 | 381 | 3-4 | 0-5 | 0-0 | | 1-7 | 0.125 | 102 | 287 | 1-3 | 0-4 | | 1-0 | 38 | 0 |
West | Rec | Pct | PF | PA | Home | Road | Neut | | Conf | Pct | PF | PA | Home | Road | | Non-1A | PF | PA |
LSU | 15-0 | 1.000 | 726 | 328 | 7-0 | 5-0 | 3-0 | | 9-0 | 1.000 | 414 | 214 | 4-0 | 5-0 | | 1-0 | 65 | 14 |
Alabama | 11-2 | 0.846 | 614 | 242 | 6-1 | 3-1 | 2-0 | | 6-2 | 0.750 | 360 | 203 | 3-1 | 3-1 | | 1-0 | 66 | 3 |
Auburn | 9-4 | 0.692 | 432 | 254 | 6-1 | 2-2 | 1-1 | | 5-3 | 0.625 | 250 | 180 | 3-1 | 2-2 | | 1-0 | 52 | 0 |
Texas A&M | 8-5 | 0.615 | 384 | 293 | 5-2 | 1-3 | 2-0 | | 4-4 | 0.500 | 202 | 224 | 3-2 | 1-2 | | 1-0 | 62 | 3 |
Mississippi State | 6-7 | 0.462 | 359 | 375 | 4-3 | 1-3 | 1-1 | | 3-5 | 0.375 | 186 | 256 | 2-2 | 1-3 | | 1-0 | 45 | 7 |
Mississippi | 4-8 | 0.333 | 319 | 318 | 4-3 | 0-5 | 0-0 | | 2-6 | 0.250 | 208 | 243 | 2-2 | 0-4 | | 1-0 | 40 | 29 |
Arkansas | 2-10 | 0.167 | 257 | 442 | 2-5 | 0-4 | 0-1 | | 0-8 | 0.000 | 139 | 319 | 0-3 | 0-5 | | 1-0 | 20 | 13 |
|
FBS |
|
|
American Athletic |
East | Rec | Pct | PF | PA | Home | Road | Neut | | Conf | Pct | PF | PA | Home | Road | | Non-1A | PF | PA |
Cincinnati | 11-3 | 0.786 | 415 | 288 | 6-0 | 4-3 | 1-0 | | 7-2 | 0.778 | 266 | 199 | 4-0 | 3-2 | | 0-0 | 0 | 0 |
UCF | 10-3 | 0.769 | 564 | 299 | 6-0 | 3-3 | 1-0 | | 6-2 | 0.750 | 327 | 198 | 4-0 | 2-2 | | 1-0 | 62 | 0 |
Temple | 8-5 | 0.615 | 342 | 337 | 6-1 | 2-3 | 0-1 | | 5-3 | 0.625 | 207 | 213 | 3-1 | 2-2 | | 1-0 | 56 | 12 |
South Florida | 4-8 | 0.333 | 250 | 347 | 2-5 | 2-3 | 0-0 | | 2-6 | 0.250 | 158 | 245 | 0-4 | 2-2 | | 1-0 | 55 | 16 |
East Carolina | 4-8 | 0.333 | 321 | 404 | 2-4 | 2-4 | 0-0 | | 1-7 | 0.125 | 224 | 333 | 0-4 | 1-3 | | 2-0 | 67 | 16 |
Connecticut | 2-10 | 0.167 | 227 | 486 | 1-5 | 1-5 | 0-0 | | 0-8 | 0.000 | 121 | 361 | 0-4 | 0-4 | | 1-0 | 24 | 21 |
West | Rec | Pct | PF | PA | Home | Road | Neut | | Conf | Pct | PF | PA | Home | Road | | Non-1A | PF | PA |
Memphis | 12-2 | 0.857 | 566 | 370 | 7-0 | 5-1 | 0-1 | | 8-1 | 0.889 | 363 | 244 | 5-0 | 3-1 | | 1-0 | 55 | 24 |
Navy | 11-2 | 0.846 | 483 | 290 | 6-0 | 3-2 | 2-0 | | 7-1 | 0.875 | 333 | 182 | 4-0 | 3-1 | | 1-0 | 45 | 7 |
SMU | 10-3 | 0.769 | 544 | 434 | 6-0 | 4-2 | 0-1 | | 6-2 | 0.750 | 342 | 270 | 4-0 | 2-2 | | 0-0 | 0 | 0 |
Tulane | 7-6 | 0.538 | 430 | 342 | 5-1 | 1-5 | 1-0 | | 3-5 | 0.375 | 252 | 252 | 3-1 | 0-4 | | 1-0 | 58 | 6 |
Tulsa | 4-8 | 0.333 | 317 | 376 | 2-4 | 2-4 | 0-0 | | 2-6 | 0.250 | 231 | 271 | 1-3 | 1-3 | | 0-0 | 0 | 0 |
Houston | 4-8 | 0.333 | 368 | 408 | 1-5 | 3-3 | 0-0 | | 2-6 | 0.250 | 230 | 286 | 0-4 | 2-2 | | 1-0 | 37 | 17 |
|
Conference USA |
East | Rec | Pct | PF | PA | Home | Road | Neut | | Conf | Pct | PF | PA | Home | Road | | Non-1A | PF | PA |
Florida Atlantic | 11-3 | 0.786 | 510 | 318 | 5-2 | 5-1 | 1-0 | | 8-1 | 0.889 | 340 | 159 | 4-1 | 4-0 | | 1-0 | 42 | 7 |
Western Kentucky | 9-4 | 0.692 | 330 | 261 | 4-2 | 4-1 | 1-1 | | 6-2 | 0.750 | 196 | 141 | 3-1 | 3-1 | | 0-1 | 28 | 35 |
Marshall | 8-5 | 0.615 | 335 | 325 | 6-1 | 2-3 | 0-1 | | 6-2 | 0.750 | 200 | 163 | 4-0 | 2-2 | | 1-0 | 56 | 17 |
UNC-Charlotte | 7-6 | 0.538 | 388 | 421 | 5-1 | 2-4 | 0-1 | | 5-3 | 0.625 | 227 | 237 | 3-1 | 2-2 | | 1-0 | 49 | 28 |
Florida Intl | 6-7 | 0.462 | 344 | 354 | 6-1 | 0-5 | 0-1 | | 3-5 | 0.375 | 200 | 237 | 3-1 | 0-4 | | 1-0 | 30 | 17 |
Middle Tenn State | 4-8 | 0.333 | 316 | 359 | 4-2 | 0-6 | 0-0 | | 3-5 | 0.375 | 229 | 204 | 3-1 | 0-4 | | 1-0 | 45 | 26 |
Old Dominion | 1-11 | 0.083 | 195 | 358 | 1-5 | 0-6 | 0-0 | | 0-8 | 0.000 | 116 | 254 | 0-4 | 0-4 | | 1-0 | 24 | 21 |
West | Rec | Pct | PF | PA | Home | Road | Neut | | Conf | Pct | PF | PA | Home | Road | | Non-1A | PF | PA |
Louisiana Tech | 10-3 | 0.769 | 422 | 284 | 6-0 | 3-3 | 1-0 | | 6-2 | 0.750 | 270 | 197 | 4-0 | 2-2 | | 1-0 | 20 | 14 |
UAB | 9-5 | 0.643 | 324 | 302 | 6-0 | 3-4 | 0-1 | | 6-3 | 0.667 | 210 | 199 | 4-0 | 2-3 | | 1-0 | 24 | 19 |
Southern Miss | 7-6 | 0.538 | 346 | 341 | 4-1 | 3-4 | 0-1 | | 5-3 | 0.625 | 226 | 172 | 3-1 | 2-2 | | 1-0 | 38 | 10 |
North Texas | 4-8 | 0.333 | 367 | 390 | 4-2 | 0-6 | 0-0 | | 3-5 | 0.375 | 247 | 241 | 3-1 | 0-4 | | 1-0 | 51 | 31 |
Texas-San Antonio | 4-8 | 0.333 | 244 | 407 | 2-4 | 2-4 | 0-0 | | 3-5 | 0.375 | 168 | 261 | 1-3 | 2-2 | | 1-0 | 35 | 7 |
Rice | 3-9 | 0.250 | 215 | 311 | 1-6 | 2-3 | 0-0 | | 3-5 | 0.375 | 161 | 187 | 1-3 | 2-2 | | 0-0 | 0 | 0 |
UTEP | 1-11 | 0.083 | 235 | 431 | 1-5 | 0-6 | 0-0 | | 0-8 | 0.000 | 140 | 278 | 0-4 | 0-4 | | 1-0 | 36 | 34 |
|
Independent |
| Rec | Pct | PF | PA | Home | Road | Neut | | Conf | Pct | PF | PA | Home | Road | | Non-1A | PF | PA |
BYU | 7-6 | 0.538 | 370 | 331 | 4-2 | 3-3 | 0-1 | | | | 1-0 | 42 | 10 |
Army | 5-8 | 0.385 | 370 | 299 | 4-2 | 1-5 | 0-1 | | | | 2-0 | 99 | 27 |
Liberty | 8-5 | 0.615 | 427 | 365 | 5-1 | 2-4 | 1-0 | | | | 2-0 | 121 | 71 |
New Mexico State | 2-10 | 0.167 | 260 | 492 | 2-3 | 0-7 | 0-0 | | | | 1-0 | 41 | 28 |
Massachusetts | 1-11 | 0.083 | 237 | 632 | 1-5 | 0-6 | 0-0 | | | | 0-1 | 20 | 45 |
|
Mid American |
East | Rec | Pct | PF | PA | Home | Road | Neut | | Conf | Pct | PF | PA | Home | Road | | Non-1A | PF | PA |
Miami-Ohio | 8-6 | 0.571 | 338 | 394 | 5-0 | 2-5 | 1-1 | | 7-2 | 0.778 | 241 | 201 | 4-0 | 3-2 | | 1-0 | 48 | 17 |
Buffalo | 8-5 | 0.615 | 409 | 277 | 5-1 | 2-4 | 1-0 | | 5-3 | 0.625 | 272 | 156 | 3-1 | 2-2 | | 1-0 | 38 | 10 |
Ohio | 7-6 | 0.538 | 446 | 345 | 2-4 | 4-2 | 1-0 | | 5-3 | 0.625 | 309 | 206 | 1-3 | 4-0 | | 1-0 | 41 | 20 |
Kent State | 7-6 | 0.538 | 380 | 414 | 4-1 | 2-5 | 1-0 | | 5-3 | 0.625 | 280 | 217 | 3-1 | 2-2 | | 1-0 | 26 | 23 |
Bowling Green | 3-9 | 0.250 | 192 | 463 | 3-3 | 0-6 | 0-0 | | 2-6 | 0.250 | 139 | 321 | 2-2 | 0-4 | | 1-0 | 46 | 3 |
Akron | 0-12 | 0.000 | 126 | 435 | 0-6 | 0-6 | 0-0 | | 0-8 | 0.000 | 67 | 290 | 0-4 | 0-4 | | 0-0 | 0 | 0 |
West | Rec | Pct | PF | PA | Home | Road | Neut | | Conf | Pct | PF | PA | Home | Road | | Non-1A | PF | PA |
Central Michigan | 8-6 | 0.571 | 426 | 396 | 6-0 | 2-4 | 0-2 | | 6-3 | 0.667 | 323 | 221 | 4-1 | 2-2 | | 1-0 | 38 | 21 |
Western Michigan | 7-6 | 0.538 | 430 | 337 | 6-0 | 1-5 | 0-1 | | 5-3 | 0.625 | 255 | 188 | 4-0 | 1-3 | | 1-0 | 48 | 13 |
Ball State | 5-7 | 0.417 | 418 | 377 | 3-3 | 2-3 | 0-1 | | 4-4 | 0.500 | 283 | 239 | 2-2 | 2-2 | | 1-0 | 57 | 29 |
Northern Illinois | 5-7 | 0.417 | 274 | 338 | 3-2 | 2-5 | 0-0 | | 4-4 | 0.500 | 207 | 225 | 2-2 | 2-2 | | 1-0 | 24 | 10 |
Toledo | 6-6 | 0.500 | 327 | 386 | 5-1 | 1-5 | 0-0 | | 3-5 | 0.375 | 189 | 292 | 3-1 | 0-4 | | 1-0 | 45 | 0 |
Eastern Michigan | 6-7 | 0.462 | 379 | 398 | 2-3 | 4-3 | 0-1 | | 3-5 | 0.375 | 234 | 243 | 1-3 | 2-2 | | 1-0 | 34 | 29 |
|
Mountain West |
Mountain | Rec | Pct | PF | PA | Home | Road | Neut | | Conf | Pct | PF | PA | Home | Road | | Non-1A | PF | PA |
Boise State | 12-2 | 0.857 | 486 | 306 | 7-0 | 5-1 | 0-1 | | 9-0 | 1.000 | 359 | 192 | 5-0 | 4-0 | | 1-0 | 45 | 10 |
Air Force | 11-2 | 0.846 | 443 | 258 | 6-0 | 4-2 | 1-0 | | 7-1 | 0.875 | 292 | 160 | 4-0 | 3-1 | | 1-0 | 48 | 7 |
Utah State | 7-6 | 0.538 | 380 | 399 | 4-2 | 3-3 | 0-1 | | 6-2 | 0.750 | 222 | 219 | 3-1 | 3-1 | | 1-0 | 62 | 7 |
Wyoming | 8-5 | 0.615 | 330 | 231 | 6-0 | 1-5 | 1-0 | | 4-4 | 0.500 | 190 | 129 | 4-0 | 0-4 | | 1-0 | 21 | 16 |
Colorado State | 4-8 | 0.333 | 337 | 374 | 2-4 | 2-3 | 0-1 | | 3-5 | 0.375 | 199 | 213 | 1-3 | 2-2 | | 1-0 | 38 | 13 |
New Mexico | 2-10 | 0.167 | 267 | 446 | 2-4 | 0-6 | 0-0 | | 0-8 | 0.000 | 149 | 280 | 0-4 | 0-4 | | 1-0 | 39 | 31 |
Western | Rec | Pct | PF | PA | Home | Road | Neut | | Conf | Pct | PF | PA | Home | Road | | Non-1A | PF | PA |
San Diego State | 10-3 | 0.769 | 276 | 165 | 4-2 | 5-1 | 1-0 | | 5-3 | 0.625 | 155 | 127 | 2-2 | 3-1 | | 1-0 | 6 | 0 |
Hawaii | 10-5 | 0.667 | 508 | 478 | 6-2 | 3-3 | 1-0 | | 5-4 | 0.556 | 287 | 279 | 2-2 | 3-2 | | 1-0 | 35 | 16 |
Nevada | 7-6 | 0.538 | 277 | 415 | 4-2 | 3-3 | 0-1 | | 4-4 | 0.500 | 160 | 243 | 2-2 | 2-2 | | 1-0 | 19 | 13 |
San Jose State | 5-7 | 0.417 | 361 | 383 | 3-3 | 2-4 | 0-0 | | 2-6 | 0.250 | 245 | 278 | 2-2 | 0-4 | | 1-0 | 35 | 18 |
Fresno State | 4-8 | 0.333 | 360 | 361 | 2-4 | 2-4 | 0-0 | | 2-6 | 0.250 | 238 | 255 | 1-3 | 1-3 | | 1-0 | 34 | 20 |
UNLV | 4-8 | 0.333 | 290 | 396 | 2-4 | 2-4 | 0-0 | | 2-6 | 0.250 | 169 | 290 | 1-3 | 1-3 | | 1-0 | 56 | 23 |
|
Sun Belt |
| Rec | Pct | PF | PA | Home | Road | Neut | | Conf | Pct | PF | PA | Home | Road | | Non-1A | PF | PA |
Appalachian State | 13-1 | 0.929 | 543 | 280 | 6-1 | 6-0 | 1-0 | | 8-1 | 0.889 | 360 | 169 | 4-1 | 4-0 | | 1-0 | 42 | 7 |
UL Lafayette | 11-3 | 0.786 | 531 | 276 | 5-1 | 5-1 | 1-1 | | 7-2 | 0.778 | 319 | 176 | 3-1 | 4-1 | | 1-0 | 77 | 6 |
Arkansas State | 8-5 | 0.615 | 438 | 444 | 4-2 | 3-3 | 1-0 | | 5-3 | 0.625 | 290 | 281 | 3-1 | 2-2 | | 1-0 | 41 | 28 |
Georgia Southern | 7-6 | 0.538 | 366 | 366 | 5-1 | 2-4 | 0-1 | | 5-3 | 0.625 | 248 | 228 | 3-1 | 2-2 | | 1-0 | 26 | 18 |
Georgia State | 7-6 | 0.538 | 406 | 471 | 5-1 | 2-4 | 0-1 | | 4-4 | 0.500 | 265 | 283 | 3-1 | 1-3 | | 1-0 | 48 | 42 |
UL Monroe | 5-7 | 0.417 | 379 | 464 | 4-2 | 1-5 | 0-0 | | 4-4 | 0.500 | 251 | 286 | 3-1 | 1-3 | | 1-0 | 31 | 9 |
Troy | 5-7 | 0.417 | 406 | 417 | 3-3 | 2-4 | 0-0 | | 3-5 | 0.375 | 276 | 307 | 2-2 | 1-3 | | 1-0 | 43 | 14 |
Coastal Carolina | 5-7 | 0.417 | 364 | 366 | 3-3 | 2-4 | 0-0 | | 2-6 | 0.250 | 221 | 294 | 2-2 | 0-4 | | 1-0 | 46 | 7 |
Texas State | 3-9 | 0.250 | 221 | 391 | 3-3 | 0-6 | 0-0 | | 2-6 | 0.250 | 159 | 277 | 2-2 | 0-4 | | 1-0 | 24 | 3 |
South Alabama | 2-10 | 0.167 | 221 | 368 | 2-4 | 0-6 | 0-0 | | 1-7 | 0.125 | 154 | 242 | 1-3 | 0-4 | | 1-0 | 37 | 14 |
|
FCS |
|
|
Big Sky |
| Rec | Pct | PF | PA | Home | Road | Neut | | Conf | Pct | PF | PA | Home | Road | | Non-1A | PF | PA |
Weber State | 11-4 | 0.733 | 417 | 312 | 8-0 | 3-4 | 0-0 | | 9-1 | 0.900 | 335 | 220 | 6-0 | 3-1 | | 0-0 | 0 | 0 |
Sacramento State | 9-4 | 0.692 | 464 | 292 | 5-2 | 4-2 | 0-0 | | 8-1 | 0.889 | 332 | 178 | 4-1 | 4-0 | | 0-0 | 0 | 0 |
Montana State | 11-4 | 0.733 | 490 | 331 | 7-1 | 4-3 | 0-0 | | 6-2 | 0.750 | 278 | 161 | 3-1 | 3-1 | | 0-0 | 0 | 0 |
Montana | 10-4 | 0.714 | 514 | 351 | 7-0 | 3-4 | 0-0 | | 6-3 | 0.667 | 299 | 227 | 4-0 | 2-3 | | 0-0 | 0 | 0 |
Eastern Washington | 7-5 | 0.583 | 487 | 415 | 5-0 | 2-5 | 0-0 | | 6-3 | 0.667 | 369 | 288 | 4-0 | 2-3 | | 0-0 | 0 | 0 |
North Dakota | 7-5 | 0.583 | 319 | 342 | 6-0 | 1-5 | 0-0 | | 5-3 | 0.625 | 232 | 250 | 4-0 | 1-3 | | 0-0 | 0 | 0 |
