TWP | Team | Rec | Conf | PS | ← | → | NPS | NPA | ← | → | PA | MOV | ← | → | NMOV | |
6 | South Dakota State | 13-0 | MVC | 34.2 | 29 | 19 | 34.0 | 15.1 | 3 | 1 | 9.6 | 24.6 | 3 | 5 | 18.87 | |
1 | Michigan | 15-0 | B10 | 35.9 | 19 | 6 | 36.7 | 14.2 | 1 | 2 | 10.4 | 25.5 | 2 | 2 | 22.56 | |
5 | Ohio State | 11-2 | B10 | 30.5 | 66 | 22 | 33.4 | 14.9 | 2 | 3 | 11.2 | 19.3 | 8 | 7 | 18.50 | |
4 | Penn State | 10-3 | B10 | 36.2 | 16 | 9 | 35.9 | 16.0 | 4 | 4 | 13.5 | 22.8 | 6 | 4 | 19.82 | |
59 | Iowa | 10-4 | B10 | 15.4 | 229 | 164 | 23.8 | 17.8 | 8 | 5 | 14.8 | 0.6 | 114 | 65 | 5.99 | |
160 | Alabama State | 6-3 | SWAC | 18.8 | 204 | 209 | 19.5 | 22.4 | 50 | 6 | 15.0 | 3.8 | 85 | 154 | -2.95 | |
3 | Georgia | 13-1 | SEC | 40.1 | 5 | 3 | 38.1 | 16.8 | 5 | 7 | 15.6 | 24.5 | 4 | 3 | 21.29 | |
71 | Ohio | 10-3 | MAC | 24.3 | 140 | 125 | 25.9 | 20.5 | 24 | 8 | 15.8 | 8.5 | 47 | 71 | 5.43 | |
7 | Notre Dame | 10-3 | ND | 39.2 | 7 | 7 | 36.6 | 17.7 | 7 | 9 | 15.9 | 23.2 | 5 | 6 | 18.86 | |
58 | Miami-Ohio | 11-3 | MAC | 25.6 | 127 | 103 | 26.9 | 20.2 | 21 | 10 | 15.9 | 9.7 | 35 | 58 | 6.70 | |
65 | Southern Illinois | 8-5 | MVC | 25.5 | 128 | 118 | 26.4 | 20.6 | 28 | 11 | 16.2 | 9.4 | 40 | 69 | 5.80 | |
2 | Oregon | 12-2 | P12 | 44.2 | 2 | 1 | 40.2 | 17.2 | 6 | 12 | 16.5 | 27.7 | 1 | 1 | 22.96 | |
94 | Florida A&M | 10-1 | SWAC | 30.8 | 64 | 122 | 26.1 | 23.2 | 63 | 13 | 17.0 | 13.8 | 19 | 89 | 2.88 | |
25 | Troy | 11-3 | SBC | 29.6 | 80 | 47 | 30.5 | 19.4 | 13 | 14 | 17.1 | 12.5 | 24 | 25 | 11.03 | |
34 | Montana | 11-2 | BSky | 30.9 | 63 | 53 | 30.1 | 20.5 | 26 | 15 | 17.5 | 13.4 | 21 | 32 | 9.62 | |
18 | SMU | 11-3 | AAC | 38.7 | 9 | 15 | 34.5 | 20.1 | 20 | 16 | 17.8 | 20.9 | 7 | 16 | 14.36 | |
43 | Air Force | 9-4 | MW | 27.8 | 95 | 73 | 28.8 | 20.5 | 27 | 17 | 18.2 | 9.7 | 36 | 41 | 8.28 | |
91 | Furman | 10-3 | SoCon | 27.4 | 102 | 127 | 25.8 | 22.9 | 56 | 18 | 18.2 | 9.2 | 41 | 87 | 2.91 | |
77 | Nebraska | 5-7 | B10 | 18.0 | 207 | 162 | 23.8 | 20.2 | 22 | 19 | 18.3 | -0.3 | 117 | 80 | 3.61 | |
29 | UCLA | 8-5 | P12 | 26.5 | 113 | 69 | 29.0 | 19.7 | 17 | 20 | 18.4 | 8.1 | 50 | 35 | 9.28 | |
138 | William & Mary | 6-5 | CAAF | 21.7 | 182 | 187 | 22.0 | 23.5 | 71 | 21 | 18.5 | 3.2 | 96 | 136 | -1.46 | |
181 | Morgan State | 4-5 | MEAC | 17.6 | 213 | 216 | 18.9 | 24.1 | 84 | 22 | 18.8 | -1.2 | 126 | 179 | -5.23 | |
61 | Villanova | 10-3 | CAAF | 31.9 | 49 | 66 | 29.2 | 22.2 | 48 | 23 | 18.8 | 13.1 | 22 | 53 | 6.97 | |
8 | Texas | 12-2 | B12 | 35.8 | 20 | 8 | 35.9 | 18.1 | 9 | 24 | 18.9 | 16.9 | 11 | 8 | 17.83 | |
9 | Alabama | 12-2 | SEC | 34.0 | 32 | 12 | 34.8 | 18.3 | 10 | 25 | 19.0 | 15.0 | 15 | 11 | 16.55 | |
TWP | Team | Rec | Conf | PS | ← | → | NPS | NPA | ← | → | PA | MOV | ← | → | NMOV | |
28 | Duke | 8-5 | ACC | 26.9 | 109 | 60 | 29.6 | 19.7 | 16 | 26 | 19.0 | 7.9 | 51 | 31 | 9.91 | |
75 | South Dakota | 9-3 | MVC | 24.0 | 146 | 116 | 26.4 | 21.5 | 41 | 27 | 19.2 | 4.8 | 76 | 75 | 4.82 | |
12 | Florida State | 13-1 | ACC | 34.6 | 25 | 16 | 34.5 | 19.1 | 11 | 28 | 19.3 | 15.3 | 14 | 13 | 15.36 | |
35 | Utah | 8-5 | P12 | 23.2 | 167 | 89 | 27.9 | 19.5 | 14 | 29 | 19.3 | 3.8 | 83 | 40 | 8.36 | |
23 | James Madison | 11-2 | SBC | 34.1 | 31 | 26 | 32.6 | 20.6 | 29 | 30 | 19.5 | 14.6 | 17 | 20 | 11.98 | |
135 | Eastern Illinois | 8-3 | BigS | 23.6 | 155 | 170 | 23.2 | 24.3 | 86 | 31 | 19.7 | 3.9 | 81 | 135 | -1.12 | |
78 | Albany NY | 11-4 | CAAF | 28.4 | 91 | 98 | 27.2 | 23.1 | 62 | 32 | 20.0 | 8.4 | 48 | 79 | 4.10 | |
55 | Wisconsin | 7-6 | B10 | 23.5 | 159 | 101 | 27.0 | 20.8 | 34 | 33 | 20.2 | 3.3 | 94 | 62 | 6.21 | |
47 | Toledo | 11-3 | MAC | 32.3 | 43 | 49 | 30.4 | 22.1 | 46 | 34 | 20.3 | 12.0 | 26 | 43 | 8.25 | |
19 | Tennessee | 9-4 | SEC | 31.8 | 53 | 27 | 32.5 | 19.7 | 18 | 35 | 20.3 | 11.5 | 29 | 19 | 12.80 | |
188 | Southern | 5-5 | SWAC | 21.0 | 187 | 208 | 19.6 | 26.0 | 122 | 36 | 20.5 | 0.5 | 115 | 184 | -6.35 | |
54 | Tulane | 11-3 | AAC | 26.4 | 114 | 79 | 28.4 | 21.4 | 40 | 37 | 20.5 | 5.9 | 65 | 54 | 6.95 | |
38 | North Carolina State | 9-4 | ACC | 26.2 | 116 | 70 | 29.0 | 20.7 | 32 | 38 | 20.8 | 5.5 | 71 | 42 | 8.26 | |
15 | Missouri | 11-2 | SEC | 32.5 | 39 | 20 | 33.8 | 19.3 | 12 | 39 | 20.8 | 11.7 | 28 | 15 | 14.55 | |
11 | Kansas State | 9-4 | B12 | 37.1 | 13 | 10 | 35.8 | 19.5 | 15 | 40 | 21.0 | 16.1 | 13 | 12 | 16.30 | |
92 | Northern Illinois | 7-6 | MAC | 24.9 | 135 | 130 | 25.6 | 23.3 | 66 | 41 | 21.0 | 3.9 | 80 | 92 | 2.29 | |
42 | South Alabama | 7-6 | SBC | 33.1 | 37 | 40 | 31.0 | 22.2 | 47 | 42 | 21.0 | 12.1 | 25 | 39 | 8.77 | |
27 | Clemson | 9-4 | ACC | 29.8 | 77 | 41 | 30.9 | 20.7 | 31 | 43 | 21.1 | 8.8 | 45 | 29 | 10.26 | |
17 | Arizona | 10-3 | P12 | 34.6 | 24 | 17 | 34.2 | 20.0 | 19 | 44 | 21.1 | 13.5 | 20 | 18 | 14.24 | |
105 | Army | 6-6 | Ind | 20.5 | 191 | 160 | 23.9 | 22.7 | 54 | 45 | 21.1 | -0.6 | 125 | 106 | 1.16 | |
36 | North Dakota State | 10-4 | MVC | 36.1 | 17 | 29 | 32.4 | 22.4 | 49 | 46 | 21.1 | 15.0 | 16 | 30 | 9.99 | |
68 | Jacksonville State | 9-4 | CUSA | 30.2 | 75 | 71 | 29.0 | 22.8 | 55 | 47 | 21.2 | 9.0 | 42 | 63 | 6.15 | |
63 | Rutgers | 7-6 | B10 | 23.2 | 163 | 102 | 27.0 | 21.1 | 37 | 48 | 21.2 | 2.0 | 101 | 68 | 5.88 | |
22 | Louisville | 10-4 | ACC | 30.7 | 65 | 33 | 31.8 | 20.5 | 25 | 49 | 21.3 | 9.4 | 39 | 24 | 11.31 | |
119 | Incarnate Word | 7-2 | SLC | 30.3 | 72 | 124 | 25.9 | 25.4 | 104 | 50 | 21.3 | 9.0 | 43 | 113 | 0.50 | |
TWP | Team | Rec | Conf | PS | ← | → | NPS | NPA | ← | → | PA | MOV | ← | → | NMOV | |
142 | Howard | 5-5 | MEAC | 27.0 | 108 | 159 | 23.9 | 25.7 | 113 | 51 | 21.8 | 5.2 | 74 | 142 | -1.79 | |
33 | Montana State | 7-4 | BSky | 38.4 | 10 | 23 | 33.3 | 22.9 | 58 | 52 | 22.0 | 16.4 | 12 | 28 | 10.32 | |
21 | Texas A&M | 7-6 | SEC | 33.3 | 34 | 24 | 32.8 | 21.0 | 36 | 53 | 22.1 | 11.2 | 30 | 21 | 11.81 | |
70 | Idaho | 9-4 | BSky | 32.3 | 42 | 61 | 29.5 | 23.7 | 77 | 54 | 22.1 | 10.2 | 33 | 67 | 5.89 | |
62 | Wyoming | 9-4 | MW | 25.3 | 130 | 87 | 27.9 | 22.0 | 45 | 55 | 22.3 | 3.0 | 97 | 66 | 5.96 | |
144 | East Carolina | 2-10 | AAC | 17.3 | 217 | 193 | 21.6 | 23.3 | 68 | 56 | 22.4 | -5.1 | 157 | 141 | -1.71 | |
137 | Navy | 5-7 | AAC | 17.7 | 211 | 185 | 22.1 | 23.6 | 76 | 57 | 22.4 | -4.8 | 154 | 137 | -1.49 | |
189 | Alcorn State | 7-4 | SWAC | 22.4 | 178 | 204 | 20.3 | 27.3 | 149 | 58 | 22.5 | -0.1 | 116 | 187 | -6.99 | |
30 | Maryland | 8-5 | B10 | 29.7 | 79 | 44 | 30.9 | 21.3 | 39 | 59 | 22.5 | 7.2 | 56 | 33 | 9.58 | |
86 | Illinois State | 5-5 | MVC | 32.0 | 47 | 85 | 28.0 | 24.8 | 92 | 60 | 22.5 | 9.5 | 38 | 82 | 3.29 | |
16 | Mississippi | 11-2 | SEC | 35.1 | 21 | 13 | 34.7 | 20.4 | 23 | 61 | 22.5 | 12.5 | 23 | 17 | 14.26 | |
74 | Northwestern | 8-5 | B10 | 22.1 | 180 | 117 | 26.4 | 21.8 | 43 | 62 | 22.5 | -0.5 | 124 | 76 | 4.52 | |
52 | Auburn | 6-7 | SEC | 26.2 | 119 | 75 | 28.5 | 21.6 | 42 | 63 | 22.6 | 3.5 | 88 | 55 | 6.93 | |
31 | Miami-Florida | 7-6 | ACC | 31.5 | 59 | 36 | 31.2 | 21.9 | 44 | 64 | 22.8 | 8.7 | 46 | 34 | 9.39 | |
40 | Iowa State | 7-6 | B12 | 26.2 | 115 | 68 | 29.1 | 21.2 | 38 | 65 | 22.8 | 3.5 | 91 | 46 | 7.86 | |
79 | New Mexico State | 10-5 | CUSA | 27.5 | 99 | 93 | 27.7 | 23.6 | 72 | 66 | 22.8 | 4.7 | 77 | 77 | 4.13 | |
20 | Oregon State | 8-5 | P12 | 31.8 | 51 | 28 | 32.4 | 20.9 | 35 | 67 | 22.9 | 8.9 | 44 | 22 | 11.54 | |
199 | Kennesaw St | 0-6 | ASUN | 17.7 | 210 | 222 | 18.1 | 26.2 | 130 | 68 | 23.2 | -5.5 | 159 | 195 | -8.07 | |
10 | Oklahoma | 10-3 | B12 | 41.7 | 4 | 4 | 38.0 | 20.7 | 33 | 69 | 23.5 | 18.2 | 9 | 9 | 17.30 | |
64 | Fresno State | 9-4 | MW | 30.5 | 69 | 56 | 29.8 | 23.3 | 67 | 70 | 23.5 | 7.0 | 59 | 60 | 6.45 | |
193 | Merrimack | 4-6 | NE | 25.1 | 132 | 201 | 20.7 | 28.2 | 167 | 71 | 23.6 | 1.5 | 104 | 192 | -7.51 | |
145 | Richmond | 9-4 | CAAF | 28.2 | 93 | 148 | 24.6 | 26.8 | 142 | 72 | 23.6 | 4.5 | 78 | 146 | -2.19 | |
73 | Coastal Carolina | 8-5 | SBC | 27.7 | 96 | 78 | 28.4 | 23.4 | 69 | 73 | 23.8 | 3.8 | 82 | 73 | 5.00 | |
177 | Jackson State | 7-4 | SWAC | 27.3 | 103 | 173 | 22.9 | 28.0 | 160 | 74 | 23.9 | 3.4 | 92 | 178 | -5.10 | |
50 | Virginia Tech | 7-6 | ACC | 29.5 | 82 | 55 | 30.0 | 22.6 | 52 | 75 | 23.9 | 5.6 | 68 | 49 | 7.33 | |
TWP | Team | Rec | Conf | PS | ← | → | NPS | NPA | ← | → | PA | MOV | ← | → | NMOV | |
89 | Tennessee-Martin | 8-3 | BigS | 31.7 | 54 | 82 | 28.2 | 25.5 | 108 | 76 | 24.0 | 7.7 | 53 | 90 | 2.72 | |
147 | Elon | 6-5 | CAAF | 24.7 | 137 | 163 | 23.8 | 26.1 | 126 | 77 | 24.0 | 0.7 | 113 | 148 | -2.28 | |
98 | Delaware | 9-4 | CAAF | 31.6 | 56 | 88 | 27.9 | 25.7 | 114 | 78 | 24.0 | 7.6 | 54 | 94 | 2.19 | |
85 | Bowling Green | 7-6 | MAC | 26.2 | 118 | 104 | 26.9 | 24.0 | 83 | 79 | 24.0 | 2.2 | 100 | 88 | 2.90 | |
60 | Texas-San Antonio | 9-4 | AAC | 31.9 | 48 | 48 | 30.5 | 23.6 | 75 | 80 | 24.1 | 7.8 | 52 | 57 | 6.84 | |
146 | Mercer | 8-4 | SoCon | 22.4 | 177 | 168 | 23.5 | 25.7 | 112 | 81 | 24.1 | -1.7 | 132 | 147 | -2.22 | |
229 | Sacred Heart | 2-8 | NE | 14.4 | 233 | 239 | 14.9 | 28.3 | 169 | 82 | 24.1 | -9.7 | 192 | 228 | -13.35 | |
32 | Liberty | 13-1 | CUSA | 38.3 | 11 | 18 | 34.1 | 23.5 | 70 | 83 | 24.3 | 14.0 | 18 | 27 | 10.63 | |
162 | Ball State | 4-8 | MAC | 18.3 | 206 | 191 | 21.7 | 24.9 | 94 | 84 | 24.4 | -6.2 | 163 | 158 | -3.18 | |
80 | Austin Peay | 9-3 | ASUN | 34.1 | 30 | 58 | 29.6 | 25.5 | 107 | 85 | 24.4 | 9.7 | 37 | 78 | 4.11 | |
112 | UC Davis | 7-4 | BSky | 25.7 | 126 | 128 | 25.7 | 25.3 | 102 | 86 | 24.5 | 1.3 | 107 | 114 | 0.47 | |
132 | Chattanooga | 8-5 | SoCon | 27.5 | 100 | 133 | 25.4 | 26.3 | 131 | 87 | 24.5 | 2.9 | 98 | 133 | -0.89 | |
88 | Holy Cross | 6-3 | Pat | 36.6 | 15 | 62 | 29.5 | 26.5 | 133 | 88 | 24.6 | 12.0 | 27 | 85 | 3.02 | |
148 | Fordham | 6-5 | Pat | 30.5 | 70 | 138 | 25.2 | 27.6 | 155 | 89 | 24.7 | 5.7 | 67 | 149 | -2.37 | |
13 | Washington | 14-1 | P12 | 36.0 | 18 | 11 | 35.8 | 20.7 | 30 | 90 | 24.8 | 11.2 | 31 | 14 | 15.18 | |
102 | Central Arkansas | 6-4 | ASUN | 27.6 | 97 | 106 | 26.9 | 25.3 | 103 | 91 | 25.1 | 2.5 | 99 | 102 | 1.56 | |
204 | Tennessee Tech | 4-7 | BigS | 17.2 | 219 | 217 | 18.7 | 27.5 | 153 | 92 | 25.3 | -8.1 | 187 | 199 | -8.84 | |
158 | Samford | 5-5 | SoCon | 25.0 | 134 | 166 | 23.6 | 27.0 | 144 | 93 | 25.3 | -0.3 | 118 | 160 | -3.42 | |
96 | Syracuse | 6-7 | ACC | 23.5 | 158 | 126 | 25.8 | 24.2 | 85 | 94 | 25.4 | -1.8 | 134 | 99 | 1.65 | |
95 | Southern Utah | 5-5 | ASUN | 31.5 | 57 | 83 | 28.2 | 26.0 | 123 | 95 | 25.5 | 6.0 | 64 | 95 | 2.18 | |
143 | Weber State | 5-5 | BSky | 23.0 | 171 | 165 | 23.8 | 25.9 | 121 | 96 | 25.5 | -2.5 | 137 | 144 | -2.13 | |
219 | Wofford | 2-8 | SoCon | 13.2 | 239 | 234 | 16.5 | 27.4 | 151 | 97 | 25.5 | -12.3 | 209 | 212 | -10.89 | |
122 | Florida Atlantic | 4-8 | AAC | 23.8 | 151 | 145 | 24.8 | 25.1 | 99 | 98 | 25.5 | -1.8 | 133 | 123 | -0.33 | |
153 | Nicholls State | 6-5 | SLC | 24.3 | 141 | 161 | 23.9 | 26.6 | 135 | 99 | 25.5 | -1.3 | 129 | 152 | -2.77 | |
44 | Boise State | 8-6 | MW | 32.1 | 46 | 34 | 31.5 | 23.2 | 65 | 100 | 25.6 | 6.6 | 60 | 44 | 8.24 | |
TWP | Team | Rec | Conf | PS | ← | → | NPS | NPA | ← | → | PA | MOV | ← | → | NMOV | |
57 | San Jose State | 7-6 | MW | 31.8 | 52 | 45 | 30.7 | 23.8 | 78 | 101 | 25.6 | 6.2 | 62 | 56 | 6.91 | |
184 | Georgetown | 4-4 | Pat | 24.4 | 139 | 192 | 21.6 | 28.5 | 175 | 102 | 25.6 | -1.3 | 128 | 185 | -6.82 | |
41 | UCF | 6-7 | B12 | 31.3 | 61 | 38 | 31.2 | 23.0 | 61 | 103 | 25.8 | 5.5 | 70 | 45 | 8.18 | |
51 | Kentucky | 7-6 | SEC | 29.1 | 87 | 51 | 30.2 | 23.0 | 59 | 104 | 25.8 | 3.2 | 95 | 50 | 7.24 | |
180 | Lamar | 5-5 | SLC | 23.9 | 149 | 182 | 22.3 | 27.8 | 158 | 105 | 25.9 | -2.0 | 135 | 182 | -5.51 | |
48 | Texas Tech | 7-6 | B12 | 27.4 | 101 | 57 | 29.7 | 22.5 | 51 | 106 | 26.0 | 1.4 | 106 | 51 | 7.22 | |
37 | West Virginia | 9-4 | B12 | 31.5 | 58 | 32 | 31.8 | 22.9 | 57 | 107 | 26.2 | 5.3 | 73 | 37 | 8.88 | |
165 | Sam Houston | 3-9 | CUSA | 20.0 | 196 | 183 | 22.2 | 25.8 | 117 | 108 | 26.2 | -6.2 | 164 | 165 | -3.58 | |
72 | South Carolina | 5-7 | SEC | 26.0 | 121 | 81 | 28.3 | 23.2 | 64 | 109 | 26.3 | -0.3 | 121 | 72 | 5.08 | |
211 | LIU | 4-7 | NE | 19.6 | 198 | 219 | 18.4 | 29.3 | 187 | 110 | 26.4 | -6.7 | 170 | 213 | -10.90 | |
195 | St Francis PA | 4-6 | NE | 27.2 | 106 | 190 | 21.7 | 29.9 | 195 | 111 | 26.4 | 0.8 | 112 | 197 | -8.19 | |
26 | Kansas | 9-4 | B12 | 34.8 | 23 | 21 | 33.7 | 22.7 | 53 | 112 | 26.5 | 8.2 | 49 | 26 | 10.99 | |
238 | Mississippi Valley State | 1-8 | SWAC | 11.6 | 241 | 241 | 13.5 | 29.4 | 191 | 113 | 26.6 | -15.0 | 223 | 233 | -15.93 | |
99 | Mississippi State | 5-7 | SEC | 21.8 | 181 | 132 | 25.5 | 24.0 | 81 | 114 | 26.6 | -4.8 | 155 | 100 | 1.59 | |
115 | Northern Iowa | 6-5 | MVC | 26.2 | 117 | 120 | 26.1 | 26.0 | 124 | 115 | 26.6 | -0.5 | 123 | 119 | 0.09 | |
84 | Youngstown State | 7-5 | MVC | 30.3 | 71 | 74 | 28.7 | 25.7 | 111 | 116 | 26.7 | 3.7 | 86 | 86 | 2.97 | |
175 | Eastern Michigan | 6-7 | MAC | 19.5 | 200 | 189 | 21.9 | 26.6 | 136 | 117 | 26.7 | -7.2 | 174 | 174 | -4.73 | |
103 | Minnesota | 6-7 | B10 | 20.9 | 188 | 136 | 25.3 | 23.9 | 79 | 118 | 26.7 | -5.8 | 160 | 104 | 1.45 | |
212 | VMI | 4-6 | SoCon | 15.5 | 227 | 224 | 18.1 | 28.0 | 161 | 119 | 26.7 | -11.2 | 202 | 206 | -9.97 | |
140 | San Diego State | 4-8 | MW | 20.5 | 192 | 167 | 23.5 | 25.2 | 101 | 120 | 26.8 | -6.3 | 165 | 138 | -1.66 | |
130 | Lafayette | 7-3 | Pat | 32.4 | 41 | 97 | 27.3 | 27.9 | 159 | 121 | 26.8 | 5.6 | 69 | 127 | -0.60 | |
66 | Appalachian State | 9-5 | SBC | 33.2 | 35 | 37 | 31.2 | 24.8 | 93 | 122 | 27.0 | 6.2 | 63 | 61 | 6.45 | |
114 | Old Dominion | 6-7 | SBC | 23.8 | 150 | 129 | 25.6 | 25.5 | 106 | 123 | 27.2 | -3.3 | 145 | 118 | 0.13 | |
124 | Wake Forest | 4-8 | ACC | 20.3 | 193 | 151 | 24.3 | 24.6 | 89 | 124 | 27.2 | -6.9 | 172 | 122 | -0.29 | |
201 | Tennessee State | 5-5 | BigS | 19.6 | 199 | 207 | 19.7 | 28.9 | 182 | 125 | 27.2 | -7.6 | 179 | 201 | -9.11 | |
TWP | Team | Rec | Conf | PS | ← | → | NPS | NPA | ← | → | PA | MOV | ← | → | NMOV | |
133 | Bryant | 5-4 | BigS | 33.6 | 33 | 94 | 27.5 | 28.3 | 170 | 126 | 27.2 | 6.3 | 61 | 132 | -0.81 | |
107 | Sacramento State | 8-5 | BSky | 30.5 | 67 | 86 | 28.0 | 26.7 | 139 | 127 | 27.2 | 3.3 | 93 | 105 | 1.30 | |
39 | North Carolina | 8-5 | ACC | 34.5 | 26 | 25 | 32.8 | 23.9 | 80 | 128 | 27.3 | 7.2 | 57 | 38 | 8.83 | |
131 | Pittsburgh | 3-9 | ACC | 20.2 | 194 | 158 | 24.0 | 24.7 | 91 | 129 | 27.3 | -7.2 | 175 | 129 | -0.68 | |
170 | Buffalo | 3-9 | MAC | 20.9 | 189 | 178 | 22.6 | 26.6 | 134 | 130 | 27.4 | -6.5 | 167 | 169 | -3.96 | |
139 | Monmouth NJ | 4-7 | CAAF | 32.5 | 40 | 115 | 26.4 | 28.6 | 178 | 131 | 27.5 | 4.9 | 75 | 145 | -2.19 | |
69 | Florida | 5-7 | SEC | 28.4 | 89 | 63 | 29.5 | 24.0 | 82 | 132 | 27.6 | 0.8 | 110 | 70 | 5.51 | |
156 | Rhode Island | 5-5 | CAAF | 28.4 | 90 | 141 | 25.1 | 28.2 | 168 | 133 | 27.6 | 0.8 | 111 | 157 | -3.14 | |
206 | South Carolina State | 4-6 | MEAC | 21.2 | 185 | 206 | 19.9 | 29.5 | 193 | 134 | 27.7 | -6.5 | 168 | 205 | -9.64 | |
113 | Western Carolina | 7-4 | SoCon | 37.5 | 12 | 64 | 29.4 | 28.7 | 181 | 135 | 27.7 | 9.8 | 34 | 112 | 0.71 | |
45 | TCU | 5-7 | B12 | 31.3 | 60 | 35 | 31.4 | 23.6 | 74 | 136 | 27.8 | 3.5 | 90 | 47 | 7.78 | |
81 | Arkansas | 4-8 | SEC | 26.6 | 112 | 90 | 27.8 | 24.7 | 90 | 137 | 27.9 | -1.3 | 130 | 83 | 3.15 | |
202 | Akron | 2-10 | MAC | 16.3 | 221 | 212 | 19.2 | 27.4 | 150 | 138 | 28.0 | -11.7 | 206 | 196 | -8.13 | |
216 | Bethune-Cookman | 2-8 | SWAC | 17.2 | 218 | 225 | 18.0 | 29.2 | 186 | 139 | 28.0 | -10.8 | 199 | 215 | -11.24 | |
111 | North Dakota | 6-5 | MVC | 29.3 | 86 | 95 | 27.5 | 26.7 | 140 | 140 | 28.0 | 1.3 | 108 | 110 | 0.80 | |
14 | LSU | 10-3 | SEC | 45.5 | 1 | 2 | 39.7 | 23.0 | 60 | 141 | 28.0 | 17.5 | 10 | 10 | 16.66 | |
87 | Rice | 6-7 | AAC | 29.5 | 83 | 77 | 28.4 | 26.0 | 125 | 142 | 28.1 | 1.5 | 105 | 91 | 2.36 | |
155 | Gardner-Webb | 7-5 | BigS | 26.8 | 110 | 143 | 25.0 | 28.0 | 163 | 143 | 28.1 | -1.2 | 127 | 155 | -3.04 | |
126 | Middle Tenn State | 4-8 | CUSA | 24.3 | 142 | 135 | 25.3 | 26.1 | 127 | 144 | 28.1 | -3.8 | 152 | 130 | -0.76 | |
53 | Washington State | 5-7 | P12 | 31.7 | 55 | 42 | 30.9 | 24.3 | 87 | 145 | 28.1 | 3.6 | 87 | 59 | 6.63 | |
93 | Boston College | 7-6 | ACC | 24.8 | 136 | 100 | 27.1 | 25.1 | 97 | 146 | 28.3 | -3.5 | 148 | 96 | 2.02 | |
149 | Michigan State | 4-8 | B10 | 15.9 | 223 | 180 | 22.4 | 24.5 | 88 | 147 | 28.3 | -12.4 | 210 | 143 | -2.12 | |
182 | Southeastern Louisiana | 3-8 | SLC | 25.3 | 131 | 177 | 22.7 | 29.0 | 184 | 148 | 28.5 | -3.2 | 143 | 183 | -6.29 | |
169 | UTEP | 3-9 | CUSA | 19.9 | 197 | 176 | 22.7 | 26.4 | 132 | 149 | 28.5 | -8.6 | 189 | 168 | -3.75 | |
117 | Tarleton State | 6-3 | ASUN | 33.0 | 38 | 76 | 28.4 | 28.1 | 164 | 150 | 28.6 | 4.4 | 79 | 115 | 0.32 | |
TWP | Team | Rec | Conf | PS | ← | → | NPS | NPA | ← | → | PA | MOV | ← | → | NMOV | |
56 | UNLV | 9-5 | MW | 34.4 | 28 | 30 | 32.2 | 25.1 | 98 | 151 | 28.6 | 5.9 | 66 | 52 | 7.10 | |
49 | Oklahoma State | 10-4 | B12 | 29.6 | 81 | 39 | 31.0 | 23.6 | 73 | 152 | 28.6 | 1.0 | 109 | 48 | 7.39 | |
183 | UNC-Charlotte | 3-9 | AAC | 17.5 | 214 | 197 | 21.2 | 26.7 | 141 | 153 | 28.6 | -11.1 | 201 | 181 | -5.51 | |
90 | UL Lafayette | 6-7 | SBC | 32.2 | 45 | 67 | 29.1 | 26.8 | 143 | 154 | 28.6 | 3.5 | 89 | 93 | 2.28 | |
82 | Western Kentucky | 8-5 | CUSA | 30.5 | 68 | 65 | 29.2 | 26.1 | 128 | 155 | 28.7 | 1.8 | 102 | 84 | 3.12 | |
127 | Marshall | 6-7 | SBC | 22.8 | 176 | 140 | 25.2 | 25.8 | 120 | 156 | 28.7 | -5.9 | 162 | 128 | -0.66 | |
46 | Memphis | 10-3 | AAC | 39.4 | 6 | 14 | 34.5 | 25.6 | 109 | 157 | 28.8 | 10.6 | 32 | 36 | 8.95 | |
163 | Abilene Christian | 5-6 | ASUN | 26.0 | 123 | 147 | 24.7 | 28.4 | 172 | 158 | 29.0 | -3.0 | 142 | 167 | -3.71 | |
208 | Norfolk State | 3-7 | MEAC | 24.0 | 147 | 203 | 20.5 | 30.9 | 212 | 159 | 29.2 | -5.2 | 158 | 209 | -10.40 | |
197 | Grambling | 4-6 | SWAC | 25.8 | 125 | 194 | 21.6 | 30.9 | 213 | 160 | 29.2 | -3.4 | 147 | 202 | -9.32 | |
97 | Illinois | 5-7 | B10 | 24.5 | 138 | 105 | 26.9 | 25.2 | 100 | 161 | 29.4 | -4.9 | 156 | 98 | 1.70 | |
161 | North Carolina Central | 8-3 | MEAC | 34.8 | 22 | 99 | 27.1 | 30.7 | 208 | 162 | 29.5 | 5.4 | 72 | 164 | -3.57 | |
67 | Georgia Tech | 7-6 | ACC | 31.1 | 62 | 43 | 30.9 | 24.9 | 95 | 163 | 29.5 | 1.6 | 103 | 64 | 6.00 | |
121 | Colorado State | 5-7 | MW | 26.1 | 120 | 111 | 26.5 | 26.7 | 138 | 164 | 29.6 | -3.5 | 149 | 121 | -0.13 | |
159 | SE Missouri State | 4-7 | BigS | 26.7 | 111 | 144 | 25.0 | 28.5 | 177 | 165 | 29.6 | -2.9 | 141 | 163 | -3.56 | |
