ISOV2 Resume for #106 Old Dominion
(6-7)

Opponentvs other teams


DateResultRnkTeamRecPF-PAPF-PAPF-PA
2 SepL 17-36 at55Virginia Tech6-629.0-24.5in 6 wins41.7-17.2in 6 losses16.3-31.8
9 SepW 38-31 115UL Lafayette6-632.3-27.8in 6 wins40.5-23.8in 6 losses24.0-31.8
16 SepL 24-27 97Wake Forest3-819.6-27.5in 3 wins31.3-18.0in 8 losses15.3-31.0
23 SepW 10-9 226Texas A&M-Commerce1-816.7-34.8in 1 win41.0-10.0in 8 losses13.6-37.9
30 SepL 35-41 at107Marshall5-721.3-28.2in 5 wins29.8-20.2in 7 losses15.1-33.9
7 OctW 17-13 at142Southern Miss3-824.1-37.5in 3 wins32.7-17.3in 8 losses20.9-45.0
21 OctW 28-21 63Appalachian State9-434.2-26.9in 9 wins38.2-23.6in 4 losses25.0-34.5
28 OctL 27-30 at31James Madison10-234.4-18.8in 10 wins36.9-16.9in 2 losses22.0-28.5
4 NovL 24-28 71Coastal Carolina7-527.7-23.8in 7 wins34.1-15.3in 5 losses18.6-35.8
11 NovL 10-38 at41Liberty12-138.3-25.4in 12 wins41.0-23.8in 1 loss6.0-45.0
18 NovW 20-17 at112Georgia Southern6-631.3-31.3in 6 wins40.5-20.2in 6 losses22.0-42.5
25 NovW 25-24 95Georgia State7-527.5-30.5in 7 wins36.3-22.0in 5 losses15.2-42.4
18 DecL 35-38 OTvs83Western Kentucky7-529.8-28.2in 7 wins35.6-21.1in 5 losses21.8-38.0

© Copyright 2023, Paul Kislanko
Football Home