Opponent | vs other teams | |||||||||||
Date | Result | Rnk | Team | Rec | PF-PA | — | PF-PA | — | PF-PA | |||
31 Aug | L 17-37 | at | 97 | Wake Forest | 3-8 | 18.7-28.1 | in 3 wins | 28.0-20.3 | in 8 losses | 15.3-31.0 | ||
9 Sep | L 27-34 | at | 162 | Gardner-Webb | 6-5 | 26.2-28.2 | in 6 wins | 36.3-22.7 | in 5 losses | 14.0-34.8 | ||
16 Sep | W 27-3 | 229 | North Carolina A&T | 1-9 | 17.4-30.9 | in 1 win | 28.0-26.0 | in 9 losses | 16.2-31.4 | |||
23 Sep | W 28-24 | at | 192 | Campbell | 5-5 | 29.2-33.8 | in 5 wins | 38.6-21.4 | in 5 losses | 19.8-46.2 | ||
30 Sep | W 14-6 | 173 | William & Mary | 6-4 | 23.3-19.0 | in 6 wins | 27.0-13.0 | in 4 losses | 17.8-28.0 | |||
7 Oct | L 23-34 | 178 | North Carolina Central | 8-3 | 31.7-27.4 | in 8 wins | 36.9-17.9 | in 3 losses | 18.0-52.7 | |||
14 Oct | L 0-21 | at | 86 | Villanova | 9-3 | 32.8-20.4 | in 9 wins | 39.8-15.9 | in 3 losses | 12.0-34.0 | ||
21 Oct | W 28-26 | 185 | Monmouth NJ | 4-6 | 33.1-27.5 | in 4 wins | 52.0-14.3 | in 6 losses | 20.5-36.3 | |||
4 Nov | W 33-27 | at | 126 | Delaware | 9-3 | 32.0-23.3 | in 9 wins | 39.0-14.7 | in 3 losses | 11.0-49.0 | ||
11 Nov | L 24-38 | at | 175 | Richmond | 8-4 | 27.3-23.6 | in 8 wins | 34.6-18.6 | in 4 losses | 12.8-33.5 | ||
18 Nov | W 51-14 | 214 | Hampton | 5-5 | 24.2-33.8 | in 5 wins | 33.8-27.6 | in 5 losses | 14.6-40.0 |
© Copyright 2023, Paul Kislanko
Football Home