ISOV2 Resume for #39 TCU
(5-7)

Opponentvs other teams


DateResultRnkTeamRecPF-PAPF-PAPF-PA
2 SepL 42-45 73Colorado3-826.6-34.2in 3 wins35.3-24.3in 8 losses23.4-37.9
9 SepW 41-6 163Nicholls State6-426.1-24.0in 6 wins33.2-16.0in 4 losses15.5-36.0
16 SepW 36-13 at84Houston4-724.6-31.1in 4 wins30.3-21.0in 7 losses21.4-36.9
23 SepW 34-17 37SMU11-240.4-16.5in 11 wins45.5-14.9in 2 losses12.5-25.5
30 SepL 21-24 27West Virginia8-432.1-26.6in 8 wins34.6-16.6in 4 losses27.0-46.5
7 OctL 14-27 at34Iowa State6-626.2-23.5in 6 wins35.2-18.7in 6 losses17.2-28.3
14 OctW 44-11 68BYU5-624.2-28.5in 5 wins31.0-17.6in 6 losses18.5-37.7
21 OctL 3-41 at10Kansas State8-436.8-22.5in 8 wins41.0-17.0in 4 losses28.3-33.5
2 NovL 28-35 at32Texas Tech6-626.8-25.8in 6 wins33.8-15.8in 6 losses19.7-35.8
11 NovL 26-29 5Texas11-236.3-18.4in 11 wins37.4-15.3in 2 losses30.5-35.5
18 NovW 42-17 104Baylor3-823.6-32.5in 3 wins32.7-23.7in 8 losses20.3-35.9
24 NovL 45-69 at13Oklahoma9-339.4-21.7in 9 wins43.6-17.4in 3 losses27.0-34.3

© Copyright 2023, Paul Kislanko
Football Home