Opponent | vs other teams | |||||||||||
Date | Result | Rnk | Team | Rec | PF-PA | — | PF-PA | — | PF-PA | |||
2 Sep | W 63-20 | 189 | Utah Tech | 2-8 | 23.4-35.3 | in 2 wins | 43.5-33.5 | in 8 losses | 18.4-35.8 | |||
9 Sep | L 16-20 | at | 11 | South Dakota State | 14-0 | 35.4-8.3 | in 14 wins | 35.4-8.3 | ||||
16 Sep | W 57-20 | 243 | Stetson | 3-7 | 16.4-28.8 | in 3 wins | 9.3-8.0 | in 7 losses | 19.4-37.7 | |||
23 Sep | W 40-0 | at | 150 | Weber State | 6-4 | 23.0-21.5 | in 6 wins | 29.0-18.2 | in 4 losses | 14.0-26.5 | ||
30 Sep | W 38-22 | 145 | Portland State | 5-5 | 25.9-32.1 | in 5 wins | 35.6-20.0 | in 5 losses | 16.2-44.2 | |||
14 Oct | W 59-19 | 207 | Cal Poly | 3-7 | 16.6-35.5 | in 3 wins | 17.0-9.0 | in 7 losses | 16.4-46.9 | |||
21 Oct | W 42-30 | at | 119 | Sacramento State | 8-4 | 30.6-26.0 | in 8 wins | 36.0-22.1 | in 4 losses | 19.8-33.8 | ||
28 Oct | L 21-24 | at | 90 | Idaho | 8-4 | 33.0-22.2 | in 8 wins | 38.4-18.9 | in 4 losses | 22.3-28.8 | ||
4 Nov | W 45-21 | 133 | Northern Arizona | 5-5 | 28.2-29.5 | in 5 wins | 34.0-18.8 | in 5 losses | 22.4-40.2 | |||
11 Nov | W 57-14 | 152 | Eastern Washington | 4-6 | 34.1-34.0 | in 4 wins | 36.5-22.3 | in 6 losses | 32.5-41.8 | |||
18 Nov | L 7-37 | at | 54 | Montana | 12-2 | 28.6-17.2 | in 12 wins | 31.9-15.8 | in 2 losses | 8.5-25.5 | ||
2 Dec | L 34-35 OT | 61 | North Dakota State | 10-4 | 38.4-18.9 | in 10 wins | 44.9-12.8 | in 4 losses | 22.0-34.3 |
© Copyright 2023, Paul Kislanko
Football Home