Rank | Team | Rating | Paths⇒ | Weighted⇒ | ⇐Weighted | ⇐Paths | Cumulative ΔPaths | λ=1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 |
1 | Wake Forest | -1.264880850864068917 | 238226719 | 0.046094678190423592 | 1.310975529054492509 | 1202998068 | -1 | -1 | -4 | -15 | -53 | -259 | -1144 | -5186 | -23976 | -109720 | -501961 | -2293039 | -10429926 | -47282458 | -213822773 | -964771349 | |
2 | Toledo | -1.083578474275262689 | 541304949 | 0.090309457047615440 | 1.173887931322878128 | 508366498 | -1 | -1 | -2 | -8 | -26 | -77 | -248 | -916 | -2698 | -7273 | -18641 | -31601 | 45295 | 813327 | 5721917 | 32938451 | |
3 | Connecticut | -0.969859395957147343 | 624212954 | 0.156672491796881044 | 1.126531887754028386 | 404092628 | -1 | -1 | -1 | 0 | 7 | 39 | 198 | 1093 | 5173 | 24733 | 116564 | 530199 | 2404800 | 10882787 | 48989219 | 220120326 | |
4 | New Mexico State | -0.914131501271976511 | 774680991 | 0.177599764114760704 | 1.091731265386737215 | 271670867 | -1 | -1 | -2 | 2 | 40 | 191 | 799 | 3492 | 14949 | 65193 | 289721 | 1283998 | 5693811 | 25330141 | 112827472 | 503010124 | |
5 | Clemson | -0.834197123601681114 | 90086148 | 0.052713456014233431 | 0.886910579615914544 | 2093156922 | 0 | -1 | -9 | -39 | -155 | -612 | -2538 | -11163 | -50190 | -228696 | -1044964 | -4764666 | -21660272 | -98192897 | -443986642 | -2003070774 | |
6 | North Carolina State | -0.778276421887417785 | 273302752 | 0.048165868019843994 | 0.826442289907261779 | 1415491038 | 0 | -3 | -5 | -17 | -80 | -305 | -1371 | -6271 | -28593 | -131083 | -599168 | -2728725 | -12392928 | -56121057 | -253438101 | -1142188286 | |
7 | Virginia Tech | -0.761967926489771682 | 665615510 | 0.296356494009810104 | 1.058324420499581785 | 273126029 | -1 | 0 | 0 | 0 | 31 | 123 | 566 | 2663 | 11627 | 51286 | 228121 | 1007606 | 4462871 | 19828768 | 88157435 | 392489481 | |
8 | Georgia | -0.646217006908453299 | 0 | 0.000000000000000000 | 0.646217006908453299 | 3607642141 | 0 | 0 | -3 | -25 | -153 | -797 | -3987 | -19241 | -90191 | -417024 | -1907216 | -8677248 | -39330606 | -177721754 | -801378877 | -3607642141 | |
9 | North Carolina | -0.628553314031298990 | 203466333 | 0.045111703241921607 | 0.673665017273220597 | 1045650536 | 0 | -2 | -6 | -19 | -66 | -239 | -1017 | -4569 | -20837 | -95661 | -437949 | -1998898 | -9097089 | -41262823 | -186622062 | -842184203 | |
10 | Michigan | -0.521074463811164818 | 4647986 | 0.001213765304552710 | 0.522288229115717528 | 1610685366 | 0 | -1 | -2 | -19 | -102 | -468 | -2172 | -9841 | -44203 | -197912 | -885788 | -3969158 | -17802854 | -79852880 | -358141430 | -1606037380 | |
11 | Ohio State | -0.494559432868093820 | 1042613 | 0.000201016219361473 | 0.494760449087455293 | 1472428938 | 0 | -1 | -2 | -17 | -97 | -440 | -1996 | -8996 | -40345 | -179882 | -806336 | -3622887 | -16269155 | -73050615 | -327927784 | -1471386325 | |
12 | Pittsburgh | -0.486912852354166625 | 189732153 | 0.038963845633055829 | 0.525876697987222454 | 993326572 | 0 | -1 | -7 | -15 | -55 | -231 | -961 | -4459 | -20337 | -93141 | -424879 | -1929216 | -8745859 | -39550925 | -178426445 | -803594419 | |
13 | Louisville | -0.469588861173662696 | 267563080 | 0.057825392221995278 | 0.527414253395657974 | 1242095948 | 0 | -1 | -5 | -16 | -66 | -265 | -1167 | -5351 | -24718 | -112961 | -516456 | -2346912 | -10625774 | -48020385 | -216516774 | -974532868 | |
14 | Syracuse | -0.455893332570581285 | 210763886 | 0.040883369942863124 | 0.496776702513444409 | 1006064494 | 0 | -1 | -5 | -17 | -62 | -248 | -1043 | -4527 | -20207 | -91998 | -418512 | -1900444 | -8626621 | -39056696 | -176402631 | -795300608 | |
15 | Tennessee | -0.455718968552823614 | 41971341 | 0.035365584453946371 | 0.491084553006769985 | 2247051196 | 0 | 0 | -3 | -22 | -101 | -523 | -2451 | -11633 | -54755 | -251826 | -1155340 | -5273031 | -23941502 | -108369166 | -489339281 | -2205079855 | |
16 | Duke | -0.452441856987065096 | 232226697 | 0.074513548297578547 | 0.526955405284643643 | 776812021 | 0 | -2 | -2 | -11 | -42 | -135 | -635 | -2826 | -13032 | -60948 | -280394 | -1283303 | -5861603 | -26632451 | -120563351 | -544585324 | |
17 | Notre Dame | -0.422961915987886879 | 173388168 | 0.069077344701445101 | 0.492039260689331980 | 1684352328 | 0 | 0 | -3 | -24 | -117 | -500 | -2005 | -8657 | -38673 | -173870 | -791703 | -3605181 | -16363870 | -74125012 | -335016397 | -1510964160 | |
18 | Florida State | -0.421011106691356189 | 134297326 | 0.024330016528103140 | 0.445341123219459329 | 1695612317 | 0 | 0 | -4 | -24 | -94 | -412 | -1867 | -8508 | -39124 | -179677 | -820452 | -3737577 | -16962631 | -76740544 | -346470499 | -1561314991 | |
19 | TCU | -0.376527303379642327 | 20752129 | 0.007316842480842601 | 0.383844145860484928 | 2251084261 | 0 | 0 | -2 | -11 | -84 | -475 | -2415 | -11803 | -55941 | -260089 | -1191958 | -5420555 | -24519956 | -110508445 | -496854626 | -2230332132 | |
20 | Georgia Tech | -0.366409830344450000 | 336059246 | 0.096882667174236223 | 0.463292497518686223 | 686230780 | 0 | -1 | -5 | -13 | -38 | -100 | -356 | -1698 | -7783 | -36014 | -170647 | -795275 | -3667994 | -16856864 | -77024051 | -350171534 | |
21 | Minnesota | -0.338522162362401677 | 118123502 | 0.015680031166134183 | 0.354202193528535859 | 652641031 | 0 | -1 | -3 | -10 | -41 | -160 | -710 | -3247 | -14349 | -64226 | -289661 | -1303397 | -5870123 | -26434047 | -118916882 | -534517529 | |
22 | Alabama | -0.285607672297527011 | 34748089 | 0.011915608436650137 | 0.297523280734177147 | 1875522783 | 0 | 0 | -1 | -7 | -72 | -373 | -1943 | -9696 | -45650 | -212126 | -975253 | -4443334 | -20135278 | -90919331 | -409460306 | -1840774694 | |
23 | Penn State | -0.279869070828930205 | 1276702 | 0.000234232324750469 | 0.280103303153680674 | 1209266963 | 0 | 0 | -1 | -17 | -67 | -335 | -1663 | -7586 | -33778 | -150866 | -673743 | -3009592 | -13458994 | -60243524 | -269750642 | -1207990261 | |
24 | Wisconsin | -0.262788899272107750 | 167726613 | 0.022036159315770859 | 0.284825058587878609 | 650456944 | 0 | -1 | -1 | -7 | -26 | -127 | -632 | -2892 | -13102 | -58926 | -265290 | -1192612 | -5349695 | -24001846 | -107681292 | -482730331 | |
25 | Kansas State | -0.261353029505639540 | 92695079 | 0.044054064769165105 | 0.305407094274804645 | 1793543906 | 0 | 0 | -1 | -9 | -51 | -335 | -1731 | -8558 | -41319 | -193795 | -895490 | -4095623 | -18593738 | -84012528 | -378429176 | -1700848827 | |
26 | Marshall | -0.251546030043165919 | 436932787 | 0.140448242911351274 | 0.391994272954517192 | 931352053 | 0 | -1 | 0 | -7 | -43 | -148 | -627 | -2768 | -12271 | -55792 | -255575 | -1167924 | -5322019 | -24174181 | -109460412 | -494419266 | |
27 | Oregon | -0.249398470318538461 | 38006639 | 0.005335348046603801 | 0.254733818365142262 | 1199817654 | 0 | 0 | -2 | -11 | -47 | -278 | -1405 | -6679 | -30692 | -138927 | -628722 | -2836264 | -12770771 | -57485054 | -258548789 | -1161811015 | |
28 | Maryland | -0.246547854180278195 | 74887284 | 0.007931655234296820 | 0.254479509414575015 | 755912224 | 0 | 0 | -4 | -9 | -50 | -219 | -956 | -4310 | -19013 | -84896 | -379245 | -1694003 | -7584536 | -33965743 | -152084941 | -681024940 | |
29 | Texas-San Antonio | -0.222688814064149788 | 151832347 | 0.049015344477200832 | 0.271704158541350620 | 643727328 | 0 | 0 | -3 | -11 | -45 | -225 | -995 | -4105 | -17097 | -71979 | -307366 | -1325946 | -5766920 | -25272222 | -111299521 | -491894981 | |
30 | LSU | -0.214285118670594916 | 113424064 | 0.036384661591069516 | 0.250669780261664432 | 1690149911 | 0 | 0 | 0 | -3 | -59 | -324 | -1709 | -8549 | -39988 | -184011 | -840953 | -3818298 | -17264635 | -77881901 | -350682824 | -1576725847 | |
31 | Southern California | -0.213597052963239884 | 78487162 | 0.039292473490322131 | 0.252889526453562015 | 1392214435 | 0 | 0 | 1 | -9 | -71 | -362 | -1717 | -7897 | -35236 | -158455 | -714226 | -3212747 | -14461298 | -65059823 | -292436266 | -1313727273 | |
32 | Troy | -0.213020911089538230 | 193499701 | 0.072192271615414353 | 0.285213182704952583 | 1115024376 | 0 | 0 | -1 | -9 | -59 | -284 | -1314 | -5839 | -26000 | -115720 | -516524 | -2307509 | -10308744 | -46088108 | -206079008 | -921524675 | |
33 | Missouri | -0.209114306801320902 | 195192047 | 0.083173079851253408 | 0.292287386652574310 | 783680825 | 0 | -1 | 0 | 2 | -28 | -123 | -602 | -3076 | -14214 | -66073 | -305454 | -1396442 | -6357499 | -28848929 | -130446834 | -588488778 | |
34 | Buffalo | -0.208165207913353609 | 558114035 | 0.104659203535339399 | 0.312824411448693008 | 431401837 | 0 | -1 | -1 | -8 | -16 | -48 | -124 | -161 | 188 | 5068 | 37444 | 214369 | 1122745 | 5583552 | 26878294 | 126712198 | |
35 | Texas | -0.205650488601195564 | 144400720 | 0.034255791068114298 | 0.239906279669309862 | 1255279101 | 0 | 0 | -1 | -9 | -47 | -235 | -1240 | -6018 | -28016 | -130233 | -596602 | -2707819 | -12243021 | -55131902 | -247643758 | -1110878381 | |
36 | Utah | -0.201911862463261411 | 68290202 | 0.012407120247067479 | 0.214318982710328890 | 1260854380 | 0 | 0 | -1 | -4 | -42 | -292 | -1483 | -6998 | -32040 | -144616 | -650755 | -2925618 | -13154335 | -59121845 | -265581158 | -1192564178 | |
37 | Bowling Green | -0.199894751130250096 | 670336444 | 0.129594112557524362 | 0.329488863687774458 | 451347011 | 0 | -1 | -2 | -5 | -11 | -4 | 86 | 665 | 3876 | 20016 | 99740 | 481178 | 2258366 | 10460628 | 48032786 | 218989433 | |
38 | Mississippi State | -0.194193241688349394 | 73841801 | 0.024515976900867590 | 0.218709218589216984 | 1112082224 | 0 | 0 | -1 | -8 | -40 | -237 | -1246 | -5793 | -27044 | -123911 | -561468 | -2537924 | -11439349 | -51463902 | -231259737 | -1038240423 | |
39 | Washington | -0.193350793956086745 | 112684403 | 0.020356214409167139 | 0.213707008365253883 | 1272008687 | 0 | 0 | 0 | -8 | -51 | -276 | -1370 | -6655 | -30797 | -139529 | -631102 | -2845223 | -12800261 | -57526679 | -258331472 | -1159324284 | |
40 | Ohio | -0.181080307096106121 | 365119349 | 0.064344521648818873 | 0.245424828744924995 | 477665353 | 0 | 0 | -4 | -9 | -27 | -129 | -481 | -1671 | -6428 | -25093 | -96884 | -385139 | -1562388 | -6408743 | -26680293 | -112546004 | |
41 | Oregon State | -0.179435914330783718 | 57905887 | 0.011937855761305629 | 0.191373770092089348 | 1025902689 | 0 | 0 | 0 | -8 | -53 | -254 | -1280 | -5832 | -26167 | -118046 | -530458 | -2383338 | -10707581 | -48072238 | -215747202 | -967996802 | |
42 | Iowa | -0.168194987935045767 | 223809756 | 0.047197992639028975 | 0.215392980574074742 | 751651144 | 0 | 0 | -3 | -5 | -31 | -135 | -621 | -3005 | -13701 | -62309 | -282466 | -1278443 | -5775850 | -26042952 | -117304788 | -527841388 | |
43 | Miami-Florida | -0.167882376459091155 | 388518802 | 0.119091845452051053 | 0.286974221911142207 | 386571783 | 0 | -1 | -1 | -2 | -5 | 9 | 86 | 369 | 1293 | 4848 | 16005 | 51338 | 159197 | 450246 | 1126487 | 1947019 | |
44 | Illinois | -0.165711166115314241 | 143128761 | 0.023062833494733230 | 0.188773999610047471 | 637009210 | 0 | 0 | -2 | -9 | -36 | -158 | -672 | -2951 | -13219 | -59588 | -268595 | -1208208 | -5437038 | -24460618 | -109943683 | -493880449 | |
45 | UCLA | -0.158770366217284959 | 105007319 | 0.018590334455027954 | 0.177360700672312913 | 1005024760 | 0 | 0 | -1 | -4 | -31 | -206 | -1084 | -5147 | -24031 | -109175 | -491050 | -2210899 | -9939169 | -44650354 | -200520894 | -900017441 | |
46 | Purdue | -0.145008843071591811 | 161102906 | 0.024459666510556262 | 0.169468509582148073 | 656788839 | 0 | 0 | -1 | -10 | -30 | -159 | -735 | -3107 | -13971 | -61919 | -274814 | -1229639 | -5503292 | -24656232 | -110558198 | -495685933 | |
47 | West Virginia | -0.140519052165351639 | 300102289 | 0.102705223961048044 | 0.243224276126399683 | 552207584 | 0 | -1 | 0 | 4 | -1 | -9 | -124 | -920 | -4913 | -25242 | -123484 | -579791 | -2686390 | -12298874 | -55807756 | -252105295 | |
48 | Texas Tech | -0.136283843195852691 | 216888003 | 0.077605093962974083 | 0.213888937158826774 | 1150315189 | 0 | 0 | 0 | -4 | -36 | -197 | -1009 | -4936 | -23555 | -109003 | -499145 | -2270796 | -10269573 | -46268104 | -207978077 | -933427186 | |
49 | San Diego State | -0.135859561341807744 | 378453482 | 0.146253739512782582 | 0.282113300854590326 | 247027871 | 0 | -1 | 0 | -1 | -4 | 5 | 96 | 543 | 2728 | 13697 | 64652 | 300860 | 1387974 | 6354047 | 28957101 | 131425611 | |
50 | Fresno State | -0.126351750802023468 | 252032907 | 0.080810392086985947 | 0.207162142889009415 | 451920604 | 0 | 0 | -1 | -10 | -36 | -147 | -482 | -1824 | -7316 | -30435 | -128936 | -553251 | -2392987 | -10400060 | -45477921 | -199887697 | |
51 | Kentucky | -0.123429701089527972 | 182049046 | 0.099340864847312227 | 0.222770565936840199 | 980138274 | 0 | 0 | 0 | -5 | -33 | -168 | -849 | -4248 | -19936 | -91741 | -420993 | -1919361 | -8695014 | -39295536 | -177261791 | -798089228 | |
52 | Michigan State | -0.112752110669393015 | 130286886 | 0.019128412159121684 | 0.131880522828514700 | 393113002 | 0 | 0 | -2 | -4 | -23 | -99 | -403 | -1740 | -7576 | -33562 | -148598 | -660006 | -2942879 | -13145630 | -58758228 | -262826116 | |
53 | South Carolina | -0.111932339750192814 | 187684342 | 0.212503412411396861 | 0.324435752161589675 | 1554216201 | 0 | 1 | 0 | -16 | -68 | -321 | -1565 | -7013 | -32812 | -153516 | -705049 | -3228714 | -14731738 | -66873343 | -302639802 | -1366531859 | |
54 | Florida | -0.106548870458244687 | 161576504 | 0.050788090682083671 | 0.157336961140328357 | 956373972 | 0 | 0 | -1 | 1 | -13 | -157 | -783 | -3961 | -19317 | -89358 | -411160 | -1884722 | -8577404 | -38907153 | -176072111 | -794797468 | |
55 | South Alabama | -0.099061086470045190 | 133827075 | 0.036489086195450015 | 0.135550172665495206 | 522312944 | 0 | 0 | -1 | -4 | -21 | -115 | -502 | -2264 | -10500 | -47476 | -214224 | -965193 | -4327584 | -19383346 | -86801809 | -388485869 | |
56 | Western Michigan | -0.093550732337115169 | 822132906 | 0.165165758613134534 | 0.258716490950249703 | 237191212 | 0 | -1 | -1 | 2 | 15 | 89 | 492 | 2556 | 12603 | 61094 | 289243 | 1346823 | 6208515 | 28396055 | 129140823 | 584941694 | |
57 | Boston College | -0.093253104017218491 | 580923930 | 0.131663776100432984 | 0.224916880117651475 | 590863139 | 0 | 0 | -3 | -5 | -7 | -17 | 21 | 183 | 945 | 3045 | 9298 | 26321 | 43865 | -87128 | -1397641 | -9939209 | |
58 | Washington State | -0.069347050689853802 | 135615623 | 0.028189331184091888 | 0.097536381873945690 | 449455487 | 0 | 0 | -1 | -1 | -13 | -68 | -366 | -1773 | -8084 | -37030 | -169375 | -764119 | -3441237 | -15511478 | -69805939 | -313839864 | |
59 | Oklahoma | -0.058499314281173205 | 275497794 | 0.094420266491568617 | 0.152919580772741823 | 641466007 | 0 | 0 | 0 | -3 | -13 | -74 | -416 | -1966 | -9336 | -43218 | -197661 | -898578 | -4049934 | -18204320 | -81702170 | -365968213 | |
60 | James Madison | -0.057774738486165161 | 344568691 | 0.099015701975218663 | 0.156790440461383825 | 548584610 | 0 | 0 | 0 | -7 | -12 | -53 | -257 | -1074 | -5138 | -23952 | -108762 | -495386 | -2240889 | -10090742 | -45411089 | -204015919 | |
61 | Army | -0.056972460294869525 | 492142624 | 0.148022955064721458 | 0.204995415359590983 | 215845899 | 0 | -1 | 0 | 7 | 25 | 104 | 452 | 1829 | 8176 | 36145 | 158190 | 703422 | 3127454 | 13901185 | 61940224 | 276296725 | |
62 | Arizona | -0.055957634865192552 | 164097441 | 0.028727302006848169 | 0.084684936872040721 | 360969562 | 0 | 0 | -1 | -2 | -7 | -31 | -226 | -1182 | -5292 | -24795 | -111840 | -494731 | -2207750 | -9860914 | -44027197 | -196872121 | |
63 | Holy Cross | -0.050929184341337429 | 11161790 | 0.001287022544000842 | 0.052216206885338271 | 101163434 | 0 | 0 | -1 | -2 | -10 | -36 | -162 | -680 | -2852 | -12607 | -54659 | -237943 | -1045854 | -4604973 | -20328408 | -90001644 | |
64 | Virginia | -0.047242221301538801 | 365453796 | 0.066125264791339758 | 0.113367486092878559 | 214242180 | 0 | 0 | -2 | -5 | 1 | 29 | 189 | 1057 | 4723 | 20587 | 91185 | 399634 | 1755466 | 7739053 | 34163276 | 151211616 | |
65 | UCF | -0.045710426885242244 | 356927618 | 0.117757522144032714 | 0.163467949029274957 | 760052838 | 0 | 0 | 0 | -2 | 2 | -55 | -411 | -2157 | -10619 | -49646 | -224630 | -1009197 | -4520509 | -20199561 | -90236978 | -403125220 | |
66 | Weber State | -0.042584585817975162 | 16460402 | 0.001665686246246785 | 0.044250272064221947 | 66673133 | 0 | 0 | -1 | -1 | -10 | -31 | -104 | -419 | -1631 | -6962 | -30329 | -132489 | -582461 | -2566447 | -11337309 | -50212731 | |
67 | Oklahoma State | -0.041789945256799166 | 260802236 | 0.089407533598523556 | 0.131197478855322722 | 874026572 | 0 | 0 | 1 | 1 | -18 | -100 | -549 | -2937 | -14504 | -68940 | -320933 | -1472955 | -6700010 | -30294826 | -136460666 | -613224336 | |
68 | Ball State | -0.028209587092537344 | 902098134 | 0.206586910546692277 | 0.234796497639229622 | 221171476 | 0 | -1 | 1 | 3 | 19 | 115 | 647 | 3178 | 15606 | 74861 | 348009 | 1603247 | 7334202 | 33332091 | 150872276 | 680926658 | |
69 | Western Kentucky | -0.026965673458146362 | 299649988 | 0.129139458446881562 | 0.156105131905027924 | 463061137 | 0 | 0 | 1 | -2 | -20 | -90 | -338 | -1450 | -6005 | -24736 | -105310 | -450780 | -1945372 | -8470726 | -37118974 | -163411149 | |
70 | Air Force | -0.019682898005229896 | 283438356 | 0.157211086021084873 | 0.176893984026314769 | 430999741 | 0 | 0 | 0 | 1 | -10 | -43 | -151 | -836 | -4019 | -18414 | -83842 | -374978 | -1674455 | -7459395 | -33165240 | -147561385 | |
71 | Rutgers | -0.016781033784214012 | 231925723 | 0.033637054025155888 | 0.050418087809369900 | 205937784 | 0 | 0 | 0 | -3 | -6 | -18 | -35 | 27 | 423 | 2865 | 14634 | 67536 | 304871 | 1351263 | 5929328 | 25987939 | |
72 | Mississippi | -0.016040229784881492 | 167365609 | 0.203759028077840104 | 0.219799257862721595 | 1029620108 | 0 | 1 | 0 | -10 | -36 | -194 | -1007 | -4687 | -21771 | -100974 | -459374 | -2084703 | -9436586 | -42563784 | -191692939 | -862254499 | |
73 | Montana State | -0.013852829615291947 | 24071470 | 0.003260715346710919 | 0.017113544962002866 | 50326994 | 0 | 0 | 0 | -2 | -1 | -21 | -62 | -217 | -944 | -3763 | -16142 | -71080 | -310205 | -1356976 | -5966283 | -26255524 | |
74 | Incarnate Word | -0.013544277728781096 | 113916753 | 0.021754212445180031 | 0.035298490173961127 | 38368923 | 0 | 0 | -1 | 0 | 1 | 17 | 105 | 483 | 2185 | 9707 | 42926 | 190975 | 851770 | 3793813 | 16919505 | 75547830 | |
75 | Sacramento State | -0.012512568933491845 | 25532194 | 0.003594372362877589 | 0.016106941296369434 | 37511850 | 0 | 0 | 0 | -2 | -3 | -12 | -34 | -103 | -409 | -1662 | -7467 | -32809 | -142681 | -624164 | -2731639 | -11979656 | |
76 | Indiana | -0.009002220232143188 | 271668293 | 0.070119229068385825 | 0.079121449300529013 | 334545544 | 0 | 0 | 1 | -2 | -15 | -52 | -191 | -665 | -2497 | -10163 | -41510 | -172944 | -744496 | -3242795 | -14218592 | -62877251 | |
77 | South Dakota State | -0.007962858021457771 | 49991225 | 0.007804718579665407 | 0.015767576601123178 | 67432751 | 0 | 0 | 0 | -1 | -3 | -2 | -36 | -119 | -546 | -2529 | -11048 | -48695 | -212589 | -924251 | -4010696 | -17441526 | |
78 | William & Mary | -0.006512125406899459 | 36960520 | 0.005228137925792612 | 0.011740263332692072 | 74676929 | 0 | 0 | 0 | 0 | -3 | -11 | -48 | -210 | -1076 | -4860 | -21772 | -98105 | -435964 | -1926712 | -8520739 | -37716409 | |
79 | California | -0.002978543690124223 | 228471649 | 0.043482401532742561 | 0.046460945222866785 | 217686708 | 0 | 0 | 0 | -1 | 4 | -10 | -37 | -67 | -63 | 502 | 3860 | 21935 | 112548 | 532152 | 2411140 | 10784941 | |
80 | Samford | -0.000673140083972293 | 13132824 | 0.001203226575834122 | 0.001876366659806415 | 8821649 | 0 | 0 | 0 | 0 | -1 | -2 | -2 | 20 | 74 | 341 | 1906 | 9089 | 42679 | 201440 | 937129 | 4311175 | |
81 | Liberty | 0.000000000000000000 | 635558611 | 0.127055972480430723 | 0.127055972480430723 | 635558611 | [0] | [0] | [1] | [1] | [29] | [141] | [670] | [3026] | [13692] | [60834] | [273495] | [1229081] | [5499979] | [24634949] | [110295416] | [493547297] | |
82 | Kent State | 0.000336607703758812 | 728982777 | 0.149820811601467929 | 0.149484203897709116 | 313238024 | 0 | 0 | -1 | -2 | 4 | 32 | 219 | 1468 | 8038 | 40105 | 195452 | 928595 | 4328204 | 19965130 | 91382303 | 415744753 | |
83 | North Dakota State | 0.000498564007124539 | 58915918 | 0.007316731969019160 | 0.006818167961894622 | 20066193 | 0 | 0 | 0 | -1 | 0 | 8 | 57 | 219 | 977 | 4631 | 20788 | 93833 | 425044 | 1917668 | 8634573 | 38849725 | |
84 | Tulane | 0.002991326905661019 | 214279472 | 0.211519888861794327 | 0.208528561956133308 | 1419731647 | 0 | 1 | 1 | -2 | -36 | -234 | -1374 | -6788 | -31909 | -146503 | -663364 | -2988631 | -13420080 | -60145392 | -269322350 | -1205452175 | |
85 | Delaware | 0.007015772828166105 | 140887202 | 0.016503639687680676 | 0.009487866859514571 | 81060498 | 0 | 0 | 0 | 0 | 1 | 11 | 80 | 335 | 1508 | 6920 | 30912 | 140573 | 640067 | 2909646 | 13215019 | 59826704 | |
86 | Montana | 0.008731998850840308 | 75862582 | 0.009052795286175260 | 0.000320796435334952 | 3706322 | 0 | 0 | 0 | 0 | 2 | 14 | 74 | 399 | 1847 | 8559 | 39437 | 177741 | 799381 | 3595038 | 16114785 | 72156260 | |
87 | Eastern Michigan | 0.008961060814818427 | 666628183 | 0.164908459747861125 | 0.155947398933042698 | 344522937 | 0 | 0 | 0 | -3 | 0 | 21 | 147 | 1017 | 5790 | 29633 | 146174 | 702844 | 3305263 | 15341656 | 70551627 | 322105246 | |
88 | UC Davis | 0.009475192116178447 | 76881400 | 0.009873109919037926 | 0.000397917802859479 | 2628881 | 0 | 0 | 0 | 0 | 2 | 20 | 79 | 382 | 1887 | 8671 | 39701 | 181086 | 816758 | 3678911 | 16547226 | 74252519 | |
89 | Florida A&M | 0.009559806717463251 | 54957045 | 0.009581498256611821 | 0.000021691539148570 | 445316 | 0 | 0 | 0 | 0 | 4 | 19 | 72 | 337 | 1513 | 6577 | 29675 | 134754 | 604082 | 2708768 | 12162953 | 54511729 | |
90 | East Carolina | 0.010152285714322777 | 359451439 | 0.150601881018925344 | 0.140449595304602567 | 591809887 | 0 | 0 | 1 | 1 | 7 | -22 | -243 | -1196 | -5928 | -27812 | -127094 | -576238 | -2592378 | -11615868 | -51976090 | -232358448 | |
91 | Furman | 0.011356241641393645 | 48593950 | 0.012552072766258325 | 0.001195831124864679 | 12297904 | 0 | 0 | 0 | 1 | 4 | 13 | 53 | 244 | 1078 | 4724 | 20794 | 92073 | 409196 | 1821613 | 8125293 | 36296046 | |
92 | Jackson State | 0.012707502806343297 | 42676535 | 0.012783904606014536 | 0.000076401799671239 | 975304 | 0 | 0 | 0 | 1 | 5 | 16 | 63 | 274 | 1090 | 4845 | 22517 | 101480 | 456682 | 2064248 | 9288300 | 41701231 | |
93 | Chattanooga | 0.013170014369097912 | 86896328 | 0.013435340664263416 | 0.000265326295165505 | 1362475 | 0 | 0 | 0 | 0 | 5 | 24 | 100 | 490 | 2289 | 10323 | 46720 | 211138 | 948928 | 4259293 | 19096680 | 85533853 | |
94 | Richmond | 0.015053661197587482 | 127192193 | 0.017064803920175113 | 0.002011142722587631 | 26184530 | 0 | 0 | 0 | 0 | 4 | 30 | 134 | 624 | 2869 | 12601 | 55999 | 250259 | 1119836 | 5023485 | 22528273 | 101007663 | |
95 | Vanderbilt | 0.015132599288376302 | 193433371 | 0.098563781375943010 | 0.083431182087566708 | 484239233 | 0 | 0 | 2 | -1 | -6 | -20 | -247 | -1341 | -6533 | -31741 | -149087 | -684158 | -3128599 | -14224308 | -64379991 | -290805862 | |
96 | Rhode Island | 0.016187967161188055 | 138949267 | 0.017128267482345029 | 0.000940300321156975 | 11965392 | 0 | 0 | 0 | 0 | 4 | 28 | 140 | 711 | 3293 | 14818 | 67562 | 307522 | 1388715 | 6263130 | 28229515 | 126983875 | |
97 | Fordham | 0.017902392462810386 | 140686979 | 0.017948452600225300 | 0.000046060137414914 | 1153695 | 0 | 0 | 0 | 0 | 5 | 32 | 151 | 726 | 3402 | 15747 | 72670 | 332970 | 1514202 | 6858029 | 30974194 | 139533284 | |
98 | Illinois State | 0.021318514786343188 | 137369831 | 0.021467244759213465 | 0.000148729972870277 | 2564085 | 0 | 0 | 0 | 1 | 5 | 30 | 144 | 725 | 3382 | 15511 | 71822 | 327256 | 1478756 | 6674865 | 30033698 | 134805746 | |
99 | Elon | 0.022976941243119925 | 141985850 | 0.028382678185766089 | 0.005405736942646164 | 47471206 | 0 | 0 | 0 | 2 | 6 | 25 | 138 | 586 | 2508 | 11292 | 50724 | 227526 | 1029198 | 4649163 | 20966686 | 94514644 | |
100 | North Dakota | 0.026497500693764052 | 179097693 | 0.027365891074984323 | 0.000868390381220271 | 7879373 | 0 | 0 | 0 | 1 | 7 | 36 | 191 | 936 | 4360 | 20039 | 92075 | 417850 | 1885142 | 8492839 | 38167261 | 171218320 | |
101 | Eastern Washington | 0.026499653104056168 | 187828049 | 0.026600089144229984 | 0.000100436040173816 | 750233 | 0 | 0 | 0 | 0 | 9 | 48 | 197 | 1043 | 4886 | 22159 | 101709 | 460663 | 2070529 | 9309227 | 41767564 | 187077816 | |
102 | Coastal Carolina | 0.028034948963516601 | 436307695 | 0.262701383746623442 | 0.234666434783106841 | 812516859 | 0 | 1 | -2 | -4 | -13 | -89 | -422 | -2033 | -9487 | -43755 | -200713 | -910992 | -4122379 | -18602213 | -83712212 | -376209164 | |
103 | Iowa State | 0.031427647304231381 | 367572742 | 0.148412238674373639 | 0.116984591370142257 | 399820209 | 0 | 0 | 1 | 0 | 10 | 19 | 38 | 34 | -213 | -1999 | -12908 | -66311 | -323447 | -1533804 | -7071674 | -32247467 | |
