Rank | Team | Rating | Paths⇒ | Weighted⇒ | ⇐Weighted | ⇐Paths | Cumulative ΔPaths | λ=1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 |
1 | Troy | -1.686468883711934797 | 66389087 | 0.017349214000009096 | 1.703818097711943892 | 880890138 | -1 | -3 | -6 | -23 | -104 | -430 | -1695 | -6736 | -27911 | -118061 | -504680 | -2180784 | -9504996 | -41711319 | -183986611 | -814501051 | |
2 | Coastal Carolina | -1.415150342472173468 | 150025517 | 0.073163512193017668 | 1.488313854665191136 | 637053380 | -1 | -2 | -5 | -18 | -60 | -239 | -950 | -3802 | -15956 | -67674 | -291784 | -1272999 | -5590378 | -24698626 | -109538853 | -487027863 | |
3 | Wake Forest | -1.148637956945865665 | 79661869 | 0.020602437448604263 | 1.169240394394469928 | 928690149 | -1 | -1 | -1 | -7 | -46 | -237 | -1010 | -4551 | -21438 | -98569 | -449265 | -2043222 | -9258126 | -41832790 | -188623034 | -849028280 | |
4 | Texas-San Antonio | -1.120571044469065985 | 51573025 | 0.015165232927270229 | 1.135736277396336214 | 505984915 | -1 | -1 | -1 | -7 | -42 | -181 | -836 | -3717 | -15728 | -66883 | -287790 | -1244414 | -5401505 | -23557829 | -103251984 | -454411890 | |
5 | Air Force | -1.034620498456961767 | 97082751 | 0.031382941661368381 | 1.066003440118330148 | 330583865 | -1 | -1 | -1 | -2 | -6 | -69 | -279 | -1284 | -6414 | -28823 | -128934 | -582142 | -2609542 | -11676493 | -52238233 | -233501114 | |
6 | Georgia State | -0.876134586380892330 | 308164679 | 0.241690699154242147 | 1.117825285535134477 | 253790363 | -1 | 0 | -1 | -5 | 0 | -19 | -60 | 134 | 1061 | 5632 | 28568 | 133495 | 608934 | 2739687 | 12217970 | 54374316 | |
7 | Clemson | -0.584410416068029089 | 30269996 | 0.004892327523122302 | 0.589302743591151392 | 1623618736 | 0 | -1 | -5 | -22 | -93 | -435 | -1997 | -9088 | -41577 | -188864 | -854551 | -3866116 | -17458193 | -78695956 | -354313357 | -1593348740 | |
8 | James Madison | -0.569060107132688394 | 118009099 | 0.035188684787371512 | 0.604248791920059905 | 434740769 | 0 | -2 | -6 | -15 | -54 | -184 | -722 | -2954 | -11695 | -47603 | -201143 | -861615 | -3728610 | -16291338 | -71665049 | -316731670 | |
9 | North Carolina | -0.550738186004627500 | 68462536 | 0.019332048489801920 | 0.570070234494429420 | 813570498 | 0 | -2 | -5 | -9 | -45 | -233 | -1040 | -4586 | -20403 | -91105 | -408552 | -1834479 | -8236993 | -36989179 | -166049540 | -745107962 | |
10 | Marshall | -0.476712719327109506 | 149653947 | 0.057385553276082337 | 0.534098272603191843 | 732049716 | 0 | -1 | -5 | -22 | -77 | -246 | -1003 | -4322 | -18097 | -77894 | -339623 | -1491391 | -6600814 | -29325088 | -130556355 | -582395769 | |
11 | Appalachian State | -0.434412539839380275 | 239984577 | 0.093656668495508055 | 0.528069208334888330 | 421198976 | 0 | -2 | -4 | -4 | -22 | -110 | -432 | -1610 | -6285 | -26428 | -112238 | -481336 | -2097755 | -9221584 | -40793889 | -181214399 | |
12 | North Carolina State | -0.407665749638624206 | 91466368 | 0.042931347767736334 | 0.450597097406360540 | 1092924359 | 0 | -1 | -3 | -11 | -62 | -281 | -1243 | -5749 | -26093 | -118372 | -537842 | -2433334 | -10983016 | -49504500 | -222797731 | -1001457991 | |
13 | Louisville | -0.406162924088724526 | 89448049 | 0.039054426696673602 | 0.445217350785398127 | 963474257 | 0 | -1 | -3 | -13 | -63 | -256 | -1172 | -5366 | -24019 | -107357 | -481916 | -2162469 | -9698563 | -43495602 | -195011038 | -874026208 | |
14 | Georgia | -0.405132326477367427 | 0 | 0.000000000000000000 | 0.405132326477367427 | 2743213241 | 0 | 0 | -1 | -15 | -98 | -500 | -2599 | -13128 | -63156 | -298370 | -1391814 | -6419281 | -29391392 | -133849149 | -606919369 | -2743213241 | |
15 | South Carolina | -0.400991354953668575 | 62652689 | 0.011982542347839113 | 0.412973897301507687 | 1196432993 | 0 | -1 | -3 | -9 | -58 | -267 | -1239 | -5973 | -27847 | -128407 | -591176 | -2700629 | -12271862 | -55622723 | -251421434 | -1133780304 | |
16 | Mississippi | -0.368453775152399647 | 55853112 | 0.010926611951746786 | 0.379380387104146433 | 797919199 | 0 | -1 | -3 | -10 | -46 | -221 | -1015 | -4597 | -20480 | -91502 | -410524 | -1840050 | -8243203 | -36947588 | -165605600 | -742066087 | |
17 | Notre Dame | -0.360431545570990480 | 59109974 | 0.015615829534882131 | 0.376047375105872611 | 1306289009 | 0 | 0 | -4 | -21 | -69 | -328 | -1539 | -6963 | -32253 | -147278 | -667265 | -3023632 | -13665320 | -61602647 | -277345938 | -1247179035 | |
18 | Texas | -0.316568131777378829 | 48091730 | 0.005888848455032803 | 0.322456980232411632 | 944920787 | 0 | -1 | -2 | -4 | -38 | -200 | -907 | -4452 | -21413 | -99728 | -461273 | -2120749 | -9679531 | -43946634 | -198798668 | -896829057 | |
19 | Alabama | -0.315442960475966316 | 11569617 | 0.001307509952820770 | 0.316750470428787086 | 1427813533 | 0 | 0 | -4 | -10 | -58 | -321 | -1486 | -7174 | -34222 | -159355 | -734987 | -3367140 | -15331829 | -69511557 | -314144460 | -1416243916 | |
20 | Tennessee | -0.289904568806933588 | 13936254 | 0.001979821856368817 | 0.291884390663302406 | 1718479972 | 0 | 0 | -1 | -14 | -65 | -345 | -1779 | -8478 | -40303 | -189403 | -876455 | -4021241 | -18356324 | -83405761 | -377553885 | -1704543718 | |
21 | Florida State | -0.262107074334016429 | 44840292 | 0.011348856964906941 | 0.273455931298923369 | 1306065530 | 0 | 0 | -1 | -13 | -76 | -320 | -1455 | -6924 | -31944 | -146540 | -668579 | -3035210 | -13749959 | -62139226 | -280170861 | -1261225238 | |
22 | Duke | -0.255399867663340087 | 77856101 | 0.017995393086893336 | 0.273395260750233423 | 603513444 | 0 | -1 | -1 | -3 | -32 | -143 | -653 | -3038 | -13823 | -62900 | -284881 | -1285349 | -5790888 | -26056088 | -117088659 | -525657343 | |
23 | Houston | -0.244952375597148870 | 115633459 | 0.068133060656729431 | 0.313085436253878301 | 446970916 | 0 | -1 | -1 | -4 | -26 | -138 | -575 | -2459 | -10960 | -47821 | -206335 | -895675 | -3909706 | -17112505 | -75163011 | -331337457 | |
24 | TCU | -0.244575446750389082 | 7040142 | 0.001773861446792303 | 0.246349308197181385 | 1687486975 | 0 | 0 | -1 | -9 | -51 | -283 | -1512 | -7689 | -37579 | -179517 | -842691 | -3905386 | -17938303 | -81848086 | -371556733 | -1680446833 | |
25 | Boise State | -0.242482345240804562 | 126133563 | 0.056564558111066377 | 0.299046903351870939 | 378642815 | 0 | -1 | -2 | -3 | -20 | -80 | -355 | -1664 | -7346 | -33105 | -148055 | -653983 | -2896764 | -12841593 | -56911335 | -252509252 | |
26 | LSU | -0.237999448574292023 | 38034140 | 0.005951163141722387 | 0.243950611716014409 | 1295213752 | 0 | 0 | -1 | -12 | -59 | -262 | -1372 | -6661 | -31026 | -144200 | -661993 | -3015859 | -13693636 | -61928493 | -279264315 | -1257179612 | |
27 | Texas Tech | -0.202856356586995425 | 72621403 | 0.015384152568212872 | 0.218240509155208297 | 872019281 | 0 | 0 | -3 | -8 | -28 | -179 | -906 | -4153 | -19547 | -91121 | -418601 | -1911345 | -8687750 | -39328820 | -177501667 | -799397878 | |
28 | Syracuse | -0.198678959886904681 | 70514981 | 0.012290030393486455 | 0.210968990280391136 | 778523271 | 0 | 0 | -2 | -11 | -44 | -188 | -879 | -4062 | -18474 | -83991 | -381060 | -1723076 | -7774076 | -35022376 | -157561576 | -708008290 | |
29 | South Alabama | -0.194957897663750680 | 45617046 | 0.007564160878525724 | 0.202522058542276404 | 409749142 | 0 | 0 | -2 | -13 | -56 | -192 | -728 | -2959 | -12276 | -51914 | -222527 | -964174 | -4217480 | -18564580 | -82082186 | -364132096 | |
30 | Tulane | -0.191344110499678978 | 73557450 | 0.055431288471499927 | 0.246775398971178906 | 1088482204 | 0 | 0 | -1 | -5 | -52 | -262 | -1213 | -5721 | -26616 | -121651 | -552186 | -2495240 | -11235584 | -50481254 | -226459678 | -1014924754 | |
31 | Oregon | -0.185417058653238008 | 12690837 | 0.001440026211408200 | 0.186857084864646207 | 910980450 | 0 | 0 | -2 | -8 | -28 | -179 | -960 | -4512 | -21276 | -99393 | -459530 | -2114815 | -9662153 | -43902685 | -198863664 | -898289613 | |
32 | Kansas State | -0.171276960130110133 | 31411100 | 0.010695001382348865 | 0.181971961512458999 | 1342996207 | 0 | 0 | 0 | -7 | -42 | -214 | -1132 | -5819 | -28686 | -137797 | -649778 | -3022861 | -13926798 | -63683211 | -289597580 | -1311585107 | |
33 | Mississippi State | -0.171249706986304286 | 24420967 | 0.002349567453746352 | 0.173599274440050637 | 852632255 | 0 | 0 | -1 | -8 | -42 | -193 | -947 | -4562 | -21177 | -96995 | -442535 | -2009400 | -9082556 | -40947735 | -184286604 | -828211288 | |
34 | Arkansas | -0.168949572561604915 | 104043079 | 0.040981660380703616 | 0.209931232942308532 | 819717958 | 0 | 0 | -1 | -11 | -38 | -166 | -860 | -4007 | -18367 | -84293 | -383644 | -1739757 | -7860285 | -35403373 | -159266216 | -715674879 | |
35 | Ohio State | -0.165731101626458759 | 355057 | 0.000048517419203787 | 0.165779619045662546 | 1117980344 | 0 | 0 | 0 | -7 | -43 | -218 | -1136 | -5587 | -26669 | -125187 | -578559 | -2652371 | -12092401 | -54845452 | -247874415 | -1117625287 | |
36 | Wyoming | -0.160708087360850600 | 143774796 | 0.067090458767938654 | 0.227798546128789254 | 180845638 | 0 | -1 | -1 | 2 | 0 | -16 | -79 | -325 | -1366 | -6247 | -26625 | -110837 | -469665 | -2005831 | -8599021 | -37070842 | |
37 | Southern California | -0.159886526116506862 | 26587033 | 0.010020351303325071 | 0.169906877419831933 | 1059862719 | 0 | 0 | 0 | -6 | -47 | -232 | -1078 | -5211 | -24660 | -115333 | -534015 | -2447405 | -11155226 | -50634069 | -229021164 | -1033275686 | |
38 | Maryland | -0.154120263371121882 | 24720953 | 0.002591404900134690 | 0.156711668271256572 | 579471264 | 0 | 0 | -2 | -6 | -30 | -152 | -703 | -3254 | -14872 | -67105 | -303169 | -1366925 | -6143212 | -27581580 | -123748349 | -554750311 | |
39 | Michigan | -0.149900400285129840 | 1579077 | 0.000293707788487827 | 0.150194108073617667 | 1219851633 | 0 | 0 | 0 | -3 | -36 | -215 | -1132 | -5811 | -28321 | -133933 | -623843 | -2873239 | -13130552 | -59665197 | -269998626 | -1218272556 | |
40 | Oregon State | -0.148174894066058182 | 19356209 | 0.003007809214229398 | 0.151182703280287579 | 778417930 | 0 | 0 | -1 | -8 | -33 | -134 | -745 | -3755 | -17714 | -83686 | -389571 | -1790661 | -8182181 | -37174809 | -168201374 | -759061721 | |
41 | Washington | -0.143822280713580522 | 37723542 | 0.005726755394854100 | 0.149549036108434622 | 955755751 | 0 | 0 | -1 | -5 | -26 | -158 | -834 | -4226 | -20631 | -97910 | -459233 | -2129543 | -9782745 | -44657537 | -202856092 | -918032209 | |
42 | Utah State | -0.141595528611013608 | 162783290 | 0.065356413641560926 | 0.206951942252574534 | 208055161 | 0 | -1 | -1 | 5 | 5 | 1 | 9 | -103 | -957 | -4973 | -24314 | -112774 | -507889 | -2283041 | -10192335 | -45271871 | |
43 | Kentucky | -0.140199359221231891 | 60304015 | 0.007020546887469645 | 0.147219906108701536 | 749346378 | 0 | 0 | -1 | -7 | -29 | -147 | -752 | -3567 | -16707 | -78255 | -359569 | -1640545 | -7469486 | -33848934 | -152866234 | -689042363 | |
44 | East Carolina | -0.131808870938077619 | 122453836 | 0.221370691941303003 | 0.353179562879380622 | 462634260 | 0 | 0 | -2 | -6 | -27 | -111 | -488 | -2254 | -10205 | -45053 | -198712 | -880752 | -3898365 | -17258778 | -76564337 | -340180424 | |
45 | Pittsburgh | -0.125394546021428752 | 63574686 | 0.018585798808271980 | 0.143980344829700732 | 759932438 | 0 | 0 | -1 | -2 | -28 | -180 | -787 | -3680 | -17324 | -79646 | -364551 | -1663052 | -7555001 | -34210143 | -154503997 | -696357752 | |
46 | Georgia Southern | -0.124557624973524905 | 287304673 | 0.115560717888508805 | 0.240118342862033711 | 323077485 | 0 | 0 | -3 | -8 | -18 | -50 | -168 | -579 | -1979 | -6906 | -25833 | -103227 | -432529 | -1856538 | -8092425 | -35772812 | |
47 | Georgia Tech | -0.120498747638849992 | 113167077 | 0.051619457741481579 | 0.172118205380331571 | 531891282 | 0 | 0 | -2 | -5 | -14 | -96 | -507 | -2324 | -10687 | -48788 | -221744 | -1007487 | -4562894 | -20614647 | -92986069 | -418724205 | |
48 | Penn State | -0.116090496929038197 | 435224 | 0.000056506215365339 | 0.116147003144403536 | 912905607 | 0 | 0 | 0 | -3 | -25 | -166 | -902 | -4481 | -21520 | -101218 | -469613 | -2160393 | -9857744 | -44733207 | -202308023 | -912470383 | |
49 | Florida | -0.116034722010952183 | 53465805 | 0.006366109750823350 | 0.122400831761775533 | 730053494 | 0 | 0 | -1 | -4 | -18 | -133 | -683 | -3181 | -15442 | -73369 | -341359 | -1577583 | -7234178 | -32958281 | -149571236 | -676587689 | |
50 | Missouri | -0.115614812991147900 | 64698755 | 0.009396715898922650 | 0.125011528890070550 | 602129523 | 0 | 0 | -1 | -5 | -25 | -127 | -580 | -2798 | -13275 | -61168 | -281032 | -1285526 | -5837763 | -26419057 | -119290377 | -537430768 | |
51 | Western Kentucky | -0.113249663597866396 | 101931416 | 0.021405090870938294 | 0.134654754468804689 | 364063458 | 0 | 0 | -1 | -7 | -26 | -133 | -574 | -2235 | -9367 | -40018 | -169499 | -725109 | -3132728 | -13626060 | -59623906 | -262132042 | |
52 | Kansas | -0.112977870439445481 | 103558817 | 0.019011224614203193 | 0.131989095053648675 | 537670242 | 0 | 0 | -2 | -3 | -13 | -108 | -494 | -2170 | -10505 | -49297 | -226075 | -1034251 | -4708410 | -21331243 | -96342263 | -434111425 | |
53 | Utah | -0.111914540781117809 | 22615024 | 0.002443456685534153 | 0.114357997466651962 | 952079375 | 0 | 0 | 0 | -1 | -29 | -187 | -868 | -4321 | -21149 | -99702 | -467329 | -2165533 | -9926464 | -45264487 | -205495366 | -929464351 | |
54 | UNC-Charlotte | -0.110922224724022234 | 352902352 | 0.092263700501026865 | 0.203185925225049099 | 129574268 | 0 | -1 | 0 | 2 | -4 | 25 | 269 | 1315 | 6401 | 29353 | 129628 | 576714 | 2556551 | 11316353 | 50235093 | 223328084 | |
55 | UCLA | -0.107794096208122632 | 35192008 | 0.006966476026353300 | 0.114760572234475932 | 759040786 | 0 | 0 | 0 | -4 | -27 | -162 | -804 | -3612 | -16968 | -80114 | -370277 | -1700459 | -7773467 | -35352278 | -160199425 | -723848778 | |
56 | Oklahoma State | -0.106019323347707909 | 86935532 | 0.011497689003988547 | 0.117517012351696457 | 653437955 | 0 | 0 | -1 | -5 | -19 | -94 | -505 | -2565 | -12514 | -59778 | -281631 | -1308450 | -6019905 | -27520051 | -125125220 | -566502423 | |
57 | Old Dominion | -0.096201562350591571 | 361167692 | 0.166174164137669870 | 0.262375726488261440 | 198845157 | 0 | -1 | 1 | 0 | 5 | 32 | 141 | 840 | 4283 | 19668 | 89935 | 406574 | 1823502 | 8159549 | 36406777 | 162322535 | |
58 | BYU | -0.084804469336589077 | 115015645 | 0.080592458177224018 | 0.165396927513813095 | 429578997 | 0 | 0 | -1 | -4 | -17 | -79 | -349 | -1781 | -8386 | -38111 | -174266 | -786396 | -3521445 | -15756535 | -70429561 | -314563352 | |
59 | Illinois | -0.084443478903955291 | 47385105 | 0.005158143155479652 | 0.089601622059434943 | 483400051 | 0 | 0 | -1 | -3 | -13 | -77 | -413 | -2081 | -10151 | -47863 | -222894 | -1027475 | -4693971 | -21332861 | -96590478 | -436014946 | |
60 | Ohio | -0.078557291988616548 | 122225941 | 0.012496704953899374 | 0.091053996942515922 | 354827313 | 0 | 0 | -1 | -4 | -16 | -66 | -345 | -1559 | -6666 | -30009 | -134278 | -593936 | -2638436 | -11739368 | -52233246 | -232601372 | |
61 | Bowling Green | -0.075229931144860976 | 226270964 | 0.031507143836928414 | 0.106737074981789390 | 340850364 | 0 | 0 | -1 | -5 | -18 | -72 | -246 | -908 | -3967 | -16628 | -70037 | -303584 | -1327303 | -5838478 | -25821051 | -114579400 | |
62 | Purdue | -0.069974159214524989 | 53540578 | 0.005989117284422398 | 0.075963276498947386 | 500140384 | 0 | 0 | 0 | -4 | -15 | -83 | -478 | -2326 | -10855 | -50754 | -234386 | -1070433 | -4860620 | -21990236 | -99207113 | -446599806 | |
63 | Baylor | -0.067674146139936472 | 108592924 | 0.025944728987890936 | 0.093618875127827408 | 514106293 | 0 | 0 | 0 | -5 | -20 | -48 | -366 | -2020 | -9098 | -43343 | -204886 | -944917 | -4334742 | -19772603 | -89690300 | -405513369 | |
64 | Minnesota | -0.067454994356318966 | 39071029 | 0.003218157775422154 | 0.070673152131741120 | 497053230 | 0 | 0 | 0 | -2 | -19 | -105 | -478 | -2296 | -11044 | -51517 | -237541 | -1087870 | -4954619 | -22471948 | -101573532 | -457982201 | |
65 | Texas A&M | -0.064827039586316574 | 111756385 | 0.022660101437751958 | 0.087487141024068533 | 542031113 | 0 | 0 | 0 | -2 | -20 | -96 | -433 | -2188 | -10482 | -48547 | -223780 | -1024763 | -4661768 | -21124572 | -95446600 | -430274728 | |
66 | Iowa | -0.063057019699887219 | 74667069 | 0.008396463112406919 | 0.071453482812294137 | 570775854 | 0 | 0 | 0 | -1 | -18 | -94 | -469 | -2370 | -11447 | -54147 | -252575 | -1163735 | -5325182 | -24238828 | -109829354 | -496108785 | |
67 | Oklahoma | -0.062966764335738854 | 92128034 | 0.014165536623859198 | 0.077132300959598052 | 480453347 | 0 | 0 | 0 | -5 | -13 | -55 | -380 | -1858 | -8687 | -41827 | -196505 | -907614 | -4162962 | -18961257 | -85949643 | -388325313 | |
68 | Wisconsin | -0.061013180578000781 | 55611961 | 0.009345190893244626 | 0.070358371471245407 | 491368685 | 0 | 0 | 0 | -2 | -16 | -85 | -434 | -2160 | -10327 | -48483 | -224766 | -1031373 | -4705193 | -21363172 | -96613133 | -435756724 | |
69 | Auburn | -0.056941957313127279 | 52180147 | 0.010197593849841419 | 0.067139551162968698 | 370516243 | 0 | 0 | 0 | -2 | -16 | -94 | -425 | -1891 | -8732 | -39348 | -176494 | -792266 | -3548630 | -15886906 | -71123281 | -318336096 | |
70 | Middle Tenn State | -0.052328787817814740 | 191006179 | 0.039441918728483798 | 0.091770706546298537 | 257793542 | 0 | 0 | -1 | -3 | -8 | -36 | -179 | -585 | -2170 | -9624 | -41118 | -177282 | -779246 | -3425540 | -15103114 | -66787363 | |
71 | Virginia | -0.050471587529320940 | 122387881 | 0.022287207609255698 | 0.072758795138576637 | 167728570 | 0 | 0 | -1 | -4 | -8 | -14 | -85 | -421 | -1558 | -6216 | -27014 | -117375 | -514125 | -2278534 | -10151743 | -45340689 | |
72 | Miami-Florida | -0.049754964789222491 | 131589097 | 0.022214372894997687 | 0.071969337684220178 | 301465799 | 0 | 0 | 0 | -5 | -13 | -50 | -280 | -1147 | -4688 | -20954 | -93889 | -418152 | -1874336 | -8424711 | -37835720 | -169876702 | |
73 | Buffalo | -0.049385107831419342 | 187633806 | 0.026308900085686432 | 0.075694007917105774 | 321490175 | 0 | 0 | 0 | -5 | -16 | -48 | -243 | -1031 | -4304 | -18858 | -81026 | -351663 | -1549033 | -6828208 | -30171179 | -133856369 | |
74 | Cincinnati | -0.046383977560803662 | 86927193 | 0.062284945401667424 | 0.108668922962471086 | 344350157 | 0 | 0 | 0 | -1 | -14 | -81 | -358 | -1682 | -7713 | -34370 | -151881 | -671250 | -2967748 | -13118633 | -58056236 | -257422964 | |
75 | Southern Miss | -0.045723937693133586 | 205970254 | 0.094243966284800527 | 0.139967903977934113 | 438385798 | 0 | 0 | 1 | -4 | -28 | -104 | -401 | -1691 | -7102 | -30815 | -134827 | -593450 | -2630600 | -11690688 | -52086615 | -232415544 | |
76 | UAB | -0.043720688712629928 | 214003429 | 0.065967766892790788 | 0.109688455605420716 | 272797402 | 0 | 0 | 0 | -5 | -18 | -43 | -140 | -647 | -2568 | -10065 | -41309 | -172363 | -733250 | -3141040 | -13533107 | -58793973 | |
77 | West Virginia | -0.041172621062021347 | 100207317 | 0.014639792725850810 | 0.055812413787872157 | 413276656 | 0 | 0 | 0 | -1 | -15 | -57 | -239 | -1325 | -6722 | -32042 | -152078 | -713291 | -3299618 | -15138394 | -69013200 | -313069339 | |
78 | UTEP | -0.040736498381104780 | 340339931 | 0.070410799274787941 | 0.111147297655892721 | 221453274 | 0 | 0 | -2 | -4 | 10 | 34 | 119 | 820 | 3802 | 16027 | 71001 | 311653 | 1366339 | 6037454 | 26753008 | 118886657 | |
79 | Vanderbilt | -0.040499657427750175 | 64123827 | 0.009286450461486887 | 0.049786107889237062 | 367959430 | 0 | 0 | 0 | -2 | -9 | -41 | -280 | -1434 | -6775 | -32560 | -153073 | -706469 | -3243365 | -14801261 | -67173526 | -303835603 | |
80 | Stanford | -0.039816161919509303 | 87443846 | 0.026676404750166141 | 0.066492566669675443 | 339177414 | 0 | 0 | 0 | -1 | -17 | -53 | -244 | -1249 | -5845 | -27679 | -128951 | -591087 | -2702499 | -12300189 | -55716668 | -251733568 | |
81 | William & Mary | -0.036435006848311932 | 12270410 | 0.001747701749219035 | 0.038182708597530966 | 59135903 | 0 | 0 | -1 | -1 | -2 | -24 | -100 | -374 | -1623 | -6962 | -29823 | -129068 | -559620 | -2437886 | -10669284 | -46865493 | |
82 | Toledo | -0.034438546734115603 | 182350044 | 0.026046040389919132 | 0.060484587124034735 | 376921059 | 0 | 0 | 0 | -1 | -9 | -62 | -266 | -1221 | -5542 | -24521 | -109944 | -491927 | -2192579 | -9777260 | -43610898 | -194571015 | |
83 | Weber State | -0.034132608344505569 | 5533734 | 0.000514095945062934 | 0.034646704289568504 | 50909732 | 0 | 0 | -1 | -1 | -2 | -15 | -63 | -282 | -1259 | -5721 | -25930 | -115528 | -514032 | -2289196 | -10191786 | -45375998 | |
84 | Michigan State | -0.030079637487262096 | 43204308 | 0.004897533722980444 | 0.034977171210242540 | 294541426 | 0 | 0 | 0 | -1 | -7 | -33 | -210 | -1147 | -5586 | -26887 | -126424 | -585327 | -2688426 | -12257910 | -55600486 | -251337118 | |
85 | SMU | -0.028011766789781662 | 96069516 | 0.073475028976421721 | 0.101486795766203384 | 295823887 | 0 | 0 | 0 | 1 | -5 | -63 | -350 | -1496 | -6594 | -29282 | -127146 | -550553 | -2390681 | -10413244 | -45521885 | -199754371 | |
86 | Indiana | -0.025140704620033025 | 90781029 | 0.017772284788157258 | 0.042912989408190284 | 255234558 | 0 | 0 | 0 | -1 | -4 | -37 | -218 | -971 | -4366 | -19961 | -90461 | -407276 | -1827205 | -8190124 | -36708973 | -164453529 | |
87 | Rutgers | -0.023893793148522104 | 77158819 | 0.007853127588346374 | 0.031746920736868478 | 158877212 | 0 | 0 | 0 | -2 | -8 | -28 | -128 | -549 | -2367 | -10416 | -45905 | -203691 | -910854 | -4073552 | -18230394 | -81718393 | |
88 | Iowa State | -0.018817291596367186 | 122825650 | 0.017241951925178103 | 0.036059243521545290 | 298249969 | 0 | 0 | 0 | -1 | -1 | -28 | -123 | -625 | -3534 | -17329 | -82786 | -394356 | -1835626 | -8442539 | -38603310 | -175424319 | |
89 | Arizona | -0.018254849322208909 | 54962491 | 0.012013477272341469 | 0.030268326594550378 | 270030303 | 0 | 0 | 0 | 1 | -4 | -36 | -190 | -990 | -4746 | -22638 | -106942 | -495876 | -2283074 | -10441859 | -47478933 | -215067812 | |
90 | Montana State | -0.017289403202296447 | 7992668 | 0.000721191763079770 | 0.018010594965376217 | 38707246 | 0 | 0 | 0 | -3 | -3 | -6 | -50 | -221 | -912 | -4001 | -18058 | -80549 | -355230 | -1568160 | -6937072 | -30714578 | |
91 | Kent State | -0.012985921346480323 | 244838741 | 0.032546487027440297 | 0.045532408373920620 | 231894034 | 0 | 0 | 0 | -1 | -8 | -19 | -58 | -210 | -558 | -1175 | -1991 | 3127 | 64975 | 449939 | 2498007 | 12944707 | |
92 | Holy Cross | -0.012669079941741844 | 3682808 | 0.000225223712950967 | 0.012894303654692811 | 75020620 | 0 | 0 | 0 | 0 | -6 | -23 | -88 | -432 | -1945 | -8726 | -39485 | -176866 | -792414 | -3555840 | -15935189 | -71337812 | |
93 | California | -0.009276695445587908 | 76940190 | 0.015741877894451598 | 0.025018573340039506 | 165977840 | 0 | 0 | 0 | 0 | -2 | -15 | -69 | -408 | -2062 | -9400 | -44719 | -208499 | -952180 | -4343290 | -19710967 | -89037650 | |
94 | North Texas | -0.008786967139594375 | 193973907 | 0.068696915217587163 | 0.077483882357181538 | 265038166 | 0 | 0 | 0 | 1 | -1 | -30 | -134 | -647 | -2815 | -11643 | -50555 | -214785 | -903620 | -3848366 | -16494050 | -71064259 | |
95 | South Dakota State | -0.006835589853849310 | 16607114 | 0.001378829982383687 | 0.008214419836232997 | 50563194 | 0 | 0 | 0 | 0 | -4 | -11 | -48 | -200 | -871 | -4108 | -18815 | -84483 | -379268 | -1701154 | -7604674 | -33956080 | |
96 | Sacramento State | -0.006320950601347006 | 8822284 | 0.001683184278446642 | 0.008004134879793648 | 28703455 | 0 | 0 | 0 | -1 | 0 | -5 | -32 | -123 | -546 | -2481 | -11347 | -50842 | -225440 | -1003864 | -4468562 | -19881171 | |
97 | Washington State | -0.002654953820198449 | 45772485 | 0.034766726844203866 | 0.037421680664402315 | 338639126 | 0 | 0 | 1 | 1 | -6 | -47 | -245 | -1265 | -6367 | -30571 | -144316 | -673018 | -3101234 | -14192316 | -64613628 | -292866641 | |
98 | Samford | -0.000264075047211403 | 4352484 | 0.000400851707695347 | 0.000664926754906750 | 6639466 | 0 | 0 | 0 | 0 | 0 | 0 | -4 | -19 | -84 | -361 | -1525 | -6410 | -27762 | -121085 | -525038 | -2286982 | |
99 | Elon | -0.000128533430421004 | 47364850 | 0.009856657362589370 | 0.009985190793010374 | 37517484 | 0 | 0 | 0 | 0 | -1 | 4 | -3 | -30 | 65 | 427 | 2240 | 13982 | 77961 | 404920 | 2023689 | 9847366 | |
100 | Army | 0.000000000000000000 | 169124480 | 0.066352076168772766 | 0.066352076168772766 | 169124480 | [0] | [0] | [1] | [1] | [13] | [65] | [196] | [885] | [4054] | [17381] | [76758] | [338989] | [1495881] | [6635857] | [29475567] | [131078832] | |
101 | Furman | 0.000804073284775198 | 16535365 | 0.002555842231082043 | 0.001751768946306846 | 9689290 | 0 | 0 | 0 | 0 | 0 | 3 | 8 | 15 | 136 | 761 | 3455 | 16058 | 73497 | 333931 | 1515928 | 6846075 | |
102 | North Dakota State | 0.001115210600510455 | 19604955 | 0.002437549544534097 | 0.001322338944023641 | 14807101 | 0 | 0 | 0 | 0 | 1 | 0 | 4 | 43 | 180 | 668 | 2917 | 12849 | 55551 | 243774 | 1078853 | 4797854 | |
