Rank | Team | Rating | Paths⇒ | Weighted⇒ | ⇐Weighted | ⇐Paths | Cumulative ΔPaths | λ=1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 |
1 | Utah | -2.867287987726213985 | 35341449 | 0.058049997021094152 | 2.925337984747308138 | 842781873 | -1 | -7 | -21 | -61 | -223 | -714 | -2414 | -8989 | -33840 | -132745 | -542832 | -2268095 | -9670580 | -41891026 | -183251984 | -807440424 | |
2 | Southern California | -2.547341503691515793 | 37539097 | 0.020456819129759516 | 2.567798322821275309 | 919056845 | -1 | -6 | -16 | -56 | -176 | -599 | -2254 | -8431 | -32911 | -134650 | -561922 | -2390701 | -10343694 | -45217567 | -199124381 | -881517748 | |
3 | UCLA | -1.962174446325549858 | 53788538 | 0.100867764356124499 | 2.063042210681674357 | 669851119 | -1 | -3 | -13 | -44 | -152 | -523 | -1727 | -6409 | -25094 | -98947 | -405421 | -1711219 | -7334197 | -31847423 | -139630362 | -616062581 | |
4 | Oregon State | -1.802875106016877687 | 29785483 | 0.189475372556479144 | 1.992350478573356831 | 676326623 | -1 | -2 | -13 | -46 | -126 | -431 | -1671 | -6227 | -24166 | -98529 | -411348 | -1752999 | -7583003 | -33140794 | -146002459 | -646541140 | |
5 | Oregon | -1.440703541800379486 | 20098320 | 0.207981974069598069 | 1.648685515869977555 | 798445000 | 0 | -4 | -17 | -54 | -169 | -612 | -2171 | -7868 | -30574 | -122813 | -506674 | -2142782 | -9211871 | -40100391 | -176157350 | -778346680 | |
6 | Washington State | -1.300561985475649083 | 67171136 | 0.264153830790664709 | 1.564715816266313791 | 296421687 | -1 | -2 | -4 | -8 | -37 | -140 | -496 | -1911 | -7782 | -32641 | -139285 | -602223 | -2637414 | -11641179 | -51581288 | -229250551 | |
7 | Oklahoma State | -1.123492089917249583 | 133020612 | 0.057238928113090012 | 1.180731018030339594 | 562224801 | -1 | -1 | -1 | -11 | -44 | -153 | -644 | -2777 | -12102 | -53405 | -236896 | -1058800 | -4749935 | -21310740 | -95630776 | -429204189 | |
8 | Eastern Michigan | -1.072805442028033940 | 304517211 | 0.038407784932317438 | 1.111213226960351378 | 225729659 | -1 | -1 | -1 | -10 | -33 | -94 | -274 | -749 | -2025 | -3994 | 1542 | 68369 | 506243 | 2971165 | 15743405 | 78787552 | |
9 | Arizona | -1.046401493702897028 | 84795290 | 0.360350441907005149 | 1.406751935609902177 | 241757942 | -1 | -1 | 1 | -10 | -38 | -121 | -430 | -1452 | -5998 | -24965 | -100561 | -426628 | -1854847 | -8080383 | -35491291 | -156962652 | |
10 | Georgia | -0.830847698950402307 | 0 | 0.000000000000000000 | 0.830847698950402307 | 2368615636 | 0 | 0 | -8 | -47 | -207 | -866 | -3764 | -16402 | -71046 | -310909 | -1371087 | -6061906 | -26867790 | -119384069 | -531415130 | -2368615636 | |
11 | Stanford | -0.661724951483874755 | 131328401 | 0.417859240482067538 | 1.079584191965942293 | 288768588 | -1 | 0 | 5 | 9 | 25 | 72 | 133 | 51 | -1522 | -11814 | -64909 | -329055 | -1597248 | -7485641 | -34485634 | -157440187 | |
12 | TCU | -0.600532911925347754 | 9884866 | 0.005721587522464064 | 0.606254499447811818 | 1439144232 | 0 | -1 | -5 | -24 | -109 | -468 | -2017 | -8917 | -39711 | -177182 | -792394 | -3550106 | -15905551 | -71253911 | -319162507 | -1429259366 | |
13 | Penn State | -0.595386527582210835 | 606543 | 0.000184046611097196 | 0.595570574193308031 | 781794021 | 0 | -1 | -7 | -29 | -94 | -362 | -1407 | -5756 | -24344 | -104717 | -456461 | -2007383 | -8874501 | -39391943 | -175285812 | -781187478 | |
14 | Tulane | -0.585718172708863736 | 96634938 | 0.006916937077292635 | 0.592635109786156371 | 898268689 | 0 | -1 | -7 | -25 | -98 | -369 | -1449 | -5980 | -25076 | -107223 | -466509 | -2049284 | -9065561 | -40291042 | -179559186 | -801633751 | |
15 | Florida | -0.506624499086904674 | 80255810 | 0.039520156203534543 | 0.546144655290439217 | 636608369 | 0 | -1 | -6 | -21 | -79 | -305 | -1126 | -4521 | -18959 | -79250 | -338167 | -1469029 | -6425154 | -28291654 | -125257014 | -556352559 | |
16 | Kansas State | -0.495259828458771748 | 44154559 | 0.034402410688607213 | 0.529662239147378961 | 1153384974 | 0 | -1 | -4 | -17 | -84 | -367 | -1597 | -7064 | -31313 | -139466 | -621978 | -2774872 | -12400681 | -55455669 | -247998380 | -1109230415 | |
17 | Pittsburgh | -0.430576440288845912 | 93272066 | 0.016804254570411269 | 0.447380694859257181 | 649378577 | 0 | -1 | -4 | -17 | -67 | -277 | -1061 | -4105 | -17642 | -76168 | -327023 | -1432147 | -6331224 | -28055002 | -124748177 | -556106511 | |
18 | Tennessee | -0.387041252710580477 | 20284127 | 0.004149930401881231 | 0.391191183112461708 | 1475962718 | 0 | 0 | -2 | -22 | -106 | -443 | -2121 | -9575 | -42036 | -187329 | -832916 | -3696179 | -16442481 | -73218448 | -326299021 | -1455678591 | |
19 | Washington | -0.378473437065355750 | 57510489 | 1.058559389338707150 | 1.437032826404062900 | 840865803 | 1 | -3 | -15 | -49 | -156 | -514 | -1971 | -7611 | -29133 | -118362 | -498528 | -2124875 | -9185412 | -40172646 | -176962247 | -783355314 | |
20 | Mississippi State | -0.334348203322068309 | 35846368 | 0.003471481058613363 | 0.337819684380681672 | 717672195 | 0 | -1 | -2 | -8 | -49 | -217 | -947 | -4264 | -19113 | -85616 | -382554 | -1707714 | -7633605 | -34118286 | -152492703 | -681825827 | |
21 | Alabama | -0.295613672915012795 | 16491102 | 0.001611562069944242 | 0.297225234984957037 | 1210002492 | 0 | 0 | -2 | -16 | -69 | -327 | -1574 | -7212 | -32649 | -147225 | -662084 | -2971315 | -13311165 | -59590177 | -266714200 | -1193511390 | |
22 | Florida State | -0.284825280302742800 | 67170070 | 0.010637466399549713 | 0.295462746702292513 | 1102741721 | 0 | 0 | -3 | -14 | -55 | -298 | -1393 | -6221 | -28136 | -127445 | -573065 | -2570095 | -11523492 | -51639009 | -231275789 | -1035571651 | |
23 | Ohio State | -0.283415042513890523 | 495649 | 0.000157871138881514 | 0.283572913652772037 | 947172372 | 0 | 0 | -3 | -16 | -60 | -265 | -1250 | -5662 | -25489 | -115568 | -521682 | -2345011 | -10525669 | -47190939 | -211423080 | -946676723 | |
24 | LSU | -0.260133225473579271 | 53531045 | 0.005641360139120429 | 0.265774585612699700 | 1092158737 | 0 | 0 | -2 | -13 | -60 | -292 | -1370 | -6200 | -28262 | -127980 | -575252 | -2582749 | -11579205 | -51845213 | -232073085 | -1038627692 | |
25 | Toledo | -0.246429069840428710 | 250233012 | 0.056338088733070346 | 0.302767158573499056 | 328801604 | 0 | -1 | -2 | -5 | -23 | -95 | -355 | -1289 | -4865 | -19121 | -74570 | -291748 | -1161169 | -4682160 | -19065974 | -78568592 | |
26 | Fresno State | -0.245606587535195734 | 116067071 | 0.050886838182584711 | 0.296493425717780444 | 279273118 | 0 | -1 | -2 | -7 | -15 | -64 | -279 | -1180 | -4924 | -21265 | -93866 | -415726 | -1843578 | -8204951 | -36587647 | -163206047 | |
27 | Michigan | -0.242435276655617910 | 2212513 | 0.000950878298257807 | 0.243386154953875717 | 1027226778 | 0 | 0 | -1 | -15 | -69 | -274 | -1232 | -5762 | -26444 | -120414 | -549142 | -2492562 | -11262492 | -50752063 | -228257300 | -1025014265 | |
28 | Kentucky | -0.220444133056414620 | 89756350 | 0.013839545781896815 | 0.234283678838311436 | 643003666 | 0 | 0 | -3 | -12 | -41 | -202 | -918 | -3876 | -16727 | -73422 | -322282 | -1420157 | -6285688 | -27902290 | -124141609 | -553247316 | |
29 | Buffalo | -0.212587586245735041 | 257917504 | 0.063876802501644676 | 0.276464388747379717 | 279628959 | 0 | -1 | -1 | -4 | -25 | -74 | -238 | -979 | -3375 | -11463 | -41206 | -146073 | -510549 | -1785160 | -6235713 | -21711455 | |
30 | Oklahoma | -0.211903591246851753 | 139475827 | 0.070479361653548442 | 0.282382952900400195 | 409852204 | 0 | -1 | -1 | -1 | -22 | -84 | -322 | -1503 | -6872 | -31266 | -142723 | -647525 | -2936174 | -13295398 | -60012669 | -270376377 | |
31 | Kansas | -0.210473875494431034 | 153623207 | 0.070584033722233028 | 0.281057909216664062 | 451507045 | 0 | -1 | -1 | -1 | -18 | -78 | -341 | -1600 | -7451 | -34138 | -155510 | -708602 | -3223528 | -14605144 | -66015085 | -297883838 | |
32 | Texas Tech | -0.202696123707444968 | 108839292 | 0.032342492350565420 | 0.235038616058010388 | 733253366 | 0 | 0 | -3 | -10 | -34 | -168 | -803 | -3591 | -16317 | -74286 | -336292 | -1521129 | -6864650 | -30901604 | -138980433 | -624414074 | |
33 | West Virginia | -0.199226926968908242 | 152127990 | 0.073450128466230912 | 0.272677055435139154 | 354644344 | 0 | -1 | -1 | -1 | -16 | -62 | -225 | -1073 | -4959 | -22425 | -103278 | -473240 | -2159417 | -9847100 | -44730698 | -202516354 | |
34 | Clemson | -0.185184257546033983 | 43145391 | 0.017636096330208641 | 0.202820353876242624 | 1359785364 | 0 | 0 | 0 | -5 | -41 | -269 | -1467 | -7260 | -34147 | -156934 | -715257 | -3236465 | -14570099 | -65457723 | -293712079 | -1316639973 | |
35 | UL Lafayette | -0.176499915587129955 | 293321776 | 0.031281182892863373 | 0.207781098479993328 | 271248359 | 0 | -1 | -1 | 0 | -12 | -32 | -83 | -373 | -1127 | -2895 | -6319 | -1450 | 81930 | 666588 | 4090739 | 22073417 | |
36 | BYU | -0.174769177335814182 | 158460984 | 0.058520694559850257 | 0.233289871895664439 | 347819819 | 0 | -1 | 0 | -1 | -16 | -55 | -209 | -1043 | -4969 | -22345 | -101185 | -458769 | -2071935 | -9354142 | -42127903 | -189358835 | |
37 | South Carolina | -0.161385562717251549 | 90381637 | 0.025048667372099590 | 0.186434230089351138 | 1020468944 | 0 | 0 | 0 | -5 | -49 | -246 | -1176 | -5719 | -25958 | -116031 | -522184 | -2336793 | -10430279 | -46594881 | -208162096 | -930087307 | |
38 | Notre Dame | -0.151792013882280426 | 81557673 | 0.076935042748377978 | 0.228727056630658404 | 1091831064 | 0 | 0 | -2 | 1 | -12 | -181 | -1062 | -5247 | -25417 | -119010 | -544607 | -2471907 | -11156452 | -50177534 | -225292003 | -1010273391 | |
39 | Vanderbilt | -0.150013611167540306 | 95131246 | 0.013962994196678377 | 0.163976605364218682 | 322175069 | 0 | 0 | -2 | -11 | -31 | -121 | -530 | -2025 | -7997 | -33524 | -142295 | -609717 | -2648585 | -11613187 | -51236856 | -227043823 | |
40 | Louisville | -0.147316514659570004 | 131954549 | 0.020133575410828221 | 0.167450090070398225 | 798062262 | 0 | 0 | -1 | -5 | -42 | -186 | -820 | -3825 | -17587 | -79594 | -359737 | -1626292 | -7331866 | -32988610 | -148303232 | -666107713 | |
41 | Wisconsin | -0.144773857419934657 | 86401071 | 0.089758746249750422 | 0.234532603669685079 | 413497204 | 0 | -1 | 1 | 3 | -15 | -72 | -264 | -1406 | -7309 | -35035 | -163827 | -759096 | -3493682 | -15950664 | -72361725 | -327096133 | |
42 | North Carolina State | -0.143003719499110711 | 135234716 | 0.022639834235879076 | 0.165643553734989787 | 913577613 | 0 | 0 | 0 | -9 | -38 | -175 | -878 | -4265 | -19895 | -91095 | -416294 | -1892003 | -8548373 | -38515383 | -173257632 | -778342897 | |
43 | Arkansas | -0.139333081638234846 | 144912626 | 0.014344612370133673 | 0.153677694008368520 | 684910192 | 0 | 0 | -2 | -3 | -24 | -163 | -703 | -3162 | -14893 | -66932 | -299023 | -1345318 | -6025633 | -26951791 | -120661793 | -539997566 | |
44 | Troy | -0.130143157606746415 | 85703777 | 0.006980718014548730 | 0.137123875621295145 | 692624174 | 0 | 0 | -1 | -6 | -32 | -133 | -638 | -3203 | -15012 | -69236 | -319304 | -1457604 | -6612829 | -29909754 | -134881919 | -606920397 | |
45 | Southern Miss | -0.125656570197107391 | 269095504 | 0.024984705221059994 | 0.150641275418167385 | 354626414 | 0 | 0 | -2 | -10 | -24 | -89 | -336 | -1201 | -4491 | -16721 | -65162 | -267082 | -1104884 | -4633476 | -19796874 | -85530910 | |
46 | Mississippi | -0.125276830947966950 | 80628875 | 0.009469690411349798 | 0.134746521359316749 | 664778217 | 0 | 0 | 0 | -8 | -38 | -157 | -762 | -3628 | -16121 | -71939 | -324385 | -1455272 | -6510388 | -29149821 | -130508843 | -584149342 | |
47 | UCF | -0.121756199236401878 | 167764269 | 0.017240515073678881 | 0.138996714310080759 | 474822949 | 0 | 0 | -1 | -8 | -34 | -135 | -518 | -2161 | -9292 | -39826 | -173566 | -769032 | -3423018 | -15287191 | -68476314 | -307058680 | |
48 | Northern Illinois | -0.118615339807784173 | 574345881 | 0.081229102446649034 | 0.199844442254433207 | 86813299 | 0 | -1 | -1 | 1 | 2 | 54 | 356 | 1900 | 10033 | 49321 | 235087 | 1105400 | 5123472 | 23523925 | 107345366 | 487532582 | |
49 | Wake Forest | -0.113051171529719727 | 118579227 | 0.024037588806014164 | 0.137088760335733891 | 782343989 | 0 | 0 | 0 | -5 | -34 | -146 | -769 | -3693 | -17023 | -78791 | -359065 | -1621950 | -7318936 | -32938982 | -147923552 | -663764762 | |
50 | Coastal Carolina | -0.103873681230042769 | 193661686 | 0.013080681790691825 | 0.116954363020734594 | 512885713 | 0 | 0 | -1 | -5 | -27 | -111 | -504 | -2216 | -9647 | -42142 | -185668 | -821649 | -3636514 | -16128095 | -71709362 | -319224027 | |
51 | Georgia Tech | -0.093913224042701421 | 162090921 | 0.019840041264635827 | 0.113753265307337248 | 447459069 | 0 | 0 | -1 | -5 | -20 | -97 | -463 | -1920 | -8064 | -35963 | -160773 | -712374 | -3176010 | -14221880 | -63692450 | -285368148 | |
52 | Texas | -0.088272149006262697 | 74158443 | 0.192489812758728739 | 0.280761961764991436 | 798566377 | 0 | 1 | -3 | -14 | -32 | -183 | -936 | -4141 | -18811 | -85963 | -390313 | -1766362 | -7964669 | -35863218 | -161301353 | -724407934 | |
53 | Ohio | -0.087167814922799276 | 173316259 | 0.061268047989617645 | 0.148435862912416920 | 306874559 | 0 | 0 | -1 | -6 | -22 | -79 | -322 | -1334 | -5544 | -22667 | -93828 | -395297 | -1677322 | -7159643 | -30812233 | -133558300 | |
54 | Maryland | -0.083636731554628386 | 39001827 | 0.019403852613939242 | 0.103040584168567628 | 480191393 | 0 | 0 | -1 | -1 | -17 | -95 | -464 | -2272 | -10901 | -50672 | -232837 | -1063275 | -4822470 | -21781134 | -98124830 | -441189566 | |
55 | North Carolina | -0.082475850567558555 | 99667943 | 0.057384106496575728 | 0.139859957064134283 | 677144470 | 0 | 0 | 0 | -1 | -24 | -140 | -643 | -3142 | -14794 | -68099 | -310879 | -1407809 | -6354424 | -28620794 | -128634636 | -577476527 | |
56 | Iowa | -0.077687885598770585 | 112184842 | 0.031062870744736047 | 0.108750756343506632 | 482160889 | 0 | 0 | -1 | -3 | -12 | -62 | -373 | -1826 | -8501 | -40381 | -189452 | -871494 | -3979799 | -18106339 | -81986971 | -369976047 | |
57 | Minnesota | -0.075236216994254200 | 60555636 | 0.016178861864038124 | 0.091415078858292324 | 417117893 | 0 | 0 | -1 | -3 | -9 | -68 | -365 | -1673 | -8192 | -39305 | -182351 | -839577 | -3842167 | -17462009 | -79023044 | -356562257 | |
58 | Baylor | -0.074120695282149801 | 158416524 | 0.074843099244722743 | 0.148963794526872543 | 435822032 | 0 | 0 | -1 | -4 | -10 | -59 | -318 | -1476 | -6729 | -31399 | -144941 | -660787 | -3004191 | -13619853 | -61536314 | -277405508 | |
59 | South Alabama | -0.073639816282570746 | 62166995 | 0.021650778053195233 | 0.095290594335765979 | 327952523 | 0 | 0 | -1 | -4 | -11 | -53 | -308 | -1466 | -6679 | -30866 | -141473 | -643411 | -2912442 | -13139391 | -59146301 | -265785528 | |
60 | East Carolina | -0.073206108142818278 | 168096065 | 0.016232438657909406 | 0.089438546800727683 | 367959468 | 0 | 0 | -1 | -3 | -17 | -80 | -299 | -1263 | -5662 | -24884 | -109876 | -490702 | -2200717 | -9884355 | -44444231 | -199863403 | |
61 | Missouri | -0.071042951599405522 | 96196225 | 0.020156911494199523 | 0.091199863093605046 | 512496717 | 0 | 0 | 0 | -2 | -20 | -120 | -540 | -2474 | -11518 | -52027 | -232508 | -1040527 | -4655744 | -20816382 | -93075230 | -416300492 | |
62 | Liberty | -0.067578793573455793 | 295675131 | 0.036803847823011259 | 0.104382641396467052 | 400605690 | 0 | 0 | -1 | -6 | -11 | -36 | -187 | -677 | -2686 | -12541 | -57227 | -256391 | -1158944 | -5218338 | -23410671 | -104930559 | |
63 | Syracuse | -0.063658229662504194 | 104940541 | 0.026910843223566991 | 0.090569072886071185 | 646816093 | 0 | 0 | 0 | -1 | -13 | -96 | -501 | -2586 | -12754 | -60224 | -280228 | -1288317 | -5870360 | -26621261 | -120270430 | -541875552 | |
64 | Marshall | -0.059120174384273360 | 194902552 | 0.023737595527566114 | 0.082857769911839474 | 592363158 | 0 | 0 | 0 | -3 | -8 | -81 | -460 | -2160 | -10287 | -47968 | -217601 | -982821 | -4423354 | -19831783 | -88811349 | -397460606 | |
65 | Texas A&M | -0.059087192448421060 | 152365490 | 0.019456966906864867 | 0.078544159355285928 | 456528150 | 0 | 0 | 0 | -3 | -15 | -86 | -426 | -1919 | -8615 | -38965 | -173960 | -771722 | -3435127 | -15306132 | -68191582 | -304162660 | |
66 | Houston | -0.050630569316175338 | 161223095 | 0.025354316803098743 | 0.075984886119274080 | 346153853 | 0 | 0 | -1 | -2 | -3 | -32 | -195 | -920 | -4276 | -19974 | -92875 | -428490 | -1961033 | -8954762 | -40768571 | -184930758 | |
67 | Holy Cross | -0.045262983243055932 | 5776500 | 0.000850768938018567 | 0.046113752181074500 | 65758868 | 0 | 0 | -1 | -2 | -6 | -31 | -128 | -498 | -2135 | -8989 | -38155 | -164496 | -712923 | -3106973 | -13621380 | -59982368 | |
68 | Duke | -0.044918035053895323 | 114749786 | 0.027295778570158743 | 0.072213813624054067 | 500431285 | 0 | 0 | 0 | 1 | -12 | -93 | -405 | -1984 | -9672 | -44480 | -202998 | -926098 | -4202343 | -18993654 | -85658376 | -385681499 | |
69 | Illinois | -0.044319297935027386 | 72588886 | 0.040612300716535249 | 0.084931598651562635 | 405190162 | 0 | 0 | 0 | -2 | -10 | -55 | -295 | -1505 | -7375 | -35393 | -166142 | -771572 | -3549888 | -16199188 | -73539228 | -332601276 | |
70 | Cincinnati | -0.043170532562421800 | 120720925 | 0.009623535732601880 | 0.052794068295023681 | 273303407 | 0 | 0 | 0 | -3 | -16 | -60 | -241 | -1024 | -4305 | -18931 | -83971 | -373564 | -1677064 | -7546004 | -33928973 | -152582482 | |
71 | Connecticut | -0.041915830327445084 | 286497362 | 0.035460866890582241 | 0.077376697218027325 | 254555973 | 0 | 0 | -1 | -4 | -7 | 7 | -21 | -59 | 392 | 2017 | 9914 | 56123 | 286993 | 1402831 | 6757805 | 31941389 | |
72 | Air Force | -0.033898067473109080 | 130489369 | 0.028391770211543677 | 0.062289837684652757 | 268367386 | 0 | 0 | 0 | -4 | -6 | -24 | -181 | -777 | -3449 | -16256 | -74252 | -336270 | -1520023 | -6844587 | -30749649 | -137878017 | |
73 | Purdue | -0.033838820515180126 | 81506943 | 0.025652783752498562 | 0.059491604267678689 | 414156360 | 0 | 0 | 0 | -1 | -6 | -39 | -235 | -1300 | -6701 | -33336 | -160246 | -754126 | -3501698 | -16082938 | -73328981 | -332649417 | |
74 | Auburn | -0.032989813405010543 | 74115245 | 0.005695707057542426 | 0.038685520462552969 | 306481907 | 0 | 0 | 0 | 0 | -11 | -54 | -275 | -1343 | -6149 | -28117 | -127537 | -573088 | -2575938 | -11569895 | -51864047 | -232366662 | |
75 | James Madison | -0.032068827622381823 | 154140832 | 0.013435805075095670 | 0.045504632697477492 | 342394523 | 0 | 0 | 0 | -1 | -9 | -52 | -250 | -1101 | -4949 | -23012 | -104024 | -464972 | -2092468 | -9396310 | -42061518 | -188253691 | |
76 | Boise State | -0.023816231028938710 | 167662929 | 0.060790222213869833 | 0.084606453242808543 | 299030293 | 0 | 0 | 0 | -1 | -10 | -28 | -131 | -681 | -3336 | -15272 | -69416 | -317110 | -1441108 | -6505132 | -29263891 | -131367364 | |
77 | Miami-Florida | -0.022922455211365631 | 183240747 | 0.029095335252648321 | 0.052017790464013952 | 249034037 | 0 | 0 | 0 | -2 | -8 | -28 | -124 | -496 | -2003 | -8509 | -37110 | -164612 | -730626 | -3260723 | -14644966 | -65793290 | |
78 | Tulsa | -0.022398186185160360 | 230514089 | 0.024066300945795008 | 0.046464487130955368 | 101486630 | 0 | 0 | -1 | -2 | 2 | 5 | 35 | 346 | 2152 | 11748 | 58875 | 283913 | 1341095 | 6212689 | 28408621 | 129027459 | |
79 | Ball State | -0.019161997595743486 | 412269616 | 0.056738563684795573 | 0.075900561280539058 | 142927705 | 0 | 0 | -1 | -3 | -1 | 17 | 101 | 792 | 4649 | 23457 | 117261 | 572066 | 2711952 | 12672503 | 58656051 | 269341911 | |
80 | Western Kentucky | -0.018897468648456579 | 139409344 | 0.022517142106414283 | 0.041414610754870862 | 281927904 | 0 | 0 | 0 | -1 | -4 | -20 | -120 | -642 | -3217 | -15318 | -71370 | -330715 | -1521714 | -6941517 | -31503091 | -142518560 | |
81 | Central Michigan | -0.017154585273014501 | 412000878 | 0.067671741616106304 | 0.084826326889120806 | 87876895 | 0 | 0 | -2 | -2 | 15 | 51 | 223 | 1358 | 6903 | 32935 | 156169 | 731732 | 3391418 | 15592067 | 71244199 | 324123983 | |
82 | Bowling Green | -0.017100431789098036 | 310667920 | 0.092547206955662388 | 0.109647638744760424 | 291780212 | 0 | 0 | 0 | -1 | -12 | -25 | -61 | -327 | -1081 | -2716 | -7577 | -14099 | 27469 | 449417 | 3212965 | 18887708 | |
83 | SMU | -0.016668363182774512 | 131989528 | 0.019407961169217208 | 0.036076324351991720 | 225855644 | 0 | 0 | 0 | -1 | -4 | -22 | -116 | -528 | -2277 | -10365 | -47901 | -217830 | -993419 | -4541280 | -20681166 | -93866116 | |
84 | Appalachian State | -0.013219651198783245 | 308284706 | 0.033059491106499762 | 0.046279142305283008 | 335916831 | 0 | 0 | 0 | 0 | -6 | -32 | -116 | -420 | -1795 | -7598 | -29968 | -114460 | -445149 | -1759012 | -6947078 | -27632125 | |
85 | Navy | -0.011449282741035416 | 240705262 | 0.034107225449705638 | 0.045556508190741054 | 210311606 | 0 | 0 | 0 | -2 | -3 | -8 | -56 | -169 | -148 | 899 | 7997 | 50792 | 277492 | 1380270 | 6554939 | 30393656 | |
86 | Memphis | -0.010670643524536099 | 169369060 | 0.014560696171898673 | 0.025231339696434772 | 157428691 | 0 | 0 | 0 | -1 | -6 | -16 | -47 | -140 | -309 | -345 | 1724 | 18701 | 111508 | 556119 | 2621596 | 11940369 | |
87 | Miami-Ohio | -0.008359435134970124 | 360046907 | 0.059454439824803598 | 0.067813874959773722 | 112101267 | 0 | 0 | -1 | 0 | 0 | 1 | 124 | 880 | 4545 | 23197 | 114691 | 546106 | 2556278 | 11835524 | 54334296 | 247945640 | |
88 | Texas-San Antonio | -0.007485245857380461 | 71744459 | 0.037382423972662904 | 0.044867669830043365 | 385983057 | 0 | 0 | 1 | 0 | -8 | -37 | -230 | -1316 | -6731 | -32713 | -155027 | -723004 | -3335424 | -15257800 | -69389298 | -314238598 | |
89 | Indiana | -0.006315741794004491 | 134153632 | 0.027115224008050480 | 0.033430965802054971 | 209051155 | 0 | 0 | 0 | -1 | 0 | 6 | -11 | -163 | -906 | -5104 | -28388 | -145525 | -713246 | -3420448 | -16114831 | -74897523 | |
90 | South Dakota State | -0.004558564684775783 | 25418696 | 0.005146389092331540 | 0.009704953777107324 | 41846417 | 0 | 0 | 0 | -1 | 0 | 1 | -4 | -44 | -270 | -1382 | -6864 | -34054 | -163283 | -766099 | -3563439 | -16427721 | |
91 | Middle Tenn State | -0.003540027894555101 | 249601396 | 0.026711556893561159 | 0.030251584788116260 | 203282897 | 0 | 0 | 0 | 0 | -4 | -15 | -26 | -20 | 186 | 2217 | 14855 | 81927 | 418486 | 2058067 | 9861970 | 46318499 | |
92 | Western Michigan | -0.002476290249995854 | 382452303 | 0.085996042503276284 | 0.088472332753272138 | 154764511 | 0 | 0 | 0 | -3 | -6 | 4 | 110 | 667 | 3744 | 20067 | 100009 | 482622 | 2292202 | 10719906 | 49584131 | 227687792 | |
93 | Boston College | -0.002308082020055631 | 280360990 | 0.052741842016419433 | 0.055049924036475065 | 382109089 | 0 | 0 | 0 | 1 | 0 | -6 | -37 | -319 | -1808 | -8908 | -44909 | -219496 | -1034101 | -4814790 | -22228754 | -101748099 | |
94 | Army | -0.002251950478501195 | 220428563 | 0.025422503674333925 | 0.027674454152835120 | 134370374 | 0 | 0 | 0 | -1 | -3 | -3 | 20 | 170 | 1157 | 6838 | 35467 | 175325 | 848324 | 4011313 | 18672680 | 86058189 | |
95 | Delaware | -0.000955590641426311 | 67437380 | 0.006739396107805323 | 0.007694986749231634 | 49787166 | 0 | 0 | 0 | 0 | -2 | -3 | -3 | 9 | 236 | 1632 | 8628 | 42138 | 195334 | 884870 | 3967759 | 17650214 | |
96 | Arizona State | 0.000000000000000000 | 198456676 | 0.250902737871101437 | 0.250902737871101437 | 198456676 | [0] | [0] | [4] | [14] | [41] | [128] | [437] | [1702] | [6496] | [24879] | [102050] | [430822] | [1836497] | [7947692] | [34790118] | [153315796] | |
97 | Sacramento State | 0.000729430652298007 | 11438161 | 0.002364933371921121 | 0.001635502719623114 | 22598446 | 0 | 0 | 0 | 0 | 1 | 5 | 1 | -21 | -141 | -964 | -5030 | -24547 | -117313 | -541209 | -2463977 | -11160285 | |
98 | Jackson State | 0.000854168508511958 | 18702753 | 0.000865423006578867 | 0.000011254498066909 | 517306 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 44 | 242 | 1347 | 7193 | 36346 | 176871 | 841400 | 3937828 | 18185447 | |
99 | Iowa State | 0.001420643920822680 | 186491859 | 0.089458503416331777 | 0.088037859495509097 | 257284504 | 0 | 0 | 0 | 0 | 5 | 7 | -3 | -91 | -769 | -4780 | -26066 | -135282 | -669378 | -3213196 | -15183135 | -70792645 | |
100 | Rice | 0.001544111868341996 | 386175631 | 0.047155659343298680 | 0.045611547474956684 | 165214676 | 0 | 0 | -1 | 0 | 8 | 37 | 184 | 946 | 4746 | 23003 | 108489 | 506175 | 2337014 | 10702465 | 48737286 | 220960955 | |
101 | William & Mary | 0.001671099411455145 | 18015705 | 0.006627502987595534 | 0.004956403576140389 | 45426924 | 0 | 0 | 0 | 1 | 0 | -4 | -15 | -106 | -598 | -2812 | -13369 | -62658 | -288648 | -1322970 | -6035502 | -27411219 | |
102 | Georgia Southern | 0.001803544425742780 | 371276868 | 0.037900636350754310 | 0.036097091925011529 | 259235285 | 0 | 0 | 0 | 0 | 0 | -14 | -21 | 153 | 956 | 6442 | 39115 | 205195 | 1027893 | 5017723 | 23899283 | 112041583 | |
