Tennessee-Martin's Team Ranking
Rank | Team | Rating | Paths⇒ | Weighted⇒ | ⇐Weighted | ⇐Paths | Cumulative ΔPaths | λ=1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 |
1 | Montana State | -1.192883005358080000 | 3358871 | 0.020934619136000000 | 1.213817624494080000 | 11245601 | -1 | -1 | -3 | -8 | -21 | -75 | -233 | -790 | -2845 | -10093 | -36682 | -138646 | -527321 | -2024078 | -7886730 | |
2 | Western Kentucky | -1.145761369784320000 | 2357790 | 0.004173138821120000 | 1.149934508605440000 | 16655961 | -1 | -1 | -2 | -5 | -19 | -65 | -225 | -883 | -3508 | -13687 | -53897 | -215944 | -869774 | -3513968 | -14298171 | |
3 | Texas-San Antonio | -0.535727660892160000 | 1954588 | 0.003970202337280000 | 0.539697863229440000 | 32379941 | 0 | -2 | -2 | -4 | -20 | -88 | -307 | -1220 | -5362 | -22521 | -94440 | -401523 | -1700066 | -7189544 | -30425353 | |
4 | Michigan State | -0.488354594160640000 | 370651 | 0.000385107722240000 | 0.488739701882880000 | 67004623 | 0 | -1 | -2 | -8 | -29 | -112 | -502 | -2235 | -9586 | -42765 | -188400 | -820738 | -3569417 | -15458446 | -66633972 | |
5 | Georgia | -0.432744567767040000 | 51721 | 0.000043868651520000 | 0.432788436418560000 | 122773444 | 0 | 0 | -1 | -6 | -38 | -190 | -860 | -3868 | -17621 | -78347 | -344425 | -1510299 | -6572662 | -28444592 | -122721723 | |
6 | Alabama | -0.403758133739520000 | 234741 | 0.000249329254400000 | 0.404007462993920000 | 118575995 | 0 | 0 | 0 | -7 | -38 | -189 | -856 | -3917 | -17588 | -77334 | -338785 | -1476265 | -6387524 | -27527711 | -118341254 | |
7 | North Dakota State | -0.385403422801920000 | 3782749 | 0.056136467906560000 | 0.441539890708480000 | 23002122 | 0 | -1 | -2 | -5 | -21 | -99 | -384 | -1421 | -5521 | -21837 | -84250 | -323776 | -1261337 | -4924900 | -19219373 | |
8 | Army | -0.372941732249600000 | 3229337 | 0.009281419509760000 | 0.382223151759360000 | 34183347 | 0 | -1 | -2 | -4 | -20 | -72 | -291 | -1298 | -5519 | -23147 | -97825 | -412236 | -1736964 | -7330325 | -30954010 | |
9 | Wyoming | -0.362596180131840000 | 5256067 | 0.010509010698240000 | 0.373105190830080000 | 40516234 | 0 | -1 | -1 | -4 | -23 | -86 | -359 | -1564 | -6499 | -26967 | -113104 | -473412 | -1986539 | -8361826 | -35260167 | |
10 | Michigan | -0.354580217036800000 | 90423 | 0.000074917969920000 | 0.354655135006720000 | 88924390 | 0 | 0 | -1 | -8 | -34 | -142 | -650 | -2821 | -12492 | -55499 | -244859 | -1074242 | -4698671 | -20469327 | -88833967 | |
11 | Ohio State | -0.351758699724800000 | 429858 | 0.000395687690240000 | 0.352154387415040000 | 76817330 | 0 | 0 | -2 | -9 | -31 | -124 | -513 | -2336 | -10260 | -45852 | -205032 | -907012 | -3997344 | -17523917 | -76387472 | |
12 | Cincinnati | -0.316715246878720000 | 51721 | 0.000043868651520000 | 0.316759115530240000 | 55872847 | 0 | 0 | -3 | -5 | -26 | -108 | -451 | -1972 | -8483 | -36808 | -160547 | -695363 | -3007679 | -12980488 | -55821126 | |
13 | Oklahoma State | -0.312814375731200000 | 470411 | 0.000679873576960000 | 0.313494249308160000 | 146089541 | 0 | 0 | 0 | -3 | -13 | -104 | -600 | -3108 | -15581 | -75214 | -353085 | -1625288 | -7359323 | -32898260 | -145619130 | |
14 | San Diego State | -0.302040207032320000 | 836797 | 0.000971644764160000 | 0.303011851796480000 | 63289408 | 0 | 0 | -2 | -7 | -21 | -105 | -493 | -2056 | -9080 | -40629 | -177699 | -772703 | -3355883 | -14498638 | -62452611 | |
15 | Missouri | -0.301910916300800000 | 2673006 | 0.018900947763200000 | 0.320811864064000000 | 23082557 | 0 | -1 | -1 | -3 | -17 | -56 | -223 | -912 | -3704 | -15456 | -64347 | -270156 | -1141329 | -4822566 | -20409551 | |
16 | Baylor | -0.291722158899200000 | 643272 | 0.000903021854720000 | 0.292625180753920000 | 145084779 | 0 | 0 | 0 | -1 | -15 | -90 | -544 | -3000 | -15181 | -73253 | -346103 | -1601642 | -7268289 | -32559442 | -144441507 | |
17 | Purdue | -0.268274436997120000 | 1263302 | 0.001746530795520000 | 0.270020967792640000 | 52946324 | 0 | 0 | -2 | -6 | -23 | -90 | -398 | -1698 | -7398 | -32333 | -143090 | -627469 | -2734626 | -11907444 | -51683022 | |
18 | Mississippi | -0.258665538682880000 | 534069 | 0.000746374594560000 | 0.259411913277440000 | 64566250 | 0 | 0 | 0 | -7 | -27 | -112 | -530 | -2360 | -10122 | -43753 | -189951 | -815856 | -3494016 | -14972014 | -64032181 | |
19 | Sam Houston | -0.254800193781760000 | 846776 | 0.004104607498240000 | 0.258904801280000000 | 4551580 | 0 | -1 | -1 | -2 | -15 | -42 | -120 | -421 | -1448 | -4984 | -17810 | -65950 | -248972 | -951930 | -3704804 | |
20 | Wisconsin | -0.244311945379840000 | 1190253 | 0.001814577315840000 | 0.246126522695680000 | 56585413 | 0 | 0 | -1 | -6 | -20 | -104 | -418 | -1797 | -8088 | -35356 | -154244 | -677068 | -2946916 | -12783624 | -55395160 | |
21 | Iowa | -0.239212396380160000 | 757826 | 0.000994271232000000 | 0.240206667612160000 | 63749561 | 0 | 0 | -1 | -4 | -23 | -96 | -381 | -1854 | -8402 | -37407 | -168209 | -746735 | -3289619 | -14436121 | -62991735 | |
22 | Montana | -0.232053354004480000 | 4387905 | 0.039677133619200000 | 0.271730487623680000 | 8491137 | 0 | -1 | -1 | -3 | -5 | -17 | -50 | -160 | -615 | -2501 | -10771 | -47154 | -208690 | -927710 | -4103232 | |
23 | Arkansas | -0.227379318128640000 | 518978 | 0.000725207941120000 | 0.228104526069760000 | 60784031 | 0 | 0 | -1 | -3 | -18 | -86 | -417 | -1971 | -8656 | -38787 | -171981 | -746504 | -3236418 | -14002852 | -60265053 | |
24 | Indiana | -0.225269271756800000 | 2771685 | 0.004556876185600000 | 0.229826147942400000 | 4161101 | 0 | -1 | -1 | -2 | -5 | -18 | -61 | -180 | -674 | -2522 | -8733 | -31236 | -112074 | -395881 | -1389416 | |
25 | Texas A&M | -0.224840883732480000 | 1001020 | 0.001336798740480000 | 0.226177682472960000 | 59727403 | 0 | 0 | -1 | -2 | -16 | -101 | -451 | -1994 | -9075 | -39780 | -171731 | -742344 | -3197135 | -13712716 | -58726383 | |
26 | Fresno State | -0.217929328066560000 | 1943728 | 0.002491505049600000 | 0.220420833116160000 | 48003563 | 0 | 0 | -1 | -5 | -21 | -79 | -373 | -1660 | -7074 | -31113 | -135691 | -583831 | -2507977 | -10760521 | -46059835 | |
27 | Minnesota | -0.214016496435200000 | 3862554 | 0.007101240770560000 | 0.221117737205760000 | 53811000 | 0 | 0 | -1 | -5 | -22 | -73 | -329 | -1518 | -6697 | -29892 | -133147 | -591018 | -2609136 | -11438516 | -49948446 | |
28 | Utah State | -0.205546353623040000 | 1831241 | 0.002848108871680000 | 0.208394462494720000 | 54894526 | 0 | 0 | 0 | -6 | -22 | -81 | -392 | -1810 | -7886 | -34445 | -151650 | -661170 | -2856810 | -12322224 | -53063285 | |
29 | Boise State | -0.205358952939520000 | 1660031 | 0.002740195655680000 | 0.208099148595200000 | 50099693 | 0 | 0 | -1 | -3 | -19 | -86 | -355 | -1625 | -7271 | -31727 | -138776 | -603399 | -2609723 | -11258014 | -48439662 | |
30 | Tennessee | -0.202054072238080000 | 1506352 | 0.005228548587520000 | 0.207282620825600000 | 28308403 | 0 | 0 | -2 | -5 | -14 | -69 | -303 | -1116 | -4612 | -19903 | -83158 | -349550 | -1484997 | -6308549 | -26802051 | |
31 | Air Force | -0.201613496811520000 | 1347865 | 0.002471156285440000 | 0.204084653096960000 | 44670553 | 0 | 0 | -1 | -4 | -18 | -79 | -351 | -1551 | -6755 | -29488 | -127914 | -550665 | -2363814 | -10130290 | -43322688 | |
32 | Notre Dame | -0.198746392166400000 | 115895 | 0.000131436871680000 | 0.198877829038080000 | 62701049 | 0 | 0 | 0 | -4 | -20 | -76 | -402 | -1839 | -8203 | -37512 | -168485 | -746787 | -3291573 | -14395974 | -62585154 | |
33 | Kentucky | -0.190664949923840000 | 815593 | 0.001761599979520000 | 0.192426549903360000 | 45684362 | 0 | 0 | -1 | -2 | -16 | -88 | -349 | -1550 | -7052 | -30345 | -131106 | -567814 | -2438853 | -10464693 | -44868769 | |
34 | Penn State | -0.186308611440640000 | 1177988 | 0.002429925457920000 | 0.188738536898560000 | 40468065 | 0 | 0 | -1 | -5 | -15 | -61 | -306 | -1282 | -5724 | -25701 | -111612 | -485690 | -2114667 | -9125401 | -39290077 | |
35 | Oklahoma | -0.181686260203520000 | 249461 | 0.000288260259840000 | 0.181974520463360000 | 91128829 | 0 | 0 | 0 | -1 | -8 | -56 | -329 | -1848 | -9313 | -45375 | -215760 | -1000826 | -4553284 | -20448070 | -90879368 | |
36 | Kansas State | -0.175657717923840000 | 1162704 | 0.001806836695040000 | 0.177464554618880000 | 59395334 | 0 | 0 | -1 | -1 | -7 | -67 | -320 | -1461 | -7116 | -33223 | -150925 | -677998 | -3017426 | -13304044 | -58232630 | |
37 | Mississippi State | -0.173684925399040000 | 1967383 | 0.003979566612480000 | 0.177664492011520000 | 45062915 | 0 | 0 | 0 | -5 | -17 | -78 | -356 | -1512 | -6670 | -29263 | -126159 | -544525 | -2346224 | -10063536 | -43095532 | |
38 | Iowa State | -0.165402593853440000 | 1456966 | 0.002763376885760000 | 0.168165970739200000 | 76112430 | 0 | 0 | 0 | -2 | -11 | -38 | -307 | -1658 | -7881 | -38406 | -182018 | -834172 | -3771773 | -16873173 | -74655464 | |
39 | Oregon | -0.164686822113280000 | 1931668 | 0.002164391936000000 | 0.166851214049280000 | 56244928 | 0 | 0 | 0 | -3 | -17 | -68 | -313 | -1489 | -6923 | -31101 | -140962 | -633245 | -2806424 | -12376588 | -54313260 | |
40 | Wake Forest | -0.152681027010560000 | 2053329 | 0.020591600762880000 | 0.173272627773440000 | 40985535 | 0 | 0 | -1 | -3 | -9 | -46 | -224 | -1098 | -5110 | -23399 | -105825 | -470716 | -2065562 | -8994622 | -38932206 | |
41 | Northern Illinois | -0.149354830069760000 | 3982241 | 0.007401703505920000 | 0.156756533575680000 | 41400380 | 0 | 0 | 0 | -3 | -14 | -70 | -361 | -1497 | -6385 | -27523 | -115458 | -488164 | -2074137 | -8802690 | -37418139 | |
42 | Bowling Green | -0.140358116311040000 | 12611969 | 0.026007744184320000 | 0.166365860495360000 | 17515849 | 0 | 0 | -2 | -4 | -12 | -50 | -145 | -440 | -1538 | -5401 | -19375 | -72608 | -289950 | -1184194 | -4903880 | |
43 | Auburn | -0.134741978316800000 | 1480379 | 0.002878418944000000 | 0.137620397260800000 | 43630521 | 0 | 0 | 0 | -1 | -14 | -61 | -292 | -1460 | -6554 | -28359 | -123984 | -537524 | -2301655 | -9849907 | -42150142 | |
44 | Western Michigan | -0.130407105003520000 | 6047925 | 0.013106928189440000 | 0.143514033192960000 | 41615280 | 0 | 0 | 0 | -1 | -17 | -68 | -289 | -1372 | -5812 | -24734 | -107094 | -457856 | -1951423 | -8335222 | -35567355 | |
45 | Central Michigan | -0.128258760540160000 | 3634735 | 0.008408617943040000 | 0.136667378483200000 | 42165688 | 0 | 0 | 0 | -1 | -9 | -72 | -327 | -1415 | -6318 | -27059 | -115146 | -493506 | -2110194 | -9012104 | -38530953 | |
46 | Pittsburgh | -0.127772861071360000 | 2338598 | 0.017181983047680000 | 0.144954844119040000 | 48449232 | 0 | 0 | 0 | -2 | -11 | -46 | -244 | -1223 | -5733 | -26731 | -122129 | -547074 | -2421600 | -10608530 | -46110634 | |
47 | Clemson | -0.125886509875200000 | 1021855 | 0.007232151060480000 | 0.133118660935680000 | 49637343 | 0 | 0 | 0 | -2 | -9 | -45 | -232 | -1178 | -5812 | -27197 | -125252 | -566619 | -2522496 | -11119868 | -48615488 | |
48 | LSU | -0.123934512250880000 | 1429361 | 0.001797891194880000 | 0.125732403445760000 | 39537145 | 0 | 0 | 0 | -1 | -11 | -57 | -297 | -1373 | -6024 | -26562 | -114545 | -489534 | -2095988 | -8947572 | -38107784 | |
49 | Ball State | -0.122797178552320000 | 7373117 | 0.017318337740800000 | 0.140115516293120000 | 27154299 | 0 | 0 | -1 | -2 | -9 | -54 | -195 | -875 | -3782 | -15333 | -64160 | -269613 | -1124573 | -4705764 | -19781182 | |
50 | Hawaii | -0.120779257774080000 | 5222156 | 0.008678539264000000 | 0.129457797038080000 | 24039231 | 0 | 0 | -1 | -2 | -11 | -48 | -186 | -812 | -3475 | -14485 | -61070 | -255908 | -1069612 | -4485743 | -18817075 | |
51 | Maryland | -0.120144716922880000 | 1501493 | 0.002106236108800000 | 0.122250953031680000 | 29634502 | 0 | 0 | -1 | -2 | -7 | -40 | -171 | -765 | -3707 | -16577 | -74134 | -333122 | -1469119 | -6438892 | -28133009 | |
52 | Utah | -0.118408914370560000 | 1482482 | 0.001693059973120000 | 0.120101974343680000 | 51980437 | 0 | 0 | 0 | 0 | -9 | -55 | -254 | -1222 | -5912 | -27632 | -125877 | -571738 | -2570436 | -11427921 | -50497955 | |
53 | Houston | -0.114567282360320000 | 376395 | 0.000446238392320000 | 0.115013520752640000 | 36361785 | 0 | 0 | 0 | -1 | -11 | -61 | -246 | -1149 | -5335 | -23526 | -102805 | -449223 | -1946499 | -8380132 | -35985390 | |
54 | Nevada | -0.110881576386560000 | 2558822 | 0.003881904701440000 | 0.114763481088000000 | 30109668 | 0 | 0 | 0 | -3 | -12 | -50 | -220 | -965 | -4275 | -18664 | -80731 | -348876 | -1500493 | -6432782 | -27550846 | |
55 | Texas Tech | -0.109570502819840000 | 1635175 | 0.002402035793920000 | 0.111972538613760000 | 49790111 | 0 | 0 | 0 | 0 | -8 | -48 | -218 | -1128 | -5601 | -26216 | -121097 | -551528 | -2471112 | -10952325 | -48154936 | |
56 | Miami-Ohio | -0.104846480179200000 | 7789485 | 0.015947843665920000 | 0.120794323845120000 | 25235675 | 0 | 0 | 0 | -5 | -10 | -39 | -233 | -837 | -3219 | -13914 | -56799 | -233703 | -982833 | -4134245 | -17446190 | |
57 | Kent State | -0.103908509450240000 | 5021884 | 0.008210433310720000 | 0.112118942760960000 | 25441551 | 0 | 0 | 0 | -2 | -15 | -56 | -228 | -1016 | -4066 | -16390 | -67772 | -279353 | -1159251 | -4854681 | -20419667 | |
58 | North Texas | -0.101422618378240000 | 7579074 | 0.019937983528960000 | 0.121360601907200000 | 11180390 | 0 | 0 | -2 | -2 | -3 | -25 | -92 | -254 | -845 | -3564 | -13891 | -52947 | -215596 | -883400 | -3601316 | |
59 | BYU | -0.099339050188800000 | 1182152 | 0.002018124759040000 | 0.101357174947840000 | 43368133 | 0 | 0 | 0 | 0 | -7 | -42 | -220 | -1080 | -5116 | -23672 | -107974 | -486451 | -2170404 | -9599696 | -42185981 | |
60 | UL Lafayette | -0.096643283353600000 | 532491 | 0.000951688724480000 | 0.097594972078080000 | 29494557 | 0 | 0 | 0 | 0 | -8 | -50 | -233 | -1154 | -5399 | -23065 | -96537 | -404257 | -1681000 | -6968756 | -28962066 | |
61 | Navy | -0.095690846371840000 | 3194565 | 0.008416324648960000 | 0.104107171020800000 | 18885125 | 0 | 0 | -1 | -2 | -5 | -33 | -133 | -529 | -2379 | -10507 | -45144 | -195349 | -847640 | -3651954 | -15690560 | |
62 | Texas | -0.090594615623680000 | 2340948 | 0.005054741217280000 | 0.095649356840960000 | 44986820 | 0 | 0 | 0 | -1 | -1 | -27 | -194 | -940 | -4700 | -23177 | -107618 | -487609 | -2188346 | -9708240 | -42645872 | |
63 | Eastern Michigan | -0.089527929569280000 | 7777271 | 0.018497867448320000 | 0.108025797017600000 | 26553068 | 0 | 0 | 0 | -2 | -11 | -47 | -206 | -855 | -3467 | -14216 | -59681 | -249791 | -1047076 | -4427050 | -18775797 | |
64 | TCU | -0.088529521377280000 | 2347657 | 0.004191554273280000 | 0.092721075650560000 | 51530906 | 0 | 0 | 0 | 0 | -2 | -29 | -164 | -895 | -4819 | -23922 | -113600 | -532237 | -2443607 | -11023682 | -49183249 | |
65 | San Jose State | -0.088164129832960000 | 6337847 | 0.019127199170560000 | 0.107291329003520000 | 17176887 | 0 | 0 | -1 | -2 | -5 | -28 | -123 | -468 | -2042 | -8768 | -36025 | -149729 | -625176 | -2600171 | -10839040 | |
66 | North Carolina State | -0.086613787115520000 | 1835927 | 0.019459911024640000 | 0.106073698140160000 | 34485458 | 0 | 0 | 0 | -1 | -8 | -32 | -153 | -858 | -4027 | -18660 | -86161 | -386860 | -1710997 | -7506283 | -32649531 | |
67 | Illinois | -0.081324329205760000 | 3050235 | 0.010236345548800000 | 0.091560674754560000 | 25321585 | 0 | 0 | 0 | -2 | -10 | -34 | -150 | -707 | -3039 | -13690 | -61300 | -267700 | -1173864 | -5136421 | -22271350 | |
68 | Toledo | -0.079832797839360000 | 7366148 | 0.024543446958080000 | 0.104376244797440000 | 24366921 | 0 | 0 | 0 | -3 | -6 | -36 | -188 | -670 | -2874 | -12423 | -51595 | -219172 | -935015 | -3981239 | -17000773 | |
69 | UCF | -0.079482665205760000 | 2035380 | 0.006612140687360000 | 0.086094805893120000 | 25438933 | 0 | 0 | 0 | -1 | -8 | -45 | -170 | -735 | -3502 | -15253 | -65911 | -290033 | -1259566 | -5431254 | -23403553 | |
70 | UCLA | -0.079393151877120000 | 1694661 | 0.001642815979520000 | 0.081035967856640000 | 29993112 | 0 | 0 | 0 | -1 | -5 | -34 | -171 | -820 | -3858 | -17351 | -77270 | -341375 | -1495117 | -6516013 | -28298451 | |
71 | West Virginia | -0.077473572126720000 | 2145334 | 0.002815681822720000 | 0.080289253949440000 | 45789536 | 0 | 0 | 0 | 0 | -3 | -18 | -126 | -823 | -4246 | -20993 | -101899 | -476259 | -2174984 | -9802344 | -43644202 | |
72 | SMU | -0.076832960839680000 | 2350659 | 0.008831675760640000 | 0.085664636600320000 | 26245524 | 0 | 0 | 0 | -3 | -7 | -16 | -128 | -628 | -2692 | -12830 | -60108 | -271067 | -1217520 | -5423803 | -23894865 | |
73 | Eastern Washington | -0.075458730393600000 | 4105952 | 0.021426509578240000 | 0.096885239971840000 | 9167896 | 0 | 0 | -1 | -2 | -10 | -15 | -57 | -264 | -940 | -3756 | -15876 | -66761 | -282721 | -1195144 | -5061944 | |
74 | South Carolina | -0.071567865937920000 | 1658314 | 0.006723467673600000 | 0.078291333611520000 | 24413854 | 0 | 0 | 0 | -1 | -6 | -33 | -142 | -720 | -3386 | -14939 | -65548 | -286722 | -1239794 | -5317617 | -22755540 | |
75 | Oregon State | -0.069079166812160000 | 4352963 | 0.005951354798080000 | 0.075030521610240000 | 30421273 | 0 | 0 | 0 | -1 | -3 | -30 | -157 | -695 | -3235 | -15138 | -68328 | -303981 | -1350696 | -5955986 | -26068310 | |
76 | Rutgers | -0.067551523962880000 | 2783505 | 0.009065964011520000 | 0.076617487974400000 | 11616411 | 0 | 0 | -1 | -1 | -4 | -18 | -68 | -284 | -1263 | -5586 | -24907 | -108778 | -472322 | -2047159 | -8832906 | |
77 | UAB | -0.066469053071360000 | 2848727 | 0.007097831096320000 | 0.073566884167680000 | 20150743 | 0 | 0 | 0 | -2 | -7 | -27 | -117 | -594 | -2532 | -11004 | -48957 | -214321 | -928714 | -4015127 | -17302016 | |
78 | Coastal Carolina | -0.060903547535360000 | 1084350 | 0.007322083328000000 | 0.068225630863360000 | 20137264 | 0 | 0 | 0 | 0 | -3 | -33 | -165 | -801 | -3434 | -14581 | -62034 | -258888 | -1080978 | -4536245 | -19052914 | |
79 | Florida | -0.060437776465920000 | 2089299 | 0.006994737725440000 | 0.067432514191360000 | 13383300 | 0 | 0 | 0 | -3 | -6 | -21 | -105 | -475 | -1874 | -7889 | -34616 | -146904 | -622378 | -2655113 | -11294001 | |
80 | Memphis | -0.058593093877760000 | 4067392 | 0.015034144522240000 | 0.073627238400000000 | 21869768 | 0 | 0 | 0 | -1 | -9 | -21 | -102 | -526 | -2247 | -10224 | -47001 | -209327 | -925254 | -4074552 | -17802376 | |
81 | New Mexico | -0.054248512225280000 | 6676876 | 0.019974508380160000 | 0.074223020605440000 | 9669594 | 0 | 0 | -1 | -1 | -1 | -14 | -57 | -185 | -756 | -3160 | -11995 | -46514 | -185417 | -742296 | -2992718 | |
82 | Liberty | -0.052353441136640000 | 3619429 | 0.020920285429760000 | 0.073273726566400000 | 18081059 | 0 | 0 | 0 | -1 | -5 | -26 | -110 | -492 | -2247 | -9752 | -42151 | -183310 | -789920 | -3382754 | -14461630 | |
83 | Appalachian State | -0.051326964039680000 | 1647999 | 0.015774416076800000 | 0.067101380116480000 | 19729262 | 0 | 0 | 0 | 1 | -5 | -25 | -131 | -731 | -3305 | -14026 | -59708 | -250627 | -1042835 | -4338816 | -18081263 | |
84 | Jackson State | -0.048495550955520000 | 4213084 | 0.013534246338560000 | 0.062029797294080000 | 3132609 | 0 | 0 | 0 | -3 | -8 | -24 | -110 | -338 | -972 | -2903 | -7507 | -15073 | -10966 | 125323 | 1080475 | |
85 | Louisville | -0.046692588584960000 | 2726792 | 0.016799118786560000 | 0.063491707371520000 | 18414624 | 0 | 0 | 0 | -1 | -4 | -15 | -91 | -448 | -1977 | -9310 | -42584 | -187804 | -828246 | -3622198 | -15687832 | |
86 | East Carolina | -0.046001150853120000 | 1377674 | 0.005776104816640000 | 0.051777255669760000 | 14243749 | 0 | 0 | 0 | -1 | -5 | -19 | -89 | -425 | -1918 | -8395 | -37087 | -162148 | -699017 | -3003507 | -12866075 | |
87 | Arizona State | -0.043588269342720000 | 2520703 | 0.002878296391680000 | 0.046466565734400000 | 20120126 | 0 | 0 | 0 | 0 | -4 | -17 | -95 | -476 | -2205 | -10219 | -46239 | -205997 | -913742 | -4022055 | -17599423 | |
88 | Marshall | -0.042579043614720000 | 3604169 | 0.011001324011520000 | 0.053580367626240000 | 10577423 | 0 | 0 | 0 | -3 | -3 | -5 | -75 | -312 | -1125 | -5024 | -22265 | -93147 | -391503 | -1658461 | -6973254 | |
89 | Washington State | -0.040781665402880000 | 3331320 | 0.004391950745600000 | 0.045173616148480000 | 21864844 | 0 | 0 | 0 | 0 | -2 | -16 | -91 | -466 | -2165 | -10074 | -46506 | -210602 | -942719 | -4193857 | -18533524 | |
90 | Georgia State | -0.038914595553280000 | 2858485 | 0.021396682997760000 | 0.060311278551040000 | 16898191 | 0 | 0 | 0 | 0 | 0 | -13 | -121 | -544 | -2503 | -11094 | -46399 | -194318 | -810824 | -3370214 | -14039706 | |
91 | James Madison | -0.036618146775040000 | 2928463 | 0.024330529505280000 | 0.060948676280320000 | 3785246 | 0 | 0 | -1 | -1 | 1 | 2 | -7 | 43 | 144 | 77 | -294 | -3383 | -27671 | -164732 | -856783 | |
92 | Stanford | -0.032397643284480000 | 5735976 | 0.008297528688640000 | 0.040695171973120000 | 16177966 | 0 | 0 | 0 | 0 | -4 | -19 | -72 | -317 | -1503 | -6768 | -29192 | -128268 | -561104 | -2423788 | -10441990 | |
93 | California | -0.029671668940800000 | 6224365 | 0.014191844556800000 | 0.043863513497600000 | 16441076 | 0 | 0 | 0 | -1 | -2 | -8 | -50 | -247 | -1179 | -5541 | -25607 | -115694 | -520132 | -2317311 | -10216711 | |
94 | Southern California | -0.027977119989760000 | 5087633 | 0.006763808194560000 | 0.034740928184320000 | 11989650 | 0 | 0 | 0 | -1 | -2 | -11 | -52 | -253 | -1122 | -4847 | -21114 | -90424 | -383435 | -1627168 | -6902017 | |
95 | UNLV | -0.027953528176640000 | 5726343 | 0.011937878343680000 | 0.039891406520320000 | 7928887 | 0 | 0 | 0 | -2 | -3 | -11 | -44 | -146 | -611 | -2394 | -9105 | -35660 | -141188 | -555623 | -2202544 | |
96 | UTEP | -0.024529719459840000 | 5126197 | 0.009638825328640000 | 0.034168544788480000 | 6814875 | 0 | 0 | 0 | -1 | -3 | -17 | -57 | -189 | -770 | -2763 | -9666 | -35534 | -128621 | -462507 | -1688678 | |
97 | South Alabama | -0.017584824975360000 | 5862641 | 0.024208568647680000 | 0.041793393623040000 | 5736503 | 0 | 0 | 0 | -2 | -2 | -4 | -26 | -16 | 18 | 16 | 953 | 4283 | 14985 | 50027 | 126138 | |
98 | Virginia | -0.017475786506240000 | 3669752 | 0.033133894041600000 | 0.050609680547840000 | 20382792 | 0 | 0 | 0 | 1 | 3 | -6 | -45 | -277 | -1619 | -8234 | -39972 | -187526 | -849128 | -3789259 | -16713040 | |
99 | Northwestern | -0.016476812083200000 | 5206838 | 0.019045210849280000 | 0.035522022932480000 | 7072294 | 0 | 0 | 0 | -1 | -1 | -11 | -24 | -92 | -493 | -1861 | -6915 | -29137 | -117554 | -462811 | -1865456 | |
100 | Kansas | -0.015374749040640000 | 4763772 | 0.018393806929920000 | 0.033768555970560000 | 12967245 | 0 | 0 | 0 | 0 | -1 | 0 | -26 | -178 | -867 | -4485 | -21506 | -96282 | -429189 | -1889767 | -8203473 | |
101 | Middle Tenn State | -0.013322768875520000 | 6620052 | 0.023163568128000000 | 0.036486337003520000 | 9668032 | 0 | 0 | 0 | 0 | -2 | -9 | -31 | -149 | -622 | -2416 | -10168 | -42544 | -175431 | -729557 | -3047980 | |
102 | Colorado | -0.012578309406720000 | 5222708 | 0.006945543946240000 | 0.019523853352960000 | 9762368 | 0 | 0 | 0 | 0 | -1 | -4 | -34 | -157 | -676 | -3043 | -13390 | -57887 | -247551 | -1060007 | -4539660 | |
103 | Tulsa | -0.011888297574400000 | 4843093 | 0.029779031654400000 | 0.041667329228800000 | 14971759 | 0 | 0 | 0 | 0 | 1 | -2 | -13 | -99 | -712 | -3811 | -20005 | -100423 | -476585 | -2216311 | -10128666 | |
104 | UL Monroe | -0.011534004060160000 | 6479304 | 0.026528689029120000 | 0.038062693089280000 | 7382862 | 0 | 0 | 0 | 0 | -4 | -6 | -20 | -118 | -419 | -1396 | -4963 | -17787 | -64744 | -240459 | -903558 | |
105 | Rice | -0.011213146193920000 | 6575578 | 0.012087127244800000 | 0.023300273438720000 | 6183567 | 0 | 0 | 0 | 0 | -4 | -12 | -24 | -70 | -334 | -784 | -1453 | -3290 | 372 | 56609 | 392011 | |
106 | Ohio | -0.010103165583360000 | 13805858 | 0.040857534136320000 | 0.050960699719680000 | 13121691 | 0 | 0 | 0 | 1 | -8 | -14 | -14 | -139 | -331 | -358 | -663 | 2244 | 28418 | 149311 | 684167 | |
107 | Louisiana Tech | -0.007303260405760000 | 9362196 | 0.021031712849920000 | 0.028334973255680000 | 4369064 | 0 | 0 | 0 | -2 | -1 | 1 | -3 | 59 | 433 | 2293 | 11622 | 55236 | 252582 | 1131266 | 4993132 | |
108 | Washington | -0.007111795343360000 | 5280260 | 0.012147196559360000 | 0.019258991902720000 | 8727450 | 0 | 0 | 0 | 0 | 0 | -2 | -18 | -88 | -414 | -2018 | -9210 | -40788 | -181269 | -795146 | -3447190 | |
109 | Nebraska | -0.006459649556480000 | 2548724 | 0.004321787248640000 | 0.010781436805120000 | 2963120 | 0 | 0 | 0 | 0 | -1 | -4 | -30 | -78 | -273 | -1149 | -3736 | -11867 | -41100 | -134494 | -414396 | |
