Rank | Team | Rating | Paths⇒ | Weighted⇒ | ⇐Weighted | ⇐Paths | Cumulative ΔPaths | λ=1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 |
1 | Youngstown State | -1.302582536601600000 | 2271489 | 0.002582830940160000 | 1.305165367541760000 | 14791550 | -1 | -1 | -2 | -14 | -51 | -144 | -502 | -1893 | -6610 | -22687 | -80275 | -285687 | -1005458 | -3538736 | -12520061 | |
2 | Sam Houston | -1.124597714288640000 | 128519 | 0.000107439554560000 | 1.124705153843200000 | 3847528 | -1 | -1 | -2 | -7 | -19 | -46 | -134 | -404 | -1272 | -4426 | -16056 | -60225 | -234014 | -927483 | -3719009 | |
3 | North Dakota State | -0.962261714534400000 | 273563 | 0.000227657482240000 | 0.962489372016640000 | 45059705 | 0 | -1 | -5 | -26 | -105 | -360 | -1348 | -5151 | -18752 | -67686 | -248090 | -909263 | -3320112 | -12163682 | -44786142 | |
4 | South Dakota State | -0.681147245854720000 | 1244862 | 0.001297425039360000 | 0.682444670894080000 | 29103032 | 0 | -1 | -5 | -12 | -55 | -246 | -846 | -2954 | -11200 | -41534 | -150289 | -549583 | -2030643 | -7511632 | -27858170 | |
5 | Northern Iowa | -0.558175556567040000 | 1710715 | 0.002296319672320000 | 0.560471876239360000 | 22042322 | 0 | -1 | -3 | -12 | -47 | -178 | -679 | -2448 | -8814 | -32256 | -117272 | -423270 | -1533170 | -5577556 | -20331607 | |
6 | Oklahoma State | -0.495731697090560000 | 232807 | 0.000431962030080000 | 0.496163659120640000 | 168470718 | 0 | 0 | 0 | -4 | -40 | -221 | -1083 | -5260 | -24527 | -109957 | -484960 | -2117737 | -9158205 | -39330112 | -168237911 | |
7 | Missouri State | -0.477828193648640000 | 1383655 | 0.002971059322880000 | 0.480799252971520000 | 27257381 | 0 | 0 | -3 | -17 | -57 | -202 | -813 | -3096 | -11050 | -39983 | -146924 | -534695 | -1938542 | -7068320 | -25873726 | |
8 | Southern Illinois | -0.475129890897920000 | 1407519 | 0.001658141245440000 | 0.476788032143360000 | 25093660 | 0 | 0 | -4 | -16 | -45 | -191 | -795 | -2800 | -9998 | -37213 | -136026 | -490166 | -1779156 | -6492213 | -23686141 | |
9 | South Dakota | -0.449551163064320000 | 1847047 | 0.002626076508160000 | 0.452177239572480000 | 21345999 | 0 | 0 | -5 | -13 | -35 | -174 | -694 | -2347 | -8365 | -31284 | -113619 | -406382 | -1471636 | -5360169 | -19498952 | |
10 | Montana State | -0.447875653959680000 | 596309 | 0.000613840486400000 | 0.448489494446080000 | 17802373 | 0 | -1 | -2 | -10 | -31 | -123 | -491 | -1761 | -6387 | -24055 | -89613 | -330439 | -1227180 | -4588372 | -17206064 | |
11 | Baylor | -0.441571998269440000 | 286196 | 0.000484974919680000 | 0.442056973189120000 | 164747155 | 0 | 0 | 0 | -3 | -27 | -187 | -978 | -4772 | -22646 | -103651 | -461956 | -2032403 | -8852564 | -38255263 | -164460959 | |
12 | Michigan State | -0.407155275366400000 | 205247 | 0.000848256532480000 | 0.408003531898880000 | 68087492 | 0 | -1 | -1 | -3 | -22 | -97 | -426 | -2059 | -9491 | -43094 | -191770 | -841550 | -3661869 | -15808490 | -67882245 | |
13 | North Dakota | -0.359748958781440000 | 1562464 | 0.001855339233280000 | 0.361604298014720000 | 9523891 | 0 | -1 | -2 | -4 | -25 | -98 | -304 | -1088 | -4114 | -14552 | -50562 | -179787 | -640148 | -2257326 | -7961427 | |
14 | Indiana State | -0.358114854338560000 | 2001853 | 0.003552129351680000 | 0.361666983690240000 | 9740762 | 0 | -1 | -2 | -4 | -25 | -97 | -299 | -1055 | -3993 | -14113 | -48982 | -174291 | -621906 | -2194995 | -7738909 | |
15 | Iowa State | -0.345771030773760000 | 716820 | 0.001801026273280000 | 0.347572057047040000 | 92515669 | 0 | 0 | -1 | -4 | -28 | -150 | -703 | -3248 | -14621 | -64336 | -278623 | -1195866 | -5102442 | -21673900 | -91798849 | |
16 | LSU | -0.305663027937280000 | 631763 | 0.000764479242240000 | 0.306427507179520000 | 32912142 | 0 | -1 | -1 | -3 | -15 | -53 | -188 | -864 | -3907 | -17684 | -80312 | -364021 | -1636911 | -7295592 | -32280379 | |
17 | Alabama | -0.297675534172160000 | 88620 | 0.000070294568960000 | 0.297745828741120000 | 101914762 | 0 | 0 | -1 | -4 | -20 | -108 | -514 | -2462 | -11828 | -55193 | -253699 | -1153553 | -5183877 | -23065948 | -101826142 | |
18 | Western Illinois | -0.296640030474240000 | 3135271 | 0.004125217095680000 | 0.300765247569920000 | 7242116 | 0 | -1 | -1 | -3 | -22 | -76 | -220 | -827 | -3079 | -10288 | -34470 | -118121 | -395626 | -1287024 | -4106845 | |
19 | Oklahoma | -0.291530774446080000 | 119759 | 0.000170304962560000 | 0.291701079408640000 | 105143488 | 0 | 0 | 0 | -2 | -21 | -124 | -636 | -3145 | -14757 | -66987 | -298004 | -1307206 | -5676629 | -24475932 | -105023729 | |
20 | Kansas State | -0.284617522380800000 | 574644 | 0.001000343470080000 | 0.285617865850880000 | 67127259 | 0 | 0 | -1 | -5 | -26 | -117 | -533 | -2459 | -10783 | -46420 | -200917 | -862963 | -3679086 | -15657090 | -66552615 | |
21 | Georgia | -0.271793799659520000 | 18886 | 0.000011773870080000 | 0.271805573529600000 | 109600265 | 0 | 0 | 0 | -4 | -18 | -95 | -519 | -2610 | -12551 | -59255 | -274363 | -1248509 | -5604246 | -24887251 | -109581379 | |
22 | Eastern Washington | -0.220794794967040000 | 424911 | 0.000410300416000000 | 0.221205095383040000 | 14662584 | 0 | 0 | -2 | -6 | -20 | -95 | -361 | -1335 | -5037 | -19000 | -71058 | -265181 | -995575 | -3757052 | -14237673 | |
23 | Ohio State | -0.215870952407040000 | 212822 | 0.000276738539520000 | 0.216147690946560000 | 74812433 | 0 | 0 | -1 | -2 | -12 | -75 | -342 | -1776 | -8788 | -41292 | -191062 | -866434 | -3863944 | -17047210 | -74599611 | |
24 | Michigan | -0.200740580065280000 | 52209 | 0.000166372474880000 | 0.200906952540160000 | 86797268 | 0 | 0 | 0 | -2 | -13 | -65 | -375 | -1943 | -9760 | -47141 | -219510 | -1000763 | -4483499 | -19812357 | -86745059 | |
25 | Illinois State | -0.197440015564800000 | 2857722 | 0.004394603970560000 | 0.201834619535360000 | 11821594 | 0 | 0 | -1 | -8 | -25 | -81 | -348 | -1339 | -4628 | -16318 | -59017 | -209587 | -731851 | -2560032 | -8963872 | |
26 | Montana | -0.196239178137600000 | 413255 | 0.000372562821120000 | 0.196611740958720000 | 12701933 | 0 | 0 | -2 | -5 | -19 | -73 | -300 | -1118 | -4171 | -15770 | -59456 | -223640 | -844818 | -3211713 | -12288678 | |
27 | Arkansas | -0.183039795036160000 | 205919 | 0.000214674800640000 | 0.183254469836800000 | 54362708 | 0 | 0 | -1 | -1 | -16 | -74 | -307 | -1448 | -6805 | -31154 | -140565 | -629308 | -2800238 | -12356600 | -54156789 | |
28 | Mississippi | -0.180060839936000000 | 219261 | 0.000256814776320000 | 0.180317654712320000 | 54452615 | 0 | 0 | -1 | -2 | -12 | -67 | -307 | -1365 | -6521 | -30187 | -136799 | -617332 | -2767158 | -12297484 | -54233354 | |
29 | James Madison | -0.179157292810240000 | 288378 | 0.000280417075200000 | 0.179437709885440000 | 5362218 | 0 | 0 | -2 | -7 | -19 | -58 | -191 | -664 | -2238 | -7772 | -27787 | -100490 | -366723 | -1355259 | -5073840 | |
30 | Iowa | -0.175711728435200000 | 390724 | 0.001641340600320000 | 0.177353069035520000 | 67831736 | 0 | 0 | 0 | -2 | -12 | -66 | -339 | -1777 | -8576 | -39846 | -182036 | -813014 | -3576522 | -15588357 | -67441012 | |
31 | Utah State | -0.169515419402240000 | 734933 | 0.001369458769920000 | 0.170884878172160000 | 47670920 | 0 | 0 | -1 | -2 | -8 | -65 | -328 | -1391 | -6239 | -28695 | -126946 | -555852 | -2449028 | -10750691 | -46935987 | |
32 | Wyoming | -0.169477093621760000 | 2031621 | 0.002816671907840000 | 0.172293765529600000 | 37675670 | 0 | 0 | -1 | -4 | -14 | -52 | -275 | -1256 | -5308 | -23234 | -102997 | -446297 | -1921097 | -8287975 | -35644049 | |
33 | Texas Tech | -0.169231484518400000 | 773144 | 0.001248203243520000 | 0.170479687761920000 | 55649702 | 0 | 0 | 0 | -1 | -16 | -83 | -374 | -1798 | -8271 | -36478 | -159598 | -694344 | -2993713 | -12835073 | -54876558 | |
34 | Purdue | -0.167517854433280000 | 660713 | 0.004074036428800000 | 0.171591890862080000 | 52280899 | 0 | 0 | -1 | -2 | -9 | -52 | -269 | -1278 | -6263 | -29522 | -135207 | -608137 | -2698818 | -11851024 | -51620186 | |
35 | Texas-San Antonio | -0.160927860326400000 | 903147 | 0.005526983639040000 | 0.166454843965440000 | 30492825 | 0 | 0 | 0 | -3 | -21 | -100 | -382 | -1547 | -6410 | -25500 | -102159 | -415912 | -1709306 | -7085428 | -29589678 | |
36 | UL Lafayette | -0.157844083179520000 | 260832 | 0.000456826552320000 | 0.158300909731840000 | 25611436 | 0 | 0 | -1 | -4 | -13 | -55 | -263 | -1187 | -4961 | -20327 | -83941 | -348021 | -1444359 | -6031486 | -25350604 | |
37 | Texas | -0.156027407073280000 | 1116753 | 0.002424366858240000 | 0.158451773931520000 | 50031494 | 0 | 0 | 0 | -2 | -12 | -74 | -343 | -1595 | -7442 | -33074 | -143531 | -621640 | -2677424 | -11459499 | -48914741 | |
38 | West Virginia | -0.151494248529920000 | 1100232 | 0.004725384806400000 | 0.156219633336320000 | 55414413 | 0 | 0 | 0 | -1 | -10 | -62 | -341 | -1673 | -7838 | -35614 | -157853 | -688444 | -2971354 | -12734463 | -54314181 | |
39 | Tennessee-Martin | -0.146415591915520000 | 2941581 | 0.012323221176320000 | 0.158738813091840000 | 11678026 | 0 | 0 | -1 | -4 | -21 | -65 | -237 | -931 | -3442 | -12367 | -45417 | -169193 | -628339 | -2334707 | -8736445 | |
40 | TCU | -0.144642158428160000 | 1001866 | 0.002148311040000000 | 0.146790469468160000 | 59320764 | 0 | 0 | 0 | 0 | -9 | -59 | -325 | -1646 | -7833 | -36093 | -162210 | -716074 | -3126883 | -13543554 | -58318898 | |
41 | Cincinnati | -0.143487363153920000 | 18886 | 0.000011773870080000 | 0.143499137024000000 | 51159037 | 0 | 0 | 0 | 0 | -12 | -67 | -348 | -1686 | -7468 | -32735 | -144189 | -629063 | -2729385 | -11824678 | -51140151 | |
42 | Auburn | -0.141112209571840000 | 594694 | 0.000851725189120000 | 0.141963934760960000 | 36719822 | 0 | 0 | -1 | -3 | -7 | -45 | -220 | -948 | -4263 | -20009 | -91508 | -410890 | -1838717 | -8182027 | -36125128 | |
43 | San Diego State | -0.139538813419520000 | 348121 | 0.000438122741760000 | 0.139976936161280000 | 54105069 | 0 | 0 | 0 | 0 | -10 | -70 | -339 | -1524 | -7120 | -32274 | -142808 | -631912 | -2793000 | -12273170 | -53756948 | |
44 | Kentucky | -0.135537858150400000 | 305700 | 0.000509912023040000 | 0.136047770173440000 | 41514959 | 0 | 0 | -1 | -1 | -7 | -41 | -212 | -1025 | -5019 | -23295 | -106305 | -480437 | -2138022 | -9419759 | -41209259 | |
45 | Wisconsin | -0.135365419008000000 | 622126 | 0.003661186007040000 | 0.139026605015040000 | 55005032 | 0 | 0 | 0 | -2 | -8 | -47 | -249 | -1310 | -6499 | -30552 | -140656 | -636916 | -2831203 | -12452721 | -54382906 | |
46 | Memphis | -0.135110157107200000 | 1068626 | 0.002545039114240000 | 0.137655196221440000 | 19617421 | 0 | 0 | -1 | -4 | -16 | -47 | -180 | -720 | -3001 | -12494 | -52780 | -228251 | -988505 | -4278865 | -18548795 | |
47 | Boise State | -0.128586140712960000 | 669835 | 0.001004965560320000 | 0.129591106273280000 | 43116818 | 0 | 0 | 0 | -2 | -12 | -56 | -262 | -1257 | -5674 | -25089 | -112357 | -499766 | -2202037 | -9681174 | -42446983 | |
48 | Mississippi State | -0.127436128911360000 | 682620 | 0.000944380313600000 | 0.128380509224960000 | 38758972 | 0 | 0 | 0 | -4 | -14 | -44 | -208 | -1025 | -4643 | -21093 | -96523 | -436642 | -1950679 | -8646318 | -38076352 | |
49 | Houston | -0.127302249185280000 | 181840 | 0.000232000716800000 | 0.127534249902080000 | 32441999 | 0 | 0 | 0 | -2 | -15 | -67 | -292 | -1258 | -5311 | -22313 | -94809 | -405608 | -1739515 | -7482627 | -32260159 | |
50 | Texas A&M | -0.125133647216640000 | 387528 | 0.000391766343680000 | 0.125525413560320000 | 49897323 | 0 | 0 | 0 | -2 | -10 | -44 | -231 | -1157 | -5562 | -26001 | -120654 | -552682 | -2497632 | -11167509 | -49509795 | |
51 | Clemson | -0.124799905300480000 | 390504 | 0.001118921031680000 | 0.125918826332160000 | 51468836 | 0 | 0 | 0 | -1 | -5 | -46 | -264 | -1336 | -6639 | -31009 | -140023 | -622083 | -2727022 | -11842400 | -51078332 | |
52 | Minnesota | -0.124437994700800000 | 1874299 | 0.016694941941760000 | 0.141132936642560000 | 55579148 | 0 | 0 | 0 | -1 | -8 | -36 | -232 | -1308 | -6329 | -30209 | -140450 | -633280 | -2810205 | -12337449 | -53704849 | |
53 | Notre Dame | -0.123751216906240000 | 57619 | 0.000082387763200000 | 0.123833604669440000 | 59283509 | 0 | 0 | 0 | -1 | -5 | -33 | -237 | -1259 | -6331 | -31290 | -147728 | -676336 | -3041308 | -13491959 | -59225890 | |
54 | Fresno State | -0.121726117478400000 | 829636 | 0.001020457779200000 | 0.122746575257600000 | 41039108 | 0 | 0 | 0 | -2 | -9 | -57 | -265 | -1195 | -5373 | -24239 | -107700 | -474923 | -2093284 | -9194952 | -40209472 | |
55 | Louisiana Tech | -0.121529296322560000 | 4221201 | 0.033663872696320000 | 0.155193169018880000 | 4149432 | 0 | 0 | -2 | -5 | -8 | -26 | -92 | -196 | -462 | -1352 | -3315 | -6719 | -12128 | -9567 | 71769 | |
56 | Kansas | -0.115469584465920000 | 2100346 | 0.004890756710400000 | 0.120360341176320000 | 17499883 | 0 | 0 | 0 | -5 | -15 | -46 | -238 | -973 | -3656 | -14644 | -59432 | -236698 | -944551 | -3805389 | -15399537 | |
57 | Oregon | -0.106408761262080000 | 907153 | 0.001339633336320000 | 0.107748394598400000 | 48254938 | 0 | 0 | 0 | -2 | -5 | -31 | -204 | -960 | -4742 | -23336 | -110101 | -510329 | -2337548 | -10573848 | -47347785 | |
58 | SMU | -0.105834410639360000 | 444424 | 0.000729424199680000 | 0.106563834839040000 | 26727767 | 0 | 0 | 0 | -3 | -8 | -47 | -244 | -1023 | -4281 | -18498 | -79177 | -336787 | -1437578 | -6147469 | -26283343 | |
59 | Air Force | -0.105225338880000000 | 561889 | 0.000973793689600000 | 0.106199132569600000 | 38987941 | 0 | 0 | 0 | -1 | -7 | -46 | -237 | -1098 | -5135 | -23271 | -103467 | -458407 | -2015303 | -8815172 | -38426052 | |
60 | Penn State | -0.102904894750720000 | 609215 | 0.001685191884800000 | 0.104590086635520000 | 38324284 | 0 | 0 | 0 | -2 | -8 | -32 | -198 | -952 | -4557 | -21537 | -98622 | -443293 | -1967317 | -8643731 | -37715069 | |
61 | Ball State | -0.102868022067200000 | 3254378 | 0.008316078325760000 | 0.111184100392960000 | 25682466 | 0 | 0 | -1 | -1 | -4 | -40 | -158 | -704 | -3317 | -14828 | -64531 | -279786 | -1212398 | -5225983 | -22428088 | |
62 | Western Michigan | -0.098126782300160000 | 2732890 | 0.009162810654720000 | 0.107289592954880000 | 39103075 | 0 | 0 | 0 | -1 | -9 | -40 | -182 | -967 | -4613 | -21094 | -96363 | -431782 | -1907888 | -8361426 | -36370185 | |
63 | Pittsburgh | -0.093590564372480000 | 987348 | 0.003511926128640000 | 0.097102490501120000 | 47427988 | 0 | 0 | 0 | 0 | -3 | -25 | -188 | -1036 | -5321 | -26115 | -121428 | -547896 | -2436329 | -10690163 | -46440640 | |
64 | North Carolina State | -0.090399309332480000 | 630862 | 0.002275146792960000 | 0.092674456125440000 | 33308579 | 0 | 0 | 0 | -2 | -7 | -24 | -159 | -866 | -4007 | -18969 | -87581 | -390564 | -1722480 | -7536095 | -32677717 | |
65 | UCLA | -0.090279041433600000 | 818825 | 0.001275130839040000 | 0.091554172272640000 | 24378625 | 0 | 0 | -1 | -1 | -4 | -26 | -110 | -497 | -2439 | -11589 | -54226 | -251580 | -1154372 | -5238450 | -23559800 | |
66 | Utah | -0.089042169692160000 | 693474 | 0.001517437911040000 | 0.090559607603200000 | 42981912 | 0 | 0 | 0 | -1 | -8 | -24 | -140 | -833 | -3954 | -19228 | -93460 | -440085 | -2037131 | -9332679 | -42288438 | |
67 | Wake Forest | -0.087964680683520000 | 769115 | 0.002697664757760000 | 0.090662345441280000 | 38747758 | 0 | 0 | 0 | 0 | -5 | -34 | -174 | -982 | -4913 | -22723 | -102983 | -458760 | -2014590 | -8774590 | -37978643 | |
68 | UAB | -0.086271907921920000 | 1359405 | 0.015991278305280000 | 0.102263186227200000 | 17788683 | 0 | 0 | 0 | -2 | -11 | -49 | -200 | -842 | -3243 | -12859 | -52665 | -217822 | -909739 | -3847045 | -16429278 | |
69 | Western Kentucky | -0.083118621491200000 | 1169247 | 0.004268619694080000 | 0.087387241185280000 | 16229284 | 0 | 0 | 0 | -1 | -9 | -52 | -222 | -941 | -3889 | -15249 | -59362 | -234745 | -932305 | -3726667 | -15060037 | |
70 | North Texas | -0.082444560138240000 | 3376617 | 0.027659084922880000 | 0.110103645061120000 | 10575726 | 0 | 0 | -1 | 0 | -8 | -45 | -156 | -532 | -2002 | -7789 | -29051 | -110429 | -437784 | -1763993 | -7199109 | |
71 | Army | -0.082245121146880000 | 1351562 | 0.003368214528000000 | 0.085613335674880000 | 30345612 | 0 | 0 | 0 | 0 | -7 | -29 | -202 | -1047 | -4515 | -19757 | -86104 | -368845 | -1579462 | -6768023 | -28994050 | |
72 | Central Michigan | -0.076927593185280000 | 1677404 | 0.004501458124800000 | 0.081429051310080000 | 37444135 | 0 | 0 | 0 | -1 | -3 | -23 | -143 | -733 | -3746 | -18441 | -86748 | -399463 | -1810710 | -8090634 | -35766731 | |
73 | Northern Illinois | -0.076450702622720000 | 1736107 | 0.003458238873600000 | 0.079908941496320000 | 37332017 | 0 | 0 | 0 | -1 | -3 | -20 | -147 | -736 | -3723 | -18542 | -87366 | -401517 | -1814430 | -8079712 | -35595910 | |
74 | UCF | -0.075431864893440000 | 601681 | 0.001156430069760000 | 0.076588294963200000 | 21777327 | 0 | 0 | 0 | -1 | -9 | -41 | -164 | -720 | -3142 | -13489 | -58440 | -255637 | -1115706 | -4860275 | -21175646 | |
75 | BYU | -0.074965531361280000 | 553284 | 0.003438501560320000 | 0.078404032921600000 | 36247696 | 0 | 0 | 0 | -1 | -3 | -20 | -144 | -761 | -3618 | -17382 | -83043 | -384592 | -1754487 | -7948985 | -35694412 | |
76 | Northwestern | -0.072209385717760000 | 2482376 | 0.010067720929280000 | 0.082277106647040000 | 7939818 | 0 | 0 | -1 | -2 | -3 | -24 | -90 | -277 | -1144 | -4820 | -19180 | -77987 | -321251 | -1324363 | -5457442 | |
77 | Illinois | -0.066184302919680000 | 1494225 | 0.005598380851200000 | 0.071782683770880000 | 25463948 | 0 | 0 | 0 | -1 | -7 | -23 | -112 | -617 | -2899 | -13521 | -62727 | -282579 | -1253017 | -5503866 | -23969723 | |
78 | Tulsa | -0.063968502579200000 | 666648 | 0.001102687109120000 | 0.065071189688320000 | 14139363 | 0 | 0 | 0 | -1 | -10 | -35 | -140 | -616 | -2498 | -10106 | -42141 | -177096 | -745836 | -3162055 | -13472715 | |
79 | Maryland | -0.063781506416640000 | 797137 | 0.004179095879680000 | 0.067960602296320000 | 31442162 | 0 | 0 | 0 | 0 | -1 | -23 | -133 | -716 | -3721 | -17676 | -81135 | -366363 | -1619546 | -7071669 | -30645025 | |
80 | Tennessee | -0.061758253465600000 | 639030 | 0.001762953461760000 | 0.063521206927360000 | 25029143 | 0 | 0 | 0 | -1 | -4 | -21 | -114 | -595 | -2880 | -13565 | -62140 | -281564 | -1260441 | -5566783 | -24390113 | |
81 | Hawaii | -0.061501791928320000 | 2150874 | 0.003232535347200000 | 0.064734327275520000 | 21050762 | 0 | 0 | 0 | -1 | -6 | -28 | -126 | -593 | -2726 | -11837 | -52269 | -230497 | -1003463 | -4357825 | -18899888 | |
82 | Nevada | -0.059625836216320000 | 1168271 | 0.002392001576960000 | 0.062017837793280000 | 25593598 | 0 | 0 | 0 | 0 | -4 | -29 | -139 | -634 | -3023 | -14043 | -62938 | -281647 | -1256430 | -5554899 | -24425327 | |
83 | Missouri | -0.057738470359040000 | 1012881 | 0.002816018513920000 | 0.060554488872960000 | 20240285 | 0 | 0 | 0 | -1 | -4 | -22 | -130 | -601 | -2637 | -11872 | -52720 | -232426 | -1017191 | -4429083 | -19227404 | |
84 | Coastal Carolina | -0.057694488002560000 | 435688 | 0.001106925977600000 | 0.058801413980160000 | 18729725 | 0 | 0 | 0 | 0 | -7 | -31 | -120 | -638 | -2847 | -12245 | -53684 | -232431 | -997768 | -4276178 | -18294037 | |
85 | Miami-Florida | -0.057457701683200000 | 1196383 | 0.008064196116480000 | 0.065521897799680000 | 29931487 | 0 | 0 | 0 | 0 | -1 | -17 | -111 | -643 | -3423 | -16328 | -75753 | -343540 | -1517787 | -6628784 | -28735104 | |
86 | South Carolina | -0.056437097431040000 | 638365 | 0.001252926586880000 | 0.057690024017920000 | 21167703 | 0 | 0 | 0 | -1 | -4 | -20 | -111 | -562 | -2573 | -11714 | -53733 | -241368 | -1067122 | -4691782 | -20529338 | |
87 | Appalachian State | -0.053944608358400000 | 697649 | 0.002577543495680000 | 0.056522151854080000 | 17322005 | 0 | 0 | 0 | 0 | -4 | -26 | -141 | -704 | -2986 | -12658 | -53630 | -223934 | -937417 | -3940791 | -16624356 | |
88 | UTEP | -0.053842612224000000 | 2408081 | 0.013072656138240000 | 0.066915268362240000 | 6165758 | 0 | 0 | 0 | -2 | -12 | -31 | -100 | -372 | -1302 | -4471 | -16185 | -60968 | -235010 | -929262 | -3757677 | |
89 | Miami-Ohio | -0.053679597977600000 | 3736002 | 0.016359736934400000 | 0.070039334912000000 | 23084939 | 0 | 0 | 0 | -2 | 0 | -14 | -122 | -481 | -2239 | -10942 | -49733 | -223157 | -996943 | -4408567 | -19348937 | |
90 | East Carolina | -0.052885039022080000 | 501556 | 0.000992498155520000 | 0.053877537177600000 | 12516806 | 0 | 0 | 0 | -1 | -6 | -28 | -126 | -533 | -2163 | -8967 | -37511 | -156975 | -661674 | -2813233 | -12015250 | |
91 | Georgia State | -0.046863222046720000 | 1122405 | 0.003183900917760000 | 0.050047122964480000 | 15120633 | 0 | 0 | 0 | -1 | -1 | -20 | -128 | -497 | -2291 | -10214 | -43225 | -183265 | -777181 | -3297390 | -13998228 | |
92 | North Carolina | -0.046783616614400000 | 1819650 | 0.009255343554560000 | 0.056038960168960000 | 25706769 | 0 | 0 | 0 | 0 | 0 | -14 | -98 | -523 | -2774 | -13733 | -63292 | -284894 | -1263206 | -5515724 | -23887119 | |
93 | Navy | -0.046443291279360000 | 1072592 | 0.002881575321600000 | 0.049324866600960000 | 16653646 | 0 | 0 | 0 | 0 | -3 | -28 | -116 | -540 | -2467 | -10569 | -45383 | -195023 | -839084 | -3615830 | -15581054 | |
94 | San Jose State | -0.045787814789120000 | 2409341 | 0.004112608296960000 | 0.049900423086080000 | 15202864 | 0 | 0 | 0 | -1 | -5 | -21 | -85 | -413 | -1892 | -8220 | -35718 | -157450 | -685712 | -2960595 | -12793523 | |
95 | Sacramento State | -0.045576468234240000 | 1196071 | 0.001417218457600000 | 0.046993686691840000 | 5611913 | 0 | 0 | 0 | -2 | -5 | -24 | -97 | -395 | -1542 | -5843 | -22035 | -82885 | -310730 | -1167561 | -4415842 | |
96 | Toledo | -0.043967112151040000 | 2958949 | 0.011314735513600000 | 0.055281847664640000 | 22621209 | 0 | 0 | 0 | -1 | 0 | -12 | -92 | -390 | -2113 | -10553 | -48908 | -224072 | -1009261 | -4478194 | -19662260 | |
97 | Rice | -0.043765641871360000 | 3207462 | 0.014054104432640000 | 0.057819746304000000 | 5590213 | 0 | 0 | 0 | -2 | -10 | -24 | -69 | -269 | -936 | -2809 | -9864 | -37829 | -144318 | -573192 | -2382751 | |
98 | Weber State | -0.043676106588160000 | 981816 | 0.001321749053440000 | 0.044997855641600000 | 4279215 | 0 | 0 | 0 | -2 | -6 | -20 | -95 | -365 | -1350 | -5067 | -18863 | -69050 | -250673 | -909485 | -3297399 | |
99 | Oregon State | -0.042902531932160000 | 1957224 | 0.003823434465280000 | 0.046725966397440000 | 24723346 | 0 | 0 | 0 | 0 | -3 | -16 | -72 | -401 | -2156 | -10356 | -49463 | -235530 | -1095268 | -5015073 | -22766122 | |
100 | Virginia | -0.041823916523520000 | 1421708 | 0.005103710371840000 | 0.046927626895360000 | 20251252 | 0 | 0 | 0 | 0 | -2 | -19 | -86 | -412 | -2217 | -10723 | -49122 | -222764 | -990139 | -4336426 | -18829544 | |
101 | Marshall | -0.041581977436160000 | 1695912 | 0.009407544033280000 | 0.050989521469440000 | 9772997 | 0 | 0 | 0 | -1 | -2 | -22 | -134 | -473 | -1807 | -7510 | -29746 | -117126 | -473915 | -1948191 | -8077085 | |
102 | Kent State | -0.039723391549440000 | 2259465 | 0.004984714854400000 | 0.044708106403840000 | 22618742 | 0 | 0 | 0 | 0 | -3 | -10 | -64 | -414 | -2072 | -10121 | -48729 | -226247 | -1027775 | -4602091 | -20359277 | |
103 | Louisville | -0.038271380357120000 | 1021439 | 0.002479792291840000 | 0.040751172648960000 | 16902991 | 0 | 0 | 0 | 0 | -2 | -19 | -83 | -411 | -2041 | -9475 | -42589 | -189113 | -836396 | -3659299 | -15881552 | |
104 | Villanova | -0.035926740500480000 | 1009600 | 0.001337413468160000 | 0.037264153968640000 | 1909930 | 0 | 0 | 0 | -2 | -7 | -19 | -62 | -210 | -702 | -2262 | -7442 | -24872 | -82670 | -271873 | -900330 | |
105 | Arizona State | -0.031744587857920000 | 1229438 | 0.002963574292480000 | 0.034708162150400000 | 16062174 | 0 | 0 | 0 | -1 | -1 | -7 | -49 | -257 | -1270 | -6408 | -31546 | -150110 | -702694 | -3250118 | -14832736 | |
106 | Eastern Michigan | -0.030852967792640000 | 3623274 | 0.022962660638720000 | 0.053815628431360000 | 24346137 | 0 | 0 | 0 | 1 | -1 | -9 | -63 | -404 | -2085 | -10383 | -49906 | -231205 | -1049071 | -4690947 | -20722863 | |
107 | Virginia Tech | -0.030130921308160000 | 1718035 | 0.007267279011840000 | 0.037398200320000000 | 16171952 | 0 | 0 | 0 | 0 | -1 | -8 | -61 | -354 | -1741 | -8297 | -38648 | -173773 | -767702 | -3347573 | -14453917 | |
108 | New Mexico | -0.028978580193280000 | 2412045 | 0.004886206382080000 | 0.033864786575360000 | 8787834 | 0 | 0 | 0 | -1 | -4 | -12 | -43 | -226 | -1040 | -4283 | -18313 | -80962 | -348434 | -1485387 | -6375789 | |
109 | Duke | -0.028270963752960000 | 3608630 | 0.012442175078400000 | 0.040713138831360000 | 6334735 | 0 | 0 | 0 | -1 | -7 | -14 | -37 | -184 | -716 | -2595 | -10544 | -43017 | -170533 | -679201 | -2726105 | |
