Rank | Team | Rating | Paths⇒ | Weighted⇒ | ⇐Weighted | ⇐Paths | Cumulative ΔPaths | λ=1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 |
1 | Montana State | -1.783798583132160000 | 709010 | 0.012344858050560000 | 1.796143441182720000 | 19174746 | -1 | -3 | -6 | -18 | -54 | -156 | -520 | -1740 | -6010 | -22018 | -81772 | -309468 | -1195386 | -4672817 | -18465736 | |
2 | Washington State | -1.612241410129920000 | 1308411 | 0.002663143669760000 | 1.614904553799680000 | 79543105 | -1 | -1 | -4 | -17 | -67 | -287 | -1143 | -4551 | -18194 | -72778 | -291629 | -1172298 | -4734382 | -19204126 | -78234694 | |
3 | Eastern Washington | -1.438784792002560000 | 724246 | 0.231397905203200000 | 1.670182697205760000 | 19547573 | -1 | -1 | -7 | -14 | -37 | -145 | -445 | -1553 | -5732 | -21005 | -79741 | -307524 | -1197408 | -4725268 | -18823327 | |
4 | Utah State | -1.406933653422080000 | 629153 | 0.002059687198720000 | 1.408993340620800000 | 147156790 | 0 | -2 | -7 | -24 | -112 | -474 | -1923 | -7710 | -31080 | -126355 | -513623 | -2095453 | -8599795 | -35430925 | -146527637 | |
5 | Utah | -1.390129054842880000 | 624079 | 0.001393051402240000 | 1.391522106245120000 | 172116934 | 0 | -1 | -6 | -29 | -136 | -567 | -2293 | -9358 | -37748 | -152163 | -616707 | -2504399 | -10201385 | -41744488 | -171492855 | |
6 | Hawaii | -1.362365034332160000 | 1889707 | 0.013084268789760000 | 1.375449303121920000 | 55223085 | -1 | -1 | -2 | -13 | -44 | -169 | -679 | -2662 | -10704 | -43526 | -178500 | -737037 | -3057336 | -12744994 | -53333378 | |
7 | Sacramento State | -1.349193204367360000 | 1524907 | 0.018161960714240000 | 1.367355165081600000 | 9822291 | -1 | -1 | -6 | -14 | -33 | -97 | -263 | -813 | -2717 | -9342 | -34234 | -131181 | -513632 | -2049795 | -8297384 | |
8 | San Diego State | -1.256858674298880000 | 330909 | 0.001045487452160000 | 1.257904161751040000 | 164978118 | 0 | -1 | -5 | -26 | -122 | -511 | -2037 | -8280 | -33852 | -137973 | -564426 | -2320135 | -9571176 | -39625457 | -164647209 | |
9 | Oregon | -1.255401143828480000 | 872574 | 0.002064449863680000 | 1.257465593692160000 | 165240751 | 0 | -1 | -5 | -27 | -120 | -488 | -2042 | -8313 | -33729 | -138158 | -566119 | -2323457 | -9579303 | -39623390 | -164368177 | |
10 | BYU | -1.126693135482880000 | 342179 | 0.000912228843520000 | 1.127605364326400000 | 135600904 | 0 | -1 | -5 | -24 | -99 | -427 | -1802 | -7257 | -29344 | -118940 | -482558 | -1963820 | -8016549 | -32862738 | -135258725 | |
11 | Oregon State | -1.065568566968320000 | 1770977 | 0.004942959902720000 | 1.070511526871040000 | 101663779 | 0 | -2 | -4 | -17 | -82 | -339 | -1387 | -5572 | -22469 | -90403 | -363920 | -1473249 | -5983490 | -24389849 | -99892802 | |
12 | Montana | -0.968141435043840000 | 650683 | 0.050192868147200000 | 1.018334303191040000 | 20616511 | 0 | -3 | -6 | -17 | -48 | -148 | -503 | -1703 | -6098 | -22593 | -85209 | -327134 | -1274513 | -5021222 | -19965828 | |
13 | Oklahoma State | -0.954791561134080000 | 146517 | 0.000367743631360000 | 0.955159304765440000 | 326549301 | 0 | 0 | 0 | -10 | -81 | -410 | -2053 | -9880 | -45327 | -203894 | -906238 | -3986140 | -17397974 | -75510612 | -326402784 | |
14 | Baylor | -0.938596113612800000 | 195284 | 0.001012013465600000 | 0.939608127078400000 | 324234349 | 0 | 0 | -1 | -9 | -68 | -383 | -1963 | -9463 | -43760 | -198774 | -888484 | -3922817 | -17181676 | -74791815 | -324039065 | |
15 | Fresno State | -0.897097451438080000 | 769117 | 0.003342626488320000 | 0.900440077926400000 | 120098665 | 0 | 0 | -6 | -22 | -89 | -387 | -1505 | -6009 | -24472 | -99657 | -407254 | -1673693 | -6913473 | -28671376 | -119329548 | |
16 | Boise State | -0.894822884802560000 | 511162 | 0.001974722560000000 | 0.896797607362560000 | 130782301 | 0 | 0 | -4 | -25 | -95 | -388 | -1635 | -6659 | -26956 | -109841 | -449320 | -1843301 | -7591030 | -31389030 | -130271139 | |
17 | Idaho | -0.865284102881280000 | 2285457 | 0.166289783685120000 | 1.031573886566400000 | 1020627 | -1 | -1 | 1 | 5 | 11 | 24 | 80 | 230 | 693 | 2189 | 7202 | 25176 | 90412 | 333947 | 1264830 | |
18 | Nevada | -0.789164112445440000 | 778552 | 0.001640480112640000 | 0.790804592558080000 | 78475047 | 0 | -1 | -4 | -16 | -73 | -266 | -1033 | -4160 | -16621 | -66896 | -271347 | -1107618 | -4547571 | -18756819 | -77696495 | |
19 | Wyoming | -0.757057828618240000 | 1793520 | 0.007742065868800000 | 0.764799894487040000 | 85439174 | 0 | -1 | -5 | -15 | -50 | -217 | -893 | -3650 | -15101 | -62849 | -263759 | -1108866 | -4672890 | -19755558 | -83645654 | |
20 | UCLA | -0.749747988398080000 | 767435 | 0.001665864663040000 | 0.751413853061120000 | 84305281 | 0 | -1 | -3 | -15 | -66 | -256 | -1054 | -4266 | -17290 | -70566 | -288011 | -1181044 | -4867046 | -20126849 | -83537846 | |
21 | North Dakota State | -0.740821158133760000 | 445345 | 0.004146615582720000 | 0.744967773716480000 | 39830667 | 0 | -1 | -4 | -18 | -67 | -261 | -977 | -3645 | -13603 | -50516 | -189183 | -711685 | -2690699 | -10253553 | -39385322 | |
22 | California | -0.699215512371200000 | 2296563 | 0.012938327982080000 | 0.712153840353280000 | 58538556 | 0 | -1 | -4 | -16 | -53 | -209 | -853 | -3360 | -13281 | -52785 | -210751 | -845915 | -3411105 | -13816678 | -56241993 | |
23 | Oklahoma | -0.686349018890240000 | 82412 | 0.000267451760640000 | 0.686616470650880000 | 211727605 | 0 | 0 | -1 | -9 | -56 | -288 | -1404 | -6587 | -29984 | -134525 | -595332 | -2607229 | -11341399 | -49088722 | -211645193 | |
24 | Ohio State | -0.644619165368320000 | 211051 | 0.000397345914880000 | 0.645016511283200000 | 161646027 | 0 | 0 | -2 | -15 | -56 | -258 | -1150 | -5084 | -22839 | -101307 | -446546 | -1962521 | -8569885 | -37254468 | -161434976 | |
25 | Air Force | -0.636001209712640000 | 413580 | 0.001119426969600000 | 0.637120636682240000 | 101628049 | 0 | 0 | -3 | -16 | -68 | -284 | -1130 | -4625 | -19254 | -79452 | -329414 | -1373671 | -5741566 | -24073358 | -101214469 | |
26 | Michigan | -0.583927563223040000 | 33954 | 0.000036226662400000 | 0.583963789885440000 | 174906352 | 0 | 0 | -1 | -11 | -55 | -235 | -1081 | -4946 | -22678 | -102942 | -462301 | -2060586 | -9110917 | -40017167 | -174872398 | |
27 | Iowa State | -0.570717488250880000 | 423586 | 0.000904095006720000 | 0.571621583257600000 | 170827381 | 0 | 0 | -2 | -5 | -42 | -238 | -1104 | -5201 | -24006 | -107658 | -476766 | -2091885 | -9112250 | -39485703 | -170403795 | |
28 | South Dakota State | -0.567725716275200000 | 1716067 | 0.020941273006080000 | 0.588666989281280000 | 30169811 | 0 | -1 | -3 | -13 | -49 | -175 | -630 | -2324 | -8770 | -32908 | -124633 | -478380 | -1851499 | -7225514 | -28453744 | |
29 | Central Michigan | -0.514651672248320000 | 964234 | 0.001500021719040000 | 0.516151693967360000 | 86854641 | 0 | -1 | -1 | -6 | -36 | -151 | -698 | -3106 | -13387 | -58087 | -251360 | -1082223 | -4655448 | -20010089 | -85890407 | |
30 | Arizona State | -0.508714415718400000 | 1014477 | 0.001940894679040000 | 0.510655310397440000 | 67013130 | 0 | 0 | -3 | -12 | -53 | -231 | -912 | -3662 | -14832 | -59642 | -240384 | -972567 | -3949509 | -16110338 | -65998653 | |
31 | Southern California | -0.497178776862720000 | 2171270 | 0.006089984901120000 | 0.503268761763840000 | 40903323 | 0 | -1 | -2 | -10 | -36 | -140 | -568 | -2266 | -9062 | -36133 | -144553 | -580696 | -2344215 | -9507745 | -38732053 | |
32 | Kansas State | -0.493762994176000000 | 354544 | 0.000732611870720000 | 0.494495606046720000 | 130524642 | 0 | 0 | -1 | -9 | -44 | -214 | -987 | -4415 | -19620 | -86370 | -375991 | -1629506 | -7040027 | -30305853 | -130170098 | |
33 | San Jose State | -0.479595804426240000 | 1977754 | 0.005176993054720000 | 0.484772797480960000 | 37681596 | 0 | -1 | -3 | -8 | -32 | -113 | -437 | -1770 | -7074 | -28703 | -117994 | -488733 | -2034498 | -8505971 | -35703842 | |
34 | Purdue | -0.444326715064320000 | 334310 | 0.000389571215360000 | 0.444716286279680000 | 105956746 | 0 | 0 | -3 | -7 | -34 | -156 | -709 | -3186 | -14252 | -64341 | -286618 | -1263269 | -5555441 | -24286973 | -105622436 | |
35 | Georgia | -0.433322859560960000 | 25801 | 0.000056434524160000 | 0.433379294085120000 | 201737305 | 0 | 0 | 0 | -3 | -30 | -150 | -818 | -4223 | -20548 | -99213 | -470002 | -2179797 | -9970779 | -45075640 | -201711504 | |
36 | Notre Dame | -0.415492901273600000 | 41045 | 0.000080534077440000 | 0.415573435351040000 | 122180032 | 0 | 0 | -1 | -7 | -34 | -172 | -795 | -3615 | -16382 | -73196 | -327260 | -1452142 | -6387790 | -27990857 | -122138987 | |
37 | Northern Iowa | -0.410721071431680000 | 2077009 | 0.057678088273920000 | 0.468399159705600000 | 20579294 | 0 | -1 | -1 | -9 | -35 | -120 | -457 | -1679 | -6196 | -23268 | -87177 | -328472 | -1249880 | -4790473 | -18502285 | |
38 | Iowa | -0.389088719831040000 | 211538 | 0.000364925091840000 | 0.389453644922880000 | 126605583 | 0 | 0 | -1 | -7 | -28 | -138 | -684 | -3241 | -15424 | -71884 | -326594 | -1469410 | -6542289 | -28845939 | -126394045 | |
39 | Wisconsin | -0.384695587799040000 | 301131 | 0.000339053608960000 | 0.385034641408000000 | 115100150 | 0 | 0 | 0 | -8 | -38 | -166 | -780 | -3555 | -15786 | -70926 | -315770 | -1387236 | -6070381 | -26463198 | -114799019 | |
40 | Minnesota | -0.382866535874560000 | 940644 | 0.001320904949760000 | 0.384187440824320000 | 111848064 | 0 | 0 | -1 | -8 | -30 | -142 | -680 | -3187 | -14707 | -66431 | -298395 | -1325726 | -5827568 | -25484501 | -110907420 | |
41 | TCU | -0.381192477409280000 | 664338 | 0.004793178849280000 | 0.385985656258560000 | 119076476 | 0 | 0 | -1 | -5 | -29 | -139 | -725 | -3517 | -16162 | -73122 | -326495 | -1439774 | -6296187 | -27368366 | -118412138 | |
42 | Western Michigan | -0.376996170301440000 | 1497269 | 0.002386080071680000 | 0.379382250373120000 | 79187853 | 0 | 0 | -2 | -9 | -32 | -147 | -628 | -2694 | -11787 | -51079 | -221212 | -960152 | -4159782 | -17989898 | -77690584 | |
43 | Stanford | -0.345116589916160000 | 2390756 | 0.007735434280960000 | 0.352852024197120000 | 51161819 | 0 | 0 | -2 | -7 | -37 | -156 | -629 | -2613 | -10560 | -42612 | -173322 | -706474 | -2885421 | -11839154 | -48771063 | |
44 | Alabama | -0.337850243645440000 | 103093 | 0.000294836142080000 | 0.338145079787520000 | 182978862 | 0 | 0 | 0 | -2 | -13 | -99 | -606 | -3258 | -16775 | -83744 | -404863 | -1910841 | -8862260 | -40503793 | -182875769 | |
45 | Michigan State | -0.322292062781440000 | 123215 | 0.000143550545920000 | 0.322435613327360000 | 114822872 | 0 | 0 | -1 | -5 | -21 | -113 | -523 | -2584 | -12728 | -60165 | -279022 | -1280112 | -5786459 | -25865901 | -114699657 | |
46 | Colorado | -0.290920811560960000 | 2122019 | 0.005548589547520000 | 0.296469401108480000 | 36186546 | 0 | 0 | -2 | -7 | -29 | -125 | -501 | -2027 | -8069 | -32213 | -128736 | -515504 | -2075478 | -8391183 | -34064527 | |
47 | South Dakota | -0.285951174737920000 | 2024553 | 0.013470955765760000 | 0.299422130503680000 | 19928832 | 0 | 0 | -3 | -6 | -30 | -121 | -428 | -1616 | -6029 | -22560 | -84812 | -319111 | -1212354 | -4644126 | -17904279 | |
48 | Cincinnati | -0.285872789913600000 | 25801 | 0.000056434524160000 | 0.285929224437760000 | 101968509 | 0 | 0 | -1 | -3 | -14 | -95 | -519 | -2578 | -12489 | -57891 | -263124 | -1184639 | -5270682 | -23245448 | -101942708 | |
49 | James Madison | -0.278242763898880000 | 306085 | 0.001716517109760000 | 0.279959281008640000 | 7611694 | 0 | 0 | -4 | -9 | -28 | -76 | -229 | -776 | -2557 | -9055 | -33284 | -124242 | -475272 | -1851702 | -7305609 | |
50 | UAB | -0.256493805076480000 | 724337 | 0.001752765071360000 | 0.258246570147840000 | 49314164 | 0 | 0 | -1 | -5 | -26 | -113 | -499 | -2161 | -9032 | -37980 | -158904 | -663875 | -2775497 | -11603045 | -48589827 | |
51 | West Virginia | -0.256071092142080000 | 607651 | 0.001100393185280000 | 0.257171485327360000 | 100347387 | 0 | 0 | 0 | -3 | -15 | -97 | -530 | -2609 | -12535 | -58228 | -264206 | -1181730 | -5222986 | -22893989 | -99739736 | |
52 | UNLV | -0.253474662645760000 | 1795082 | 0.049899151360000000 | 0.303373814005760000 | 17965058 | 0 | -1 | 0 | -2 | -16 | -51 | -200 | -823 | -3265 | -13273 | -54337 | -223857 | -929088 | -3868282 | -16169976 | |
53 | Missouri State | -0.249240426741760000 | 1201966 | 0.009471110348800000 | 0.258711537090560000 | 23454913 | 0 | 0 | -1 | -7 | -29 | -129 | -524 | -1995 | -7569 | -28492 | -107314 | -404110 | -1526619 | -5808628 | -22252947 | |
54 | Texas | -0.237117637427200000 | 657418 | 0.001300281753600000 | 0.238417919180800000 | 93694543 | 0 | 0 | 0 | -2 | -17 | -92 | -482 | -2433 | -11658 | -54212 | -245995 | -1099315 | -4864206 | -21342740 | -93037125 | |
55 | Texas A&M | -0.232926724751360000 | 392592 | 0.001469404938240000 | 0.234396129689600000 | 96450616 | 0 | 0 | 0 | -4 | -18 | -75 | -413 | -2135 | -10250 | -48465 | -227257 | -1047672 | -4768871 | -21497690 | -96058024 | |
56 | Northern Illinois | -0.231981966622720000 | 1161076 | 0.002599718092800000 | 0.234581684715520000 | 76132554 | 0 | 0 | -1 | -1 | -16 | -92 | -437 | -2120 | -9811 | -44358 | -199386 | -886475 | -3910652 | -17165135 | -74971478 | |
57 | Penn State | -0.231084257116160000 | 336512 | 0.000429802127360000 | 0.231514059243520000 | 72305278 | 0 | 0 | -1 | -3 | -19 | -85 | -368 | -1824 | -8571 | -39120 | -180616 | -819748 | -3665113 | -16296262 | -71968766 | |
58 | Arkansas | -0.229507871866880000 | 203174 | 0.000507091681280000 | 0.230014963548160000 | 101591220 | 0 | 0 | 0 | -3 | -12 | -86 | -435 | -2107 | -10746 | -51587 | -240101 | -1110368 | -5057546 | -22737154 | -101388046 | |
59 | Washington | -0.225529400688640000 | 2008476 | 0.013596957081600000 | 0.239126357770240000 | 30936993 | 0 | 0 | -1 | -6 | -26 | -106 | -420 | -1683 | -6765 | -26954 | -107883 | -433935 | -1751547 | -7101316 | -28928517 | |
60 | Texas Tech | -0.223656941158400000 | 500413 | 0.001642224189440000 | 0.225299165347840000 | 98085544 | 0 | 0 | 0 | -2 | -11 | -77 | -453 | -2291 | -11277 | -53395 | -246301 | -1118841 | -5007988 | -22184786 | -97585131 | |
61 | Southern Illinois | -0.223451059322880000 | 1870231 | 0.022025885286400000 | 0.245476944609280000 | 22057979 | 0 | 0 | -1 | -6 | -26 | -115 | -458 | -1752 | -6654 | -25266 | -95432 | -360686 | -1371074 | -5244551 | -20187748 | |
62 | Army | -0.222796771655680000 | 794943 | 0.002711739269120000 | 0.225508510924800000 | 64176092 | 0 | 0 | 0 | -5 | -19 | -98 | -477 | -2093 | -9447 | -41793 | -181759 | -789856 | -3417677 | -14730947 | -63381149 | |
63 | Indiana | -0.216188937994240000 | 728958 | 0.000770279014400000 | 0.216959217008640000 | 6172559 | 0 | -1 | -1 | -1 | -3 | -9 | -38 | -169 | -758 | -3425 | -15227 | -66793 | -290922 | -1261305 | -5443601 | |
64 | Mississippi | -0.203258493665280000 | 195962 | 0.000582365675520000 | 0.203840859340800000 | 100515070 | 0 | 0 | 0 | -1 | -11 | -73 | -396 | -1950 | -9927 | -48613 | -229883 | -1071361 | -4925620 | -22343696 | -100319108 | |
65 | UCF | -0.201734738083840000 | 477327 | 0.005968471490560000 | 0.207703209574400000 | 52281137 | 0 | 0 | 0 | -4 | -24 | -91 | -422 | -1937 | -8285 | -35672 | -153833 | -659799 | -2827305 | -12106829 | -51803810 | |
66 | Texas-San Antonio | -0.200964353392640000 | 511833 | 0.001814848634880000 | 0.202779202027520000 | 58925136 | 0 | 0 | -1 | -2 | -13 | -76 | -355 | -1709 | -7934 | -36050 | -160954 | -708502 | -3102500 | -13499642 | -58413303 | |
67 | Clemson | -0.185485053952000000 | 206266 | 0.000359562936320000 | 0.185844616888320000 | 87306431 | 0 | 0 | 0 | -2 | -7 | -61 | -357 | -1801 | -9191 | -44520 | -208947 | -963182 | -4369546 | -19597660 | -87100165 | |
68 | LSU | -0.179222174924800000 | 573135 | 0.001273421987840000 | 0.180495596912640000 | 63896308 | 0 | 0 | -1 | -1 | -10 | -66 | -287 | -1429 | -7047 | -32803 | -151818 | -698223 | -3164488 | -14205278 | -63323173 | |
69 | Kentucky | -0.175831570677760000 | 259050 | 0.001177232015360000 | 0.177008802693120000 | 75322513 | 0 | 0 | 0 | -3 | -10 | -59 | -333 | -1594 | -7857 | -38010 | -178395 | -822269 | -3744379 | -16847574 | -75063463 | |
70 | Miami-Ohio | -0.165336933662720000 | 1808553 | 0.002659499540480000 | 0.167996433203200000 | 48044131 | 0 | 0 | -1 | -1 | -10 | -69 | -293 | -1396 | -6452 | -28670 | -127360 | -561063 | -2450717 | -10662585 | -46235578 | |
71 | Maryland | -0.161775198535680000 | 416190 | 0.000491341414400000 | 0.162266539950080000 | 55866846 | 0 | 0 | -1 | -2 | -9 | -37 | -228 | -1220 | -5964 | -28868 | -135576 | -620877 | -2806741 | -12538444 | -55450656 | |
72 | Ball State | -0.159389253468160000 | 1949975 | 0.003925488926720000 | 0.163314742394880000 | 49903410 | 0 | 0 | 0 | -2 | -18 | -71 | -347 | -1603 | -6963 | -30898 | -135608 | -589062 | -2559588 | -11096101 | -47953435 | |
73 | Eastern Michigan | -0.149581359841280000 | 1834674 | 0.002761002516480000 | 0.152342362357760000 | 48910937 | 0 | 0 | 0 | -3 | -13 | -64 | -313 | -1386 | -6333 | -28582 | -126855 | -560928 | -2468189 | -10801706 | -47076263 | |
74 | Colorado State | -0.141845866577920000 | 2256484 | 0.010378206248960000 | 0.152224072826880000 | 24062923 | 0 | 0 | -1 | -4 | -13 | -54 | -210 | -847 | -3622 | -15337 | -64855 | -277276 | -1188100 | -5088731 | -21806439 | |
75 | Missouri | -0.136275511214080000 | 662594 | 0.001498494730240000 | 0.137774005944320000 | 39144590 | 0 | 0 | -1 | -1 | -8 | -49 | -217 | -1047 | -4912 | -22144 | -100055 | -449098 | -1990432 | -8771069 | -38481996 | |
76 | New Mexico | -0.135871648235520000 | 2028071 | 0.014961886986240000 | 0.150833535221760000 | 20199055 | 0 | 0 | -1 | -4 | -14 | -46 | -196 | -815 | -3324 | -13732 | -57297 | -241132 | -1016012 | -4290451 | -18170984 | |
77 | Toledo | -0.133879628595200000 | 1803217 | 0.004541407068160000 | 0.138421035663360000 | 44960374 | 0 | 0 | 0 | -2 | -13 | -61 | -275 | -1291 | -5823 | -26054 | -116424 | -514092 | -2260370 | -9900787 | -43157157 | |
78 | Wake Forest | -0.132071465615360000 | 370621 | 0.000418426552320000 | 0.132489892167680000 | 65354091 | 0 | 0 | 0 | -1 | -7 | -41 | -240 | -1283 | -6426 | -31749 | -151527 | -702576 | -3213592 | -14531586 | -64983470 | |
79 | Illinois | -0.131803609661440000 | 695928 | 0.000887033036800000 | 0.132690642698240000 | 48101323 | 0 | 0 | 0 | -2 | -12 | -54 | -256 | -1193 | -5767 | -26771 | -120919 | -547197 | -2444537 | -10790639 | -47405395 | |
80 | Auburn | -0.129088328499200000 | 501632 | 0.001703945830400000 | 0.130792274329600000 | 67472082 | 0 | 0 | 0 | -1 | -5 | -36 | -252 | -1264 | -6280 | -31613 | -151414 | -707166 | -3266227 | -14879135 | -66970450 | |
81 | SMU | -0.128071275806720000 | 506141 | 0.019639663493120000 | 0.147710939299840000 | 54765298 | 0 | 0 | 0 | 0 | -5 | -59 | -287 | -1447 | -7107 | -32580 | -146511 | -651988 | -2865437 | -12500084 | -54259157 | |
82 | Pittsburgh | -0.125965926891520000 | 502230 | 0.000612531896320000 | 0.126578458787840000 | 75896317 | 0 | 0 | 0 | 0 | -4 | -30 | -216 | -1267 | -6655 | -33760 | -165346 | -785550 | -3651344 | -16696509 | -75394087 | |
83 | Illinois State | -0.122677959557120000 | 3306037 | 0.029990782402560000 | 0.152668741959680000 | 10538360 | 0 | 0 | -1 | -4 | -12 | -54 | -196 | -709 | -2624 | -9706 | -36118 | -134679 | -504173 | -1902290 | -7232323 | |
84 | Mississippi State | -0.122520931696640000 | 620435 | 0.005180772024320000 | 0.127701703720960000 | 68470292 | 0 | 0 | 0 | 0 | -8 | -36 | -200 | -1202 | -6117 | -30506 | -149189 | -706499 | -3278785 | -15008991 | -67849857 | |
85 | Houston | -0.115411314606080000 | 127059 | 0.000326652231680000 | 0.115737966837760000 | 61538609 | 0 | 0 | 0 | 0 | -3 | -31 | -229 | -1290 | -6478 | -31424 | -148266 | -681839 | -3087630 | -13834053 | -61411550 | |
86 | Kent State | -0.110926669905920000 | 1483534 | 0.003148415303680000 | 0.114075085209600000 | 45698781 | 0 | 0 | 0 | -2 | -4 | -39 | -230 | -1096 | -5321 | -24865 | -113195 | -510502 | -2277410 | -10067254 | -44215247 | |
87 | Kansas | -0.102023791575040000 | 1146844 | 0.002694556549120000 | 0.104718348124160000 | 26658598 | 0 | 0 | 0 | -3 | -8 | -48 | -215 | -917 | -4076 | -17687 | -76314 | -327578 | -1400096 | -5980083 | -25511754 | |
88 | Arizona | -0.101499145748480000 | 3321220 | 0.039483986411520000 | 0.140983132160000000 | 14360214 | 0 | 0 | -1 | -2 | -7 | -40 | -164 | -677 | -2714 | -10786 | -43127 | -171671 | -684173 | -2742767 | -11038994 | |
89 | Liberty | -0.100286963056640000 | 786788 | 0.002151147765760000 | 0.102438110822400000 | 34239218 | 0 | 0 | 0 | -1 | -9 | -44 | -214 | -1055 | -4765 | -21223 | -94108 | -411878 | -1791477 | -7755444 | -33452430 | |
90 | Tennessee | -0.097250666905600000 | 419670 | 0.000781148815360000 | 0.098031815720960000 | 45033563 | 0 | 0 | 0 | -1 | -6 | -34 | -180 | -918 | -4549 | -22005 | -103967 | -482952 | -2209670 | -9980618 | -44613893 | |
91 | Northern Arizona | -0.088574051778560000 | 2358493 | 0.162235836825600000 | 0.250809888604160000 | 4408194 | 0 | -1 | 1 | 5 | 4 | 11 | 25 | 33 | -33 | -786 | -4640 | -22575 | -105190 | -469902 | -2049701 | |
92 | Navy | -0.086704456990720000 | 804223 | 0.009306791444480000 | 0.096011248435200000 | 35361247 | 0 | 0 | 0 | 0 | -7 | -35 | -188 | -985 | -4535 | -20735 | -93647 | -414167 | -1819410 | -7951021 | -34557024 | |
93 | North Carolina State | -0.086376681963520000 | 374201 | 0.001242875330560000 | 0.087619557294080000 | 53382821 | 0 | 0 | 0 | 0 | -3 | -18 | -139 | -837 | -4539 | -23604 | -115797 | -550197 | -2563660 | -11735352 | -53008620 | |
94 | Bowling Green | -0.085486503854080000 | 3054140 | 0.005484753715200000 | 0.090971257569280000 | 33747488 | 0 | 0 | 0 | -1 | -9 | -34 | -160 | -811 | -3825 | -17644 | -80042 | -359449 | -1596291 | -7018286 | -30693348 | |
95 | UL Lafayette | -0.083348038287360000 | 153398 | 0.000243540623360000 | 0.083591578910720000 | 45096432 | 0 | 0 | 0 | 0 | -2 | -21 | -152 | -920 | -4810 | -23378 | -109976 | -505033 | -2279786 | -10169625 | -44943034 | |
96 | Coastal Carolina | -0.081294191493120000 | 227029 | 0.000320556400640000 | 0.081614747893760000 | 33593913 | 0 | 0 | 0 | -1 | -4 | -27 | -172 | -843 | -4027 | -18842 | -85800 | -386698 | -1722499 | -7603426 | -33366884 | |
97 | Rutgers | -0.080455118848000000 | 643737 | 0.000638755962880000 | 0.081093874810880000 | 19993116 | 0 | 0 | -1 | -1 | -3 | -18 | -83 | -430 | -2087 | -10003 | -46999 | -214582 | -972877 | -4362364 | -19349379 | |
98 | Louisville | -0.069178797096960000 | 579510 | 0.001075126927360000 | 0.070253924024320000 | 30526211 | 0 | 0 | 0 | 0 | -5 | -35 | -137 | -697 | -3475 | -16213 | -74207 | -336936 | -1516828 | -6764627 | -29946701 | |
99 | Miami-Florida | -0.064792308285440000 | 602807 | 0.000815007498240000 | 0.065607315783680000 | 45612457 | 0 | 0 | 0 | 0 | 0 | -12 | -84 | -621 | -3596 | -18666 | -94081 | -455245 | -2143042 | -9899469 | -45009650 | |
100 | North Carolina | -0.063756802457600000 | 933535 | 0.001328345743360000 | 0.065085148200960000 | 40244699 | 0 | 0 | 0 | 0 | -1 | -16 | -112 | -626 | -3432 | -17448 | -85547 | -408481 | -1898931 | -8692939 | -39311164 | |
101 | Youngstown State | -0.061251166535680000 | 3181136 | 0.038984060108800000 | 0.100235226644480000 | 12216324 | 0 | 0 | 0 | 0 | -9 | -41 | -184 | -765 | -2958 | -11354 | -43144 | -163476 | -620281 | -2359886 | -9035188 | |
102 | Virginia | -0.060785409064960000 | 683478 | 0.000790915645440000 | 0.061576324710400000 | 32731980 | 0 | 0 | 0 | 0 | -2 | -25 | -126 | -597 | -3078 | -15345 | -73174 | -341281 | -1572602 | -7144138 | -32048502 | |
103 | Ohio | -0.060611638886400000 | 2939825 | 0.004316589752320000 | 0.064928228638720000 | 24065818 | 0 | 0 | 0 | -1 | -4 | -24 | -135 | -602 | -2776 | -12663 | -56547 | -250939 | -1105061 | -4841743 | -21125993 | |
104 | North Dakota | -0.059570124554240000 | 2026103 | 0.014231045242880000 | 0.073801169797120000 | 7991265 | 0 | 0 | 0 | -2 | -9 | -31 | -135 | -540 | -2046 | -7729 | -28951 | -109230 | -412987 | -1563446 | -5965162 | |
105 | Georgia State | -0.059056607232000000 | 635192 | 0.001228463800320000 | 0.060285071032320000 | 26970989 | 0 | 0 | 0 | 0 | -3 | -24 | -123 | -665 | -3227 | -14828 | -67946 | -305863 | -1359910 | -6003657 | -26335797 | |
106 | South Carolina | -0.057006477639680000 | 468071 | 0.001019372339200000 | 0.058025849978880000 | 35793986 | 0 | 0 | 0 | 0 | -2 | -12 | -90 | -579 | -2984 | -15131 | -75490 | -361453 | -1689722 | -7778568 | -35325915 | |
107 | Sam Houston | -0.056723467141120000 | 175021 | 0.002451473858560000 | 0.059174940999680000 | 4640649 | 0 | 0 | -1 | -1 | -3 | -16 | -46 | -165 | -649 | -2643 | -11588 | -51421 | -227574 | -1009840 | -4465628 | |
108 | Western Kentucky | -0.055201402224640000 | 616857 | 0.001383750205440000 | 0.056585152430080000 | 25677774 | 0 | 0 | 0 | 0 | -2 | -18 | -119 | -641 | -3191 | -14962 | -67631 | -301139 | -1325833 | -5780786 | -25060917 | |
109 | Villanova | -0.053648025026560000 | 769228 | 0.004584816640000000 | 0.058232841666560000 | 2693571 | 0 | 0 | 0 | -4 | -8 | -25 | -76 | -237 | -789 | -2649 | -9376 | -34381 | -128303 | -491264 | -1924343 | |
