TWP | Team | Rec | Conf | PS | ← | → | NPS | NPA | ← | → | PA | MOV | ← | → | NMOV | |
1 | Ohio State | 13-1 | B10 | 46.9 | 3 | 2 | 43.7 | 15.8 | 1 | 5 | 13.7 | 33.1 | 1 | 1 | 27.86 | |
6 | Georgia | 12-2 | SEC | 30.8 | 70 | 24 | 34.3 | 16.1 | 2 | 2 | 12.6 | 18.2 | 13 | 7 | 18.20 | |
2 | Clemson | 14-1 | ACC | 43.9 | 4 | 4 | 41.3 | 16.4 | 3 | 4 | 13.5 | 30.4 | 2 | 2 | 24.88 | |
14 | Iowa | 10-3 | B10 | 25.8 | 140 | 53 | 31.0 | 17.3 | 4 | 6 | 14.0 | 11.8 | 29 | 21 | 13.70 | |
9 | Florida | 11-2 | SEC | 33.2 | 39 | 15 | 35.3 | 17.6 | 5 | 8 | 15.5 | 17.8 | 14 | 10 | 17.74 | |
11 | Utah | 11-3 | P12 | 32.3 | 52 | 23 | 34.4 | 17.7 | 6 | 7 | 15.0 | 17.3 | 16 | 11 | 16.78 | |
5 | Oregon | 12-2 | P12 | 35.4 | 26 | 10 | 36.7 | 17.7 | 7 | 12 | 16.5 | 18.9 | 9 | 5 | 18.99 | |
7 | Penn State | 11-2 | B10 | 35.8 | 24 | 11 | 36.6 | 17.7 | 8 | 9 | 16.0 | 19.8 | 8 | 6 | 18.92 | |
8 | Wisconsin | 10-4 | B10 | 34.1 | 33 | 14 | 35.9 | 17.9 | 9 | 13 | 16.9 | 17.1 | 17 | 8 | 17.97 | |
37 | San Diego State | 10-3 | MW | 21.2 | 185 | 121 | 26.9 | 18.2 | 10 | 3 | 12.7 | 8.5 | 43 | 41 | 8.69 | |
19 | North Dakota State | 15-0 | MVC | 35.9 | 23 | 31 | 33.3 | 18.7 | 11 | 1 | 12.5 | 23.5 | 6 | 15 | 14.65 | |
10 | Notre Dame | 11-2 | ND | 36.8 | 18 | 9 | 36.8 | 18.9 | 12 | 15 | 17.9 | 18.8 | 10 | 9 | 17.88 | |
4 | Alabama | 11-2 | SEC | 47.2 | 2 | 3 | 42.2 | 19.1 | 13 | 17 | 18.6 | 28.6 | 3 | 4 | 23.07 | |
12 | Auburn | 9-4 | SEC | 33.2 | 40 | 18 | 35.0 | 19.3 | 14 | 23 | 19.5 | 13.7 | 24 | 14 | 15.74 | |
3 | LSU | 15-0 | SEC | 48.4 | 1 | 1 | 43.9 | 19.6 | 15 | 44 | 21.9 | 26.5 | 4 | 3 | 24.31 | |
15 | Michigan | 9-4 | B10 | 31.7 | 62 | 26 | 34.2 | 19.8 | 16 | 31 | 20.7 | 11.0 | 32 | 18 | 14.37 | |
18 | Washington | 8-5 | P12 | 32.0 | 58 | 30 | 33.5 | 20.0 | 17 | 21 | 19.4 | 12.6 | 26 | 22 | 13.58 | |
17 | Baylor | 11-3 | B12 | 33.6 | 38 | 22 | 34.5 | 20.2 | 18 | 25 | 19.8 | 13.9 | 23 | 20 | 14.35 | |
29 | Cincinnati | 11-3 | AAC | 29.6 | 85 | 41 | 32.2 | 20.8 | 19 | 29 | 20.6 | 9.1 | 41 | 30 | 11.33 | |
36 | Kentucky | 8-5 | SEC | 27.2 | 120 | 67 | 30.0 | 20.9 | 20 | 19 | 19.3 | 7.8 | 47 | 38 | 9.05 | |
46 | Wyoming | 8-5 | MW | 25.4 | 145 | 98 | 28.4 | 21.0 | 21 | 14 | 17.8 | 7.6 | 50 | 46 | 7.43 | |
41 | Missouri | 6-6 | SEC | 25.3 | 147 | 92 | 28.8 | 21.2 | 22 | 22 | 19.4 | 5.9 | 63 | 45 | 7.59 | |
25 | Air Force | 10-2 | MW | 32.9 | 46 | 28 | 33.6 | 21.2 | 23 | 34 | 20.9 | 12.0 | 28 | 26 | 12.42 | |
27 | James Madison | 13-2 | CAAF | 39.7 | 9 | 27 | 34.1 | 21.3 | 24 | 11 | 16.3 | 23.5 | 5 | 25 | 12.81 | |
23 | Minnesota | 11-2 | B10 | 34.1 | 32 | 20 | 34.8 | 21.3 | 25 | 54 | 22.5 | 11.5 | 31 | 23 | 13.43 | |
TWP | Team | Rec | Conf | PS | ← | → | NPS | NPA | ← | → | PA | MOV | ← | → | NMOV | |
31 | Kansas State | 8-5 | B12 | 29.6 | 86 | 44 | 31.7 | 21.4 | 26 | 37 | 21.4 | 8.2 | 46 | 31 | 10.36 | |
22 | Appalachian State | 13-1 | SBC | 38.8 | 11 | 13 | 36.0 | 21.4 | 27 | 26 | 20.0 | 18.8 | 11 | 16 | 14.52 | |
30 | Texas A&M | 8-5 | SEC | 29.5 | 87 | 43 | 31.9 | 21.6 | 28 | 55 | 22.5 | 7.0 | 56 | 32 | 10.30 | |
20 | Navy | 11-2 | AAC | 37.2 | 16 | 12 | 36.0 | 21.6 | 29 | 50 | 22.3 | 14.8 | 20 | 19 | 14.36 | |
47 | Tennessee | 8-5 | SEC | 24.2 | 160 | 88 | 28.8 | 21.7 | 30 | 41 | 21.7 | 2.5 | 80 | 48 | 7.17 | |
43 | Arizona State | 8-5 | P12 | 24.8 | 152 | 79 | 29.4 | 21.7 | 31 | 52 | 22.4 | 2.4 | 81 | 44 | 7.74 | |
24 | UL Lafayette | 11-3 | SBC | 37.9 | 13 | 19 | 35.0 | 21.7 | 32 | 24 | 19.7 | 18.2 | 12 | 24 | 13.23 | |
52 | Michigan State | 7-6 | B10 | 22.4 | 175 | 108 | 27.9 | 21.9 | 33 | 56 | 22.5 | -0.2 | 105 | 55 | 6.00 | |
58 | California | 8-5 | P12 | 21.2 | 186 | 116 | 27.1 | 21.9 | 34 | 45 | 21.9 | -0.7 | 110 | 65 | 5.24 | |
26 | Boise State | 12-2 | MW | 34.7 | 29 | 25 | 34.2 | 21.9 | 35 | 43 | 21.9 | 12.9 | 25 | 27 | 12.30 | |
112 | Illinois State | 9-5 | MVC | 18.2 | 204 | 184 | 22.5 | 22.0 | 36 | 10 | 16.1 | 2.1 | 85 | 110 | 0.46 | |
50 | Miami-Florida | 6-7 | ACC | 25.7 | 141 | 97 | 28.4 | 22.0 | 37 | 28 | 20.2 | 5.5 | 65 | 52 | 6.40 | |
54 | Western Kentucky | 9-4 | CUSA | 25.4 | 146 | 100 | 28.3 | 22.3 | 38 | 27 | 20.1 | 5.3 | 67 | 56 | 5.97 | |
16 | UCF | 10-3 | AAC | 43.4 | 5 | 6 | 38.5 | 22.5 | 39 | 59 | 23.0 | 20.4 | 7 | 13 | 15.99 | |
64 | South Dakota State | 6-5 | MVC | 28.2 | 103 | 105 | 28.0 | 22.7 | 40 | 16 | 18.5 | 9.6 | 36 | 63 | 5.26 | |
13 | Oklahoma | 12-2 | B12 | 42.1 | 6 | 5 | 39.4 | 22.9 | 41 | 95 | 27.3 | 14.9 | 19 | 12 | 16.53 | |
98 | Northern Iowa | 9-5 | MVC | 21.3 | 184 | 158 | 24.5 | 23.0 | 42 | 18 | 18.7 | 2.6 | 79 | 98 | 1.49 | |
76 | Pittsburgh | 8-5 | ACC | 21.2 | 188 | 133 | 26.2 | 23.0 | 43 | 53 | 22.5 | -1.3 | 116 | 82 | 3.16 | |
35 | North Carolina | 7-6 | ACC | 33.1 | 42 | 35 | 32.8 | 23.0 | 44 | 63 | 23.7 | 9.4 | 38 | 35 | 9.80 | |
33 | Iowa State | 7-6 | B12 | 32.2 | 56 | 33 | 33.0 | 23.1 | 45 | 76 | 25.9 | 6.2 | 61 | 34 | 9.92 | |
32 | Florida Atlantic | 10-3 | CUSA | 36.0 | 22 | 21 | 34.6 | 23.1 | 46 | 64 | 23.9 | 12.1 | 27 | 29 | 11.45 | |
21 | Memphis | 12-2 | AAC | 40.4 | 8 | 7 | 37.8 | 23.3 | 47 | 84 | 26.4 | 14.0 | 21 | 17 | 14.46 | |
40 | Indiana | 8-5 | B10 | 31.8 | 61 | 40 | 32.3 | 23.3 | 48 | 65 | 24.4 | 7.4 | 52 | 39 | 8.97 | |
28 | Texas | 8-5 | B12 | 35.2 | 27 | 17 | 35.0 | 23.4 | 49 | 96 | 27.5 | 7.8 | 49 | 28 | 11.59 | |
124 | Northwestern | 3-9 | B10 | 16.3 | 213 | 175 | 23.1 | 23.4 | 50 | 62 | 23.6 | -7.3 | 161 | 119 | -0.38 | |
TWP | Team | Rec | Conf | PS | ← | → | NPS | NPA | ← | → | PA | MOV | ← | → | NMOV | |
75 | South Carolina | 4-8 | SEC | 22.4 | 174 | 112 | 27.3 | 23.6 | 51 | 78 | 26.1 | -3.7 | 137 | 75 | 3.75 | |
34 | Oklahoma State | 8-5 | B12 | 32.5 | 51 | 32 | 33.2 | 23.6 | 52 | 88 | 26.8 | 5.7 | 64 | 36 | 9.61 | |
51 | Buffalo | 7-5 | MAC | 30.9 | 68 | 58 | 30.5 | 23.7 | 53 | 48 | 22.3 | 8.7 | 42 | 50 | 6.81 | |
74 | Weber State | 11-4 | BSky | 27.8 | 113 | 106 | 27.9 | 23.9 | 54 | 33 | 20.8 | 7.0 | 57 | 74 | 4.06 | |
48 | TCU | 5-7 | B12 | 30.3 | 75 | 50 | 31.4 | 24.1 | 55 | 83 | 26.4 | 3.9 | 72 | 47 | 7.27 | |
55 | Louisiana Tech | 10-3 | CUSA | 32.5 | 50 | 56 | 30.6 | 24.1 | 56 | 42 | 21.8 | 10.6 | 33 | 51 | 6.55 | |
49 | Virginia Tech | 8-5 | ACC | 30.8 | 69 | 52 | 31.2 | 24.1 | 57 | 66 | 24.7 | 6.2 | 62 | 49 | 7.09 | |
97 | UAB | 9-5 | CUSA | 23.1 | 169 | 140 | 25.6 | 24.1 | 58 | 39 | 21.6 | 1.6 | 87 | 97 | 1.51 | |
63 | Mississippi | 4-8 | SEC | 26.6 | 128 | 80 | 29.3 | 24.2 | 59 | 85 | 26.5 | 0.1 | 100 | 67 | 5.10 | |
38 | Southern California | 8-5 | P12 | 32.5 | 49 | 29 | 33.6 | 24.2 | 60 | 121 | 29.4 | 3.1 | 75 | 37 | 9.33 | |
72 | Army | 5-8 | Ind | 28.5 | 99 | 95 | 28.5 | 24.4 | 61 | 60 | 23.0 | 5.5 | 66 | 73 | 4.08 | |
65 | BYU | 7-6 | Ind | 28.5 | 98 | 73 | 29.7 | 24.5 | 62 | 72 | 25.5 | 3.0 | 76 | 62 | 5.28 | |
44 | Virginia | 9-5 | ACC | 32.1 | 57 | 38 | 32.4 | 24.5 | 63 | 92 | 27.1 | 4.9 | 69 | 43 | 7.88 | |
45 | Tulane | 7-6 | AAC | 33.1 | 44 | 37 | 32.5 | 24.5 | 64 | 82 | 26.3 | 6.8 | 58 | 42 | 7.94 | |
104 | Sam Houston | 6-5 | SLC | 27.8 | 112 | 137 | 25.9 | 24.6 | 65 | 20 | 19.4 | 8.5 | 45 | 101 | 1.27 | |
71 | Illinois | 6-7 | B10 | 26.7 | 125 | 85 | 28.9 | 24.6 | 66 | 79 | 26.2 | 0.5 | 95 | 72 | 4.29 | |
59 | Nebraska | 5-7 | B10 | 28.0 | 106 | 66 | 30.0 | 24.7 | 67 | 99 | 27.8 | 0.3 | 97 | 61 | 5.35 | |
78 | Marshall | 8-5 | CUSA | 25.8 | 139 | 104 | 28.0 | 24.7 | 68 | 68 | 25.0 | 0.8 | 91 | 78 | 3.26 | |
61 | Mississippi State | 6-7 | SEC | 27.6 | 115 | 63 | 30.2 | 24.8 | 69 | 115 | 28.8 | -1.2 | 115 | 60 | 5.36 | |
67 | Sacramento State | 8-4 | BSky | 32.3 | 53 | 65 | 30.1 | 24.8 | 70 | 57 | 22.8 | 9.5 | 37 | 64 | 5.24 | |
83 | Temple | 7-5 | AAC | 23.8 | 165 | 109 | 27.7 | 25.0 | 71 | 91 | 27.1 | -3.3 | 134 | 86 | 2.71 | |
68 | Florida State | 6-7 | ACC | 27.9 | 109 | 72 | 29.7 | 25.0 | 72 | 100 | 27.8 | 0.1 | 101 | 69 | 4.70 | |
73 | Montana State | 11-4 | BSky | 32.7 | 48 | 74 | 29.6 | 25.1 | 73 | 46 | 22.1 | 10.6 | 34 | 71 | 4.46 | |
109 | West Virginia | 5-7 | B12 | 20.6 | 193 | 134 | 26.0 | 25.3 | 74 | 114 | 28.8 | -8.2 | 172 | 109 | 0.70 | |
157 | Indiana State | 5-6 | MVC | 18.2 | 206 | 203 | 20.8 | 25.4 | 75 | 35 | 21.1 | -2.9 | 131 | 153 | -4.60 | |
TWP | Team | Rec | Conf | PS | ← | → | NPS | NPA | ← | → | PA | MOV | ← | → | NMOV | |
147 | New Hampshire | 5-5 | CAAF | 19.9 | 196 | 188 | 22.1 | 25.5 | 76 | 38 | 21.5 | -1.6 | 120 | 145 | -3.34 | |
56 | Western Michigan | 7-6 | MAC | 33.1 | 45 | 51 | 31.3 | 25.5 | 77 | 77 | 25.9 | 7.2 | 55 | 57 | 5.83 | |
87 | Austin Peay | 11-4 | OVC | 34.5 | 30 | 93 | 28.7 | 25.5 | 78 | 30 | 20.6 | 13.9 | 22 | 80 | 3.21 | |
105 | Stanford | 4-8 | P12 | 21.7 | 181 | 128 | 26.5 | 25.6 | 79 | 127 | 29.8 | -8.2 | 171 | 105 | 0.99 | |
84 | Southern Miss | 7-6 | CUSA | 26.6 | 127 | 103 | 28.1 | 25.6 | 80 | 81 | 26.2 | 0.4 | 96 | 87 | 2.47 | |
53 | Wake Forest | 8-5 | ACC | 31.8 | 59 | 42 | 31.9 | 25.7 | 81 | 117 | 29.1 | 2.8 | 78 | 54 | 6.20 | |
103 | Furman | 7-5 | SoCon | 30.9 | 67 | 115 | 27.2 | 25.9 | 82 | 40 | 21.7 | 9.3 | 39 | 100 | 1.34 | |
57 | Montana | 10-4 | BSky | 36.7 | 19 | 39 | 32.3 | 25.9 | 83 | 70 | 25.1 | 11.6 | 30 | 53 | 6.39 | |
108 | Southern Illinois | 7-5 | MVC | 28.3 | 102 | 123 | 26.7 | 25.9 | 84 | 58 | 23.0 | 5.3 | 68 | 106 | 0.78 | |
95 | Wofford | 8-4 | SoCon | 32.3 | 54 | 101 | 28.2 | 25.9 | 85 | 47 | 22.1 | 10.2 | 35 | 92 | 2.27 | |
151 | Rice | 3-9 | CUSA | 17.9 | 207 | 186 | 22.3 | 26.0 | 86 | 74 | 25.9 | -8.0 | 167 | 147 | -3.69 | |
96 | Duke | 5-7 | ACC | 25.3 | 148 | 107 | 27.9 | 26.0 | 87 | 118 | 29.2 | -3.9 | 141 | 96 | 1.89 | |
79 | Georgia Southern | 7-6 | SBC | 28.2 | 104 | 82 | 29.2 | 26.1 | 88 | 105 | 28.2 | 0.0 | 102 | 83 | 3.04 | |
85 | Kennesaw St | 9-3 | BigS | 36.7 | 20 | 78 | 29.4 | 26.2 | 89 | 36 | 21.3 | 15.4 | 18 | 76 | 3.29 | |
94 | Purdue | 4-8 | B10 | 25.8 | 138 | 96 | 28.4 | 26.2 | 90 | 139 | 30.6 | -4.8 | 145 | 91 | 2.27 | |
128 | South Florida | 4-8 | AAC | 20.8 | 192 | 151 | 25.0 | 26.2 | 91 | 116 | 28.9 | -8.1 | 170 | 129 | -1.27 | |
69 | Texas Tech | 4-8 | B12 | 30.5 | 73 | 54 | 30.9 | 26.2 | 92 | 134 | 30.3 | 0.2 | 98 | 70 | 4.68 | |
66 | Ohio | 7-6 | MAC | 34.3 | 31 | 49 | 31.4 | 26.2 | 93 | 86 | 26.5 | 7.8 | 48 | 66 | 5.15 | |
106 | Miami-Ohio | 8-6 | MAC | 24.1 | 161 | 118 | 27.0 | 26.3 | 94 | 104 | 28.1 | -4.0 | 142 | 108 | 0.77 | |
91 | North Carolina A&T | 9-3 | MEAC | 38.1 | 12 | 77 | 29.5 | 26.3 | 95 | 32 | 20.8 | 17.3 | 15 | 81 | 3.19 | |
101 | Colorado | 5-7 | P12 | 23.5 | 167 | 111 | 27.6 | 26.3 | 96 | 152 | 31.8 | -8.3 | 174 | 102 | 1.27 | |
42 | Washington State | 6-7 | P12 | 37.8 | 14 | 16 | 35.1 | 26.4 | 97 | 147 | 31.4 | 6.4 | 60 | 40 | 8.70 | |
89 | Tulsa | 4-8 | AAC | 26.4 | 131 | 90 | 28.8 | 26.4 | 98 | 146 | 31.3 | -4.9 | 147 | 90 | 2.36 | |
70 | Oregon State | 5-7 | P12 | 31.2 | 65 | 47 | 31.5 | 26.8 | 99 | 168 | 32.5 | -1.3 | 117 | 68 | 4.79 | |
77 | Utah State | 7-6 | MW | 29.2 | 90 | 64 | 30.1 | 26.8 | 100 | 142 | 30.7 | -1.5 | 118 | 77 | 3.27 | |
TWP | Team | Rec | Conf | PS | ← | → | NPS | NPA | ← | → | PA | MOV | ← | → | NMOV | |
111 | Florida Intl | 6-7 | CUSA | 26.5 | 130 | 120 | 27.0 | 26.8 | 101 | 94 | 27.2 | -0.8 | 111 | 114 | 0.17 | |
119 | Towson | 6-5 | CAAF | 27.9 | 110 | 126 | 26.6 | 26.9 | 102 | 69 | 25.0 | 2.9 | 77 | 118 | -0.38 | |
81 | Fresno State | 4-8 | MW | 30.0 | 80 | 71 | 29.8 | 26.9 | 103 | 132 | 30.1 | -0.1 | 104 | 84 | 2.85 | |
129 | Northern Illinois | 5-7 | MAC | 22.8 | 171 | 144 | 25.3 | 27.0 | 104 | 106 | 28.2 | -5.3 | 151 | 131 | -1.69 | |
88 | Central Michigan | 8-6 | MAC | 30.4 | 74 | 75 | 29.5 | 27.0 | 105 | 109 | 28.3 | 2.1 | 84 | 88 | 2.46 | |
60 | Hawaii | 10-5 | MW | 33.9 | 34 | 34 | 32.9 | 27.1 | 106 | 154 | 31.9 | 2.0 | 86 | 58 | 5.79 | |
93 | Syracuse | 5-7 | ACC | 28.3 | 101 | 83 | 29.2 | 27.1 | 107 | 140 | 30.7 | -2.4 | 128 | 95 | 2.04 | |
62 | Louisville | 8-5 | ACC | 33.1 | 43 | 36 | 32.7 | 27.3 | 108 | 175 | 33.4 | -0.3 | 108 | 59 | 5.45 | |
134 | North Carolina State | 4-8 | ACC | 22.1 | 179 | 142 | 25.4 | 27.3 | 109 | 131 | 30.1 | -8.0 | 168 | 133 | -1.96 | |
39 | SMU | 10-3 | AAC | 41.8 | 7 | 8 | 37.4 | 27.3 | 110 | 174 | 33.4 | 8.5 | 44 | 33 | 10.12 | |
140 | Grambling | 6-5 | SWAC | 29.7 | 83 | 150 | 25.1 | 27.3 | 111 | 51 | 22.4 | 7.4 | 53 | 136 | -2.28 | |
141 | Tennessee-Martin | 7-5 | OVC | 25.6 | 144 | 153 | 24.8 | 27.4 | 112 | 67 | 24.9 | 0.7 | 94 | 137 | -2.55 | |
86 | Boston College | 6-7 | ACC | 29.0 | 91 | 70 | 29.8 | 27.4 | 113 | 159 | 32.2 | -3.2 | 133 | 89 | 2.46 | |
155 | Vanderbilt | 3-9 | SEC | 16.5 | 212 | 182 | 22.6 | 27.4 | 114 | 150 | 31.8 | -15.3 | 202 | 155 | -4.80 | |
136 | South Carolina State | 7-3 | MEAC | 29.7 | 84 | 143 | 25.3 | 27.4 | 115 | 49 | 22.3 | 7.4 | 51 | 135 | -2.11 | |
150 | Eastern Kentucky | 6-5 | OVC | 25.6 | 143 | 169 | 23.6 | 27.6 | 116 | 61 | 23.4 | 2.3 | 82 | 151 | -4.04 | |
99 | UCLA | 4-8 | P12 | 26.7 | 126 | 84 | 29.0 | 27.6 | 117 | 189 | 34.8 | -8.1 | 169 | 99 | 1.35 | |
92 | Liberty | 8-5 | Ind | 32.8 | 47 | 68 | 29.9 | 27.7 | 118 | 102 | 28.1 | 4.8 | 70 | 93 | 2.25 | |
121 | Middle Tenn State | 4-8 | CUSA | 26.3 | 132 | 119 | 27.0 | 27.7 | 119 | 129 | 29.9 | -3.6 | 136 | 121 | -0.68 | |
127 | Central Arkansas | 9-4 | SLC | 27.8 | 114 | 124 | 26.6 | 27.7 | 120 | 87 | 26.6 | 1.2 | 88 | 126 | -1.12 | |
138 | McNeese State | 7-5 | SLC | 26.1 | 137 | 147 | 25.2 | 27.8 | 121 | 75 | 25.9 | 0.2 | 99 | 138 | -2.59 | |
161 | Georgia Tech | 3-9 | ACC | 16.7 | 210 | 185 | 22.4 | 27.9 | 122 | 164 | 32.4 | -15.8 | 206 | 157 | -5.50 | |
82 | Houston | 4-8 | AAC | 30.7 | 71 | 55 | 30.8 | 28.0 | 123 | 179 | 34.0 | -3.3 | 135 | 85 | 2.80 | |
131 | Nicholls State | 9-5 | SLC | 27.9 | 108 | 129 | 26.5 | 28.1 | 124 | 93 | 27.2 | 0.7 | 92 | 130 | -1.62 | |
117 | Colorado State | 4-8 | MW | 28.1 | 105 | 102 | 28.1 | 28.2 | 125 | 145 | 31.2 | -3.1 | 132 | 116 | -0.08 | |
TWP | Team | Rec | Conf | PS | ← | → | NPS | NPA | ← | → | PA | MOV | ← | → | NMOV | |
102 | Kent State | 7-6 | MAC | 29.2 | 89 | 81 | 29.2 | 28.2 | 126 | 153 | 31.8 | -2.6 | 130 | 104 | 1.01 | |
114 | Eastern Michigan | 5-7 | MAC | 28.8 | 94 | 99 | 28.3 | 28.2 | 127 | 143 | 30.8 | -2.0 | 124 | 115 | 0.07 | |
146 | Elon | 5-6 | CAAF | 25.1 | 151 | 157 | 24.5 | 28.3 | 128 | 89 | 27.0 | -1.9 | 122 | 148 | -3.71 | |
145 | Nevada | 7-6 | MW | 21.3 | 183 | 149 | 25.1 | 28.3 | 129 | 156 | 31.9 | -10.6 | 185 | 144 | -3.17 | |
171 | South Alabama | 2-10 | SBC | 18.4 | 203 | 189 | 22.1 | 28.3 | 130 | 141 | 30.7 | -12.3 | 192 | 163 | -6.19 | |
185 | Old Dominion | 1-11 | CUSA | 16.3 | 214 | 209 | 20.4 | 28.3 | 131 | 126 | 29.8 | -13.6 | 196 | 175 | -7.92 | |
149 | SE Missouri State | 8-4 | OVC | 25.2 | 150 | 160 | 24.4 | 28.3 | 132 | 80 | 26.2 | -1.0 | 113 | 149 | -3.89 | |
100 | San Jose State | 5-7 | MW | 30.1 | 79 | 76 | 29.5 | 28.3 | 133 | 155 | 31.9 | -1.8 | 121 | 103 | 1.13 | |
80 | Ball State | 5-7 | MAC | 34.8 | 28 | 45 | 31.6 | 28.4 | 134 | 148 | 31.4 | 3.4 | 74 | 79 | 3.24 | |
110 | Coastal Carolina | 5-7 | SBC | 30.3 | 76 | 87 | 28.8 | 28.5 | 135 | 138 | 30.5 | -0.2 | 106 | 112 | 0.36 | |
133 | Alcorn State | 7-4 | SWAC | 31.8 | 60 | 122 | 26.7 | 28.5 | 136 | 71 | 25.1 | 6.7 | 59 | 132 | -1.78 | |
115 | Arizona | 4-8 | P12 | 26.9 | 121 | 91 | 28.8 | 28.5 | 137 | 193 | 35.8 | -8.8 | 177 | 113 | 0.24 | |
130 | Maryland | 3-9 | B10 | 25.3 | 149 | 113 | 27.3 | 28.5 | 138 | 185 | 34.7 | -9.4 | 179 | 128 | -1.23 | |
169 | Texas State | 3-9 | SBC | 18.4 | 202 | 180 | 22.7 | 28.8 | 139 | 169 | 32.6 | -14.2 | 197 | 162 | -6.15 | |
142 | UC Davis | 3-7 | BSky | 26.5 | 129 | 136 | 25.9 | 29.0 | 140 | 136 | 30.4 | -3.9 | 140 | 143 | -3.14 | |
196 | East Tennessee St | 2-9 | SoCon | 17.5 | 209 | 213 | 19.2 | 29.1 | 141 | 98 | 27.6 | -10.1 | 183 | 189 | -9.86 | |
148 | UNLV | 4-8 | MW | 24.2 | 159 | 139 | 25.7 | 29.2 | 142 | 170 | 33.0 | -8.8 | 178 | 146 | -3.46 | |
143 | Kansas | 3-9 | B12 | 23.5 | 166 | 132 | 26.3 | 29.2 | 143 | 197 | 36.1 | -12.6 | 193 | 141 | -2.83 | |
132 | Toledo | 6-6 | MAC | 27.3 | 119 | 114 | 27.3 | 29.2 | 144 | 160 | 32.2 | -4.9 | 148 | 134 | -1.96 | |
118 | UNC-Charlotte | 7-6 | CUSA | 29.8 | 81 | 89 | 28.8 | 29.3 | 145 | 162 | 32.4 | -2.5 | 129 | 120 | -0.47 | |
90 | Arkansas State | 8-5 | SBC | 33.7 | 37 | 46 | 31.6 | 29.3 | 146 | 182 | 34.2 | -0.5 | 109 | 94 | 2.25 | |
135 | Albany NY | 7-5 | CAAF | 29.3 | 88 | 125 | 26.6 | 29.3 | 147 | 110 | 28.3 | 1.0 | 89 | 140 | -2.73 | |
173 | Richmond | 4-6 | CAAF | 21.0 | 191 | 190 | 22.1 | 29.3 | 148 | 111 | 28.6 | -7.6 | 164 | 173 | -7.26 | |
152 | Arkansas | 2-10 | SEC | 21.4 | 182 | 148 | 25.2 | 29.4 | 149 | 205 | 36.8 | -15.4 | 203 | 152 | -4.24 | |
190 | Rutgers | 2-10 | B10 | 13.3 | 223 | 210 | 20.2 | 29.6 | 150 | 203 | 36.7 | -23.4 | 219 | 186 | -9.39 | |
TWP | Team | Rec | Conf | PS | ← | → | NPS | NPA | ← | → | PA | MOV | ← | → | NMOV | |
123 | North Texas | 4-8 | CUSA | 30.6 | 72 | 94 | 28.6 | 29.6 | 151 | 167 | 32.5 | -1.9 | 123 | 125 | -1.01 | |
168 | Delaware | 4-7 | CAAF | 22.7 | 172 | 178 | 22.7 | 29.6 | 152 | 113 | 28.8 | -6.1 | 158 | 170 | -6.87 | |
163 | William & Mary | 4-7 | CAAF | 24.1 | 162 | 166 | 23.8 | 29.6 | 153 | 125 | 29.8 | -5.7 | 156 | 160 | -5.84 | |
139 | East Carolina | 4-8 | AAC | 26.8 | 124 | 117 | 27.1 | 29.7 | 154 | 177 | 33.7 | -6.9 | 159 | 139 | -2.60 | |
107 | Southeastern Louisiana | 8-5 | SLC | 36.6 | 21 | 59 | 30.4 | 29.7 | 155 | 120 | 29.4 | 7.2 | 54 | 107 | 0.78 | |
116 | Monmouth NJ | 10-3 | BigS | 37.3 | 15 | 62 | 30.2 | 29.8 | 156 | 108 | 28.2 | 9.1 | 40 | 111 | 0.44 | |
186 | Alabama State | 4-6 | SWAC | 21.1 | 189 | 206 | 20.7 | 29.8 | 157 | 90 | 27.0 | -5.9 | 157 | 184 | -9.13 | |
144 | Youngstown State | 4-6 | MVC | 28.6 | 97 | 135 | 25.9 | 29.9 | 158 | 123 | 29.7 | -1.1 | 114 | 150 | -3.91 | |
160 | Jacksonville State | 6-6 | OVC | 27.3 | 118 | 164 | 24.1 | 30.0 | 159 | 97 | 27.6 | -0.2 | 107 | 161 | -5.86 | |
158 | North Dakota | 6-5 | BSky | 24.7 | 153 | 159 | 24.5 | 30.0 | 160 | 137 | 30.5 | -5.7 | 155 | 158 | -5.57 | |
153 | The Citadel | 6-6 | SoCon | 28.8 | 92 | 146 | 25.2 | 30.0 | 161 | 107 | 28.2 | 0.7 | 93 | 154 | -4.79 | |
166 | Abilene Christian | 4-7 | SLC | 24.5 | 156 | 167 | 23.6 | 30.1 | 162 | 128 | 29.9 | -5.4 | 152 | 167 | -6.44 | |
184 | Lafayette | 2-3 | Pat | 21.2 | 187 | 201 | 21.2 | 30.2 | 163 | 112 | 28.8 | -7.6 | 163 | 183 | -8.99 | |
181 | Bethune-Cookman | 7-4 | MEAC | 24.4 | 157 | 197 | 21.6 | 30.3 | 164 | 73 | 25.9 | -1.5 | 119 | 179 | -8.70 | |
182 | Holy Cross | 2-4 | Pat | 19.8 | 197 | 195 | 21.7 | 30.3 | 165 | 149 | 31.7 | -11.8 | 190 | 178 | -8.57 | |
175 | Texas-San Antonio | 4-8 | CUSA | 20.3 | 194 | 174 | 23.1 | 30.3 | 166 | 178 | 33.9 | -13.6 | 195 | 172 | -7.24 | |
