ISOV2 Resume for #103 UAB
(9-5)

Opponentvs other teams


DateResultRnkTeamRecPF-PAPF-PAPF-PA
29 AugW 24-19 196Alabama State5-519.2-24.6in 5 wins21.6-11.4in 5 losses16.8-37.8
7 SepW 31-20 at212Akron0-119.6-36.7in 11 losses9.6-36.7
21 SepW 35-3 152South Alabama2-919.8-30.3in 2 wins35.5-22.0in 9 losses16.3-32.1
28 SepL 13-20 at59Western Kentucky8-425.8-20.7in 8 wins26.8-14.3in 4 losses24.0-33.5
5 OctW 35-20 142Rice3-817.7-25.1in 3 wins27.0-19.3in 8 losses14.3-27.3
12 OctW 33-14 at148Texas-San Antonio4-720.9-34.0in 4 wins29.0-18.3in 7 losses16.3-43.0
19 OctW 38-14 173Old Dominion1-1016.5-29.1in 1 win24.0-21.0in 10 losses15.7-29.9
2 NovL 7-30 at35Tennessee7-523.7-22.9in 7 wins28.3-13.7in 5 losses17.2-35.8
9 NovL 2-37 at87Southern Miss6-625.8-28.3in 6 wins36.2-19.2in 6 losses15.3-37.3
16 NovW 37-10 190UTEP1-1020.5-35.8in 1 win36.0-34.0in 10 losses18.9-36.0
23 NovW 20-14 80Louisiana Tech10-234.0-22.0in 10 wins38.4-18.8in 2 losses12.0-38.0
30 NovW 26-21 at127North Texas4-731.5-33.1in 4 wins45.3-22.5in 7 losses23.6-39.1
7 DecL 6-49 at33Florida Atlantic10-335.5-24.0in 10 wins39.5-18.3in 3 losses22.0-43.0
21 DecL 17-31 vs26Appalachian State12-139.4-20.2in 12 wins40.9-19.9in 1 loss21.0-24.0

© Copyright 2019, Paul Kislanko
Football Home