ISOV2 Resume for #206 Fordham
(4-8)

Opponentvs other teams


DateResultRnkTeamRecPF-PAPF-PAPF-PA
31 AugL 23-26 226Central Conn10-234.5-19.9in 10 wins37.1-16.3in 2 losses21.5-38.0
7 SepL 29-57 at98Ball State4-732.8-31.6in 4 wins37.3-21.0in 7 losses30.3-37.7
14 SepW 29-14 at226Bryant4-716.8-26.9in 4 wins21.3-16.3in 7 losses14.3-33.0
21 SepL 10-45 at183Stony Brook4-722.5-28.9in 4 wins32.0-20.5in 7 losses17.0-33.7
28 SepW 23-16 174Richmond5-623.5-28.2in 5 wins30.0-18.2in 6 losses18.2-36.5
5 OctL 24-48 at226Yale8-137.7-26.4in 8 wins41.1-24.5in 1 loss10.0-42.0
12 OctW 30-27 at226Georgetown5-517.0-15.3in 5 wins19.0-6.2in 5 losses15.0-24.4
19 OctL 27-30 OT226Lehigh3-714.3-20.8in 3 wins19.3-13.7in 7 losses12.1-23.9
2 NovL 34-38 at189Lafayette3-816.6-25.9in 3 wins20.3-17.7in 8 losses15.3-29.0
9 NovL 13-24 at226Colgate3-814.0-28.3in 3 wins20.3-11.3in 8 losses11.6-34.6
16 NovL 27-49 175Holy Cross6-620.7-24.1in 6 wins26.7-13.7in 6 losses14.7-34.5
23 NovW 31-14 226Bucknell3-716.5-32.6in 3 wins24.0-13.7in 7 losses13.3-40.7

© Copyright 2019, Paul Kislanko
Football Home