Opponent | vs other teams | |||||||||||
Date | Result | Rnk | Team | Rec | PF-PA | — | PF-PA | — | PF-PA | |||
14 Sep | W 41-20 | vs | 221 | Howard | 2-9 | 16.3-45.3 | in 2 wins | 22.0-12.0 | in 9 losses | 15.0-52.7 | ||
21 Sep | L 27-62 | at | 110 | Liberty | 7-5 | 30.4-28.2 | in 7 wins | 38.0-21.3 | in 5 losses | 19.8-37.8 | ||
5 Oct | W 40-34 | 208 | North Alabama | 4-6 | 25.4-32.9 | in 4 wins | 31.5-23.0 | in 6 losses | 21.3-39.5 | |||
12 Oct | L 27-35 | at | 214 | Gardner-Webb | 2-9 | 22.9-37.0 | in 2 wins | 22.5-16.5 | in 9 losses | 23.0-41.6 | ||
19 Oct | L 16-31 | at | 199 | Campbell | 5-5 | 25.6-31.1 | in 5 wins | 28.4-23.4 | in 5 losses | 22.8-38.8 | ||
2 Nov | W 40-17 | 224 | Presbyterian | 2-9 | 12.2-31.3 | in 2 wins | 12.0-7.0 | in 9 losses | 12.2-36.7 | |||
9 Nov | L 20-27 OT | at | 194 | Charleston Southern | 5-6 | 19.6-30.2 | in 5 wins | 24.6-17.0 | in 6 losses | 15.5-41.2 | ||
16 Nov | L 7-50 | 131 | Kennesaw St | 10-3 | 30.0-19.1 | in 10 wins | 32.6-15.1 | in 3 losses | 21.3-32.3 | |||
23 Nov | L 13-48 | at | 129 | Monmouth NJ | 10-3 | 34.8-28.3 | in 10 wins | 39.2-20.7 | in 3 losses | 20.3-53.7 |
© Copyright 2019, Paul Kislanko
Football Home