ISOV2 Resume for #143 Rutgers
(2-10)

Opponentvs other teams


DateResultRnkTeamRecPF-PAPF-PAPF-PA
30 AugW 48-21 209Massachusetts1-1019.6-53.1in 1 win37.0-29.0in 10 losses17.9-55.5
7 SepL 0-30 at15Iowa9-325.4-15.2in 9 wins29.8-14.6in 3 losses12.3-17.0
21 SepL 16-30 77Boston College5-728.9-33.5in 5 wins41.8-22.2in 7 losses19.7-41.6
28 SepL 0-52 at14Michigan8-430.0-22.4in 8 wins35.3-14.4in 4 losses19.5-38.5
5 OctL 7-48 99Maryland2-923.2-37.2in 2 wins71.0-10.0in 9 losses12.6-43.2
12 OctL 0-35 at39Indiana7-531.5-26.4in 7 wins39.1-18.6in 5 losses20.8-37.4
19 OctL 7-42 16Minnesota10-233.4-23.8in 10 wins36.5-22.5in 2 losses18.0-30.5
26 OctW 44-34 110Liberty8-432.8-26.8in 8 wins41.0-22.0in 4 losses16.3-36.3
2 NovL 10-38 at66Illinois5-725.8-27.5in 5 wins31.6-17.8in 7 losses21.6-34.4
16 NovL 21-56 1Ohio State12-146.2-13.2in 12 wins48.1-11.8in 1 loss23.0-29.0
23 NovL 0-27 38Michigan State6-622.0-24.4in 6 wins32.7-17.0in 6 losses11.3-31.8
30 NovL 6-27 at7Penn State10-236.5-16.8in 10 wins39.5-14.3in 2 losses21.5-29.5

© Copyright 2019, Paul Kislanko
Football Home