Rank | Team | Rating | Paths⇒ | Weighted⇒ | ⇐Weighted | ⇐Paths | Cumulative ΔPaths | λ=1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 |
1 | Ohio State | -2.548409229649316669 | 4913 | 0.002482759948305644 | 2.550891989597622314 | 317204 | -1 | -6 | -20 | -56 | -155 | -422 | -1318 | -4706 | -18163 | -73932 | -312291 | |
2 | Penn State | -2.412610663522032549 | 12199 | 0.007791116144007519 | 2.420401779666040069 | 269970 | -1 | -5 | -19 | -64 | -156 | -426 | -1265 | -4183 | -15557 | -61848 | -257771 | |
3 | Michigan | -2.312754142084328270 | 9011 | 0.002100364342537554 | 2.314854506426865823 | 225375 | -1 | -6 | -13 | -46 | -135 | -343 | -1069 | -3588 | -13063 | -51933 | -216364 | |
4 | Wisconsin | -1.980993969256464970 | 5994 | 0.002006890596157429 | 1.983000859852622398 | 265899 | -1 | -3 | -17 | -47 | -113 | -333 | -1085 | -3893 | -15043 | -61335 | -259905 | |
5 | Northwestern | -1.649288273166141679 | 17689 | 0.003628210257582686 | 1.652916483423724365 | 189184 | -1 | -3 | -8 | -28 | -73 | -239 | -780 | -2749 | -10393 | -41338 | -171495 | |
6 | Indiana | -1.190937475523505902 | 29001 | 0.012332861929287541 | 1.203270337452793443 | 28261 | -1 | -2 | -3 | -3 | 0 | 3 | 24 | 83 | 261 | 643 | 740 | |
7 | Maryland | -1.019455124795720503 | 28176 | 0.013277935750393741 | 1.032733060546114244 | 27024 | -1 | -1 | -2 | -1 | 2 | 5 | 30 | 113 | 297 | 737 | 1152 | |
8 | BYU | -1.017973701528603363 | 18644 | 0.008888010381208827 | 1.026861711909812190 | 101876 | -1 | -1 | -1 | -2 | -3 | -29 | -160 | -771 | -3717 | -17859 | -83232 | |
9 | Illinois | -0.994403813464241562 | 39328 | 0.009616665687606903 | 1.004020479151848465 | 16959 | -1 | -1 | -1 | -1 | 1 | 9 | 58 | 264 | 1197 | 5217 | 22369 | |
10 | Nebraska | -0.979741698896255652 | 13057 | 0.002287592984216498 | 0.982029291880472150 | 135516 | 0 | -4 | -11 | -24 | -58 | -153 | -540 | -1920 | -7049 | -28901 | -122459 | |
11 | Iowa | -0.857785317861013734 | 14910 | 0.003287540458983217 | 0.861072858319996952 | 147353 | 0 | -2 | -15 | -32 | -85 | -248 | -683 | -2311 | -8396 | -32179 | -132443 | |
12 | Clemson | -0.804469559973496588 | 9246 | 0.007378852600171044 | 0.811848412573667632 | 818709 | 0 | -1 | -9 | -42 | -156 | -640 | -2527 | -10289 | -43703 | -187205 | -809463 | |
13 | Minnesota | -0.680726940628757473 | 10407 | 0.002463641821834409 | 0.683190582450591881 | 133397 | 0 | -3 | -6 | -14 | -49 | -152 | -541 | -1888 | -7255 | -29575 | -122990 | |
14 | Florida State | -0.577492828387229250 | 19754 | 0.007337391403749428 | 0.584830219790978679 | 426482 | 0 | -1 | -8 | -24 | -95 | -335 | -1284 | -5231 | -21904 | -93599 | -406728 | |
15 | Southern California | -0.567856796500575793 | 4108 | 0.000541343973860692 | 0.568398140474436485 | 276417 | 0 | -1 | -6 | -31 | -120 | -366 | -1262 | -4496 | -16568 | -65884 | -272309 | |
16 | Pittsburgh | -0.547366216775474606 | 40006 | 0.044781829762146692 | 0.592148046537621298 | 417398 | 0 | -1 | -5 | -29 | -118 | -372 | -1394 | -5390 | -21369 | -88592 | -377392 | |
17 | Utah | -0.512705715009991702 | 11911 | 0.001417833996977087 | 0.514123549006968789 | 136010 | 0 | -2 | -5 | -12 | -49 | -170 | -525 | -1890 | -7389 | -29549 | -124099 | |
18 | Western Michigan | -0.459392884378863317 | 1393 | 0.000321799744703551 | 0.459714684123566868 | 156749 | 0 | -2 | -4 | -9 | -33 | -102 | -425 | -1782 | -7718 | -34535 | -155356 | |
19 | North Carolina | -0.400774128663271182 | 50993 | 0.030590044258793544 | 0.431364172922064726 | 399207 | 0 | -1 | -3 | -15 | -68 | -311 | -1184 | -4724 | -19683 | -82019 | -348214 | |
20 | Alabama | -0.287580646740418974 | 2113 | 0.001210147636920185 | 0.288790794377339159 | 652680 | 0 | 0 | -1 | -15 | -98 | -442 | -1840 | -7910 | -33895 | -147441 | -650567 | |
21 | Illinois State | -0.285463396924588054 | 44817 | 0.013246695144075260 | 0.298710092068663314 | 101402 | 0 | -1 | -3 | -7 | -34 | -122 | -381 | -1289 | -4600 | -16047 | -56585 | |
22 | Tennessee | -0.273479804643177700 | 32718 | 0.006700489873875934 | 0.280180294517053633 | 382061 | 0 | 0 | -4 | -17 | -58 | -240 | -1020 | -4276 | -18125 | -79437 | -349343 | |
23 | Stanford | -0.258400200469101932 | 5310 | 0.000871892411387153 | 0.259272092880489085 | 291272 | 0 | 0 | -3 | -15 | -76 | -295 | -1089 | -4216 | -16623 | -68020 | -285962 | |
24 | North Dakota State | -0.253541715619654863 | 9474 | 0.002757723590789006 | 0.256299439210443869 | 186082 | 0 | 0 | -3 | -21 | -63 | -235 | -862 | -3168 | -11868 | -45338 | -176608 | |
25 | Washington | -0.244214666394646819 | 1355 | 0.000278502811224576 | 0.244493169205871395 | 268042 | 0 | 0 | -2 | -18 | -74 | -290 | -1123 | -4109 | -15781 | -63886 | -266687 | |
26 | Virginia Tech | -0.237416948609417602 | 33131 | 0.043344662642466426 | 0.280761611251884029 | 432876 | 0 | 0 | -2 | -12 | -72 | -320 | -1296 | -5287 | -22164 | -93602 | -399745 | |
27 | Louisville | -0.225004571150654541 | 25841 | 0.007152362338904977 | 0.232156933489559518 | 293907 | 0 | 0 | -3 | -16 | -48 | -203 | -800 | -3407 | -14543 | -62070 | -268066 | |
28 | Colorado | -0.214948651623016478 | 10208 | 0.001494769571669292 | 0.216443421194685769 | 205231 | 0 | 0 | -3 | -13 | -54 | -228 | -816 | -2956 | -11544 | -46756 | -195023 | |
29 | Florida | -0.209244024295500347 | 20593 | 0.004385393910142424 | 0.213629418205642771 | 338259 | 0 | 0 | -2 | -16 | -51 | -211 | -874 | -3695 | -16160 | -71740 | -317666 | |
30 | Boise State | -0.195294986076182493 | 30272 | 0.017304666331140239 | 0.212599652407322732 | 142343 | 0 | -1 | -1 | 0 | -17 | -69 | -259 | -1226 | -5584 | -24582 | -112071 | |
31 | West Virginia | -0.188262426252984809 | 19160 | 0.032611620751409846 | 0.220874047004394655 | 209029 | 0 | -1 | 0 | -2 | -14 | -70 | -417 | -2104 | -9602 | -42788 | -189869 | |
32 | Boston College | -0.186674067167733577 | 43960 | 0.051770017670705685 | 0.238444084838439262 | 102537 | 0 | -1 | -1 | -3 | -6 | -21 | -103 | -567 | -2791 | -12980 | -58577 | |
33 | Oklahoma State | -0.183627587099273485 | 31442 | 0.006638951337025182 | 0.190266538436298667 | 302230 | 0 | 0 | -2 | -10 | -50 | -216 | -857 | -3672 | -15146 | -63146 | -270788 | |
34 | Wake Forest | -0.181907931468991854 | 59391 | 0.055929384388389304 | 0.237837315857381158 | 119328 | 0 | -1 | -1 | -2 | -4 | -16 | -130 | -670 | -2948 | -13276 | -59937 | |
35 | UCLA | -0.178239814603126217 | 24490 | 0.003105124425265458 | 0.181344939028391675 | 44880 | 0 | -1 | -1 | -1 | -10 | -25 | -67 | -262 | -1093 | -4588 | -20390 | |
36 | Purdue | -0.155266210318972379 | 48853 | 0.013213139193720469 | 0.168479349512692848 | 10682 | 0 | -1 | -1 | -1 | 4 | 22 | 104 | 486 | 2087 | 8805 | 38171 | |
37 | California | -0.133338099634413792 | 22762 | 0.004527357575911531 | 0.137865457210325323 | 88197 | 0 | 0 | -3 | -8 | -20 | -77 | -265 | -986 | -3813 | -15420 | -65435 | |
38 | Washington State | -0.127418145311520940 | 12712 | 0.003771728511490457 | 0.131189873823011397 | 155345 | 0 | 0 | -1 | -10 | -38 | -147 | -564 | -2083 | -8203 | -33845 | -142633 | |
39 | Oklahoma | -0.103894497975198564 | 11197 | 0.003387794855755390 | 0.107282292830953954 | 311840 | 0 | 0 | -1 | -4 | -20 | -120 | -663 | -3252 | -15120 | -67692 | -300643 | |
40 | Georgia Tech | -0.100421481920735322 | 32839 | 0.044611205444842419 | 0.145032687365577741 | 349862 | 0 | 0 | 0 | -5 | -28 | -168 | -823 | -3735 | -16353 | -71934 | -317023 | |
41 | Texas A&M | -0.099309289874722688 | 28242 | 0.005262148544005826 | 0.104571438418728514 | 247145 | 0 | 0 | -1 | -5 | -23 | -122 | -509 | -2318 | -10814 | -48738 | -218903 | |
42 | North Carolina State | -0.097046768758785077 | 54698 | 0.050037528419194229 | 0.147084297177979305 | 249600 | 0 | 0 | -1 | -4 | -28 | -114 | -522 | -2326 | -10240 | -44669 | -194902 | |
43 | Georgia | -0.095426375234974343 | 45334 | 0.014655449684795678 | 0.110081824919770022 | 292992 | 0 | 0 | -1 | -2 | -22 | -140 | -667 | -2839 | -12654 | -56522 | -247658 | |
44 | Oregon | -0.095121146738302088 | 20168 | 0.002910602449872140 | 0.098031749188174228 | 58770 | 0 | 0 | -2 | -6 | -17 | -60 | -203 | -672 | -2529 | -9628 | -38602 | |
45 | LSU | -0.082267497782561940 | 11334 | 0.002011521284230046 | 0.084279019066791986 | 280480 | 0 | 0 | 0 | -4 | -27 | -128 | -626 | -2884 | -13266 | -59951 | -269146 | |
46 | Youngstown State | -0.079046176163017155 | 16001 | 0.008591679420904672 | 0.087637855583921828 | 101811 | 0 | 0 | -1 | -4 | -20 | -95 | -381 | -1504 | -5809 | -22268 | -85810 | |
47 | South Dakota State | -0.068649867985698318 | 30738 | 0.012103262491744145 | 0.080753130477442463 | 121893 | 0 | 0 | 0 | -4 | -32 | -113 | -470 | -1793 | -6593 | -24438 | -91155 | |
48 | Baylor | -0.056387045213509120 | 41056 | 0.013943183706540331 | 0.070330228920049450 | 128410 | 0 | 0 | -1 | -2 | -7 | -68 | -285 | -1058 | -4745 | -20505 | -87354 | |
49 | James Madison | -0.055014327348896679 | 11830 | 0.004990393306829921 | 0.060004720655726600 | 92661 | 0 | 0 | 0 | -4 | -24 | -80 | -339 | -1334 | -5117 | -20257 | -80831 | |
50 | Arizona State | -0.054765709013912175 | 18172 | 0.002214494265355891 | 0.056980203279268066 | 58850 | 0 | 0 | -1 | -4 | -10 | -33 | -121 | -518 | -2176 | -9231 | -40678 | |
51 | Kentucky | -0.054496318735287642 | 50086 | 0.016525040379599993 | 0.071021359114887636 | 220545 | 0 | 0 | 0 | -2 | -21 | -94 | -417 | -1836 | -8612 | -38673 | -170459 | |
52 | South Carolina | -0.054392624398804383 | 49178 | 0.011175967205202459 | 0.065568591604006842 | 175607 | 0 | 0 | 0 | -4 | -20 | -77 | -325 | -1447 | -6600 | -28669 | -126429 | |
53 | Houston | -0.050891427299784924 | 44981 | 0.018483986816034141 | 0.069375414115819066 | 187131 | 0 | 0 | 0 | -4 | -17 | -58 | -302 | -1489 | -7022 | -32060 | -142150 | |
54 | Vanderbilt | -0.049681279662864739 | 67177 | 0.024439895124176531 | 0.074121174787041271 | 227189 | 0 | 0 | 0 | -3 | -16 | -66 | -349 | -1736 | -7687 | -34883 | -160012 | |
55 | Central Arkansas | -0.043798304691866077 | 9104 | 0.007098332132000542 | 0.050896636823866619 | 39710 | 0 | 0 | -1 | -2 | -6 | -34 | -120 | -437 | -1763 | -7344 | -30606 | |
56 | South Florida | -0.043390589145243781 | 15684 | 0.009168084318743755 | 0.052558673463987536 | 189447 | 0 | 0 | 0 | -1 | -13 | -80 | -391 | -1813 | -8381 | -38546 | -173763 | |
57 | Eastern Illinois | -0.043076893104667310 | 65257 | 0.010056316443758573 | 0.053133209548425884 | 44932 | 0 | 0 | -1 | -3 | -7 | -29 | -69 | -74 | 245 | 3014 | 20325 | |
58 | Auburn | -0.042888291794738268 | 21540 | 0.005110129669850463 | 0.047998421464588731 | 239751 | 0 | 0 | 0 | 0 | -12 | -82 | -409 | -2157 | -10320 | -47516 | -218211 | |
59 | Arkansas | -0.042053180277185050 | 36948 | 0.012237552445850057 | 0.054290732723035106 | 188893 | 0 | 0 | 0 | -1 | -17 | -67 | -352 | -1644 | -7333 | -33276 | -151945 | |
60 | Indiana State | -0.040324792492252197 | 47068 | 0.013994733187691578 | 0.054319525679943776 | 37044 | 0 | 0 | -1 | -2 | -7 | -30 | -76 | -151 | -305 | 580 | 10024 | |
61 | Kansas State | -0.037432200111348202 | 15052 | 0.007108221958669918 | 0.044540422070018121 | 164659 | 0 | 0 | 0 | -1 | -11 | -60 | -350 | -1643 | -7414 | -33571 | -149607 | |
62 | Oregon State | -0.035992684571288252 | 23040 | 0.004887525878931057 | 0.040880210450219309 | 39925 | 0 | 0 | 0 | -5 | -13 | -34 | -127 | -391 | -1231 | -4565 | -16885 | |
63 | Eastern Washington | -0.035449190635108131 | 5718 | 0.001837109725609240 | 0.037286300360717370 | 77510 | 0 | 0 | 0 | -2 | -13 | -61 | -272 | -1074 | -4319 | -17551 | -71792 | |
64 | San Diego State | -0.033996543786727972 | 40139 | 0.015956011506333723 | 0.049952555293061695 | 131465 | 0 | 0 | 0 | -3 | -11 | -39 | -183 | -899 | -4208 | -19675 | -91326 | |
65 | Mississippi | -0.029857188256786736 | 47097 | 0.010360618802816305 | 0.040217807059603042 | 158062 | 0 | 0 | 0 | -2 | -6 | -37 | -249 | -1164 | -5193 | -24111 | -110965 | |
66 | Mississippi State | -0.024760222971599858 | 50328 | 0.012497863268217921 | 0.037258086239817778 | 146279 | 0 | 0 | 0 | -1 | -7 | -39 | -204 | -1001 | -4571 | -21083 | -95951 | |
67 | South Dakota | -0.022542917217057020 | 58708 | 0.039640641405866314 | 0.062183558622923335 | 47967 | 0 | 0 | 0 | -3 | -8 | -31 | -98 | -255 | -423 | 473 | 10741 | |
68 | Western Illinois | -0.021518394019162052 | 43253 | 0.009899964568620976 | 0.031418358587783028 | 47848 | 0 | 0 | 0 | -3 | -7 | -18 | -102 | -327 | -888 | -2448 | -4595 | |
69 | TCU | -0.017968227393774662 | 45383 | 0.014605074413834273 | 0.032573301807608935 | 105618 | 0 | 0 | 0 | 0 | -4 | -49 | -207 | -838 | -3525 | -14609 | -60235 | |
70 | Miami-Florida | -0.014487918005597047 | 41186 | 0.186712419187877864 | 0.201200337193474911 | 351490 | 0 | 1 | -1 | -9 | -42 | -208 | -866 | -3858 | -16594 | -71253 | -310304 | |
71 | Tulsa | -0.013562508070627784 | 24568 | 0.012402107254144863 | 0.025964615324772646 | 101101 | 0 | 0 | 0 | 0 | -3 | -24 | -145 | -707 | -3464 | -16720 | -76533 | |
72 | Jacksonville State | -0.013420842091949059 | 6126 | 0.001708740436967603 | 0.015129582528916662 | 27333 | 0 | 0 | 0 | -1 | -5 | -21 | -86 | -358 | -1402 | -5432 | -21207 | |
73 | Memphis | -0.013235134962065403 | 39708 | 0.015153893641297905 | 0.028389028603363308 | 112941 | 0 | 0 | 0 | 0 | -3 | -29 | -116 | -648 | -3363 | -15935 | -73233 | |
74 | Central Michigan | -0.011328316842791580 | 89875 | 0.024333273531304510 | 0.035661590374096090 | 101605 | 0 | 0 | 0 | -1 | -3 | -22 | -87 | -237 | -924 | -3286 | -11730 | |
75 | Duke | -0.011316690508094972 | 82015 | 0.077433869805161815 | 0.088750560313256787 | 150522 | 0 | 0 | 0 | 2 | -7 | -39 | -196 | -868 | -3670 | -15886 | -68507 | |
76 | Wyoming | -0.010585537937772020 | 59135 | 0.046383535151950075 | 0.056969073089722095 | 121437 | 0 | 0 | 0 | 0 | -2 | -20 | -118 | -546 | -2639 | -13103 | -62302 | |
77 | Air Force | -0.010495256058527663 | 37001 | 0.045269540445223458 | 0.055764796503751122 | 131579 | 0 | 0 | 0 | 1 | 1 | -39 | -171 | -810 | -4243 | -20340 | -94578 | |
78 | Texas | -0.010001045873977544 | 50708 | 0.014735477897593524 | 0.024736523771571068 | 89753 | 0 | 0 | 0 | 0 | -4 | -17 | -100 | -483 | -2004 | -8988 | -39045 | |
79 | Sam Houston | -0.007963940038146285 | 2790 | 0.000806814705795187 | 0.008770754743941472 | 11354 | 0 | 0 | 0 | -1 | -3 | -6 | -32 | -132 | -520 | -2053 | -8564 | |
80 | Arizona | -0.007598446443843249 | 23928 | 0.003967308929871801 | 0.011565755373715050 | 25487 | 0 | 0 | 0 | -1 | -4 | -6 | -13 | -57 | -140 | -342 | -1559 | |
81 | Western Kentucky | -0.007505055388321563 | 29265 | 0.006399693607216041 | 0.013904748995537604 | 107377 | 0 | 0 | 0 | 0 | 0 | -5 | -80 | -512 | -2911 | -15480 | -78112 | |
82 | Northern Iowa | -0.007258107408677539 | 35738 | 0.012752551112211892 | 0.020010658520889431 | 39913 | 0 | 0 | 0 | 0 | -4 | -21 | -61 | -224 | -849 | -2285 | -4175 | |
83 | North Dakota | -0.006732954304899321 | 39919 | 0.006546536033633084 | 0.013279490338532405 | 28075 | 0 | 0 | 0 | -1 | -3 | -6 | -30 | -58 | 125 | 1786 | 11844 | |
84 | Eastern Michigan | -0.005505954271029145 | 60218 | 0.012500261303112669 | 0.018006215574141814 | 75952 | 0 | 0 | 0 | -1 | 1 | -3 | -43 | -137 | -536 | -3234 | -15734 | |
85 | Texas Tech | -0.005408908279564430 | 44753 | 0.013612205276549984 | 0.019021113556114413 | 76704 | 0 | 0 | 0 | 0 | 0 | -7 | -91 | -379 | -1565 | -7259 | -31951 | |
86 | Missouri | -0.004726592930235906 | 69429 | 0.018617499476070721 | 0.023344092406306627 | 107858 | 0 | 0 | 0 | 1 | -3 | -20 | -63 | -370 | -1923 | -8416 | -38429 | |
87 | Toledo | -0.003526368196328473 | 26784 | 0.009415660748911921 | 0.012942028945240394 | 77835 | 0 | 0 | 0 | 1 | -1 | -13 | -71 | -432 | -2160 | -10619 | -51051 | |
88 | Missouri State | -0.002957273170375451 | 42411 | 0.010655891320132432 | 0.013613164490507883 | 20986 | 0 | 0 | 0 | -1 | 0 | -2 | -5 | 81 | 606 | 3728 | 21425 | |
89 | Idaho | -0.002029928269318701 | 15515 | 0.007752846814721672 | 0.009782775084040373 | 67002 | 0 | 0 | 0 | 1 | 0 | -11 | -57 | -330 | -2001 | -10453 | -51487 | |
90 | Cincinnati | -0.001304431753713018 | 82364 | 0.034930917410752087 | 0.036235349164465105 | 35573 | 0 | 0 | -1 | 1 | 8 | 43 | 174 | 708 | 2692 | 10987 | 46791 | |
91 | Troy | -0.000755199071957188 | 30883 | 0.009716804317177260 | 0.010472003389134448 | 91897 | 0 | 0 | 0 | 0 | 5 | 5 | -34 | -307 | -2028 | -11726 | -61014 | |
92 | Michigan State | 0.000000000000000000 | 37521 | 0.010002881611034903 | 0.010002881611034903 | 37521 | [0] | [0] | [0] | [0] | [4] | [17] | [71] | [333] | [1479] | [6643] | [28974] | |
93 | Richmond | 0.000542832409312605 | 30544 | 0.006665776251502989 | 0.006122943842190384 | 27346 | 0 | 0 | 0 | 0 | 0 | 1 | 8 | 35 | 140 | 801 | 3198 | |
94 | Grambling | 0.000583317853604633 | 5146 | 0.000609448164871547 | 0.000026130311266914 | 320 | 0 | 0 | 0 | 0 | 0 | 1 | 7 | 33 | 182 | 1001 | 4826 | |
95 | Chattanooga | 0.000821732136657691 | 10893 | 0.003154044337118325 | 0.002332312200460634 | 8191 | 0 | 0 | 0 | 0 | 0 | 4 | 11 | 17 | 112 | 553 | 2702 | |
96 | Coastal Carolina | 0.002108219974089316 | 6894 | 0.002159951375129130 | 0.000051731401039814 | 403 | 0 | 0 | 0 | 0 | 1 | 5 | 16 | 79 | 360 | 1481 | 6491 | |
97 | Southern Illinois | 0.002438421110010330 | 78631 | 0.021121907891115853 | 0.018683486781105523 | 31324 | 0 | 0 | 0 | 0 | -3 | 4 | 47 | 242 | 1667 | 9305 | 47307 | |
98 | Louisiana Tech | 0.002748644134532338 | 62779 | 0.014448309084404478 | 0.011699664949872140 | 89319 | 0 | 0 | 0 | 0 | 5 | 7 | 6 | -57 | -673 | -4610 | -26540 | |
99 | Colorado State | 0.003265891992243730 | 35959 | 0.019762602483742316 | 0.016496710491498586 | 74008 | 0 | 0 | 0 | 2 | 0 | -11 | -27 | -242 | -1607 | -7765 | -38049 | |
100 | North Carolina A&T | 0.004028070172653220 | 17365 | 0.005162803746676489 | 0.001134733574023269 | 6573 | 0 | 0 | 0 | 0 | 2 | 9 | 36 | 148 | 610 | 2574 | 10792 | |
101 | The Citadel | 0.004093825943284391 | 17504 | 0.006733417373706583 | 0.002639591430422192 | 9826 | 0 | 0 | 0 | 0 | 3 | 9 | 25 | 94 | 413 | 1718 | 7678 | |
102 | Miami-Ohio | 0.004302124215693746 | 89518 | 0.016731552529467053 | 0.012429428313773307 | 61105 | 0 | 0 | 0 | 0 | 0 | 6 | 62 | 291 | 1383 | 6402 | 28413 | |
103 | New Hampshire | 0.004656603387652627 | 23402 | 0.005638640022481329 | 0.000982036634828702 | 8850 | 0 | 0 | 0 | 0 | 1 | 14 | 54 | 202 | 842 | 3495 | 14552 | |
104 | Murray State | 0.004809002639756812 | 83818 | 0.014507499200875544 | 0.009698496561118732 | 14446 | 0 | 0 | 0 | -1 | -1 | 19 | 96 | 566 | 3039 | 14744 | 69372 | |
105 | Tennessee State | 0.005302766293671358 | 58524 | 0.009393168835416349 | 0.004090402541744991 | 9876 | 0 | 0 | 0 | 0 | 0 | 3 | 68 | 379 | 1995 | 10208 | 48648 | |
106 | Southeastern Louisiana | 0.005617686158952734 | 31870 | 0.005617686158952734 | 0.000000000000000000 | 0 | 0 | 0 | 0 | 0 | 1 | 12 | 55 | 297 | 1463 | 6884 | 31870 | |
107 | Northern Arizona | 0.006209686552693526 | 40407 | 0.007201828010423547 | 0.000992141457730021 | 6146 | 0 | 0 | 0 | 0 | 1 | 16 | 62 | 282 | 1490 | 7247 | 34261 | |
108 | Old Dominion | 0.006527715594252231 | 24773 | 0.014782528996045657 | 0.008254813401793426 | 67422 | 0 | 0 | 0 | 2 | 2 | 3 | -9 | -199 | -1387 | -7851 | -42649 | |
109 | Tennessee Tech | 0.006565488778387441 | 49504 | 0.010782540638918525 | 0.004217051860531084 | 10569 | 0 | 0 | 0 | 0 | 2 | 9 | 62 | 343 | 1727 | 8293 | 38935 | |
110 | Ohio | 0.006650230370116344 | 76804 | 0.015205922729428102 | 0.008555692359311758 | 58415 | 0 | 0 | 0 | 0 | 2 | 19 | 69 | 285 | 1140 | 4565 | 18389 | |
111 | SE Missouri State | 0.006783660339294484 | 98646 | 0.017132404734838863 | 0.010348744395544378 | 14679 | 0 | 0 | 0 | -1 | 0 | 18 | 114 | 678 | 3634 | 17735 | 83967 | |
112 | Albany NY | 0.007063155440820336 | 39155 | 0.009210686649011838 | 0.002147531208191502 | 12168 | 0 | 0 | 0 | 0 | 2 | 15 | 77 | 359 | 1520 | 6351 | 26987 | |
113 | Tennessee-Martin | 0.007950825267997765 | 66841 | 0.020949745523844604 | 0.012998920255846839 | 21810 | 0 | 0 | 0 | 0 | 2 | 15 | 75 | 404 | 1986 | 9493 | 45031 | |
114 | McNeese State | 0.008297217274001253 | 40221 | 0.008297217274001253 | 0.000000000000000000 | 0 | 0 | 0 | 0 | 0 | 2 | 18 | 84 | 404 | 1969 | 8914 | 40221 | |
115 | Southern Utah | 0.008569303274610916 | 35553 | 0.008828208352385307 | 0.000258905077774391 | 2545 | 0 | 0 | 0 | 0 | 5 | 13 | 64 | 317 | 1500 | 7065 | 33008 | |
116 | UCF | 0.008574264726117292 | 50498 | 0.020798537020101949 | 0.012224272293984657 | 34545 | 0 | 0 | 0 | 0 | 4 | 22 | 94 | 292 | 1018 | 3960 | 15953 | |
117 | Wofford | 0.008820600793408864 | 25433 | 0.010784922135641586 | 0.001964321342232722 | 9325 | 0 | 0 | 0 | 1 | 3 | 8 | 40 | 185 | 735 | 3386 | 16108 | |
118 | Stephen F. Austin | 0.009064406520432183 | 47430 | 0.009064406520432183 | 0.000000000000000000 | 0 | 0 | 0 | 0 | 0 | 3 | 15 | 83 | 449 | 2172 | 10240 | 47430 | |
119 | Kent State | 0.009687234066199258 | 97148 | 0.016874525023709123 | 0.007187290957509865 | 29483 | 0 | 0 | 0 | 0 | 1 | 15 | 104 | 590 | 3049 | 14403 | 67665 | |
120 | SMU | 0.010113968510262663 | 61533 | 0.027523536464419381 | 0.017409567954156717 | 69740 | 0 | 0 | 0 | 2 | 2 | 8 | 30 | 25 | -193 | -1502 | -8207 | |
121 | Alcorn State | 0.010262150528586428 | 57653 | 0.010262150528586428 | 0.000000000000000000 | 0 | 0 | 0 | 0 | 0 | 3 | 17 | 95 | 523 | 2590 | 12324 | 57653 | |
122 | Montana | 0.010386567194194652 | 42486 | 0.013691638115167065 | 0.003305070920972413 | 10785 | 0 | 0 | 0 | 1 | 2 | 14 | 65 | 279 | 1372 | 6599 | 31701 | |
123 | Villanova | 0.010551551994953344 | 25740 | 0.011182698241079442 | 0.000631146246126099 | 6273 | 0 | 0 | 0 | 1 | 3 | 15 | 66 | 250 | 1070 | 4609 | 19467 | |
124 | Nicholls State | 0.010937784456553032 | 47836 | 0.010937784456553032 | 0.000000000000000000 | 0 | 0 | 0 | 0 | 0 | 4 | 20 | 106 | 503 | 2340 | 10638 | 47836 | |
125 | Towson | 0.010985745154448001 | 49004 | 0.011255615040051483 | 0.000269869885603482 | 2908 | 0 | 0 | 0 | 0 | 4 | 19 | 111 | 539 | 2343 | 10468 | 46096 | |
126 | Charleston Southern | 0.011626268543921150 | 24487 | 0.011643236708072956 | 0.000016968164151806 | 206 | 0 | 0 | 0 | 1 | 4 | 15 | 68 | 300 | 1257 | 5513 | 24281 | |
127 | Northern Illinois | 0.011951723224567732 | 61232 | 0.018653684995723890 | 0.006701961771156158 | 37912 | 0 | 0 | 0 | 1 | 4 | 16 | 83 | 305 | 1171 | 5441 | 23320 | |
128 | North Carolina Central | 0.012698570519822520 | 20575 | 0.012873478223593964 | 0.000174907703771444 | 1416 | 0 | 0 | 0 | 1 | 6 | 17 | 64 | 271 | 1063 | 4433 | 19159 | |
129 | Stony Brook | 0.013018567603812088 | 51039 | 0.016233852790690782 | 0.003215285186878694 | 14556 | 0 | 0 | 0 | 1 | 3 | 18 | 102 | 420 | 1891 | 8330 | 36483 | |
130 | Lamar | 0.013024207120357669 | 69664 | 0.013024207120357669 | 0.000000000000000000 | 0 | 0 | 0 | 0 | 0 | 3 | 23 | 140 | 702 | 3279 | 15250 | 69664 | |
131 | Bowling Green | 0.013348752201561415 | 97477 | 0.018680724906433640 | 0.005331972704872225 | 25514 | 0 | 0 | 0 | 0 | 3 | 26 | 137 | 696 | 3314 | 15481 | 71963 | |
132 | Texas Southern | 0.013440572130772748 | 72280 | 0.013440572130772748 | 0.000000000000000000 | 0 | 0 | 0 | 0 | 0 | 4 | 23 | 128 | 676 | 3280 | 15508 | 72280 | |
133 | Iowa State | 0.013567105682357026 | 58213 | 0.017609398682661857 | 0.004042293000304832 | 24422 | 0 | 0 | 0 | 1 | 5 | 19 | 79 | 356 | 1649 | 7378 | 33791 | |
134 | Eastern Kentucky | 0.013821611606462430 | 104528 | 0.015515831528688039 | 0.001694219922225609 | 3588 | 0 | 0 | 0 | 0 | 0 | 24 | 165 | 874 | 4502 | 21740 | 100940 | |
135 | Alabama A&M | 0.013936072292714525 | 71721 | 0.013936072292714525 | 0.000000000000000000 | 0 | 0 | 0 | 0 | 0 | 4 | 27 | 129 | 685 | 3340 | 15528 | 71721 | |
