Rank | Team | Rating | Paths⇒ | Weighted⇒ | ⇐Weighted | ⇐Paths | Cumulative ΔPaths | λ=1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 |
1 | Grambling | -2.297530473896679029 | 0 | 0.000000000000000000 | 2.297530473896679029 | 22302 | -1 | -6 | -16 | -39 | -101 | -251 | -607 | -1485 | -3654 | -8996 | -22302 | |
2 | Southern | -1.786172669493767888 | 0 | 0.000000000000000000 | 1.786172669493767888 | 13551 | -1 | -4 | -10 | -25 | -64 | -157 | -380 | -931 | -2281 | -5558 | -13551 | |
3 | Prairie View | -1.531018548287227557 | 0 | 0.000000000000000000 | 1.531018548287227557 | 9612 | -1 | -3 | -7 | -18 | -46 | -111 | -269 | -662 | -1619 | -3939 | -9612 | |
4 | Sam Houston | -1.349931885886086132 | 0 | 0.000000000000000000 | 1.349931885886086132 | 40804 | -1 | -2 | -5 | -16 | -49 | -142 | -414 | -1234 | -3795 | -12105 | -40804 | |
5 | Houston Baptist | -1.041471334320860641 | 0 | 0.000000000000000000 | 1.041471334320860641 | 5234 | -1 | -1 | -1 | -7 | -18 | -38 | -108 | -300 | -759 | -1973 | -5234 | |
6 | Alcorn State | -0.993077782858304120 | 4665 | 0.288718274494487629 | 1.281796057352791749 | 6096 | -1 | -1 | 0 | -3 | -10 | -16 | -35 | -105 | -257 | -579 | -1431 | |
7 | Jackson State | -0.627766373054581788 | 5442 | 0.433826210541245406 | 1.061592583595827194 | 3144 | -1 | 1 | 2 | 2 | 12 | 29 | 59 | 159 | 401 | 940 | 2298 | |
8 | Alabama | -0.478775274295500347 | 0 | 0.000000000000000000 | 0.478775274295500347 | 1475290 | 0 | 0 | -3 | -17 | -123 | -670 | -3318 | -15651 | -71794 | -326268 | -1475290 | |
9 | Texas A&M | -0.450936834503971278 | 0 | 0.000000000000000000 | 0.450936834503971278 | 573961 | 0 | -1 | -4 | -16 | -74 | -314 | -1358 | -6163 | -28035 | -126863 | -573961 | |
10 | Arizona | -0.405953900574099477 | 0 | 0.000000000000000000 | 0.405953900574099477 | 94035 | 0 | -1 | -6 | -16 | -46 | -155 | -491 | -1655 | -6146 | -23673 | -94035 | |
11 | Western Kentucky | -0.385809696316830090 | 0 | 0.000000000000000000 | 0.385809696316830090 | 376517 | 0 | -1 | -2 | -15 | -73 | -304 | -1284 | -5310 | -21801 | -90114 | -376517 | |
12 | Arkansas | -0.336941780475748954 | 0 | 0.000000000000000000 | 0.336941780475748954 | 435996 | 0 | -1 | -2 | -10 | -48 | -220 | -1043 | -4769 | -21523 | -96991 | -435996 | |
13 | UL Monroe | -0.321877556801342952 | 0 | 0.000000000000000000 | 0.321877556801342952 | 69295 | 0 | -1 | -4 | -12 | -32 | -94 | -316 | -1093 | -4118 | -16482 | -69295 | |
14 | Tulane | -0.320642519216032448 | 0 | 0.000000000000000000 | 0.320642519216032448 | 56027 | 0 | -1 | -4 | -11 | -36 | -103 | -312 | -1030 | -3664 | -13944 | -56027 | |
15 | Central Arkansas | -0.313628879061245745 | 0 | 0.000000000000000000 | 0.313628879061245745 | 92664 | 0 | -1 | -3 | -12 | -41 | -130 | -436 | -1557 | -5791 | -22689 | -92664 | |
16 | Rice | -0.300702445611907060 | 0 | 0.000000000000000000 | 0.300702445611907060 | 52487 | 0 | -1 | -4 | -8 | -26 | -91 | -292 | -979 | -3571 | -13506 | -52487 | |
17 | Clemson | -0.297724598955951837 | 0 | 0.000000000000000000 | 0.297724598955951837 | 1528193 | 0 | 0 | 0 | -8 | -68 | -460 | -2645 | -13701 | -67812 | -325211 | -1528193 | |
18 | Washington | -0.295368074872140087 | 0 | 0.000000000000000000 | 0.295368074872140087 | 704538 | 0 | 0 | -1 | -14 | -97 | -462 | -2029 | -8798 | -37831 | -162926 | -704538 | |
19 | Auburn | -0.285658944266626022 | 0 | 0.000000000000000000 | 0.285658944266626022 | 565944 | 0 | 0 | -3 | -16 | -68 | -311 | -1405 | -6275 | -28002 | -125832 | -565944 | |
20 | Stanford | -0.268779507405925587 | 0 | 0.000000000000000000 | 0.268779507405925587 | 620379 | 0 | 0 | -2 | -16 | -67 | -311 | -1512 | -6853 | -30695 | -138452 | -620379 | |
21 | Southeastern Louisiana | -0.267092283130323968 | 0 | 0.000000000000000000 | 0.267092283130323968 | 9809 | 0 | -1 | -3 | -8 | -23 | -67 | -185 | -498 | -1356 | -3672 | -9809 | |
22 | Colorado | -0.251287099749784078 | 0 | 0.000000000000000000 | 0.251287099749784078 | 542035 | 0 | 0 | -1 | -14 | -83 | -362 | -1564 | -6807 | -29125 | -125161 | -542035 | |
23 | James Madison | -0.241682391160307541 | 0 | 0.000000000000000000 | 0.241682391160307541 | 116495 | 0 | -1 | -2 | -5 | -19 | -72 | -329 | -1434 | -6078 | -26443 | -116495 | |
24 | Southern California | -0.240583793491422378 | 0 | 0.000000000000000000 | 0.240583793491422378 | 668382 | 0 | 0 | -1 | -10 | -67 | -375 | -1763 | -7804 | -34668 | -152512 | -668382 | |
25 | Oklahoma | -0.238628617758133076 | 0 | 0.000000000000000000 | 0.238628617758133076 | 720080 | 0 | 0 | -1 | -11 | -66 | -333 | -1630 | -7716 | -35542 | -160732 | -720080 | |
26 | LSU | -0.234841029139993903 | 0 | 0.000000000000000000 | 0.234841029139993903 | 607514 | 0 | 0 | -2 | -11 | -56 | -290 | -1378 | -6333 | -29153 | -133547 | -607514 | |
27 | Louisiana Tech | -0.233194240694169249 | 0 | 0.000000000000000000 | 0.233194240694169249 | 306214 | 0 | 0 | -3 | -12 | -57 | -265 | -1083 | -4377 | -17905 | -73548 | -306214 | |
28 | UTEP | -0.226928274743221731 | 0 | 0.000000000000000000 | 0.226928274743221731 | 111085 | 0 | -1 | -1 | -4 | -28 | -111 | -408 | -1640 | -6684 | -27048 | -111085 | |
29 | Nicholls State | -0.220229653682746533 | 0 | 0.000000000000000000 | 0.220229653682746533 | 6320 | 0 | -1 | -2 | -4 | -17 | -46 | -114 | -326 | -897 | -2363 | -6320 | |
30 | Tennessee State | -0.220103649352656269 | 0 | 0.000000000000000000 | 0.220103649352656269 | 14141 | 0 | -1 | -2 | -4 | -16 | -46 | -118 | -356 | -1125 | -3739 | -14141 | |
31 | Washington State | -0.207739646046080374 | 0 | 0.000000000000000000 | 0.207739646046080374 | 412862 | 0 | 0 | -1 | -13 | -65 | -279 | -1213 | -5177 | -22081 | -95318 | -412862 | |
32 | UNLV | -0.203929797048849261 | 0 | 0.000000000000000000 | 0.203929797048849261 | 129035 | 0 | -1 | -1 | -2 | -14 | -68 | -312 | -1481 | -6717 | -29498 | -129035 | |
33 | Vanderbilt | -0.200130416714296601 | 0 | 0.000000000000000000 | 0.200130416714296601 | 514806 | 0 | 0 | -2 | -7 | -50 | -254 | -1166 | -5460 | -25094 | -113835 | -514806 | |
34 | Utah | -0.195463989652661349 | 0 | 0.000000000000000000 | 0.195463989652661349 | 376900 | 0 | 0 | -1 | -13 | -59 | -247 | -1115 | -4806 | -20312 | -87324 | -376900 | |
35 | Oklahoma State | -0.188688019563201748 | 0 | 0.000000000000000000 | 0.188688019563201748 | 641358 | 0 | 0 | -1 | -6 | -47 | -284 | -1361 | -6593 | -31136 | -142029 | -641358 | |
36 | Boise State | -0.186089608180282477 | 0 | 0.000000000000000000 | 0.186089608180282477 | 449877 | 0 | 0 | -1 | -8 | -58 | -273 | -1207 | -5420 | -23842 | -103566 | -449877 | |
37 | Incarnate Word | -0.181819915319268743 | 0 | 0.000000000000000000 | 0.181819915319268743 | 3515 | 0 | -1 | -1 | -2 | -11 | -27 | -63 | -186 | -512 | -1320 | -3515 | |
38 | Georgia | -0.176515528284771969 | 0 | 0.000000000000000000 | 0.176515528284771969 | 582214 | 0 | 0 | -1 | -8 | -46 | -215 | -1128 | -5563 | -26576 | -125309 | -582214 | |
39 | Florida | -0.170441719350666396 | 0 | 0.000000000000000000 | 0.170441719350666396 | 717579 | 0 | 0 | 0 | -7 | -46 | -254 | -1390 | -6941 | -33120 | -155368 | -717579 | |
40 | Southern Miss | -0.168627134614896103 | 0 | 0.000000000000000000 | 0.168627134614896103 | 265938 | 0 | 0 | -2 | -9 | -41 | -186 | -813 | -3408 | -14406 | -61680 | -265938 | |
41 | Appalachian State | -0.167868760213974834 | 0 | 0.000000000000000000 | 0.167868760213974834 | 320027 | 0 | 0 | -1 | -10 | -52 | -224 | -947 | -3988 | -17117 | -74097 | -320027 | |
42 | Army | -0.167328408530415418 | 0 | 0.000000000000000000 | 0.167328408530415418 | 256984 | 0 | 0 | -2 | -9 | -40 | -190 | -808 | -3295 | -13814 | -59057 | -256984 | |
43 | Texas-San Antonio | -0.164692587803138072 | 0 | 0.000000000000000000 | 0.164692587803138072 | 189081 | 0 | 0 | -2 | -10 | -45 | -169 | -674 | -2780 | -11204 | -45586 | -189081 | |
44 | Idaho | -0.157924026814594659 | 0 | 0.000000000000000000 | 0.157924026814594659 | 232777 | 0 | 0 | -2 | -9 | -39 | -158 | -672 | -2855 | -12327 | -53555 | -232777 | |
45 | Tennessee | -0.157182074818159495 | 0 | 0.000000000000000000 | 0.157182074818159495 | 764669 | 0 | 0 | 0 | -5 | -39 | -239 | -1326 | -6893 | -34006 | -163018 | -764669 | |
46 | Houston | -0.154939002592126878 | 0 | 0.000000000000000000 | 0.154939002592126878 | 381624 | 0 | 0 | -1 | -9 | -42 | -191 | -873 | -3949 | -18179 | -83615 | -381624 | |
47 | Kansas State | -0.153611913543201409 | 0 | 0.000000000000000000 | 0.153611913543201409 | 385210 | 0 | 0 | -1 | -8 | -41 | -195 | -926 | -4270 | -19290 | -86427 | -385210 | |
48 | Middle Tenn State | -0.150180209841614591 | 0 | 0.000000000000000000 | 0.150180209841614591 | 233283 | 0 | 0 | -1 | -11 | -43 | -173 | -773 | -3213 | -13275 | -55494 | -233283 | |
49 | Navy | -0.148232840125361988 | 0 | 0.000000000000000000 | 0.148232840125361988 | 320583 | 0 | 0 | -1 | -8 | -45 | -195 | -825 | -3590 | -15768 | -70626 | -320583 | |
50 | New Mexico | -0.147605679578612678 | 0 | 0.000000000000000000 | 0.147605679578612678 | 323616 | 0 | 0 | -1 | -8 | -41 | -188 | -860 | -3918 | -17205 | -74621 | -323616 | |
51 | Florida State | -0.146623146798633338 | 0 | 0.000000000000000000 | 0.146623146798633338 | 785376 | 0 | 0 | 0 | -2 | -35 | -247 | -1382 | -7095 | -34903 | -167139 | -785376 | |
52 | Virginia Tech | -0.142611515568637911 | 0 | 0.000000000000000000 | 0.142611515568637911 | 714108 | 0 | 0 | -1 | -3 | -23 | -175 | -1024 | -5741 | -29990 | -148461 | -714108 | |
53 | Old Dominion | -0.142550605482311301 | 0 | 0.000000000000000000 | 0.142550605482311301 | 256210 | 0 | 0 | -1 | -8 | -41 | -193 | -820 | -3466 | -14610 | -60972 | -256210 | |
54 | Mississippi | -0.140846198046325933 | 0 | 0.000000000000000000 | 0.140846198046325933 | 349191 | 0 | 0 | -1 | -7 | -37 | -189 | -831 | -3759 | -17052 | -77132 | -349191 | |
55 | UCLA | -0.136829456521278938 | 0 | 0.000000000000000000 | 0.136829456521278938 | 144269 | 0 | 0 | -2 | -9 | -32 | -114 | -462 | -1914 | -7882 | -33517 | -144269 | |
56 | Georgia Tech | -0.135033063774365358 | 0 | 0.000000000000000000 | 0.135033063774365358 | 641353 | 0 | 0 | 0 | -5 | -33 | -207 | -1097 | -5669 | -28264 | -135936 | -641353 | |
57 | Temple | -0.134864870568299209 | 0 | 0.000000000000000000 | 0.134864870568299209 | 286778 | 0 | 0 | -1 | -7 | -38 | -182 | -776 | -3288 | -14334 | -63721 | -286778 | |
58 | Air Force | -0.133093500075149452 | 0 | 0.000000000000000000 | 0.133093500075149452 | 370260 | 0 | 0 | 0 | -8 | -40 | -211 | -1009 | -4422 | -19339 | -84565 | -370260 | |
59 | Baylor | -0.131987724839751732 | 0 | 0.000000000000000000 | 0.131987724839751732 | 320708 | 0 | 0 | -1 | -7 | -30 | -169 | -812 | -3564 | -16156 | -72553 | -320708 | |
60 | Arkansas State | -0.131962967196734915 | 0 | 0.000000000000000000 | 0.131962967196734915 | 235666 | 0 | 0 | -1 | -8 | -39 | -160 | -694 | -2940 | -12527 | -54012 | -235666 | |
61 | West Virginia | -0.131354511322164643 | 0 | 0.000000000000000000 | 0.131354511322164643 | 477945 | 0 | 0 | 0 | -5 | -41 | -210 | -1075 | -5194 | -23753 | -106954 | -477945 | |
62 | BYU | -0.130050641866289014 | 0 | 0.000000000000000000 | 0.130050641866289014 | 282840 | 0 | 0 | -1 | -8 | -33 | -147 | -708 | -3178 | -14166 | -63529 | -282840 | |
63 | Miami-Florida | -0.129002568311910447 | 0 | 0.000000000000000000 | 0.129002568311910447 | 650587 | 0 | 0 | 0 | -3 | -34 | -206 | -1108 | -5787 | -28783 | -138255 | -650587 | |
64 | North Carolina | -0.128574444661425257 | 0 | 0.000000000000000000 | 0.128574444661425257 | 655195 | 0 | 0 | -1 | -2 | -18 | -159 | -971 | -5333 | -27683 | -136740 | -655195 | |
65 | Tulsa | -0.125542683565767414 | 0 | 0.000000000000000000 | 0.125542683565767414 | 223951 | 0 | 0 | -1 | -9 | -33 | -138 | -600 | -2553 | -11137 | -49801 | -223951 | |
66 | Memphis | -0.125441139191603583 | 0 | 0.000000000000000000 | 0.125441139191603583 | 239386 | 0 | 0 | -1 | -7 | -36 | -161 | -675 | -2825 | -12143 | -53634 | -239386 | |
67 | Mississippi State | -0.125233105529941235 | 0 | 0.000000000000000000 | 0.125233105529941235 | 329467 | 0 | 0 | -1 | -6 | -31 | -154 | -739 | -3382 | -15720 | -72372 | -329467 | |
68 | Ohio State | -0.124266002864146726 | 0 | 0.000000000000000000 | 0.124266002864146726 | 656300 | 0 | 0 | 0 | -2 | -28 | -203 | -1178 | -6128 | -30036 | -142118 | -656300 | |
69 | UL Lafayette | -0.123899665823087605 | 0 | 0.000000000000000000 | 0.123899665823087605 | 161509 | 0 | 0 | -1 | -10 | -35 | -129 | -522 | -2138 | -8843 | -37428 | -161509 | |
70 | San Diego State | -0.120727793336889702 | 0 | 0.000000000000000000 | 0.120727793336889702 | 363058 | 0 | 0 | -1 | -4 | -26 | -161 | -828 | -3907 | -18114 | -81802 | -363058 | |
71 | Troy | -0.119168706815526089 | 0 | 0.000000000000000000 | 0.119168706815526089 | 320516 | 0 | 0 | 0 | -7 | -39 | -191 | -870 | -3845 | -16701 | -73094 | -320516 | |
72 | North Texas | -0.111322998166776745 | 0 | 0.000000000000000000 | 0.111322998166776745 | 150506 | 0 | 0 | -1 | -8 | -29 | -123 | -523 | -2146 | -8675 | -35784 | -150506 | |
73 | Michigan | -0.110926131660781724 | 0 | 0.000000000000000000 | 0.110926131660781724 | 499514 | 0 | 0 | 0 | -2 | -30 | -198 | -1025 | -5068 | -24046 | -110229 | -499514 | |
74 | Colorado State | -0.109170522045250555 | 0 | 0.000000000000000000 | 0.109170522045250555 | 246664 | 0 | 0 | -1 | -5 | -26 | -138 | -638 | -2890 | -12986 | -56888 | -246664 | |
75 | Pittsburgh | -0.106027938661111958 | 0 | 0.000000000000000000 | 0.106027938661111958 | 715119 | 0 | 0 | 0 | 0 | -22 | -160 | -1022 | -5814 | -30228 | -149341 | -715119 | |
76 | North Carolina State | -0.105244376624709987 | 0 | 0.000000000000000000 | 0.105244376624709987 | 455505 | 0 | 0 | 0 | -5 | -26 | -151 | -837 | -4178 | -20341 | -97246 | -455505 | |
77 | Wyoming | -0.102991431110179681 | 0 | 0.000000000000000000 | 0.102991431110179681 | 379953 | 0 | 0 | 0 | -4 | -27 | -172 | -903 | -4242 | -19312 | -86389 | -379953 | |
78 | Kentucky | -0.102303608549679080 | 0 | 0.000000000000000000 | 0.102303608549679080 | 455323 | 0 | 0 | 0 | -4 | -24 | -161 | -870 | -4279 | -20684 | -98145 | -455323 | |
79 | Wisconsin | -0.100461620063421904 | 0 | 0.000000000000000000 | 0.100461620063421904 | 549920 | 0 | 0 | 0 | -2 | -20 | -157 | -956 | -4989 | -24717 | -118216 | -549920 | |
80 | SMU | -0.099260584959101763 | 0 | 0.000000000000000000 | 0.099260584959101763 | 155558 | 0 | 0 | -1 | -6 | -28 | -112 | -444 | -1872 | -8029 | -35048 | -155558 | |
81 | Penn State | -0.098474310662542973 | 0 | 0.000000000000000000 | 0.098474310662542973 | 553850 | 0 | 0 | 0 | -1 | -20 | -162 | -977 | -5160 | -25276 | -119527 | -553850 | |
82 | South Florida | -0.097923887232425613 | 0 | 0.000000000000000000 | 0.097923887232425613 | 364173 | 0 | 0 | 0 | -4 | -30 | -162 | -790 | -3633 | -16896 | -78722 | -364173 | |
83 | Wake Forest | -0.096452089181230842 | 0 | 0.000000000000000000 | 0.096452089181230842 | 214304 | 0 | 0 | -1 | -5 | -24 | -106 | -471 | -2171 | -10025 | -46299 | -214304 | |
84 | Missouri | -0.095795540303392098 | 0 | 0.000000000000000000 | 0.095795540303392098 | 259630 | 0 | 0 | -1 | -4 | -19 | -112 | -552 | -2654 | -12509 | -57266 | -259630 | |
85 | Eastern Washington | -0.095485350355213467 | 0 | 0.000000000000000000 | 0.095485350355213467 | 154274 | 0 | 0 | -1 | -4 | -28 | -129 | -508 | -2073 | -8637 | -36222 | -154274 | |
86 | Georgia Southern | -0.095069101112000203 | 0 | 0.000000000000000000 | 0.095069101112000203 | 161235 | 0 | 0 | -1 | -5 | -26 | -109 | -465 | -1999 | -8571 | -36960 | -161235 | |
87 | Louisville | -0.093053064906899355 | 0 | 0.000000000000000000 | 0.093053064906899355 | 505373 | 0 | 0 | 0 | -1 | -25 | -156 | -838 | -4446 | -22195 | -106772 | -505373 | |
88 | Florida Atlantic | -0.089867713810775796 | 0 | 0.000000000000000000 | 0.089867713810775796 | 47422 | 0 | 0 | -2 | -5 | -13 | -60 | -220 | -780 | -2988 | -11779 | -47422 | |
89 | Oregon State | -0.088943163860734305 | 0 | 0.000000000000000000 | 0.088943163860734305 | 116088 | 0 | 0 | -1 | -6 | -21 | -92 | -403 | -1568 | -6488 | -27569 | -116088 | |
90 | South Alabama | -0.088443694537587427 | 0 | 0.000000000000000000 | 0.088443694537587427 | 196117 | 0 | 0 | -1 | -4 | -19 | -102 | -478 | -2175 | -9731 | -43917 | -196117 | |
91 | Minnesota | -0.086188020224728615 | 0 | 0.000000000000000000 | 0.086188020224728615 | 303085 | 0 | 0 | 0 | -3 | -29 | -145 | -704 | -3300 | -14963 | -67641 | -303085 | |
92 | California | -0.086157523836136090 | 0 | 0.000000000000000000 | 0.086157523836136090 | 246186 | 0 | 0 | 0 | -4 | -28 | -155 | -666 | -2981 | -13231 | -56896 | -246186 | |
93 | Texas | -0.084485316220427103 | 0 | 0.000000000000000000 | 0.084485316220427103 | 216844 | 0 | 0 | -1 | -2 | -20 | -107 | -509 | -2415 | -10892 | -48656 | -216844 | |
94 | McNeese State | -0.080288970150849295 | 0 | 0.000000000000000000 | 0.080288970150849295 | 5737 | 0 | 0 | -2 | -5 | -11 | -39 | -109 | -282 | -787 | -2156 | -5737 | |
95 | Texas Tech | -0.079455396683263053 | 0 | 0.000000000000000000 | 0.079455396683263053 | 205604 | 0 | 0 | 0 | -5 | -27 | -114 | -572 | -2559 | -10936 | -47484 | -205604 | |
96 | Arizona State | -0.076952245169266203 | 0 | 0.000000000000000000 | 0.076952245169266203 | 185443 | 0 | 0 | 0 | -4 | -28 | -135 | -562 | -2410 | -10379 | -43775 | -185443 | |
97 | South Carolina | -0.076717783509246558 | 0 | 0.000000000000000000 | 0.076717783509246558 | 361121 | 0 | 0 | 0 | -3 | -17 | -116 | -649 | -3284 | -16217 | -77336 | -361121 | |
98 | Western Michigan | -0.075708343123930973 | 0 | 0.000000000000000000 | 0.075708343123930973 | 383924 | 0 | 0 | 0 | -2 | -17 | -117 | -673 | -3543 | -17567 | -83320 | -383924 | |
99 | Central Michigan | -0.075616672038264831 | 0 | 0.000000000000000000 | 0.075616672038264831 | 240081 | 0 | 0 | -1 | -2 | -10 | -84 | -474 | -2318 | -11290 | -52990 | -240081 | |
100 | UCF | -0.070050485745948280 | 0 | 0.000000000000000000 | 0.070050485745948280 | 78080 | 0 | 0 | -1 | -5 | -14 | -63 | -241 | -945 | -4011 | -17651 | -78080 | |
101 | Florida Intl | -0.066857378247303087 | 0 | 0.000000000000000000 | 0.066857378247303087 | 76590 | 0 | 0 | -1 | -3 | -16 | -74 | -297 | -1163 | -4682 | -18868 | -76590 | |
102 | Hawaii | -0.066057360730071635 | 0 | 0.000000000000000000 | 0.066057360730071635 | 177536 | 0 | 0 | 0 | -3 | -26 | -105 | -486 | -2251 | -9640 | -41264 | -177536 | |
103 | TCU | -0.060533793306194855 | 0 | 0.000000000000000000 | 0.060533793306194855 | 210527 | 0 | 0 | 0 | -3 | -17 | -94 | -480 | -2287 | -10474 | -47104 | -210527 | |
104 | Notre Dame | -0.059135755500728209 | 0 | 0.000000000000000000 | 0.059135755500728209 | 253573 | 0 | 0 | 0 | -3 | -14 | -83 | -470 | -2346 | -11323 | -54114 | -253573 | |
105 | Nebraska | -0.057263254087706820 | 0 | 0.000000000000000000 | 0.057263254087706820 | 307610 | 0 | 0 | 0 | 0 | -13 | -105 | -598 | -3043 | -14589 | -67558 | -307610 | |
106 | Samford | -0.057216881054293892 | 0 | 0.000000000000000000 | 0.057216881054293892 | 33216 | 0 | 0 | -1 | -3 | -14 | -54 | -184 | -658 | -2392 | -8758 | -33216 | |
107 | Duke | -0.056710366470007959 | 0 | 0.000000000000000000 | 0.056710366470007959 | 250614 | 0 | 0 | 0 | -3 | -14 | -72 | -433 | -2253 | -10993 | -52951 | -250614 | |
108 | Iowa | -0.056366620571474538 | 0 | 0.000000000000000000 | 0.056366620571474538 | 326949 | 0 | 0 | 0 | 0 | -10 | -103 | -601 | -3104 | -15297 | -71675 | -326949 | |
109 | Toledo | -0.054556004996909346 | 0 | 0.000000000000000000 | 0.054556004996909346 | 222883 | 0 | 0 | 0 | -2 | -14 | -90 | -462 | -2280 | -10814 | -49610 | -222883 | |
110 | Eastern Illinois | -0.052864844636446002 | 0 | 0.000000000000000000 | 0.052864844636446002 | 67795 | 0 | 0 | -1 | -3 | -8 | -39 | -159 | -677 | -3240 | -14936 | -67795 | |
111 | Eastern Michigan | -0.052760488773095226 | 0 | 0.000000000000000000 | 0.052760488773095226 | 219415 | 0 | 0 | 0 | -2 | -14 | -78 | -445 | -2280 | -10649 | -48804 | -219415 | |
112 | New Mexico State | -0.049933387552075395 | 0 | 0.000000000000000000 | 0.049933387552075395 | 120031 | 0 | 0 | 0 | -3 | -19 | -78 | -335 | -1458 | -6410 | -27742 | -120031 | |
113 | Lamar | -0.049545782422225609 | 0 | 0.000000000000000000 | 0.049545782422225609 | 4184 | 0 | 0 | -1 | -4 | -9 | -25 | -78 | -212 | -561 | -1542 | -4184 | |
114 | UNC-Charlotte | -0.048889597384163999 | 0 | 0.000000000000000000 | 0.048889597384163999 | 90317 | 0 | 0 | 0 | -4 | -17 | -70 | -302 | -1269 | -5203 | -21500 | -90317 | |
115 | Stephen F. Austin | -0.048716211192187844 | 0 | 0.000000000000000000 | 0.048716211192187844 | 3988 | 0 | 0 | -1 | -4 | -8 | -24 | -77 | -199 | -531 | -1485 | -3988 | |
116 | Oregon | -0.047725161253789226 | 0 | 0.000000000000000000 | 0.047725161253789226 | 153953 | 0 | 0 | 0 | -1 | -18 | -93 | -409 | -1845 | -8170 | -35425 | -153953 | |
117 | Tennessee Tech | -0.047341194521710783 | 0 | 0.000000000000000000 | 0.047341194521710783 | 13661 | 0 | 0 | -1 | -3 | -9 | -31 | -93 | -289 | -963 | -3442 | -13661 | |
118 | North Dakota State | -0.046509539482040339 | 0 | 0.000000000000000000 | 0.046509539482040339 | 234889 | 0 | 0 | 0 | -1 | -8 | -77 | -482 | -2360 | -11056 | -51409 | -234889 | |
119 | Southern Utah | -0.046007523280453522 | 0 | 0.000000000000000000 | 0.046007523280453522 | 7484 | 0 | 0 | -1 | -3 | -8 | -29 | -87 | -257 | -791 | -2397 | -7484 | |
120 | Murray State | -0.045755481543929618 | 0 | 0.000000000000000000 | 0.045755481543929618 | 19644 | 0 | 0 | -1 | -3 | -7 | -26 | -91 | -292 | -1098 | -4615 | -19644 | |
121 | Boston College | -0.044548641541347017 | 0 | 0.000000000000000000 | 0.044548641541347017 | 191486 | 0 | 0 | 0 | -1 | -15 | -73 | -374 | -1877 | -8827 | -41218 | -191486 | |
122 | Youngstown State | -0.044093114140374943 | 0 | 0.000000000000000000 | 0.044093114140374943 | 123707 | 0 | 0 | 0 | -2 | -13 | -85 | -375 | -1534 | -6556 | -28367 | -123707 | |
123 | Northwestern | -0.043896673737065827 | 0 | 0.000000000000000000 | 0.043896673737065827 | 322984 | 0 | 0 | 0 | 0 | -6 | -65 | -437 | -2560 | -13568 | -67400 | -322984 | |
124 | Nevada | -0.043615987887178445 | 0 | 0.000000000000000000 | 0.043615987887178445 | 68387 | 0 | 0 | -1 | -1 | -5 | -35 | -172 | -789 | -3601 | -15787 | -68387 | |
125 | San Jose State | -0.040892349468238243 | 0 | 0.000000000000000000 | 0.040892349468238243 | 45564 | 0 | 0 | -1 | -2 | -3 | -19 | -104 | -489 | -2291 | -10394 | -45564 | |
126 | Marshall | -0.039419691432115701 | 0 | 0.000000000000000000 | 0.039419691432115701 | 67273 | 0 | 0 | 0 | -3 | -16 | -56 | -233 | -993 | -3993 | -16263 | -67273 | |
127 | Texas State | -0.034734013938635709 | 0 | 0.000000000000000000 | 0.034734013938635709 | 36343 | 0 | 0 | -1 | -1 | -2 | -18 | -76 | -354 | -1694 | -7982 | -36343 | |
128 | Miami-Ohio | -0.033962838992827990 | 0 | 0.000000000000000000 | 0.033962838992827990 | 158033 | 0 | 0 | 0 | -1 | -9 | -50 | -286 | -1559 | -7513 | -34696 | -158033 | |
129 | Jacksonville State | -0.033135384648766279 | 0 | 0.000000000000000000 | 0.033135384648766279 | 35890 | 0 | 0 | 0 | -3 | -15 | -47 | -159 | -572 | -2107 | -8438 | -35890 | |
130 | Abilene Christian | -0.030297269005402293 | 0 | 0.000000000000000000 | 0.030297269005402293 | 1320 | 0 | 0 | -1 | -1 | -2 | -11 | -27 | -63 | -186 | -512 | -1320 | |
131 | Buffalo | -0.030287428793247980 | 0 | 0.000000000000000000 | 0.030287428793247980 | 76515 | 0 | 0 | 0 | -2 | -9 | -47 | -229 | -969 | -4111 | -17748 | -76515 | |
132 | Syracuse | -0.030089681874375519 | 0 | 0.000000000000000000 | 0.030089681874375519 | 198038 | 0 | 0 | 0 | -1 | -4 | -39 | -258 | -1452 | -7916 | -40474 | -198038 | |
133 | Maryland | -0.029971483561321953 | 0 | 0.000000000000000000 | 0.029971483561321953 | 74911 | 0 | 0 | 0 | -2 | -10 | -44 | -212 | -914 | -3921 | -17152 | -74911 | |
134 | Ohio | -0.028671450961277922 | 0 | 0.000000000000000000 | 0.028671450961277922 | 159038 | 0 | 0 | 0 | 0 | -7 | -49 | -291 | -1508 | -7470 | -35023 | -159038 | |
135 | Indiana | -0.027272387789166624 | 0 | 0.000000000000000000 | 0.027272387789166624 | 84537 | 0 | 0 | 0 | -1 | -9 | -49 | -226 | -1037 | -4513 | -19534 | -84537 | |
136 | Tennessee-Martin | -0.027213065367322055 | 0 | 0.000000000000000000 | 0.027213065367322055 | 28300 | 0 | 0 | 0 | -3 | -11 | -32 | -117 | -423 | -1573 | -6520 | -28300 | |
