Rank | Team | Rating | Paths⇒ | Weighted⇒ | ⇐Weighted | ⇐Paths | Cumulative ΔPaths | λ=1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 |
1 | Colorado | -1.173261609928830294 | 26860 | 0.005483892349997460 | 1.178745502278827753 | 286873 | -1 | -1 | -2 | -12 | -59 | -228 | -959 | -3932 | -15580 | -63022 | -260013 | |
2 | Boise State | -1.152734728916874122 | 104051 | 0.180546244564895256 | 1.333280973481769378 | 244112 | -1 | -1 | -3 | -11 | -39 | -153 | -606 | -2276 | -8779 | -34886 | -140061 | |
3 | Minnesota | -1.122999046607478535 | 17607 | 0.001819728107165236 | 1.124818774714643770 | 167380 | -1 | -1 | -2 | -9 | -41 | -149 | -590 | -2322 | -9052 | -36385 | -149773 | |
4 | Idaho | -1.109915335145387729 | 43184 | 0.020028288211908754 | 1.129943623357296483 | 131355 | -1 | -1 | -2 | -11 | -32 | -98 | -409 | -1516 | -5585 | -22163 | -88171 | |
5 | Wyoming | -0.906895865218928348 | 200821 | 0.651529807342207319 | 1.558425672561135667 | 210826 | -1 | 0 | -1 | -9 | -12 | -27 | -167 | -394 | -925 | -3658 | -10005 | |
6 | Air Force | -0.885472780683203780 | 133488 | 0.407192824629756643 | 1.292665605312960423 | 191991 | -1 | -1 | 5 | -4 | -14 | 18 | -81 | -633 | -2390 | -12114 | -58503 | |
7 | Washington | -0.539784076968915646 | 4085 | 0.001443617006638554 | 0.541227693975554201 | 379519 | 0 | -2 | -3 | -12 | -73 | -324 | -1315 | -5475 | -22364 | -90861 | -375434 | |
8 | Nebraska | -0.477871512827270572 | 24356 | 0.002973083662509103 | 0.480844596489779675 | 174089 | 0 | -2 | -4 | -8 | -44 | -187 | -620 | -2357 | -9441 | -36928 | -149733 | |
9 | Southern California | -0.405959738548705313 | 14620 | 0.008660544367813172 | 0.414620282916518485 | 366768 | 0 | -1 | -4 | -11 | -64 | -295 | -1188 | -4986 | -20857 | -85131 | -352148 | |
10 | Michigan | -0.391147457381793087 | 15685 | 0.002498090833460346 | 0.393645548215253434 | 281236 | 0 | -1 | -4 | -13 | -57 | -248 | -959 | -3885 | -15894 | -64232 | -265551 | |
11 | Penn State | -0.389287806128173212 | 22402 | 0.003376300826432285 | 0.392664106954605497 | 318447 | 0 | -1 | -3 | -16 | -65 | -249 | -1042 | -4313 | -17251 | -70630 | -296045 | |
12 | Wisconsin | -0.386117223619366966 | 9338 | 0.001001932055369270 | 0.387119155674736236 | 307915 | 0 | -1 | -4 | -12 | -52 | -242 | -1003 | -4033 | -16723 | -70301 | -298577 | |
13 | Iowa | -0.362367648319615912 | 29605 | 0.004693202361597995 | 0.367060850681213907 | 193241 | 0 | -1 | -4 | -13 | -45 | -183 | -722 | -2709 | -10351 | -40912 | -163636 | |
14 | Ohio State | -0.286781538822630358 | 7871 | 0.000742828519534624 | 0.287524367342164982 | 366244 | 0 | 0 | -4 | -17 | -62 | -277 | -1210 | -4888 | -20102 | -84502 | -358373 | |
15 | Alabama | -0.277131747177132551 | 3249 | 0.000229119830564446 | 0.277360867007696997 | 710346 | 0 | 0 | -3 | -11 | -56 | -333 | -1632 | -7520 | -34812 | -157848 | -707097 | |
16 | Oklahoma State | -0.272613965202628326 | 88047 | 0.021881770727489035 | 0.294495735930117360 | 325086 | 0 | -1 | -1 | -8 | -37 | -179 | -735 | -2940 | -12802 | -55469 | -237039 | |
17 | BYU | -0.248523620875247676 | 64492 | 0.049167604050237938 | 0.297691224925485614 | 147925 | 0 | -1 | -3 | -1 | -19 | -99 | -276 | -1051 | -4863 | -20010 | -83433 | |
18 | Baylor | -0.247595035611314332 | 108764 | 0.030161639459389659 | 0.277756675070703992 | 165774 | 0 | -1 | -2 | -6 | -26 | -83 | -327 | -1217 | -4060 | -14851 | -57010 | |
19 | Washington State | -0.243852463896509678 | 38461 | 0.031690874580856577 | 0.275543338477366255 | 218577 | 0 | -1 | -1 | -3 | -35 | -157 | -621 | -2655 | -10772 | -43442 | -180116 | |
20 | Appalachian State | -0.243359890990956663 | 52484 | 0.015976932293518942 | 0.259336823284475605 | 169446 | 0 | -1 | -1 | -6 | -35 | -125 | -467 | -1946 | -7605 | -29410 | -116962 | |
21 | Clemson | -0.213015901650535996 | 15769 | 0.001581776892919440 | 0.214597678543455435 | 757691 | 0 | 0 | -1 | -10 | -50 | -267 | -1462 | -7325 | -34403 | -160429 | -741922 | |
22 | Troy | -0.201941544972184118 | 91836 | 0.073434542974902200 | 0.275376087947086318 | 168904 | 0 | -1 | -1 | -2 | -18 | -64 | -286 | -1205 | -4554 | -18457 | -77068 | |
23 | Eastern Michigan | -0.201200204888101407 | 171709 | 0.085070023280453522 | 0.286270228168554929 | 115871 | 0 | -1 | -2 | -2 | -14 | -30 | 23 | 235 | 1872 | 11555 | 55838 | |
24 | Tennessee | -0.175514588519703975 | 68724 | 0.012908522609400667 | 0.188423111129104642 | 385175 | 0 | 0 | -3 | -7 | -29 | -169 | -750 | -3407 | -15598 | -70081 | -316451 | |
25 | Stanford | -0.150028538269064675 | 15494 | 0.006287796337575573 | 0.156316334606640248 | 323461 | 0 | 0 | -1 | -9 | -39 | -191 | -902 | -3830 | -16355 | -71255 | -307967 | |
26 | West Virginia | -0.149883448888846551 | 43020 | 0.011754670908906163 | 0.161638119797752714 | 237439 | 0 | 0 | -2 | -9 | -34 | -152 | -622 | -2488 | -10552 | -45308 | -194419 | |
27 | Oklahoma | -0.147479592557663974 | 33405 | 0.038637468987620451 | 0.186117061545284425 | 356117 | 0 | 0 | -1 | -8 | -41 | -192 | -877 | -3788 | -16517 | -73229 | -322712 | |
28 | Western Michigan | -0.134963686144134532 | 1795 | 0.000146197437721215 | 0.135109883581855747 | 209293 | 0 | 0 | -1 | -9 | -40 | -165 | -679 | -2797 | -11638 | -48744 | -207498 | |
29 | Utah | -0.124076128114997714 | 42672 | 0.046220253782875239 | 0.170296381897872953 | 200746 | 0 | 0 | -1 | -9 | -37 | -135 | -584 | -2391 | -9326 | -38179 | -158074 | |
30 | Florida State | -0.116018251261664042 | 37240 | 0.010528778932539078 | 0.126547030194203119 | 389045 | 0 | 0 | -1 | -5 | -23 | -143 | -724 | -3421 | -16479 | -76869 | -351805 | |
31 | Florida | -0.110594425551237108 | 39447 | 0.006868418469195075 | 0.117462844020432183 | 338459 | 0 | 0 | -1 | -5 | -27 | -125 | -623 | -3019 | -14038 | -64994 | -299012 | |
32 | Pittsburgh | -0.106976237425697302 | 76281 | 0.010491419202696066 | 0.117467656628393368 | 366300 | 0 | 0 | -1 | -4 | -27 | -133 | -614 | -2948 | -14020 | -63933 | -290019 | |
33 | Miami-Florida | -0.098285130516604854 | 76054 | 0.012563701729707531 | 0.110848832246312385 | 325245 | 0 | 0 | -1 | -4 | -22 | -124 | -559 | -2547 | -12087 | -55453 | -249191 | |
34 | Kansas State | -0.086094033795026165 | 40094 | 0.012708079968543074 | 0.098802113763569239 | 183861 | 0 | 0 | -1 | -4 | -24 | -103 | -392 | -1732 | -7651 | -32800 | -143767 | |
35 | Northwestern | -0.083831760751663872 | 44615 | 0.010953065727192670 | 0.094784826478856543 | 176186 | 0 | 0 | -1 | -4 | -22 | -106 | -388 | -1569 | -6970 | -30363 | -131571 | |
36 | Rutgers | -0.079280968586470558 | 73911 | 0.010365977170443191 | 0.089646945756913750 | 39418 | 0 | 0 | -2 | -6 | -10 | -28 | -82 | -74 | 538 | 5342 | 34493 | |
37 | North Dakota State | -0.075916327171078257 | 25195 | 0.007801717112059476 | 0.083718044283137733 | 143280 | 0 | 0 | -1 | -5 | -14 | -61 | -340 | -1499 | -6389 | -27583 | -118085 | |
38 | Texas A&M | -0.074883518349167640 | 65832 | 0.016120119783992955 | 0.091003638133160595 | 269772 | 0 | 0 | 0 | -7 | -23 | -63 | -445 | -2229 | -9550 | -44044 | -203940 | |
39 | Toledo | -0.071590867595132856 | 78626 | 0.023511756390878762 | 0.095102623986011617 | 119237 | 0 | 0 | -1 | -7 | -11 | -52 | -217 | -697 | -2633 | -10425 | -40611 | |
40 | Virginia Tech | -0.062068783711409169 | 59713 | 0.008273352692255584 | 0.070342136403664753 | 355840 | 0 | 0 | 0 | -2 | -16 | -95 | -530 | -2645 | -12975 | -62989 | -296127 | |
41 | North Carolina | -0.061811433221773442 | 92918 | 0.013991094789920236 | 0.075802528011693678 | 333109 | 0 | 0 | 0 | -3 | -18 | -91 | -471 | -2274 | -10973 | -52152 | -240191 | |
42 | Georgia Tech | -0.055139785919321242 | 54285 | 0.005868156769166286 | 0.061007942688487527 | 308872 | 0 | 0 | 0 | -1 | -17 | -95 | -477 | -2412 | -11599 | -54475 | -254587 | |
43 | Georgia | -0.053645032885823638 | 85241 | 0.013452082698267541 | 0.067097115584091179 | 284361 | 0 | 0 | 0 | -2 | -18 | -85 | -416 | -2082 | -9555 | -43340 | -199120 | |
44 | LSU | -0.053058407397881421 | 20129 | 0.003011005690189504 | 0.056069413088070924 | 275568 | 0 | 0 | 0 | -1 | -14 | -96 | -469 | -2352 | -11593 | -55090 | -255439 | |
45 | UCLA | -0.051788441193966028 | 83066 | 0.059929637356263442 | 0.111718078550229470 | 76060 | 0 | 0 | -1 | -6 | -5 | -15 | -47 | -31 | 136 | 953 | 7006 | |
46 | Eastern Washington | -0.048316086666370303 | 14495 | 0.002979186247861945 | 0.051295272914232248 | 81264 | 0 | 0 | -1 | -1 | -8 | -50 | -208 | -911 | -3918 | -16112 | -66769 | |
47 | Old Dominion | -0.046581530143397856 | 52972 | 0.011723860295051567 | 0.058305390438449423 | 92594 | 0 | 0 | -1 | -3 | -5 | -25 | -123 | -465 | -1998 | -8917 | -39622 | |
48 | Central Michigan | -0.045760939140586631 | 250690 | 0.067532549106462430 | 0.113293488247049061 | 126989 | 0 | 0 | -2 | -3 | -4 | 16 | 161 | 1019 | 5610 | 26950 | 123701 | |
49 | Auburn | -0.045755365776727802 | 44622 | 0.011232180450769700 | 0.056987546227497502 | 262579 | 0 | 0 | 0 | 0 | -14 | -91 | -443 | -2144 | -10344 | -48003 | -217957 | |
50 | TCU | -0.042601867199275178 | 107874 | 0.024802279542202239 | 0.067404146741477417 | 106271 | 0 | 0 | -1 | -2 | -8 | -35 | -94 | -254 | -691 | -1105 | 1603 | |
51 | Arkansas | -0.026491356093032905 | 76735 | 0.019966948133118258 | 0.046458304226151163 | 194641 | 0 | 0 | 0 | -1 | -3 | -57 | -257 | -1046 | -5552 | -26449 | -117906 | |
52 | South Florida | -0.024687488092516385 | 36184 | 0.008967807059603042 | 0.033655295152119426 | 172917 | 0 | 0 | 0 | -1 | -5 | -28 | -195 | -1177 | -5989 | -28955 | -136733 | |
53 | Texas Tech | -0.024443748518179817 | 127432 | 0.036798043917974902 | 0.061241792436154719 | 89897 | 0 | 0 | -1 | -1 | 0 | -8 | 31 | 294 | 1468 | 7761 | 37535 | |
54 | South Carolina | -0.023010319025301021 | 108437 | 0.027917955321004589 | 0.050928274346305611 | 171963 | 0 | 0 | 0 | -3 | -5 | -9 | -108 | -598 | -2791 | -13450 | -63526 | |
55 | Vanderbilt | -0.018505883355348947 | 138737 | 0.037277650896924588 | 0.055783534252273536 | 229212 | 0 | 0 | 0 | -1 | 0 | -32 | -201 | -820 | -4104 | -20013 | -90475 | |
56 | Mississippi | -0.018437001870268760 | 98521 | 0.022990555910133957 | 0.041427557780402716 | 167866 | 0 | 0 | 0 | -1 | -5 | -21 | -149 | -785 | -3435 | -15288 | -69345 | |
57 | Central Arkansas | -0.016811878429355281 | 18111 | 0.002630412745135396 | 0.019442291174490677 | 47601 | 0 | 0 | 0 | -1 | -7 | -29 | -103 | -483 | -1956 | -7368 | -29490 | |
58 | James Madison | -0.015748573218852140 | 19460 | 0.002129372295678166 | 0.017877945514530305 | 61371 | 0 | 0 | 0 | -1 | -6 | -21 | -94 | -499 | -2258 | -9725 | -41911 | |
59 | Arizona State | -0.015509431256244814 | 65216 | 0.031250545759665701 | 0.046759977015910515 | 83217 | 0 | 0 | 0 | -2 | -8 | -2 | -38 | -252 | -820 | -3647 | -18001 | |
60 | Maryland | -0.014488430688919372 | 48284 | 0.007373692690604413 | 0.021862123379523785 | 33504 | 0 | 0 | 0 | -2 | -7 | -16 | -46 | -75 | 146 | 2072 | 14780 | |
61 | North Carolina State | -0.010742733259665701 | 115937 | 0.029253908829954783 | 0.039996642089620485 | 210504 | 0 | 0 | 0 | 0 | -2 | -10 | -95 | -633 | -3445 | -18511 | -94567 | |
62 | Illinois | -0.008604529580306186 | 72123 | 0.009910218235067486 | 0.018514747815373673 | 20116 | 0 | 0 | 0 | -2 | -6 | -7 | 16 | 273 | 1861 | 10132 | 52007 | |
63 | Indiana | -0.006488602818210300 | 64010 | 0.018501418048993209 | 0.024990020867203509 | 37521 | 0 | 0 | 0 | -1 | -5 | -10 | 1 | 113 | 883 | 5148 | 26489 | |
64 | Youngstown State | -0.005773707270656573 | 40146 | 0.010914300252756186 | 0.016688007523412759 | 68785 | 0 | 0 | 0 | -1 | 3 | 1 | -70 | -330 | -1412 | -6591 | -28639 | |
65 | Western Kentucky | -0.004920387226074955 | 71541 | 0.028204793370759877 | 0.033125180596834832 | 129573 | 0 | 0 | 0 | 0 | 2 | -4 | -76 | -443 | -2324 | -11957 | -58032 | |
66 | Texas | -0.004778473174820911 | 139884 | 0.062602503588121729 | 0.067380976762942641 | 101105 | 0 | 0 | 0 | -1 | -7 | -1 | 53 | 214 | 1530 | 8509 | 38779 | |
67 | Arizona | -0.003766800136327457 | 85901 | 0.043182836632500127 | 0.046949636768827584 | 38190 | 0 | 0 | -1 | 0 | 13 | 31 | 139 | 719 | 2763 | 11091 | 47711 | |
68 | Michigan State | -0.003265891992243730 | 74008 | 0.016496710491498586 | 0.019762602483742316 | 35959 | 0 | 0 | 0 | -2 | 0 | 11 | 27 | 242 | 1607 | 7765 | 38049 | |
69 | Sam Houston | -0.002941760365332182 | 3931 | 0.000312091837922742 | 0.003253852203254924 | 12568 | 0 | 0 | 0 | 0 | -1 | -7 | -32 | -128 | -547 | -2198 | -8637 | |
70 | Jacksonville State | -0.002081097372521127 | 12947 | 0.002190431225549967 | 0.004271528598071093 | 19843 | 0 | 0 | 0 | 0 | -1 | -3 | -19 | -104 | -429 | -1702 | -6896 | |
71 | Miami-Ohio | -0.000869543991007468 | 263204 | 0.070757310665718302 | 0.071626854656725770 | 81042 | 0 | 0 | -1 | -4 | 9 | 82 | 369 | 1872 | 9150 | 41360 | 182162 | |
72 | Colorado State | 0.000000000000000000 | 124607 | 0.209993716156285458 | 0.209993716156285458 | 124607 | [0] | [0] | [4] | [11] | [19] | [102] | [388] | [1326] | [5522] | [22970] | [94265] | |
73 | Chattanooga | 0.001024341278006401 | 18463 | 0.001783360667623499 | 0.000759019389617098 | 5975 | 0 | 0 | 0 | 0 | 0 | -1 | 11 | 104 | 456 | 2330 | 12488 | |
74 | Coastal Carolina | 0.001415717111001033 | 13349 | 0.001432519893435960 | 0.000016802782434927 | 266 | 0 | 0 | 0 | 0 | 0 | 1 | 17 | 105 | 517 | 2654 | 13083 | |
75 | The Citadel | 0.002481585738115802 | 30419 | 0.003347557484038680 | 0.000865971745922878 | 7567 | 0 | 0 | 0 | 0 | 0 | 1 | 34 | 197 | 870 | 4488 | 22852 | |
76 | Boston College | 0.003168647542718759 | 79715 | 0.017363178382572101 | 0.014194530839853342 | 85174 | 0 | 0 | 0 | 1 | 1 | -7 | -7 | -38 | -312 | -1197 | -5459 | |
77 | Kennesaw St | 0.003992645408897695 | 40106 | 0.004008869355323545 | 0.000016223946425850 | 246 | 0 | 0 | 0 | 0 | 0 | 3 | 38 | 289 | 1615 | 8122 | 39860 | |
78 | Mercer | 0.004661085232180054 | 45856 | 0.004945922163161103 | 0.000284836930981050 | 2773 | 0 | 0 | 0 | 0 | 0 | 4 | 56 | 324 | 1680 | 8727 | 43083 | |
79 | North Carolina Central | 0.005684748445147251 | 38773 | 0.006192189167047706 | 0.000507440721900456 | 1903 | 0 | 0 | 0 | 0 | 1 | 9 | 63 | 313 | 1546 | 7781 | 36870 | |
80 | Grambling | 0.006935497293561280 | 20216 | 0.007016087804196515 | 0.000080590510635235 | 458 | 0 | 0 | 0 | 0 | 2 | 21 | 71 | 267 | 1216 | 4909 | 19758 | |
81 | East Tennessee St | 0.007134633418855527 | 76606 | 0.007658430392555335 | 0.000523796973699809 | 3272 | 0 | 0 | 0 | 0 | 0 | 4 | 73 | 524 | 2848 | 14710 | 73334 | |
82 | Charleston Southern | 0.007213073967171332 | 49582 | 0.007218035418677708 | 0.000004961451506376 | 125 | 0 | 0 | 0 | 0 | 1 | 11 | 79 | 415 | 2129 | 10528 | 49457 | |
83 | Wofford | 0.007396515367533743 | 50613 | 0.007964915790275873 | 0.000568400422742129 | 6309 | 0 | 0 | 0 | 0 | 0 | 18 | 104 | 378 | 1923 | 9649 | 44304 | |
84 | Furman | 0.008094558518137479 | 70579 | 0.008188611100526681 | 0.000094052582389202 | 947 | 0 | 0 | 0 | 0 | 0 | 12 | 89 | 507 | 2779 | 14261 | 69632 | |
85 | Kentucky | 0.008816978933809209 | 115739 | 0.065276064423190909 | 0.056459085489381700 | 212830 | 0 | 0 | 1 | 1 | -8 | -30 | -122 | -779 | -4138 | -20236 | -97091 | |
86 | Louisville | 0.008822238072405968 | 64485 | 0.049847868666277160 | 0.041025630593871192 | 235898 | 0 | 0 | 1 | 1 | 0 | -19 | -197 | -1217 | -6652 | -34720 | -171413 | |
87 | Samford | 0.010278060249750207 | 64798 | 0.013568048358143237 | 0.003289988108393030 | 13573 | 0 | 0 | 0 | 0 | 3 | 25 | 82 | 434 | 2344 | 10922 | 51225 | |
88 | North Carolina A&T | 0.011579465518044336 | 40407 | 0.014726778819285678 | 0.003147313301241342 | 8111 | 0 | 0 | 0 | 1 | 2 | 19 | 80 | 351 | 1609 | 7172 | 32296 | |
89 | Liberty | 0.011681522575530492 | 65661 | 0.011686302107148301 | 0.000004779531617809 | 99 | 0 | 0 | 0 | 0 | 2 | 22 | 131 | 653 | 3035 | 14077 | 65562 | |
90 | Villanova | 0.013089714818413521 | 55708 | 0.013355036706802825 | 0.000265321888389304 | 3818 | 0 | 0 | 0 | 0 | 6 | 28 | 97 | 495 | 2471 | 11377 | 51890 | |
91 | Duke | 0.013247885892436790 | 156686 | 0.032304936895629054 | 0.019057051003192264 | 120172 | 0 | 0 | 0 | 1 | 4 | 18 | 84 | 380 | 1908 | 8547 | 36514 | |
92 | Purdue | 0.013891187694753510 | 106355 | 0.025852718055132178 | 0.011961530360378669 | 13918 | 0 | 0 | 0 | 0 | 1 | 23 | 163 | 856 | 4295 | 20124 | 92437 | |
93 | Oregon | 0.015295080012997680 | 66082 | 0.054351576656674965 | 0.039056496643677285 | 79957 | 0 | 0 | 1 | -1 | -2 | -2 | -47 | -234 | -875 | -3568 | -13875 | |
94 | Notre Dame | 0.016293324056080543 | 166283 | 0.047221325853316737 | 0.030928001797236194 | 122173 | 0 | 0 | 0 | 0 | 8 | 40 | 133 | 563 | 2460 | 10413 | 44110 | |
95 | Syracuse | 0.018835687575149452 | 141244 | 0.032925167948441125 | 0.014089480373291673 | 97887 | 0 | 0 | 0 | 1 | 7 | 36 | 129 | 513 | 2423 | 10499 | 43357 | |
96 | Mississippi State | 0.019950079197996579 | 134703 | 0.061600025773086758 | 0.041649946575090179 | 155878 | 0 | 0 | 0 | 3 | 10 | 13 | 56 | 120 | -330 | -3516 | -21175 | |
97 | Gardner-Webb | 0.019959142116081559 | 115863 | 0.019978574467814866 | 0.000019432351733306 | 275 | 0 | 0 | 0 | 0 | 5 | 32 | 187 | 1102 | 5461 | 25071 | 115588 | |
98 | Tulsa | 0.020099733113600569 | 74566 | 0.059789228278633000 | 0.039689495165032431 | 110092 | 0 | 0 | 1 | -1 | 4 | 10 | -18 | -233 | -1308 | -7044 | -35526 | |
99 | Richmond | 0.020242622916984200 | 67202 | 0.024696815621348372 | 0.004454192704364172 | 20018 | 0 | 0 | 0 | 2 | 6 | 22 | 109 | 530 | 2305 | 10428 | 47184 | |
100 | Memphis | 0.020725901370048604 | 103953 | 0.040542881362300801 | 0.019816979992252197 | 112572 | 0 | 0 | 0 | 2 | 11 | 39 | 84 | 131 | 151 | -791 | -8619 | |
101 | Missouri | 0.021946451516960490 | 161613 | 0.085540517726803163 | 0.063594066209842673 | 119625 | 0 | 0 | 0 | 3 | 4 | 19 | 108 | 458 | 2049 | 9200 | 41988 | |
102 | Albany NY | 0.022570850189037918 | 86253 | 0.023522621969677725 | 0.000951771780639808 | 9185 | 0 | 0 | 0 | 1 | 7 | 37 | 184 | 807 | 3745 | 17235 | 77068 | |
103 | Oregon State | 0.023865359039738184 | 77662 | 0.054868477212780911 | 0.031003118173042727 | 59135 | 0 | 0 | 0 | 4 | 8 | 7 | 45 | 245 | 806 | 3624 | 18527 | |
104 | VMI | 0.024421554291774628 | 149806 | 0.024501896729834544 | 0.000080342438059916 | 748 | 0 | 0 | 0 | 0 | 5 | 44 | 235 | 1297 | 6699 | 31974 | 149058 | |
105 | South Dakota State | 0.024868729916044302 | 94651 | 0.046151438450481803 | 0.021282708534437501 | 76569 | 0 | 0 | 0 | 3 | 11 | 23 | 97 | 304 | 978 | 4051 | 18082 | |
106 | Western Carolina | 0.026066126622593101 | 155468 | 0.026080498293789903 | 0.000014371671196803 | 204 | 0 | 0 | 0 | 0 | 6 | 40 | 268 | 1459 | 7017 | 33161 | 155264 | |
107 | Temple | 0.026229242609951058 | 126037 | 0.045379949279412014 | 0.019150706669460956 | 130845 | 0 | 0 | 0 | 2 | 16 | 47 | 116 | 293 | 595 | 344 | -4808 | |
108 | Iowa State | 0.027761537293180240 | 159367 | 0.049256496723060509 | 0.021494959429880269 | 32123 | 0 | 0 | 0 | 2 | 3 | 30 | 234 | 1174 | 5729 | 27576 | 127244 | |
109 | Wake Forest | 0.031074100005927281 | 135607 | 0.048035400816482921 | 0.016961300810555640 | 100645 | 0 | 0 | 0 | 3 | 14 | 39 | 131 | 546 | 2145 | 8596 | 34962 | |
110 | Florida A&M | 0.031107606341767007 | 129453 | 0.031107606341767007 | 0.000000000000000000 | 0 | 0 | 0 | 0 | 1 | 9 | 50 | 260 | 1324 | 6144 | 28173 | 129453 | |
111 | Hampton | 0.032634674962742807 | 139054 | 0.032634674962742807 | 0.000000000000000000 | 0 | 0 | 0 | 0 | 1 | 10 | 51 | 269 | 1354 | 6527 | 30326 | 139054 | |
112 | Tennessee State | 0.033899563947950008 | 166052 | 0.035023498095861065 | 0.001123934147911057 | 6840 | 0 | 0 | 0 | 0 | 11 | 67 | 316 | 1557 | 7669 | 35423 | 159212 | |
113 | Stephen F. Austin | 0.033929084584412945 | 145607 | 0.033929084584412945 | 0.000000000000000000 | 0 | 0 | 0 | 0 | 0 | 11 | 71 | 325 | 1574 | 7337 | 32753 | 145607 | |
114 | Monmouth NJ | 0.035413666642322478 | 169924 | 0.035413666642322478 | 0.000000000000000000 | 0 | 0 | 0 | 0 | 1 | 9 | 56 | 291 | 1595 | 7940 | 37149 | 169924 | |
115 | Virginia | 0.035738641715990110 | 218199 | 0.057265635584429880 | 0.021526993868439770 | 54360 | 0 | 0 | 0 | 1 | 7 | 67 | 329 | 1602 | 7782 | 36080 | 163839 | |
116 | McNeese State | 0.035942358914841911 | 122682 | 0.035942358914841911 | 0.000000000000000000 | 0 | 0 | 0 | 0 | 1 | 13 | 61 | 299 | 1447 | 6442 | 27995 | 122682 | |
117 | Western Illinois | 0.036074300448568138 | 145544 | 0.049190294421793765 | 0.013115993973225626 | 35399 | 0 | 0 | 0 | 2 | 11 | 55 | 272 | 1279 | 5716 | 25006 | 110145 | |
118 | Southeastern Louisiana | 0.039631231186175888 | 106284 | 0.039631231186175888 | 0.000000000000000000 | 0 | 0 | 0 | 0 | 3 | 11 | 54 | 274 | 1258 | 5601 | 24447 | 106284 | |
119 | Illinois State | 0.039906575206608071 | 144232 | 0.061690390343189554 | 0.021783815136581483 | 71734 | 0 | 0 | 1 | 1 | 0 | 28 | 183 | 781 | 3529 | 16402 | 72498 | |
120 | North Dakota | 0.040273673003564836 | 110134 | 0.041883895551787499 | 0.001610222548222663 | 13239 | 0 | 0 | 0 | 3 | 15 | 51 | 237 | 1159 | 5029 | 21866 | 96895 | |
121 | Tennessee Tech | 0.042901968862724178 | 136680 | 0.044057193231468780 | 0.001155224368744602 | 7202 | 0 | 0 | 0 | 3 | 12 | 58 | 303 | 1443 | 6380 | 28804 | 129478 | |
122 | SMU | 0.043432149570695524 | 165625 | 0.054899122444918627 | 0.011466972874223103 | 69169 | 0 | 0 | 0 | 2 | 18 | 83 | 305 | 1260 | 5265 | 22266 | 96456 | |
123 | Ohio | 0.043471394652110959 | 225218 | 0.080168423417416044 | 0.036697028765305086 | 80804 | 0 | 0 | 0 | 3 | 8 | 61 | 365 | 1672 | 7311 | 32697 | 144414 | |
124 | Georgia Southern | 0.043729753970219648 | 214898 | 0.123654718962217819 | 0.079924964991998171 | 90187 | 0 | 0 | 0 | 2 | 18 | 71 | 289 | 1389 | 6348 | 28080 | 124711 | |
125 | Kansas | 0.044546458502684211 | 230980 | 0.055563130038188623 | 0.011016671535504412 | 22761 | 0 | 0 | 0 | 0 | 17 | 77 | 391 | 2108 | 9896 | 45363 | 208219 | |
126 | Missouri State | 0.044598256056410777 | 139533 | 0.046348854605920507 | 0.001750598549509729 | 11862 | 0 | 0 | 0 | 3 | 13 | 63 | 324 | 1480 | 6496 | 28859 | 127671 | |
127 | Delaware | 0.047655700932699961 | 147507 | 0.047815856587325780 | 0.000160155654625819 | 2139 | 0 | 0 | 0 | 3 | 15 | 71 | 326 | 1497 | 7011 | 32240 | 145368 | |
128 | Eastern Illinois | 0.048161553990118376 | 212582 | 0.063828114415570120 | 0.015666560425451743 | 38732 | 0 | 0 | 0 | 2 | 13 | 83 | 396 | 1876 | 8839 | 39585 | 173850 | |
129 | Nicholls State | 0.052095323507807075 | 139125 | 0.052095323507807075 | 0.000000000000000000 | 0 | 0 | 0 | 0 | 3 | 19 | 75 | 374 | 1696 | 7251 | 31918 | 139125 | |
130 | Presbyterian | 0.055233342356559806 | 184629 | 0.055233342356559806 | 0.000000000000000000 | 0 | 0 | 0 | 0 | 3 | 18 | 74 | 407 | 1985 | 9088 | 41284 | 184629 | |
131 | South Carolina State | 0.058633557379252824 | 170597 | 0.058633557379252824 | 0.000000000000000000 | 0 | 0 | 0 | 0 | 4 | 19 | 76 | 404 | 1853 | 8353 | 37996 | 170597 | |
132 | Towson | 0.059261726754475097 | 108693 | 0.059414010239377466 | 0.000152283484902369 | 1608 | 0 | 0 | 1 | 2 | 12 | 59 | 260 | 1137 | 5236 | 23717 | 107085 | |
133 | Maine | 0.059807238347601145 | 116949 | 0.060247881394054091 | 0.000440643046452946 | 5204 | 0 | 0 | 1 | 2 | 9 | 66 | 293 | 1310 | 5981 | 25812 | 111745 | |
134 | Howard | 0.062244931778057207 | 288708 | 0.062244931778057207 | 0.000000000000000000 | 0 | 0 | 0 | 0 | 1 | 18 | 110 | 569 | 2771 | 13382 | 62865 | 288708 | |
135 | Norfolk State | 0.065163307168622669 | 249151 | 0.065163307168622669 | 0.000000000000000000 | 0 | 0 | 0 | 0 | 3 | 18 | 99 | 525 | 2529 | 11822 | 54589 | 249151 | |
136 | Alcorn State | 0.065717501301884875 | 193971 | 0.065717501301884875 | 0.000000000000000000 | 0 | 0 | 0 | 0 | 4 | 21 | 91 | 477 | 2245 | 9987 | 44313 | 193971 | |
