Rank | ISOV | Norm | Team | Conf | SOS | Rank | W | SOS(W) | L | SOS(L) | ||||
1 | 1 | 157.61 | 2.283 | Alabama | SEC | 126.21 | 1 | 1 | 14 | 125.26 | 1 | 139.45 | ||
80 | 77 | 109.58 | 0.458 | Maryland | B10 | 126.13 | 2 | 2 | 3 | 106.03 | 9 | 132.83 | ||
57 | 56 | 118.88 | 0.811 | Iowa State | B12 | 124.67 | 3 | 3 | 3 | 104.59 | 9 | 131.36 | ||
16 | 16 | 133.80 | 1.378 | LSU | SEC | 124.30 | 4 | 4 | 9 | 117.93 | 3 | 143.40 | ||
7 | 7 | 139.12 | 1.580 | Michigan State | B10 | 123.75 | 5 | 5 | 12 | 120.71 | 2 | 141.98 | ||
40 | 40 | 124.07 | 1.008 | Auburn | SEC | 123.70 | 6 | 6 | 7 | 111.35 | 6 | 138.12 | ||
137 | 108 | 88.05 | -0.360 | Kansas | B12 | 123.68 | 7 | 7 | 0 | 0.00 | 12 | 123.68 | ||
18 | 18 | 133.13 | 1.352 | Arkansas | SEC | 122.90 | 8 | 8 | 8 | 116.69 | 5 | 132.85 | ||
64 | 63 | 115.95 | 0.700 | Texas | B12 | 122.85 | 9 | 9 | 5 | 113.70 | 7 | 129.39 | ||
3 | 3 | 143.92 | 1.762 | Clemson | ACC | 122.85 | 10 | 10 | 14 | 120.36 | 1 | 157.61 | ||
10 | 10 | 138.47 | 1.555 | Notre Dame | ND | 122.76 | 11 | 11 | 10 | 116.46 | 3 | 143.77 | ||
26 | 26 | 130.34 | 1.246 | Southern California | P12 | 122.67 | 12 | 12 | 8 | 114.13 | 6 | 134.06 | ||
75 | 73 | 112.05 | 0.551 | Virginia | ACC | 122.04 | 13 | 13 | 4 | 112.70 | 8 | 126.72 | ||
4 | 4 | 142.91 | 1.724 | Oklahoma | B12 | 121.88 | 14 | 14 | 11 | 120.41 | 2 | 129.94 | ||
91 | 84 | 105.46 | 0.301 | Purdue | B10 | 121.73 | 15 | 15 | 2 | 105.91 | 10 | 124.89 | ||
27 | 27 | 130.02 | 1.234 | Florida | SEC | 121.54 | 16 | 16 | 10 | 112.90 | 4 | 143.15 | ||
33 | 33 | 126.67 | 1.107 | Pittsburgh | ACC | 121.08 | 17 | 17 | 8 | 114.87 | 5 | 131.03 | ||
63 | 62 | 116.35 | 0.715 | Minnesota | B10 | 120.90 | 18 | 18 | 6 | 103.35 | 7 | 135.94 | ||
53 | 52 | 119.72 | 0.843 | Georgia Tech | ACC | 120.82 | 19 | 19 | 3 | 100.48 | 9 | 127.61 | ||
28 | 28 | 129.70 | 1.222 | Northwestern | B10 | 120.73 | 20 | 20 | 10 | 115.56 | 3 | 137.99 | ||
48 | 47 | 121.33 | 0.904 | Texas A&M | SEC | 120.38 | 21 | 21 | 8 | 110.53 | 5 | 136.14 | ||
113 | 98 | 97.05 | -0.018 | Oregon State | P12 | 120.28 | 22 | 22 | 2 | 93.40 | 10 | 125.65 | ||
43 | 42 | 123.20 | 0.975 | Penn State | B10 | 120.24 | 23 | 23 | 7 | 106.70 | 6 | 136.03 | ||
8 | 8 | 138.93 | 1.573 | Stanford | P12 | 120.14 | 24 | 24 | 12 | 119.11 | 2 | 126.32 | ||
46 | 45 | 122.02 | 0.930 | Texas Tech | B12 | 120.14 | 25 | 25 | 7 | 107.43 | 6 | 134.96 | ||
Rank | ISOV | Norm | Team | Conf | SOS | Rank | W | SOS(W) | L | SOS(L) | ||||
70 | 68 | 113.25 | 0.597 | Illinois | B10 | 119.62 | 26 | 26 | 5 | 103.72 | 7 | 130.98 | ||
6 | 6 | 139.45 | 1.592 | Mississippi | SEC | 119.48 | 27 | 27 | 10 | 116.81 | 3 | 128.39 | ||
44 | 43 | 122.94 | 0.965 | Oregon | P12 | 119.24 | 28 | 28 | 9 | 113.90 | 4 | 131.25 | ||
11 | 11 | 137.66 | 1.525 | Tennessee | SEC | 119.20 | 29 | 29 | 9 | 109.54 | 4 | 140.92 | ||
5 | 5 | 142.37 | 1.703 | Michigan | B10 | 119.13 | 30 | 30 | 10 | 113.28 | 3 | 138.63 | ||
72 | 70 | 112.60 | 0.573 | South Carolina | SEC | 118.92 | 31 | 31 | 3 | 104.46 | 9 | 123.74 | ||
52 | 51 | 119.80 | 0.846 | Miami-Florida | ACC | 118.90 | 32 | 32 | 8 | 112.20 | 5 | 129.61 | ||
67 | 65 | 113.93 | 0.623 | Indiana | B10 | 118.88 | 33 | 33 | 6 | 106.16 | 7 | 129.78 | ||
20 | 20 | 132.21 | 1.318 | Mississippi State | SEC | 118.62 | 34 | 34 | 9 | 109.99 | 4 | 138.05 | ||
31 | 31 | 127.14 | 1.125 | California | P12 | 118.62 | 35 | 35 | 8 | 111.82 | 5 | 129.50 | ||
36 | 36 | 125.75 | 1.072 | Louisville | ACC | 118.53 | 36 | 36 | 8 | 109.58 | 5 | 132.85 | ||
34 | 34 | 126.34 | 1.095 | Nebraska | B10 | 118.44 | 37 | 37 | 6 | 114.14 | 7 | 122.12 | ||
61 | 60 | 117.41 | 0.755 | Arizona State | P12 | 118.43 | 38 | 38 | 6 | 109.08 | 7 | 126.44 | ||
14 | 14 | 133.95 | 1.383 | Iowa | B10 | 118.32 | 39 | 39 | 12 | 114.87 | 2 | 139.02 | ||
55 | 54 | 119.25 | 0.825 | Kansas State | B12 | 118.04 | 40 | 40 | 6 | 103.55 | 7 | 130.47 | ||
2 | 2 | 148.46 | 1.935 | Ohio State | B10 | 118.03 | 41 | 41 | 12 | 116.27 | 1 | 139.12 | ||
17 | 17 | 133.78 | 1.377 | West Virginia | B12 | 117.94 | 42 | 42 | 8 | 108.97 | 5 | 132.28 | ||
9 | 9 | 138.80 | 1.568 | Florida State | ACC | 117.81 | 43 | 43 | 10 | 113.72 | 3 | 131.48 | ||
32 | 32 | 126.96 | 1.118 | UCLA | P12 | 117.50 | 44 | 44 | 8 | 111.66 | 5 | 126.85 | ||
29 | 29 | 129.09 | 1.199 | Oklahoma State | B12 | 117.49 | 45 | 45 | 10 | 111.11 | 3 | 138.73 | ||
30 | 30 | 128.32 | 1.170 | Utah | P12 | 117.32 | 46 | 46 | 10 | 115.28 | 3 | 124.09 | ||
76 | 74 | 111.89 | 0.546 | Syracuse | ACC | 116.98 | 47 | 47 | 4 | 94.80 | 8 | 128.07 | ||
83 | 79 | 109.16 | 0.442 | Wake Forest | ACC | 116.97 | 48 | 48 | 3 | 85.37 | 9 | 127.50 | ||
84 | 80 | 108.20 | 0.405 | Missouri | SEC | 116.69 | 49 | 49 | 5 | 104.53 | 7 | 125.38 | ||
88 | 82 | 107.49 | 0.378 | Vanderbilt | SEC | 116.42 | 50 | 50 | 4 | 92.08 | 8 | 128.59 | ||
Rank | ISOV | Norm | Team | Conf | SOS | Rank | W | SOS(W) | L | SOS(L) | ||||
101 | 91 | 102.24 | 0.179 | Rutgers | B10 | 116.21 | 51 | 51 | 4 | 87.43 | 8 | 130.60 | ||
12 | 12 | 136.32 | 1.474 | TCU | B12 | 115.97 | 52 | 52 | 11 | 112.32 | 2 | 136.00 | ||
24 | 24 | 130.71 | 1.260 | North Carolina | ACC | 115.72 | 53 | 53 | 11 | 111.79 | 3 | 130.12 | ||
25 | 25 | 130.61 | 1.257 | Washington | P12 | 115.46 | 54 | 54 | 7 | 106.58 | 6 | 125.83 | ||
37 | 37 | 125.17 | 1.050 | Virginia Tech | ACC | 115.29 | 55 | 55 | 7 | 106.18 | 6 | 125.91 | ||
15 | 15 | 133.84 | 1.379 | Baylor | B12 | 114.79 | 56 | 56 | 10 | 109.70 | 3 | 131.73 | ||
13 | 13 | 134.48 | 1.404 | Wisconsin | B10 | 114.71 | 57 | 57 | 10 | 107.00 | 3 | 140.42 | ||
19 | 19 | 132.51 | 1.329 | Georgia | SEC | 114.63 | 58 | 58 | 10 | 106.49 | 3 | 141.76 | ||
59 | 58 | 118.18 | 0.784 | BYU | Ind | 114.59 | 59 | 59 | 8 | 108.65 | 4 | 126.46 | ||
49 | 48 | 121.24 | 0.901 | Washington State | P12 | 113.90 | 60 | 60 | 9 | 109.43 | 4 | 123.95 | ||
38 | 38 | 124.83 | 1.037 | North Carolina State | ACC | 113.61 | 61 | 61 | 7 | 97.20 | 6 | 132.76 | ||
119 | 100 | 95.41 | -0.080 | SMU | AAC | 113.53 | 62 | 62 | 2 | 77.55 | 10 | 120.73 | ||
103 | 92 | 101.55 | 0.153 | Boston College | ACC | 113.04 | 63 | 63 | 3 | 73.09 | 9 | 126.35 | ||
93 | 86 | 104.63 | 0.270 | Kentucky | SEC | 112.79 | 64 | 64 | 5 | 92.75 | 7 | 127.10 | ||
65 | 64 | 114.98 | 0.663 | Arizona | P12 | 111.91 | 65 | 65 | 7 | 98.48 | 6 | 127.58 | ||
51 | 50 | 120.01 | 0.854 | Western Michigan | MAC | 110.90 | 66 | 66 | 8 | 99.82 | 5 | 128.63 | ||
78 | 76 | 110.70 | 0.500 | East Carolina | AAC | 110.72 | 67 | 67 | 5 | 97.47 | 7 | 120.19 | ||
56 | 55 | 119.16 | 0.822 | Duke | ACC | 110.13 | 68 | 68 | 8 | 101.59 | 5 | 123.78 | ||
45 | 44 | 122.03 | 0.931 | Memphis | AAC | 110.01 | 69 | 69 | 9 | 102.11 | 4 | 127.78 | ||
35 | 35 | 126.22 | 1.090 | Bowling Green | MAC | 109.58 | 70 | 70 | 10 | 102.59 | 4 | 127.06 | ||
96 | 88 | 103.05 | 0.210 | Colorado | P12 | 109.39 | 71 | 71 | 4 | 85.53 | 9 | 120.00 | ||
123 | 101 | 92.90 | -0.176 | Ball State | MAC | 108.98 | 72 | 72 | 3 | 82.94 | 9 | 117.66 | ||
177 | 126 | 75.20 | -0.848 | UCF | AAC | 108.88 | 73 | 73 | 0 | 0.00 | 12 | 108.88 | ||
21 | 21 | 132.21 | 1.317 | Navy | AAC | 108.80 | 74 | 74 | 11 | 104.11 | 2 | 134.63 | ||
92 | 85 | 104.75 | 0.274 | Connecticut | AAC | 108.50 | 75 | 75 | 6 | 96.51 | 7 | 118.79 | ||
Rank | ISOV | Norm | Team | Conf | SOS | Rank | W | SOS(W) | L | SOS(L) | ||||
22 | 22 | 131.06 | 1.274 | Toledo | MAC | 108.48 | 76 | 76 | 10 | 106.99 | 2 | 115.94 | ||
58 | 57 | 118.74 | 0.806 | South Florida | AAC | 108.19 | 77 | 77 | 8 | 97.44 | 5 | 125.39 | ||
41 | 41 | 124.05 | 1.007 | Temple | AAC | 107.65 | 78 | 78 | 10 | 98.81 | 4 | 129.77 | ||
89 | 83 | 107.08 | 0.363 | Utah State | MW | 107.47 | 79 | 79 | 6 | 98.36 | 7 | 115.28 | ||
180 | 127 | 74.39 | -0.879 | North Texas | CUSA | 107.38 | 80 | 80 | 1 | 85.12 | 11 | 109.40 | ||
98 | 90 | 102.75 | 0.198 | Tulsa | AAC | 107.15 | 81 | 81 | 6 | 85.97 | 7 | 125.31 | ||
71 | 69 | 112.83 | 0.581 | Central Michigan | MAC | 107.15 | 82 | 82 | 7 | 92.21 | 6 | 124.59 | ||
77 | 75 | 111.87 | 0.545 | Northern Illinois | MAC | 107.03 | 83 | 83 | 8 | 97.50 | 6 | 119.74 | ||
69 | 67 | 113.38 | 0.602 | Cincinnati | AAC | 106.48 | 84 | 84 | 7 | 92.67 | 6 | 122.60 | ||
165 | 121 | 80.71 | -0.639 | Tulane | AAC | 106.37 | 85 | 85 | 3 | 75.20 | 9 | 116.76 | ||
23 | 23 | 130.79 | 1.263 | Houston | AAC | 105.78 | 86 | 86 | 13 | 105.86 | 1 | 104.75 | ||
124 | 102 | 92.85 | -0.178 | Massachusetts | MAC | 105.12 | 87 | 87 | 3 | 91.38 | 9 | 109.70 | ||
166 | 122 | 80.48 | -0.648 | Wyoming | MW | 104.79 | 88 | 88 | 2 | 95.45 | 10 | 106.66 | ||
143 | 112 | 87.01 | -0.400 | Fresno State | MW | 104.78 | 89 | 89 | 3 | 77.88 | 9 | 113.75 | ||
104 | 93 | 101.01 | 0.132 | Troy | SBC | 104.76 | 90 | 90 | 4 | 88.17 | 8 | 113.06 | ||
60 | 59 | 117.49 | 0.758 | Georgia Southern | SBC | 104.76 | 91 | 91 | 9 | 97.68 | 4 | 120.68 | ||
169 | 124 | 78.86 | -0.709 | Hawaii | MW | 104.44 | 92 | 92 | 3 | 83.31 | 10 | 110.78 | ||
210 | 54.31 | -1.642 | Missouri State | MVC | 104.38 | 93 | 0 | 0.00 | 10 | 104.38 | ||||
161 | 119 | 82.13 | -0.585 | Kent State | MAC | 103.34 | 94 | 93 | 3 | 70.84 | 9 | 114.17 | ||
142 | 111 | 87.04 | -0.399 | Army | Ind | 103.09 | 95 | 94 | 1 | 82.89 | 10 | 105.11 | ||
157 | 118 | 82.89 | -0.556 | Eastern Michigan | MAC | 102.86 | 96 | 95 | 1 | 80.48 | 11 | 104.90 | ||
132 | 107 | 91.16 | -0.242 | Idaho | SBC | 102.84 | 97 | 96 | 4 | 89.59 | 8 | 109.47 | ||
139 | 110 | 87.89 | -0.366 | South Alabama | SBC | 102.80 | 98 | 97 | 5 | 91.32 | 7 | 111.00 | ||
145 | 113 | 86.58 | -0.416 | Miami-Ohio | MAC | 102.76 | 99 | 98 | 3 | 78.64 | 9 | 110.81 | ||
39 | 39 | 124.34 | 1.018 | Western Kentucky | CUSA | 102.58 | 100 | 99 | 12 | 99.03 | 2 | 123.87 | ||
Rank | ISOV | Norm | Team | Conf | SOS | Rank | W | SOS(W) | L | SOS(L) | ||||
68 | 66 | 113.56 | 0.609 | Air Force | MW | 102.37 | 101 | 100 | 8 | 90.51 | 6 | 118.19 | ||
82 | 78 | 109.18 | 0.443 | Ohio | MAC | 102.34 | 102 | 101 | 8 | 93.65 | 5 | 116.26 | ||
126 | 104 | 92.52 | -0.190 | UNLV | MW | 102.15 | 103 | 102 | 3 | 79.37 | 9 | 109.74 | ||
115 | 96.55 | -0.037 | Western Illinois | MVC | 101.71 | 104 | 6 | 94.61 | 6 | 108.81 | ||||
167 | 123 | 80.23 | -0.657 | UL Monroe | SBC | 101.33 | 105 | 103 | 2 | 69.05 | 11 | 107.20 | ||
106 | 94 | 99.71 | 0.083 | San Jose State | MW | 101.30 | 106 | 104 | 6 | 87.27 | 7 | 113.33 | ||
85 | 81 | 108.11 | 0.402 | Middle Tenn State | CUSA | 101.21 | 107 | 105 | 7 | 82.92 | 6 | 122.55 | ||
125 | 103 | 92.66 | -0.185 | Florida Atlantic | CUSA | 100.67 | 108 | 106 | 3 | 81.38 | 9 | 107.11 | ||
47 | 46 | 121.83 | 0.923 | San Diego State | MW | 100.49 | 109 | 107 | 10 | 96.82 | 3 | 112.74 | ||
155 | 117 | 83.10 | -0.548 | New Mexico State | SBC | 100.39 | 110 | 108 | 3 | 88.44 | 9 | 104.37 | ||
138 | 109 | 87.90 | -0.366 | Texas State | SBC | 100.24 | 111 | 109 | 3 | 80.75 | 9 | 106.74 | ||
108 | 95 | 99.02 | 0.056 | Buffalo | MAC | 99.81 | 112 | 110 | 5 | 85.91 | 7 | 109.74 | ||
50 | 49 | 120.22 | 0.862 | Boise State | MW | 99.59 | 113 | 111 | 9 | 96.02 | 4 | 107.61 | ||
97 | 89 | 102.86 | 0.202 | Akron | MAC | 99.27 | 114 | 112 | 8 | 84.09 | 5 | 123.56 | ||
149 | 85.47 | -0.458 | Indiana State | MVC | 98.88 | 115 | 4 | 83.99 | 6 | 108.80 | ||||
152 | 116 | 84.46 | -0.497 | Rice | CUSA | 98.80 | 116 | 113 | 4 | 80.98 | 7 | 108.98 | ||
158 | 82.88 | -0.557 | South Dakota | MVC | 98.61 | 117 | 4 | 85.25 | 6 | 107.52 | ||||
150 | 115 | 85.12 | -0.472 | Texas-San Antonio | CUSA | 98.58 | 118 | 114 | 3 | 77.68 | 9 | 105.55 | ||
99 | 102.36 | 0.183 | Youngstown State | MVC | 98.12 | 119 | 3 | 77.91 | 6 | 108.23 | ||||
94 | 87 | 104.03 | 0.247 | Arkansas State | SBC | 97.65 | 120 | 115 | 9 | 87.48 | 4 | 120.55 | ||
73 | 71 | 112.58 | 0.572 | Louisiana Tech | CUSA | 97.59 | 121 | 116 | 9 | 86.74 | 4 | 122.02 | ||
109 | 96 | 98.37 | 0.032 | Nevada | MW | 96.79 | 122 | 117 | 7 | 88.58 | 6 | 106.37 | ||
79 | 109.77 | 0.465 | Northern Iowa | MVC | 96.78 | 123 | 9 | 86.93 | 5 | 114.50 | ||||
162 | 120 | 82.04 | -0.589 | Old Dominion | CUSA | 96.67 | 124 | 118 | 5 | 75.46 | 7 | 111.83 | ||
74 | 72 | 112.29 | 0.561 | Southern Miss | CUSA | 96.62 | 125 | 119 | 9 | 80.28 | 5 | 126.05 | ||
Rank | ISOV | Norm | Team | Conf | SOS | Rank | W | SOS(W) | L | SOS(L) | ||||
188 | 128 | 69.85 | -1.052 | UNC-Charlotte | CUSA | 96.61 | 126 | 120 | 2 | 78.46 | 10 | 100.23 | ||
114 | 99 | 96.76 | -0.029 | Georgia State | SBC | 96.55 | 127 | 121 | 6 | 95.05 | 7 | 97.84 | ||
111 | 97 | 97.23 | -0.012 | Colorado State | MW | 96.39 | 128 | 122 | 7 | 83.75 | 6 | 111.15 | ||
86 | 107.80 | 0.390 | South Dakota State | MVC | 95.91 | 129 | 7 | 89.90 | 4 | 106.42 | ||||
146 | 114 | 86.24 | -0.429 | UL Lafayette | SBC | 95.82 | 130 | 123 | 4 | 83.51 | 8 | 101.97 | ||
129 | 106 | 91.61 | -0.225 | New Mexico | MW | 95.57 | 131 | 124 | 7 | 87.42 | 6 | 105.07 | ||
102 | 101.62 | 0.155 | The Citadel | SoCon | 95.28 | 132 | 8 | 89.02 | 4 | 107.79 | ||||
128 | 105 | 92.24 | -0.201 | Florida Intl | CUSA | 95.21 | 133 | 125 | 5 | 76.25 | 7 | 108.74 | ||
170 | 125 | 78.73 | -0.714 | UTEP | CUSA | 95.12 | 134 | 126 | 5 | 80.41 | 7 | 105.63 | ||
42 | 123.84 | 0.999 | North Dakota State | MVC | 95.10 | 135 | 13 | 96.00 | 2 | 89.20 | ||||
116 | 96.20 | -0.051 | Southern Illinois | MVC | 94.91 | 136 | 3 | 79.70 | 8 | 100.61 | ||||
95 | 103.09 | 0.211 | Charleston Southern | BigS | 94.41 | 137 | 7 | 81.52 | 3 | 124.48 | ||||
133 | 90.15 | -0.280 | Western Carolina | SoCon | 94.31 | 138 | 6 | 79.16 | 4 | 117.03 | ||||
54 | 53 | 119.68 | 0.841 | Appalachian State | SBC | 94.19 | 139 | 127 | 11 | 88.77 | 2 | 123.97 | ||
62 | 61 | 116.74 | 0.730 | Marshall | CUSA | 93.70 | 140 | 128 | 10 | 87.65 | 3 | 113.87 | ||
81 | 109.39 | 0.450 | Illinois State | MVC | 93.24 | 141 | 10 | 87.33 | 3 | 112.95 | ||||
87 | 107.51 | 0.379 | Chattanooga | SoCon | 93.07 | 142 | 8 | 83.00 | 4 | 113.21 | ||||
184 | 73.08 | -0.929 | VMI | SoCon | 92.33 | 143 | 1 | 84.38 | 8 | 93.33 | ||||
159 | 82.83 | -0.559 | Colgate | Pat | 92.29 | 144 | 4 | 84.73 | 3 | 102.36 | ||||
171 | 76.91 | -0.783 | Furman | SoCon | 91.43 | 145 | 4 | 78.27 | 7 | 98.95 | ||||
118 | 95.52 | -0.076 | Montana | BSky | 91.40 | 146 | 8 | 88.55 | 5 | 95.95 | ||||
127 | 92.35 | -0.197 | Tennessee-Martin | OVC | 90.84 | 147 | 6 | 72.59 | 4 | 118.23 | ||||
202 | 60.89 | -1.392 | Idaho State | BSky | 90.83 | 148 | 1 | 91.29 | 9 | 90.78 | ||||
148 | 85.52 | -0.457 | Eastern Illinois | OVC | 90.67 | 149 | 7 | 75.41 | 5 | 112.04 | ||||
134 | 89.19 | -0.317 | Wofford | SoCon | 89.71 | 150 | 5 | 72.24 | 6 | 104.26 | ||||
Rank | ISOV | Norm | Team | Conf | SOS | Rank | W | SOS(W) | L | SOS(L) | ||||
213 | 47.40 | -1.905 | Austin Peay | OVC | 89.54 | 151 | 0 | 0.00 | 11 | 89.54 | ||||
140 | 87.28 | -0.390 | Cal Poly | BSky | 89.34 | 152 | 4 | 71.53 | 7 | 99.52 | ||||
178 | 75.02 | -0.855 | Murray State | OVC | 88.51 | 153 | 2 | 60.02 | 8 | 95.63 | ||||
164 | 81.69 | -0.602 | Fordham | Pat | 88.38 | 154 | 3 | 81.79 | 3 | 94.98 | ||||
107 | 99.14 | 0.061 | Portland State | BSky | 88.19 | 155 | 7 | 87.35 | 3 | 90.13 | ||||
154 | 83.82 | -0.521 | Eastern Washington | BSky | 88.11 | 156 | 6 | 76.00 | 5 | 102.63 | ||||
187 | 70.51 | -1.027 | Tennessee Tech | OVC | 87.46 | 157 | 4 | 69.86 | 7 | 97.52 | ||||
131 | 91.21 | -0.240 | Samford | SoCon | 87.17 | 158 | 5 | 73.95 | 5 | 100.39 | ||||
144 | 86.86 | -0.405 | Eastern Kentucky | OVC | 87.08 | 159 | 5 | 69.73 | 5 | 104.43 | ||||
66 | 114.82 | 0.657 | Jacksonville State | OVC | 87.07 | 160 | 13 | 81.39 | 2 | 123.95 | ||||
200 | 63.06 | -1.310 | Sacramento State | BSky | 86.67 | 161 | 1 | 60.89 | 9 | 89.53 | ||||
156 | 83.09 | -0.549 | SE Missouri State | OVC | 86.23 | 162 | 4 | 72.28 | 6 | 95.54 | ||||
90 | 106.86 | 0.354 | Southern Utah | BSky | 86.05 | 163 | 7 | 78.22 | 3 | 104.30 | ||||
196 | 66.64 | -1.174 | UC Davis | BSky | 86.03 | 164 | 2 | 74.43 | 9 | 88.61 | ||||
136 | 88.34 | -0.349 | Montana State | BSky | 85.96 | 165 | 3 | 70.41 | 6 | 93.74 | ||||
112 | 97.12 | -0.016 | Richmond | CAAF | 85.95 | 166 | 9 | 78.06 | 5 | 100.15 | ||||
130 | 91.29 | -0.237 | North Dakota | BSky | 85.86 | 167 | 6 | 81.87 | 4 | 91.83 | ||||
141 | 87.09 | -0.397 | Weber State | BSky | 85.83 | 168 | 6 | 74.46 | 5 | 99.47 | ||||
105 | 100.01 | 0.094 | William & Mary | CAAF | 85.62 | 169 | 7 | 81.25 | 4 | 93.27 | ||||
195 | 66.80 | -1.168 | Delaware | CAAF | 85.45 | 170 | 3 | 81.46 | 6 | 87.44 | ||||
204 | 60.17 | -1.420 | Presbyterian | BigS | 84.93 | 171 | 0 | 0.00 | 9 | 84.93 | ||||
147 | 85.81 | -0.446 | Northern Arizona | BSky | 84.47 | 172 | 6 | 76.79 | 4 | 96.00 | ||||
182 | 73.80 | -0.902 | Monmouth NJ | BigS | 84.47 | 173 | 3 | 66.31 | 5 | 95.36 | ||||
160 | 82.42 | -0.574 | Liberty | BigS | 84.34 | 174 | 5 | 76.04 | 5 | 92.64 | ||||
192 | 67.53 | -1.140 | Elon | CAAF | 83.45 | 175 | 4 | 69.77 | 7 | 91.27 | ||||
Rank | ISOV | Norm | Team | Conf | SOS | Rank | W | SOS(W) | L | SOS(L) | ||||
153 | 84.38 | -0.500 | Mercer | SoCon | 83.06 | 176 | 3 | 77.27 | 6 | 85.96 | ||||
207 | 56.34 | -1.565 | Gardner-Webb | BigS | 82.34 | 177 | 2 | 71.29 | 6 | 86.03 | ||||
117 | 95.87 | -0.063 | James Madison | CAAF | 82.27 | 178 | 8 | 79.98 | 2 | 91.42 | ||||
121 | 94.60 | -0.111 | Villanova | CAAF | 81.31 | 179 | 6 | 70.61 | 4 | 97.36 | ||||
190 | 69.14 | -1.079 | Northwestern State | SLC | 81.07 | 180 | 4 | 65.43 | 7 | 90.01 | ||||
110 | 98.03 | 0.019 | Sam Houston | SLC | 81.04 | 181 | 10 | 72.01 | 4 | 103.63 | ||||
208 | 55.67 | -1.591 | Rhode Island | CAAF | 81.00 | 182 | 1 | 66.80 | 8 | 82.78 | ||||
135 | 88.79 | -0.332 | Towson | CAAF | 80.97 | 183 | 6 | 72.59 | 4 | 93.53 | ||||
205 | 59.00 | -1.464 | Albany NY | CAAF | 80.44 | 184 | 2 | 61.23 | 8 | 85.24 | ||||
199 | 63.37 | -1.298 | Maine | CAAF | 79.24 | 185 | 3 | 61.76 | 7 | 86.74 | ||||
120 | 94.66 | -0.109 | Coastal Carolina | BigS | 77.34 | 186 | 7 | 69.47 | 3 | 95.71 | ||||
151 | 84.53 | -0.494 | Holy Cross | Pat | 77.22 | 187 | 2 | 66.40 | 3 | 84.44 | ||||
189 | 69.35 | -1.071 | Northern Colorado | BSky | 77.22 | 188 | 5 | 63.47 | 5 | 90.97 | ||||
191 | 69.07 | -1.081 | Stephen F. Austin | SLC | 76.95 | 189 | 4 | 53.41 | 7 | 90.40 | ||||
173 | 76.85 | -0.786 | New Hampshire | CAAF | 76.86 | 190 | 6 | 70.92 | 5 | 83.99 | ||||
168 | 78.94 | -0.706 | Central Arkansas | SLC | 76.61 | 191 | 7 | 60.29 | 4 | 105.16 | ||||
203 | 60.71 | -1.399 | Norfolk State | MEAC | 76.10 | 192 | 4 | 54.53 | 7 | 88.43 | ||||
209 | 55.00 | -1.616 | Nicholls State | SLC | 75.89 | 193 | 3 | 55.53 | 8 | 83.52 | ||||
176 | 75.38 | -0.842 | Lamar | SLC | 75.81 | 194 | 4 | 63.49 | 6 | 84.03 | ||||
100 | 102.30 | 0.181 | McNeese State | SLC | 73.82 | 195 | 9 | 71.13 | 1 | 98.03 | ||||
201 | 62.27 | -1.340 | Abilene Christian | SLC | 73.44 | 196 | 3 | 53.43 | 8 | 80.94 | ||||
214 | 44.16 | -2.028 | Florida A&M | MEAC | 73.43 | 197 | 1 | 33.08 | 10 | 77.47 | ||||
215 | 44.04 | -2.032 | Howard | MEAC | 73.11 | 198 | 1 | 35.92 | 11 | 76.49 | ||||
185 | 72.63 | -0.946 | Tennessee State | OVC | 72.36 | 199 | 4 | 49.63 | 6 | 87.51 | ||||
186 | 70.60 | -1.023 | Stony Brook | CAAF | 72.35 | 200 | 4 | 58.89 | 5 | 83.11 | ||||
Rank | ISOV | Norm | Team | Conf | SOS | Rank | W | SOS(W) | L | SOS(L) | ||||
197 | 64.95 | -1.238 | Southeastern Louisiana | SLC | 71.50 | 201 | 3 | 56.92 | 7 | 77.74 | ||||
217 | 35.92 | -2.341 | Savannah State | MEAC | 71.21 | 202 | 1 | 44.16 | 9 | 74.21 | ||||
221 | 26.26 | -2.708 | Houston Baptist | SLC | 71.16 | 203 | 0 | 0.00 | 9 | 71.16 | ||||
219 | 33.08 | -2.449 | Delaware State | MEAC | 70.89 | 204 | 1 | 44.04 | 9 | 73.87 | ||||
193 | 67.43 | -1.144 | Incarnate Word | SLC | 70.11 | 205 | 5 | 55.52 | 5 | 84.70 | ||||
122 | 93.07 | -0.170 | North Carolina A&T | MEAC | 69.23 | 206 | 9 | 61.71 | 2 | 103.08 | ||||
174 | 75.86 | -0.823 | Bethune-Cookman | MEAC | 67.64 | 207 | 8 | 57.94 | 2 | 106.43 | ||||
220 | 28.62 | -2.618 | Mississippi Valley State | SWAC | 66.77 | 208 | 0 | 0.00 | 11 | 66.77 | ||||
194 | 67.31 | -1.148 | Southern | SWAC | 66.76 | 209 | 6 | 42.72 | 5 | 95.61 | ||||
198 | 63.69 | -1.286 | Morgan State | MEAC | 66.66 | 210 | 4 | 39.30 | 6 | 84.91 | ||||
212 | 48.91 | -1.847 | Alabama A&M | SWAC | 65.07 | 211 | 4 | 37.49 | 7 | 80.83 | ||||
179 | 74.48 | -0.876 | Hampton | MEAC | 64.54 | 212 | 5 | 44.18 | 5 | 84.90 | ||||
175 | 75.44 | -0.839 | North Carolina Central | MEAC | 64.18 | 213 | 8 | 52.34 | 3 | 95.75 | ||||
