ISOV Resume for #24 North Carolina
(11-3)

Opponentvs other teams


DateResultRnkTeamRecPF-PAPF-PAPF-PA
3 SepL 13-17 vs72South Carolina2-922.4-28.8in 2 wins25.0-12.0in 9 losses21.8-32.6
12 SepW 53-14 122North Carolina A&T10-126.9-13.3in 10 wins28.0-12.5in 1 loss16.0-21.0
19 SepW 48-14 70Illinois5-623.5-21.0in 5 wins37.0-11.0in 6 losses12.2-29.3
26 SepW 41-14 195Delaware4-615.0-18.4in 4 wins22.0-14.0in 6 losses10.3-21.3
3 OctW 38-31 at53Georgia Tech3-829.1-24.6in 3 wins52.0-10.7in 8 losses20.5-29.9
17 OctW 50-14 83Wake Forest3-817.7-22.3in 3 wins20.3-5.7in 8 losses16.8-28.5
24 OctW 26-13 75Virginia4-726.9-32.7in 4 wins37.0-30.5in 7 losses21.1-34.0
29 OctW 26-19 at33Pittsburgh8-429.0-26.1in 8 wins30.3-21.4in 4 losses26.5-35.5
7 NovW 66-31 56Duke8-431.6-22.0in 8 wins36.9-17.8in 4 losses21.0-30.5
14 NovW 59-21 52Miami-Florida8-428.3-25.6in 8 wins34.9-20.8in 4 losses15.3-35.3
21 NovW 30-27 OTat37Virginia Tech7-531.3-26.0in 7 wins35.4-20.4in 5 losses25.6-33.8
28 NovW 45-34 at38North Carolina State7-533.2-24.3in 7 wins40.9-14.6in 5 losses22.4-37.8
5 DecL 37-45 vs3Clemson13-138.0-20.6in 13 wins37.8-18.7in 1 loss40.0-45.0
29 DecL 38-49 vs15Baylor9-348.0-27.5in 9 wins56.0-26.1in 3 losses24.0-31.7

© Copyright 2015, Paul Kislanko