Opponent | vs other teams | |||||||||||
Date | Result | Rnk | Team | Rec | PF-PA | — | PF-PA | — | PF-PA | |||
5 Sep | L 47-48 | at | 67 | Indiana | 5-7 | 35.6-36.8 | in 5 wins | 41.2-29.0 | in 7 losses | 31.6-42.4 | ||
12 Sep | L 24-27 | at | 156 | SE Missouri State | 3-7 | 23.1-24.9 | in 3 wins | 36.3-14.0 | in 7 losses | 17.4-29.6 | ||
26 Sep | W 34-13 | 160 | Liberty | 6-4 | 27.2-26.2 | in 6 wins | 32.3-22.7 | in 4 losses | 19.5-31.5 | |||
3 Oct | L 36-37 | at | 115 | Western Illinois | 6-6 | 24.2-29.2 | in 6 wins | 31.3-17.7 | in 6 losses | 17.0-40.7 | ||
10 Oct | W 73-26 | 210 | Missouri State | 1-9 | 6.1-44.9 | in 1 win | 0.0-0.0 | in 9 losses | 6.8-49.9 | |||
17 Oct | L 36-39 | at | 149 | Indiana State | 4-6 | 26.6-31.0 | in 4 wins | 41.0-24.3 | in 6 losses | 17.0-35.5 | ||
24 Oct | W 38-31 OT | 99 | Youngstown State | 5-5 | 29.2-21.6 | in 5 wins | 34.0-9.6 | in 5 losses | 24.4-33.6 | |||
31 Oct | L 29-35 | 42 | North Dakota State | 12-2 | 34.9-14.3 | in 12 wins | 36.1-11.5 | in 2 losses | 28.0-31.0 | |||
7 Nov | L 31-34 | at | 158 | South Dakota | 4-6 | 19.7-24.9 | in 4 wins | 35.8-12.0 | in 6 losses | 9.0-33.5 | ||
14 Nov | L 21-42 | 81 | Illinois State | 9-3 | 34.1-21.3 | in 9 wins | 38.7-17.8 | in 3 losses | 20.3-31.7 | |||
21 Nov | L 28-49 | at | 79 | Northern Iowa | 8-5 | 28.0-18.9 | in 8 wins | 35.5-14.5 | in 5 losses | 16.0-26.0 |
© Copyright 2015, Paul Kislanko