ISOV Resume for #66 Jacksonville State
(13-2)

Opponentvs other teams


DateResultRnkTeamRecPF-PAPF-PAPF-PA
5 SepW 23-20 at87Chattanooga9-225.9-17.5in 9 wins28.7-13.8in 2 losses13.5-34.5
12 SepL 20-27 OTat40Auburn6-627.5-26.5in 6 wins34.8-21.0in 6 losses20.2-32.0
19 SepW 48-13 185Tennessee State4-525.9-25.9in 4 wins27.3-14.8in 5 losses24.8-34.8
26 SepW 48-41 at127Tennessee-Martin7-327.7-31.2in 7 wins32.1-21.4in 3 losses17.3-54.0
3 OctW 49-7 220Mississippi Valley State0-1014.2-43.4in 10 losses14.2-43.4
17 OctW 42-13 at187Tennessee Tech4-624.1-35.3in 4 wins33.0-24.8in 6 losses18.2-42.3
24 OctW 27-7 at213Austin Peay0-1012.6-40.2in 10 losses12.6-40.2
31 OctW 34-0 144Eastern Kentucky6-433.3-23.7in 6 wins44.0-17.5in 4 losses17.3-33.0
7 NovW 24-3 at148Eastern Illinois7-425.5-26.8in 7 wins32.4-19.1in 4 losses13.3-40.3
14 NovW 56-28 156SE Missouri State4-623.0-21.7in 4 wins34.0-16.5in 6 losses15.7-25.2
21 NovW 42-20 178Murray State3-726.4-35.5in 3 wins26.7-20.3in 7 losses26.3-42.0
5 DecW 41-35 OT87Chattanooga9-225.9-17.5in 9 wins28.7-13.8in 2 losses13.5-34.5
11 DecW 58-38 95Charleston Southern10-224.1-17.5in 10 wins26.7-11.0in 2 losses11.0-50.0
19 DecW 62-10 110Sam Houston11-340.6-23.9in 11 wins42.5-18.2in 3 losses33.7-45.0
9 JanL 10-37 vs42North Dakota State12-234.8-15.6in 12 wins35.9-13.1in 2 losses28.0-31.0

© Copyright 2015, Paul Kislanko