| Thursday, 25 Oct 2007 |
MW | Air Force | 31 | @ | New Mexico | 34 | | |
MSC | Bethel TN (NAIA) | 44 | @ | Shorter (NAIA) | 21 | | |
ACC | Boston College | 14 | @ | Virginia Tech | 10 | | |
GSC | Arkansas-Monticello (D2) | 44 | @ | West Alabama (D2) | 36 | | |
SoCon | Wofford | 47 | @ | Western Carolina | 44 | | |
| Friday, 26 Oct 2007 |
UMWAC | Blackburn (D3) | 42 | vs | Crown (NAIA) | 35 | | Metrodome |
WAC | Boise St | 34 | @ | Fresno St | 21 | | |
UMWAC | Westminster MO (D3) | 46 | vs | Martin Luther (NAIA) | 51 | | Metrodome |
UMWAC | Maranatha Baptist (D3) | 20 | vs | Minnesota-Morris (NAIA) | 48 | | Metrodome |
UMWAC | Rockford (D3) | 27 | vs | Northwestern MN (NAIA) | 28 | OT | Metrodome |
Ivy | Cornell NY | 31 | @ | Princeton | 34 | | |
UMWAC | Principia (D3) | 20 | vs | Trinity Bible (NAIA) | 47 | | Metrodome |
MidAC | Delaware Valley (D3) | 10 | @ | Widener (D3) | 13 | | |
| Saturday, 27 Oct 2007 |
RMAC | Adams St (D2) | 24 | vs | Western St CO (D2) | 21 | | Pueblo CO |
MIAA | Wisconsin Lutheran (D3) | 7 | @ | Adrian (D3) | 54 | | |
SWAC | Alabama St | 9 | vs | Alabama A&M | 13 | | Birmingham AL |
SIAC | Morehouse (D2) | 35 | @ | Albany St GA (D2) | 49 | | |
MidAC | Lebanon Valley (D3) | 20 | @ | Albright (D3) | 27 | | |
MIAA | Olivet (D3) | 25 | @ | Alma (D3) | 38 | | |
NE10 | C.W. Post (D2) | 14 | @ | American Int'l (D2) | 23 | | |
| Rose-Hulman (D3) | 33 | @ | Anderson (D3) | 15 | | |
P10 | California | 20 | @ | Arizona St | 31 | | |
| Florida Int'l | 10 | @ | Arkansas | 58 | | |
SBC | Troy | 27 | @ | Arkansas St | 0 | | |
GSC | Southern Arkansas (D2) | 56 | @ | Arkansas Tech (D2) | 49 | | |
SEC | Mississippi | 3 | @ | Auburn | 17 | | |
MIA | Gustavus Adolphus (D3) | 38 | @ | Augsburg (D3) | 44 | | |
CCIW | North Central (D3) | 31 | @ | Augustana IL (D3) | 15 | | |
USASC | Shenandoah (D3) | 42 | @ | Averett (D3) | 22 | | |
| SUNY-Maritime (D3) | 14 | @ | Becker (D3) | 28 | | |
SIAC | Clark Atlanta (D2) | 17 | @ | Benedict (D2) | 14 | | |
IBC | MacMurray (D3) | 0 | @ | Benedictine IL (D3) | 42 | | |
NE10 | St Anselm (D2) | 6 | @ | Bentley (D2) | 52 | | |
| Thomas More (D3) | 14 | @ | Bethany WV (D3) | 35 | | |
KCAC | Ottawa (NAIA) | 6 | @ | Bethel KS (NAIA) | 31 | | |
MIA | Hamline (D3) | 13 | @ | Bethel MN (D3) | 28 | | |
| Colorado College (D3) | 38 | @ | Birmingham-Southern (D3) | 28 | | |
DAC | Mayville St (NAIA) | 6 | @ | Black Hills St (NAIA) | 30 | | |
NESCAA | Wesleyan (D3) | 21 | @ | Bowdoin (D3) | 14 | | |
CIAA | Shaw (D2) | 16 | @ | Bowie St (D2) | 14 | | |
MAC | Ohio U. | 38 | @ | Bowling Green | 27 | | |
GPAC | Nebraska Wesleyan (NAIA) | 22 | @ | Briar Cliff (NAIA) | 0 | | |
NEF | Worcester St (D3) | 13 | @ | Bridgewater St MA (D3) | 21 | | |
Ivy | Pennsylvania | 17 | @ | Brown | 31 | | |
Pat | Holy Cross | 45 | @ | Bucknell | 21 | | |
MAC | Akron | 10 | @ | Buffalo | 26 | | |
Pio | Davidson | 44 | @ | Butler | 32 | | |
MSC | Cumberland TN (NAIA) | 41 | @ | Campbellsville (NAIA) | 7 | | |
OAC | Mount Union (D3) | 37 | @ | Capital (D3) | 0 | | |
UAA | Washington U. (D3) | 13 | @ | Carnegie Mellon (D3) | 18 | | |
Front | Montana St-Northern (NAIA) | 3 | @ | Carroll MT (NAIA) | 10 | | |
| Brevard (D2) | 13 | @ | Carson-Newman (D2) | 52 | | |
SAC | Wingate (D2) | 20 | @ | Catawba (D2) | 45 | | |
ODC | Emory & Henry (D3) | 21 | @ | Catholic (D3) | 31 | | |
SLC | Nicholls St | 42 | @ | Central Arkansas | 49 | OT | |
NE | Monmouth NJ | 51 | @ | Central Conn St | 36 | | |
IIAC | Cornell IA (D3) | 14 | @ | Central IA (D3) | 40 | | |
HAAC | Culver-Stockton (NAIA) | 27 | @ | Central Methodist (NAIA) | 28 | | |
LSC | SW Oklahoma St (D2) | 7 | @ | Central Oklahoma (D2) | 10 | | |
NCC | Augustana SD (D2) | 16 | @ | Central Washington (D2) | 27 | | |
SCAC | Rhodes (D3) | 0 | @ | Centre (D3) | 27 | | |
RMAC | Mesa St (D2) | 6 | @ | Chadron St (D2) | 7 | | |
PSAC | Millersville (D2) | 16 | @ | Cheyney (D2) | 0 | | |
UAA | Case Western Reserve (D3) | 35 | @ | Chicago (D3) | 3 | | |
USASC | North Carolina Wesleyan (D3) | 42 | @ | Christopher Newport (D3) | 32 | | |
PSAC | Indiana PA (D2) | 38 | @ | Clarion (D2) | 31 | | |
| Maine Maritime (D3) | 34 | @ | Coast Guard (D3) | 38 | | |
BigS | VMI | 35 | @ | Coastal Carolina | 42 | | |
IIAC | Luther (D3) | 17 | @ | Coe (D3) | 24 | | |
NESCAA | Bates (D3) | 13 | @ | Colby (D3) | 20 | | |
RMAC | Nebraska-Kearney (D2) | 20 | @ | Colorado Mines (D2) | 28 | | |
MW | Utah | 27 | @ | Colorado St | 3 | | |
Ivy | Yale | 28 | @ | Columbia | 7 | | |
| Seton Hill (NAIA) | 27 | @ | Concord (D2) | 3 | | |
GPAC | Sioux Falls (NAIA) | 48 | @ | Concordia NE (NAIA) | 3 | | |
MIA | Carleton (D3) | 21 | @ | Concordia-Moorhead (D3) | 54 | | |
NSIC | Wayne St NE (D2) | 48 | @ | Concordia-St Paul (D2) | 44 | | |
BigE | South Florida | 15 | @ | Connecticut | 22 | | |
MSC | Georgetown KY (NAIA) | 27 | @ | Cumberlands KY (NAIA) | 10 | | |
DAC | Minot St (NAIA) | 33 | @ | Dakota St (NAIA) | 14 | | |
GPAC | Doane (NAIA) | 14 | @ | Dana (NAIA) | 23 | | |
Pio | San Diego | 16 | @ | Dayton | 35 | | |
GSC | West Georgia (D2) | 9 | @ | Delta St (D2) | 41 | | |
| Austin (D3) | 6 | @ | DePauw (D3) | 35 | | |
| Azusa Pacific (NAIA) | 30 | @ | Dixie St (D2) | 20 | | |
Pio | Jacksonville FL | 14 | @ | Drake | 42 | | |
IIAC | Loras (D3) | 14 | @ | Dubuque (D3) | 28 | | |
CUSA | Alabama-Birmingham | 6 | @ | East Carolina | 41 | | |
LSC | TAMU-Commerce (D2) | 43 | @ | East Central OK (D2) | 21 | | |
PSAC | Bloomsburg (D2) | 35 | @ | East Stroudsburg (D2) | 26 | | |
ASWC | Mississippi College (D3) | 45 | @ | East Texas Baptist (D3) | 21 | | |
MAC | Western Michigan | 2 | @ | Eastern Michigan | 19 | | |
CCIW | Wheaton (D3) | 48 | @ | Elmhurst (D3) | 7 | | |
SoCon | Chattanooga | 28 | @ | Elon | 38 | | |
IBC | Aurora (D3) | 30 | @ | Eureka (D3) | 3 | | |
HAAC | Lindenwood (NAIA) | 34 | @ | Evangel (NAIA) | 10 | | |
USASC | Greensboro (D3) | 7 | @ | Ferrum (D3) | 21 | | |
GLIAC | Ashland (D2) | 34 | @ | Findlay (D2) | 10 | | |
SEC | Florida | 30 | vs | Georgia | 42 | | Jacksonville FL |
SBC | Louisiana-Monroe | 33 | @ | Florida Atlantic | 30 | 2OT | |
ACC | Duke | 6 | @ | Florida St | 25 | | |
SIAC | Lane (D2) | 22 | @ | Fort Valley St (D2) | 25 | | |
NEF | Mass Maritime (D3) | 30 | @ | Framingham St (D3) | 13 | | |
HCA | Manchester (D3) | 33 | @ | Franklin (D3) | 52 | | |
SoCon | Appalachian St | 34 | @ | Furman | 27 | | |
BigS | Charleston Southern | 25 | @ | Gardner-Webb | 29 | | |
| St Vincent (D3) | 27 | @ | Geneva (NAIA) | 56 | | |
SoCon | The Citadel | 17 | @ | Georgia Southern | 21 | | |
SWAC | Texas Southern | 9 | @ | Grambling St | 57 | | |
GLIAC | Ferris St (D2) | 7 | @ | Grand Valley St (D2) | 34 | | |
IBC | Concordia WI (D3) | 14 | @ | Greenville (D3) | 44 | | |
MidW | Ripon (D3) | 47 | @ | Grinnell (D3) | 21 | | |
ODC | Randolph-Macon (D3) | 34 | @ | Guilford (D3) | 16 | | |
HCA | Bluffton (D3) | 21 | @ | Hanover (D3) | 24 | | |
Ivy | Dartmouth | 21 | @ | Harvard | 28 | | |
CSFL | Peru St (NAIA) | 42 | @ | Haskell (NAIA) | 14 | | |
GPAC | Dakota Wesleyan (NAIA) | 34 | @ | Hastings (NAIA) | 31 | | |
WAC | New Mexico St | 13 | @ | Hawaii | 50 | | |
OAC | Marietta (D3) | 31 | @ | Heidelberg (D3) | 23 | | |
GSC | Harding (D2) | 19 | @ | Henderson St (D2) | 22 | | |
| Tiffin (D2) | 14 | @ | Hillsdale (D2) | 31 | | |
NCA | Earlham (D3) | 31 | @ | Hiram (D3) | 14 | | |
| Alfred (D3) | 22 | @ | Hobart (D3) | 41 | | |
MIAA | Tri-State (D3) | 35 | @ | Hope (D3) | 45 | | |
ASWC | Louisiana College (D3) | 43 | @ | Howard Payne (D3) | 36 | | |
| Cal Poly SLO | 48 | @ | Idaho St | 28 | | |
| Ball St | 17 | @ | Illinois | 28 | | |
GW | Western Illinois | 27 | @ | Illinois St | 14 | | |
GLIAC | Saginaw Valley St (D2) | 29 | @ | Indianapolis (D2) | 24 | | |
MAAC | Duquesne | 23 | @ | Iona | 28 | | |
B10 | Michigan St | 27 | @ | Iowa | 34 | 2OT | |
MSFA | St Ambrose (NAIA) | 31 | @ | Iowa Wesleyan (NAIA) | 14 | | |
SWAC | Arkansas-Pine Bluff | 6 | @ | Jackson St | 17 | | |
CAAF | Richmond | 17 | @ | James Madison | 16 | | |
DAC | Dickinson St (NAIA) | 14 | @ | Jamestown (NAIA) | 34 | | |
CIAA | Fayetteville St (D2) | 31 | @ | Johnson C. Smith (D2) | 21 | | |
| Johns Hopkins (D3) | 42 | @ | Juniata (D3) | 21 | | |
MIAA | Albion (D3) | 34 | @ | Kalamazoo (D3) | 13 | | |
B12 | Baylor | 13 | @ | Kansas St | 51 | | |
MAC | Central Michigan | 41 | @ | Kent St | 32 | | |
SEC | Mississippi St | 31 | @ | Kentucky | 14 | | |
SIAC | Tuskegee (D2) | 49 | @ | Kentucky St (D2) | 10 | | |
GLFC | Central St OH (D2) | 28 | @ | Kentucky Wesleyan (D2) | 21 | | |
NCA | Denison (D3) | 51 | @ | Kenyon (D3) | 41 | | |
MidAC | Wilkes (D3) | 35 | @ | King's PA (D3) | 0 | | |
PSAC | Edinboro (D2) | 35 | @ | Kutztown (D2) | 28 | | |
| Assumption (D2) | 10 | @ | La Salle | 7 | | |
Pat | Colgate | 36 | @ | Lafayette | 27 | | |
D3Ind | Huntingdon (D3) | 43 | @ | LaGrange (D3) | 0 | | |
MidW | Knox (D3) | 9 | @ | Lake Forest (D3) | 34 | | |
IBC | Concordia IL (D3) | 7 | @ | Lakeland (D3) | 56 | | |
MSC | Belhaven (NAIA) | 47 | @ | Lambuth (NAIA) | 44 | | |
| Southern Nazarene (NAIA) | 9 | @ | Langston (D2) | 14 | | |
MidW | Carroll WI (D3) | 14 | @ | Lawrence (D3) | 27 | | |
Pat | Georgetown DC | 0 | @ | Lehigh | 45 | | |
| Presbyterian | 14 | @ | Liberty | 48 | | |
CIAA | St Augustine's (D2) | 27 | @ | Livingstone (D2) | 8 | | |
BigE | Pittsburgh | 17 | @ | Louisville | 24 | | |
MidAC | FDU-Florham (D3) | 14 | @ | Lycoming (D3) | 26 | | |
MSFA | Taylor (NAIA) | 14 | @ | Marian (NAIA) | 24 | | |
| Fordham | 33 | @ | Marist | 0 | | |
SAC | Lenoir-Rhyne (D2) | 13 | @ | Mars Hill (D2) | 39 | | |
CUSA | Rice | 21 | @ | Marshall | 34 | | |
ACC | Clemson | 30 | @ | Maryland | 17 | | |
| Methodist (D3) | 27 | @ | Maryville (D3) | 23 | | |
Cen | Franklin & Marshall (D3) | 24 | @ | McDaniel (D3) | 17 | | |
MSFA | St Francis IL (NAIA) | 7 | @ | McKendree (NAIA) | 42 | | |
SLC | SE Louisiana St | 17 | @ | McNeese St | 45 | | |
KCAC | Friends (NAIA) | 41 | @ | McPherson (NAIA) | 14 | | |
| Linfield (D3) | 37 | @ | Menlo (D3) | 6 | | |
NE10 | Pace (D2) | 0 | @ | Merrimack (D2) | 31 | | |
B10 | Minnesota | 10 | @ | Michigan | 34 | | |
GLIAC | Gannon (D2) | 7 | @ | Michigan Tech (D2) | 56 | | |
HAAC | Avila (NAIA) | 6 | @ | MidAmerica Nazarene (NAIA) | 56 | | |
NESCAA | Trinity CT (D3) | 14 | @ | Middlebury (D3) | 23 | | |
GPAC | Morningside (NAIA) | 51 | @ | Midland Lutheran (NAIA) | 3 | | |
CCIW | Carthage (D3) | 38 | @ | Millikin (D3) | 28 | | |
SCAC | Trinity TX (D3) | 28 | @ | Millsaps (D3) | 24 | | |
NSIC | Winona St (D2) | 37 | @ | Minnesota-Crookston (D2) | 0 | | |
NCC | North Dakota (D2) | 31 | @ | Minnesota-Duluth (D2) | 14 | | |
B12 | Iowa St | 28 | @ | Missouri | 42 | | |
GW | Indiana St | 7 | @ | Missouri St | 63 | | |
HAAC | Baker (NAIA) | 20 | @ | Missouri Valley (NAIA) | 34 | | |
MAIAA | Missouri Southern (D2) | 14 | @ | Missouri Western (D2) | 30 | | |
GLFC | Lincoln MO (D2) | 10 | @ | Missouri-Rolla (D2) | 48 | | |
MidW | Illinois College (D3) | 23 | @ | Monmouth IL (D3) | 26 | | |
Front | Montana-Western (NAIA) | 21 | @ | Montana Tech (NAIA) | 28 | | |
MEAC | Florida A&M | 12 | @ | Morgan St | 14 | | |
| Brockport St (D3) | 19 | @ | Morrisville St (D3) | 20 | | |
D3Ind | Gallaudet (D3) | 14 | @ | Mount Ida (D3) | 28 | | |
HCA | Defiance (D3) | 0 | @ | Mt St Joseph (D3) | 10 | | |
Cen | Dickinson (D3) | 24 | @ | Muhlenberg (D3) | 29 | | |
OVC | Eastern Kentucky | 46 | @ | Murray St | 35 | | |
OAC | Otterbein (D3) | 29 | @ | Muskingum (D3) | 0 | | |
| Delaware | 59 | @ | Navy | 52 | | |
WAC | Idaho | 21 | @ | Nevada | 37 | | |
CAAF | Rhode Island | 36 | @ | New Hampshire | 49 | | |
NJAC | Cortland St (D3) | 0 | @ | New Jersey (D3) | 30 | | |
RMAC | Fort Lewis (D2) | 14 | @ | New Mexico Highlands (D2) | 21 | | |
SAC | Tusculum (D2) | 14 | @ | Newberry (D2) | 17 | | |
NEF | Curry (D3) | 30 | @ | Nichols (D3) | 12 | | |
MEAC | Howard | 17 | @ | Norfolk St | 10 | | |
MEAC | Bethune-Cookman | 24 | @ | North Carolina A&T | 20 | | |
ACC | Virginia | 24 | @ | North Carolina St | 29 | | |
GWest | Southern Utah | 17 | @ | North Dakota St | 52 | | |
| Concordia AL (NAIA) | 18 | @ | North Greenville (D2) | 48 | | |
CCIW | Illinois Wesleyan (D3) | 20 | @ | North Park (D3) | 14 | | |
SBC | Middle Tennessee St | 48 | @ | North Texas | 28 | | |
CAAF | Maine | 20 | @ | Northeastern | 14 | | |
BSky | Montana | 21 | @ | Northern Arizona | 16 | | |
| Montana St | 13 | @ | Northern Colorado | 16 | | |
GW | Youngstown St | 13 | @ | Northern Iowa | 14 | | |
GLIAC | Mercyhurst (D2) | 31 | @ | Northern Michigan (D2) | 45 | | |
| Minn St-Moorhead (D3) | 20 | @ | Northern St SD (D2) | 21 | | |
SLC | Texas St-San Marcos | 20 | @ | Northwestern St | 17 | | |
E8 | Hartwick (D3) | 19 | @ | Norwich (D3) | 13 | | |
MAIAA | Washburn (D2) | 27 | @ | NW Missouri St (D2) | 28 | | |
CSFL | Bacone (NAIA) | 7 | @ | NW Oklahoma St (NAIA) | 59 | | |
SCIAC | Cal Lutheran (D3) | 43 | @ | Occidental (D3) | 25 | | |
MSFA | Walsh (NAIA) | 20 | @ | Ohio Dominican (NAIA) | 56 | | |
OAC | Baldwin-Wallace (D3) | 21 | @ | Ohio Northern (D3) | 18 | | |
NCA | Allegheny (D3) | 10 | @ | Ohio Wesleyan (D3) | 17 | | |
MSFA | William Penn (NAIA) | 24 | @ | Olivet Nazarene (NAIA) | 37 | | |
P10 | Southern Cal | 17 | @ | Oregon | 24 | | |
P10 | Stanford | 6 | @ | Oregon St | 23 | | |
NWC | Lewis & Clark (D3) | 0 | @ | Pacific Lutheran (D3) | 38 | | |
B10 | Ohio State | 37 | @ | Penn State | 17 | | |
| West Virginia Tech (D2) | 6 | @ | Pikeville (NAIA) | 30 | | |
| Fort Hays St (D2) | 0 | @ | Pittsburg St (D2) | 35 | | |
| MIT (D3) | 0 | @ | Plymouth St (D3) | 27 | | |
| Chapman (D3) | 28 | @ | Pomona-Pitzer (D3) | 14 | | |
BSky | Weber St | 73 | @ | Portland St | 68 | | |
SWAC | Mississippi Valley St | 21 | @ | Prairie View A&M | 26 | | |
B10 | Northwestern | 17 | @ | Purdue | 35 | | |
SCIAC | La Verne (D3) | 17 | @ | Redlands (D3) | 45 | | |
| Susquehanna (D3) | 20 | @ | Rochester (D3) | 38 | | |
| Eastern Oregon (NAIA) | 17 | @ | Rocky Mountain (NAIA) | 21 | | |
NJAC | Montclair St (D3) | 28 | @ | Rowan (D3) | 22 | | |
BigE | West Virginia | 31 | @ | Rutgers | 3 | | |
BSky | Eastern Washington | 38 | @ | Sacramento St | 30 | | |
NE | St Francis PA | 35 | @ | Sacred Heart | 30 | | |
NEF | Western New England (D3) | 34 | @ | Salve Regina (D3) | 41 | | |
| Edward Waters (NAIA) | 24 | @ | Savannah St | 7 | | |
LSC | Midwestern St (D2) | 41 | @ | SE Oklahoma St (D2) | 19 | | |
WVIAC | West Liberty St (D2) | 21 | @ | Shepherd (D2) | 38 | | |
PSAC | Lock Haven (D2) | 10 | @ | Shippensburg (D2) | 56 | | |
PSAC | California PA (D2) | 22 | @ | Slippery Rock (D2) | 13 | | |
MEAC | Delaware St | 17 | @ | South Carolina St | 16 | | |
NCC | Minn St-Mankato (D2) | 23 | @ | South Dakota (D2) | 34 | | |
DAC | Valley City St (NAIA) | 34 | @ | South Dakota Tech (NAIA) | 3 | | |
NE10 | Stonehill (D2) | 6 | @ | Southern Conn St (D2) | 41 | | |
| Apprentice (D3) | 45 | @ | Southern Virginia (NAIA) | 14 | | |
E8 | Ithaca (D3) | 48 | @ | Springfield (D3) | 21 | | |
NCC | Nebraska-Omaha (D2) | 13 | @ | St Cloud St (D2) | 3 | | |
MSFA | Urbana (NAIA) | 16 | @ | St Francis IN (NAIA) | 42 | | |
E8 | Utica (D3) | 0 | @ | St John Fisher (D3) | 38 | | |
MIA | St Thomas (D3) | 34 | @ | St John's MN (D3) | 51 | | |
LL | Union NY (D3) | 20 | @ | St Lawrence (D3) | 9 | | |
KCAC | Bethany KS (NAIA) | 7 | @ | St Mary KS (NAIA) | 20 | | |
MidW | Beloit (D3) | 9 | @ | St Norbert (D3) | 55 | | |
CIAA | Elizabeth City St (D2) | 7 | @ | St Paul's (D2) | 14 | | |
MSFA | Malone (NAIA) | 20 | @ | St Xavier (NAIA) | 36 | | |
SLC | Sam Houston St | 45 | @ | Stephen F. Austin | 17 | | |
KCAC | Kansas Wesleyan (NAIA) | 15 | @ | Sterling (NAIA) | 35 | | |
| Bryant (D2) | 0 | @ | Stony Brook | 30 | | |
ASWC | Hardin-Simmons (D3) | 46 | @ | Sul Ross St (D3) | 36 | | |
MAIAA | Central Missouri (D2) | 56 | @ | SW Baptist (D2) | 14 | | |
NSIC | Bemidji St (D2) | 28 | @ | SW Minnesota St (D2) | 14 | | |
KCAC | Southwestern KS (NAIA) | 26 | @ | Tabor (NAIA) | 20 | | |
LSC | Eastern New Mexico (D2) | 35 | @ | TAMU-Kingsville (D2) | 38 | | |
LSC | Abilene Christian (D2) | 70 | @ | Tarleton St (D2) | 63 | | |
SEC | South Carolina | 24 | @ | Tennessee | 27 | OT | |
OVC | Eastern Illinois | 38 | @ | Tennessee St | 35 | | |
OVC | Samford | 59 | @ | Tennessee Tech | 52 | | |
OVC | SE Missouri St | 20 | @ | Tennessee-Martin | 55 | | |
B12 | Nebraska | 25 | @ | Texas | 28 | | |
B12 | Kansas | 19 | @ | Texas A&M | 11 | | |
| OK Panhandle St (D2) | 8 | @ | Texas College (NAIA) | 34 | | |
ASWC | McMurry (D3) | 9 | @ | Texas Lutheran (D3) | 20 | | |
B12 | Colorado | 31 | @ | Texas Tech | 26 | | |
MAC | Northern Illinois | 21 | @ | Toledo | 70 | | |
MSFA | Quincy (NAIA) | 13 | @ | Trinity Int'l (NAIA) | 7 | | |
MAIAA | Emporia St (D2) | 30 | @ | Truman St (D2) | 33 | | |
NESCAA | Amherst (D3) | 10 | @ | Tufts (D3) | 29 | | |
CUSA | Memphis | 28 | @ | Tulane | 27 | | |
CUSA | SMU | 23 | @ | Tulsa | 29 | | |
GWest | South Dakota St | 28 | @ | UC-Davis | 21 | | |
NEF | Endicott (D3) | 14 | @ | UMass-Dartmouth (D3) | 40 | | |
| Faulkner (NAIA) | 22 | @ | UNC Pembroke (D2) | 43 | | |
MSC | Virginia-Wise (NAIA) | 42 | @ | Union KY (NAIA) | 37 | | |
| Mary (D2) | 19 | @ | Upper Iowa (D2) | 14 | | |
| Moravian (D3) | 0 | @ | Ursinus (D3) | 27 | | |
WAC | Louisiana Tech | 31 | @ | Utah St | 21 | | |
CUSA | Houston | 34 | @ | UTEP | 31 | | |
WIAC | UW-Stout (D3) | 31 | @ | UW-La Crosse (D3) | 28 | | |
WIAC | UW-Stevens Point (D3) | 10 | @ | UW-Oshkosh (D3) | 27 | | |
WIAC | UW-Platteville (D3) | 36 | @ | UW-River Falls (D3) | 42 | | |
| Mary Hardin-Baylor (D3) | 14 | @ | UW-Whitewater (D3) | 41 | | |
GSC | North Alabama (D2) | 24 | @ | Valdosta St (D2) | 27 | | |
Pio | Morehead St | 16 | @ | Valparaiso | 14 | | |
| Miami OH | 13 | @ | Vanderbilt | 24 | | |
CAAF | Hofstra | 31 | @ | Villanova | 35 | | |
CIAA | Virginia Union (D2) | 42 | @ | Virginia St (D2) | 27 | | |
NE | Albany NY | 24 | @ | Wagner | 10 | | |
ACC | North Carolina | 10 | @ | Wake Forest | 37 | | |
| Buena Vista (D3) | 46 | @ | Waldorf (NAIA) | 22 | | |
IIAC | Simpson (D3) | 5 | @ | Wartburg (D3) | 41 | | |
P10 | Arizona | 48 | @ | Washington | 41 | | |
ODC | Bridgewater VA (D3) | 14 | @ | Washington and Lee (D3) | 17 | | |
P10 | UCLA | 7 | @ | Washington St | 27 | | |
GLIAC | Northwood (D2) | 45 | @ | Wayne St MI (D2) | 25 | | |
TPAC | Wash & Jeff (D3) | 22 | @ | Waynesburg (D3) | 21 | | |
| Chowan (D2) | 17 | @ | Webber Int'l (NAIA) | 31 | | |
ACF | Salisbury (D3) | 13 | @ | Wesley (D3) | 20 | | |
| St Joseph's IN (D2) | 20 | @ | West Chester (D2) | 34 | | |
LSC | Angelo St (D2) | 17 | @ | West Texas A&M (D2) | 38 | | |
WVIAC | Glenville St (D2) | 21 | @ | West Virginia St (D2) | 26 | | |
| Buffalo St (D3) | 7 | @ | Western Conn St (D3) | 10 | | |
| North Carolina Central | 14 | @ | Western Kentucky | 50 | | |
| Western Oregon (D2) | 35 | @ | Western Washington (D2) | 7 | | |
NEF | Fitchburg St (D3) | 49 | @ | Westfield St (D3) | 40 | | |
| Frostburg St (D3) | 30 | @ | Westminster PA (D3) | 34 | | |
SCIAC | Claremont-Mudd-Scripps (D3) | 50 | @ | Whittier (D3) | 21 | | |
NWC | Whitworth (D3) | 20 | @ | Willamette (D3) | 17 | | |
CAAF | Massachusetts | 48 | @ | William & Mary | 34 | | |
HAAC | Benedictine KS (NAIA) | 13 | @ | William Jewell (NAIA) | 19 | | |
NJAC | Kean (D3) | 27 | @ | William Paterson (D3) | 30 | | |
NESCAA | Hamilton (D3) | 9 | @ | Williams (D3) | 34 | | |
OAC | John Carroll (D3) | 35 | @ | Wilmington (D3) | 42 | | |
MEAC | Hampton | 19 | @ | Winston-Salem St | 20 | | |
B10 | Indiana | 3 | @ | Wisconsin | 33 | | |
NCA | Oberlin (D3) | 14 | @ | Wittenberg (D3) | 38 | | |
NCA | Wabash (D3) | 21 | @ | Wooster (D3) | 10 | | |
LL | RPI (D3) | 21 | @ | WPI (D3) | 14 | | |
WVIAC | Fairmont St (D2) | 24 | @ | WV Wesleyan (D2) | 0 | | |
MW | UNLV | 24 | @ | Wyoming | 29 | | |
| Sunday, 28 Oct 2007 |
CUSA | Central Florida | 34 | @ | Southern Miss | 17 | | |