| Thursday, 18 Oct 2007 |
SWAC | Arkansas-Pine Bluff | 14 | @ | Alabama A&M | 31 | | |
MEAC | Norfolk St | 33 | @ | Florida A&M | 27 | | |
RMAC | Chadron St (D2) | 28 | @ | Nebraska-Kearney (D2) | 16 | | |
GSC | Delta St (D2) | 17 | @ | North Alabama (D2) | 28 | | |
BigE | South Florida | 27 | @ | Rutgers | 30 | | |
MW | Utah | 27 | @ | TCU | 20 | | |
| Friday, 19 Oct 2007 |
BigE | Louisville | 17 | @ | Connecticut | 21 | | |
| Northwestern | 26 | vs | Eastern Michigan | 14 | | Detroit MI |
MidAC | Widener (D3) | 23 | @ | FDU-Florham (D3) | 3 | | |
| Saturday, 20 Oct 2007 |
LSC | West Texas A&M (D2) | 41 | @ | Abilene Christian (D2) | 31 | | |
MIAA | Hope (D3) | 24 | @ | Adrian (D3) | 14 | | |
MW | Wyoming | 12 | @ | Air Force | 20 | | |
SEC | Tennessee | 17 | @ | Alabama | 41 | | |
CUSA | Houston | 49 | @ | Alabama-Birmingham | 10 | | |
SIAC | Tuskegee (D2) | 40 | @ | Albany St GA (D2) | 28 | | |
MIAA | Alma (D3) | 30 | @ | Albion (D3) | 22 | | |
| Husson (D3) | 21 | @ | Alfred (D3) | 53 | | |
NCA | Wooster (D3) | 20 | @ | Allegheny (D3) | 27 | | |
NESCAA | Wesleyan (D3) | 9 | @ | Amherst (D3) | 28 | | |
SoCon | Georgia Southern | 38 | @ | Appalachian St | 35 | | |
P10 | Stanford | 21 | @ | Arizona | 20 | | |
GSC | Ouachita Baptist (D2) | 28 | @ | Arkansas Tech (D2) | 38 | | |
NE10 | Merrimack (D2) | 33 | @ | Assumption (D2) | 20 | | |
NCC | South Dakota (D2) | 38 | @ | Augustana SD (D2) | 17 | | |
IBC | Concordia IL (D3) | 19 | @ | Aurora (D3) | 49 | | |
HAAC | Missouri Valley (NAIA) | 20 | @ | Avila (NAIA) | 14 | | |
| Whitworth (D3) | 34 | @ | Azusa Pacific (NAIA) | 38 | | |
HAAC | Central Methodist (NAIA) | 7 | @ | Baker (NAIA) | 13 | | |
NESCAA | Middlebury (D3) | 13 | @ | Bates (D3) | 0 | | |
B12 | Texas | 31 | @ | Baylor | 10 | | |
MSC | Shorter (NAIA) | 21 | @ | Belhaven (NAIA) | 25 | | |
MidW | Lawrence (D3) | 44 | @ | Beloit (D3) | 19 | | |
SIAC | Fort Valley St (D2) | 21 | @ | Benedict (D2) | 18 | | |
HAAC | Graceland (NAIA) | 19 | @ | Benedictine KS (NAIA) | 17 | | |
TPAC | Westminster PA (D3) | 21 | @ | Bethany WV (D3) | 41 | | |
MSC | Cumberland TN (NAIA) | 15 | @ | Bethel TN (NAIA) | 54 | | |
MEAC | Winston-Salem St | 14 | @ | Bethune-Cookman | 9 | | |
SCAC | Centre (D3) | 24 | @ | Birmingham-Southern (D3) | 17 | | |
UMWAC | Maranatha Baptist (D3) | 27 | @ | Blackburn (D3) | 61 | | |
PSAC | Millersville (D2) | 28 | @ | Bloomsburg (D2) | 42 | | |
HCA | Anderson (D3) | 25 | @ | Bluffton (D3) | 18 | OT | |
| LaGrange (D3) | 21 | @ | Brevard (D2) | 38 | | |
| Eastern Washington | 7 | @ | Brigham Young | 42 | | |
ACF | Wesley (D3) | 45 | @ | Brockport St (D3) | 21 | | |
Pat | Georgetown DC | 20 | @ | Bucknell | 17 | | |
IIAC | Loras (D3) | 24 | @ | Buena Vista (D3) | 30 | | |
| William Paterson (D3) | 17 | @ | Buffalo St (D3) | 14 | | |
NE10 | Southern Conn St (D2) | 42 | @ | C.W. Post (D2) | 17 | | |
PSAC | Edinboro (D2) | 8 | @ | California PA (D2) | 26 | | |
MIA | Augsburg (D3) | 38 | @ | Carleton (D3) | 16 | | |
CCIW | Augustana IL (D3) | 28 | @ | Carthage (D3) | 33 | | |
| St Vincent (D3) | 0 | @ | Case Western Reserve (D3) | 42 | | |
ODC | Hampden-Sydney (D3) | 49 | @ | Catholic (D3) | 39 | | |
CUSA | Tulsa | 23 | @ | Central Florida | 44 | | |
MAIAA | Missouri Southern (D2) | 23 | @ | Central Missouri (D2) | 24 | | |
| Cal Lutheran (D3) | 30 | @ | Chapman (D3) | 44 | | |
BigS | Liberty | 50 | @ | Charleston Southern | 10 | | |
SoCon | Furman | 28 | @ | Chattanooga | 22 | | |
UAA | Carnegie Mellon (D3) | 21 | @ | Chicago (D3) | 0 | | |
D2Ind | North Greenville (D2) | 56 | @ | Chowan (D2) | 14 | | |
SCIAC | Redlands (D3) | 49 | @ | Claremont-Mudd-Scripps (D3) | 21 | | |
| Central Michigan | 14 | @ | Clemson | 70 | | |
| Presbyterian | 41 | @ | Coastal Carolina | 34 | OT | |
| Towson | 17 | @ | Colgate | 27 | | |
B12 | Kansas | 19 | @ | Colorado | 14 | | |
| DePauw (D3) | 41 | @ | Colorado College (D3) | 40 | 2OT | |
IBC | Lakeland (D3) | 28 | @ | Concordia WI (D3) | 35 | | |
| Upper Iowa (D2) | 17 | @ | Concordia-St Paul (D2) | 20 | | |
Ivy | Brown | 31 | @ | Cornell NY | 38 | OT | |
NJAC | Montclair St (D3) | 13 | @ | Cortland St (D3) | 43 | | |
HAAC | Evangel (NAIA) | 20 | @ | Culver-Stockton (NAIA) | 23 | | |
| Plymouth St (D3) | 14 | @ | Curry (D3) | 42 | | |
DAC | South Dakota Tech (NAIA) | 30 | @ | Dakota St (NAIA) | 28 | | |
GPAC | Concordia NE (NAIA) | 31 | @ | Dakota Wesleyan (NAIA) | 24 | | |
Ivy | Columbia | 28 | @ | Dartmouth | 37 | | |
Pio | Drake | 21 | @ | Davidson | 24 | | |
HCA | Hanover (D3) | 7 | @ | Defiance (D3) | 33 | | |
MEAC | Morgan St | 17 | @ | Delaware St | 25 | | |
MidAC | Lycoming (D3) | 0 | @ | Delaware Valley (D3) | 31 | | |
NCA | Hiram (D3) | 13 | @ | Denison (D3) | 42 | | |
DAC | Mayville St (NAIA) | 7 | @ | Dickinson St (NAIA) | 31 | | |
D2Ind | Humboldt St (D2) | 10 | @ | Dixie St (D2) | 17 | | |
GPAC | Briar Cliff (NAIA) | 5 | @ | Doane (NAIA) | 20 | | |
IIAC | Central IA (D3) | 37 | @ | Dubuque (D3) | 34 | 3OT | |
| Robert Morris | 14 | @ | Duquesne | 17 | | |
NCA | Kenyon (D3) | 35 | @ | Earlham (D3) | 42 | | |
| North Carolina St | 34 | @ | East Carolina | 20 | | |
OVC | Tennessee-Martin | 23 | @ | Eastern Illinois | 29 | | |
OVC | Tennessee St | 7 | @ | Eastern Kentucky | 49 | | |
LSC | Tarleton St (D2) | 40 | @ | Eastern New Mexico (D2) | 10 | | |
| Carroll MT (NAIA) | 28 | @ | Eastern Oregon (NAIA) | 7 | | |
| UNC Pembroke (D2) | 28 | @ | Edward Waters (NAIA) | 31 | | |
CIAA | Livingstone (D2) | 8 | @ | Elizabeth City St (D2) | 55 | | |
ODC | Bridgewater VA (D3) | 17 | @ | Emory & Henry (D3) | 14 | | |
MAIAA | Missouri Western (D2) | 52 | @ | Emporia St (D2) | 21 | | |
NEF | Western New England (D3) | 21 | @ | Endicott (D3) | 34 | | |
IBC | Benedictine IL (D3) | 14 | @ | Eureka (D3) | 6 | | |
| Clarion (D2) | 14 | @ | Fairmont St (D2) | 21 | | |
CIAA | Shaw (D2) | 16 | @ | Fayetteville St (D2) | 14 | | |
GLIAC | Ashland (D2) | 37 | @ | Ferris St (D2) | 35 | | |
NEF | Mass Maritime (D3) | 21 | @ | Fitchburg St (D3) | 48 | | |
ACC | Miami FL | 37 | @ | Florida St | 29 | | |
| NW Missouri St (D2) | 17 | @ | Fort Hays St (D2) | 10 | | |
RMAC | Colorado Mines (D2) | 25 | @ | Fort Lewis (D2) | 22 | | |
Cen | Muhlenberg (D3) | 31 | @ | Franklin & Marshall (D3) | 0 | | |
WAC | San Jose St | 0 | @ | Fresno St | 30 | | |
| Union KY (NAIA) | 7 | @ | Frostburg St (D3) | 28 | | |
GLIAC | Findlay (D2) | 40 | @ | Gannon (D2) | 14 | | |
| Army | 10 | @ | Georgia Tech | 34 | | |
Cen | Dickinson (D3) | 42 | @ | Gettysburg (D3) | 28 | | |
WVIAC | Concord (D2) | 14 | @ | Glenville St (D2) | 34 | | |
USASC | Averett (D3) | 19 | @ | Greensboro (D3) | 21 | | |
TPAC | Wash & Jeff (D3) | 49 | @ | Grove City (D3) | 14 | | |
ODC | Washington and Lee (D3) | 24 | @ | Guilford (D3) | 13 | | |
| Macalester (D3) | 12 | @ | Gustavus Adolphus (D3) | 41 | | |
NESCAA | Colby (D3) | 0 | @ | Hamilton (D3) | 20 | | |
MIA | St John's MN (D3) | 46 | @ | Hamline (D3) | 7 | | |
MEAC | South Carolina St | 28 | @ | Hampton | 24 | | |
ASWC | Howard Payne (D3) | 48 | @ | Hardin-Simmons (D3) | 47 | OT | |
| Mount Ida (D3) | 14 | @ | Hartwick (D3) | 35 | | |
Ivy | Princeton | 10 | @ | Harvard | 27 | | |
CSFL | SW Assem of God (NAIA) | 24 | @ | Haskell (NAIA) | 26 | | |
LL | St Lawrence (D3) | 21 | @ | Hobart (D3) | 56 | | |
CAAF | New Hampshire | 40 | @ | Hofstra | 3 | | |
MEAC | North Carolina A&T | 27 | @ | Howard | 35 | | |
BSky | Portland St | 20 | @ | Idaho St | 38 | | |
B10 | Michigan | 27 | @ | Illinois | 17 | | |
MidW | Grinnell (D3) | 21 | @ | Illinois College (D3) | 49 | | |
CCIW | Elmhurst (D3) | 14 | @ | Illinois Wesleyan (D3) | 28 | | |
B10 | Penn State | 36 | @ | Indiana | 31 | | |
| Western Kentucky | 56 | @ | Indiana St | 7 | | |
GLIAC | Wayne St MI (D2) | 34 | @ | Indianapolis (D2) | 28 | | |
B12 | Oklahoma | 17 | @ | Iowa St | 7 | | |
MSFA | Trinity Int'l (NAIA) | 17 | @ | Iowa Wesleyan (NAIA) | 14 | | |
SWAC | Grambling St | 30 | @ | Jackson St | 20 | | |
OVC | Tennessee Tech | 10 | @ | Jacksonville St | 38 | | |
DAC | Black Hills St (NAIA) | 19 | @ | Jamestown (NAIA) | 16 | | |
OAC | Muskingum (D3) | 6 | @ | John Carroll (D3) | 27 | | |
CIAA | Virginia St (D2) | 35 | @ | Johnson C. Smith (D2) | 17 | | |
KCAC | St Mary KS (NAIA) | 12 | @ | Kansas Wesleyan (NAIA) | 27 | | |
NJAC | Rowan (D3) | 28 | @ | Kean (D3) | 35 | OT | |
MAC | Bowling Green | 31 | @ | Kent St | 20 | | |
SEC | Florida | 45 | @ | Kentucky | 37 | | |
SIAC | Miles (D2) | 42 | @ | Kentucky St (D2) | 48 | 3OT | |
MidW | Carroll WI (D3) | 51 | @ | Knox (D3) | 21 | | |
PSAC | Cheyney (D2) | 21 | @ | Kutztown (D2) | 40 | | |
SCIAC | Whittier (D3) | 31 | @ | La Verne (D3) | 28 | | |
Pat | Fordham | 34 | @ | Lafayette | 23 | | |
MidW | Monmouth IL (D3) | 41 | @ | Lake Forest (D3) | 19 | | |
MSC | Campbellsville (NAIA) | 13 | @ | Lambuth (NAIA) | 48 | | |
| Stillman (D2) | 32 | @ | Lane (D2) | 51 | | |
MidAC | King's PA (D3) | 9 | @ | Lebanon Valley (D3) | 13 | | |
Pat | Holy Cross | 59 | @ | Lehigh | 10 | | |
SAC | Carson-Newman (D2) | 56 | @ | Lenoir-Rhyne (D2) | 13 | | |
NWC | Puget Sound (D3) | 69 | @ | Lewis & Clark (D3) | 31 | | |
GLFC | Tiffin (D2) | 57 | @ | Lincoln MO (D2) | 6 | | |
HAAC | William Jewell (NAIA) | 3 | @ | Lindenwood (NAIA) | 27 | | |
NWC | Pacific Lutheran (D3) | 0 | @ | Linfield (D3) | 24 | | |
PSAC | Indiana PA (D2) | 44 | @ | Lock Haven (D2) | 13 | | |
ASWC | East Texas Baptist (D3) | 27 | @ | Louisiana College (D3) | 23 | | |
WAC | Boise St | 45 | @ | Louisiana Tech | 31 | | |
SBC | Florida Atlantic | 39 | @ | Louisiana-Lafayette | 32 | OT | |
SBC | Florida Int'l | 14 | @ | Louisiana-Monroe | 28 | | |
SEC | Auburn | 24 | @ | LSU | 30 | | |
| Waldorf (NAIA) | 7 | @ | Luther (D3) | 58 | | |
IBC | Greenville (D3) | 42 | @ | MacMurray (D3) | 12 | | |
NEF | Framingham St (D3) | 24 | @ | Maine Maritime (D3) | 35 | | |
HCA | Mt St Joseph (D3) | 45 | @ | Manchester (D3) | 24 | | |
MSFA | St Xavier (NAIA) | 33 | @ | Marian (NAIA) | 3 | | |
OAC | Ohio Northern (D3) | 14 | @ | Marietta (D3) | 7 | | |
ACC | Virginia | 18 | @ | Maryland | 17 | | |
CAAF | Northeastern | 7 | @ | Massachusetts | 24 | | |
Cen | Ursinus (D3) | 42 | @ | McDaniel (D3) | 10 | | |
ASWC | Sul Ross St (D3) | 26 | @ | McMurry (D3) | 20 | | |
| Willamette (D3) | 32 | @ | Menlo (D3) | 14 | | |
GLIAC | Hillsdale (D2) | 42 | @ | Mercyhurst (D2) | 33 | | |
RMAC | Adams St (D2) | 14 | @ | Mesa St (D2) | 31 | | |
USASC | Christopher Newport (D3) | 24 | @ | Methodist (D3) | 17 | | |
SBC | Arkansas St | 7 | @ | Middle Tennessee St | 24 | | |
LSC | TAMU-Kingsville (D2) | 6 | @ | Midwestern St (D2) | 73 | | |
NCC | St Cloud St (D2) | 27 | @ | Minn St-Mankato (D2) | 13 | | |
| Mary (D2) | 45 | @ | Minn St-Moorhead (D3) | 31 | | |
| North Dakota St | 27 | @ | Minnesota | 21 | | |
NSIC | Northern St SD (D2) | 52 | @ | Minnesota-Crookston (D2) | 9 | | |
UMWAC | Crown (NAIA) | 44 | @ | Minnesota-Morris (NAIA) | 28 | | |
DAC | Valley City St (NAIA) | 26 | @ | Minot St (NAIA) | 47 | | |
SEC | Arkansas | 44 | @ | Mississippi | 8 | | |
ASWC | Mary Hardin-Baylor (D3) | 69 | @ | Mississippi College (D3) | 30 | | |
SWAC | Texas Southern | 35 | @ | Mississippi Valley St | 37 | | |
B12 | Texas Tech | 10 | @ | Missouri | 41 | | |
GLFC | Central St OH (D2) | 28 | @ | Missouri-Rolla (D2) | 44 | | |
NEF | Salve Regina (D3) | 20 | @ | MIT (D3) | 40 | | |
| Northern Colorado | 7 | @ | Montana | 52 | | |
BSky | Sacramento St | 9 | @ | Montana St | 20 | | |
Front | Montana St-Northern (NAIA) | 34 | @ | Montana-Western (NAIA) | 10 | | |
MidAC | Juniata (D3) | 13 | @ | Moravian (D3) | 28 | | |
Pio | Butler | 3 | @ | Morehead St | 24 | | |
SIAC | Clark Atlanta (D2) | 13 | @ | Morehouse (D2) | 22 | | |
GPAC | Dana (NAIA) | 3 | @ | Morningside (NAIA) | 52 | | |
OAC | Baldwin-Wallace (D3) | 0 | @ | Mount Union (D3) | 35 | | |
| Wake Forest | 44 | @ | Navy | 24 | | |
B12 | Texas A&M | 36 | @ | Nebraska | 14 | | |
GPAC | Hastings (NAIA) | 0 | @ | Nebraska Wesleyan (NAIA) | 14 | | |
NCC | Minnesota-Duluth (D2) | 17 | @ | Nebraska-Omaha (D2) | 42 | | |
NJAC | Western Conn St (D3) | 21 | @ | New Jersey (D3) | 42 | | |
WAC | Idaho | 31 | @ | New Mexico St | 45 | | |
SLC | McNeese St | 28 | @ | Nicholls St | 7 | | |
USASC | Shenandoah (D3) | 9 | @ | North Carolina Wesleyan (D3) | 41 | | |
CCIW | Millikin (D3) | 21 | @ | North Central (D3) | 46 | | |
LSC | SW Oklahoma St (D2) | 31 | @ | Northeastern St OK (D2) | 24 | | |
GLIAC | Michigan Tech (D2) | 27 | @ | Northern Michigan (D2) | 34 | | |
GPAC | Midland Lutheran (NAIA) | 0 | @ | Northwestern IA (NAIA) | 35 | | |
UMWAC | Trinity Bible (NAIA) | 0 | @ | Northwestern MN (NAIA) | 65 | | |
GLIAC | Grand Valley St (D2) | 51 | @ | Northwood (D2) | 20 | | |
| Southern Cal | 38 | @ | Notre Dame | 0 | | |
CSFL | Peru St (NAIA) | 14 | @ | NW Oklahoma St (NAIA) | 59 | | |
B10 | Michigan St | 17 | @ | Ohio State | 24 | | |
| Western St CO (D2) | 47 | @ | OK Panhandle St (D2) | 14 | | |
B12 | Kansas St | 39 | @ | Oklahoma St | 41 | | |
MIAA | Tri-State (D3) | 14 | @ | Olivet (D3) | 21 | | |
KCAC | McPherson (NAIA) | 17 | @ | Ottawa (NAIA) | 14 | | |
OAC | Capital (D3) | 10 | @ | Otterbein (D3) | 17 | | |
NE10 | American Int'l (D2) | 7 | @ | Pace (D2) | 0 | | |
Ivy | Yale | 26 | @ | Pennsylvania | 20 | 2OT | |
BigE | Cincinnati | 17 | @ | Pittsburgh | 24 | | |
SCIAC | Occidental (D3) | 31 | @ | Pomona-Pitzer (D3) | 15 | | |
UMWAC | Westminster MO (D3) | 38 | @ | Principia (D3) | 13 | | |
B10 | Iowa | 6 | @ | Purdue | 31 | | |
MSFA | St Francis IL (NAIA) | 9 | @ | Quincy (NAIA) | 21 | | |
| Austin (D3) | 22 | @ | Rhodes (D3) | 26 | | |
CUSA | Memphis | 38 | @ | Rice | 35 | | |
CAAF | Rhode Island | 6 | @ | Richmond | 38 | | |
LL | WPI (D3) | 27 | @ | Rochester (D3) | 42 | | |
UMWAC | Martin Luther (NAIA) | 7 | @ | Rockford (D3) | 47 | | |
Front | Montana Tech (NAIA) | 36 | @ | Rocky Mountain (NAIA) | 7 | | |
| Franklin (D3) | 56 | @ | Rose-Hulman (D3) | 26 | | |
LL | Merchant Marine (D3) | 3 | @ | RPI (D3) | 41 | | |
| Marist | 34 | @ | Sacred Heart | 41 | | |
| Becker (D3) | 20 | @ | Salisbury (D3) | 79 | | |
SLC | Northwestern St | 20 | @ | Sam Houston St | 42 | | |
| Austin Peay | 28 | @ | Samford | 25 | | |
Pio | Jacksonville FL | 23 | @ | San Diego | 62 | | |
MW | New Mexico | 20 | @ | San Diego St | 17 | | |
| North Carolina Central | 38 | @ | Savannah St | 14 | | |
SLC | Central Arkansas | 37 | @ | SE Louisiana St | 33 | | |
OVC | Murray St | 31 | @ | SE Missouri St | 17 | | |
LSC | Central Oklahoma (D2) | 15 | @ | SE Oklahoma St (D2) | 24 | | |
| Charleston WV (D2) | 41 | @ | Seton Hill (NAIA) | 38 | | |
PSAC | Slippery Rock (D2) | 38 | @ | Shippensburg (D2) | 34 | | |
IIAC | Cornell IA (D3) | 6 | @ | Simpson (D3) | 38 | | |
CUSA | Tulane | 41 | @ | SMU | 34 | OT | |
SEC | Vanderbilt | 17 | @ | South Carolina | 6 | | |
GWest | Cal Poly SLO | 35 | @ | South Dakota St | 48 | | |
GSC | Harding (D2) | 31 | @ | Southern Arkansas (D2) | 24 | OT | |
GW | Missouri St | 10 | @ | Southern Illinois | 45 | | |
CSFL | Texas College (NAIA) | 6 | @ | Southern Nazarene (NAIA) | 32 | | |
SWAC | Alcorn St | 10 | @ | Southern U. | 14 | | |
GWest | UC-Davis | 41 | @ | Southern Utah | 21 | | |
NAIAInd | Faulkner (NAIA) | 18 | @ | Southern Virginia (NAIA) | 39 | | |
KCAC | Friends (NAIA) | 17 | @ | Southwestern KS (NAIA) | 9 | | |
E8 | St John Fisher (D3) | 35 | @ | Springfield (D3) | 14 | | |
MSFA | Olivet Nazarene (NAIA) | 7 | @ | St Ambrose (NAIA) | 28 | | |
NE10 | Bryant (D2) | 49 | @ | St Anselm (D2) | 21 | | |
CIAA | St Paul's (D2) | 14 | @ | St Augustine's (D2) | 9 | | |
NE | Albany NY | 58 | @ | St Francis PA | 21 | | |
GLFC | Kentucky Wesleyan (D2) | 28 | @ | St Joseph's IN (D2) | 49 | | |
MidW | Ripon (D3) | 27 | @ | St Norbert (D3) | 52 | | |
MIA | Bethel MN (D3) | 35 | @ | St Olaf (D3) | 14 | | |
MIA | Concordia-Moorhead (D3) | 51 | @ | St Thomas (D3) | 28 | | |
KCAC | Bethany KS (NAIA) | 0 | @ | Sterling (NAIA) | 42 | | |
NE10 | Bentley (D2) | 24 | @ | Stonehill (D2) | 17 | | |
| Maine | 23 | @ | Stony Brook | 30 | OT | |
| Apprentice (D3) | 60 | @ | SUNY-Maritime (D3) | 0 | | |
MAIAA | Pittsburg St (D2) | 42 | @ | SW Baptist (D2) | 23 | | |
| Buffalo | 12 | @ | Syracuse | 20 | | |
KCAC | Bethel KS (NAIA) | 41 | @ | Tabor (NAIA) | 20 | | |
LSC | Angelo St (D2) | 17 | @ | TAMU-Commerce (D2) | 20 | | |
MSFA | Ohio Dominican (NAIA) | 62 | @ | Taylor (NAIA) | 14 | | |
MAC | Miami OH | 17 | @ | Temple | 24 | | |
SLC | Stephen F. Austin | 29 | @ | Texas St-San Marcos | 52 | | |
| Geneva (NAIA) | 10 | @ | Thomas More (D3) | 9 | | |
MAC | Ohio U. | 40 | @ | Toledo | 43 | | |
NESCAA | Bowdoin (D3) | 13 | @ | Trinity CT (D3) | 54 | | |
SCAC | Sewanee (D3) | 7 | @ | Trinity TX (D3) | 42 | | |
SBC | North Texas | 7 | @ | Troy | 45 | | |
SAC | Catawba (D2) | 28 | @ | Tusculum (D2) | 31 | | |
P10 | California | 21 | @ | UCLA | 30 | | |
NEF | Nichols (D3) | 21 | @ | UMass-Dartmouth (D3) | 10 | | |
MW | Colorado St | 48 | @ | UNLV | 23 | | |
MSFA | Malone (NAIA) | 21 | @ | Urbana (NAIA) | 7 | | |
WAC | Nevada | 31 | @ | Utah St | 28 | | |
E8 | Ithaca (D3) | 44 | @ | Utica (D3) | 7 | | |
WIAC | UW-Platteville (D3) | 33 | @ | UW-Eau Claire (D3) | 40 | | |
WIAC | UW-Oshkosh (D3) | 0 | @ | UW-La Crosse (D3) | 24 | | |
WIAC | UW-Whitewater (D3) | 31 | @ | UW-Stevens Point (D3) | 14 | | |
WIAC | UW-River Falls (D3) | 27 | @ | UW-Stout (D3) | 28 | | |
Pio | Dayton | 33 | @ | Valparaiso | 7 | | |
CIAA | Bowie St (D2) | 14 | @ | Virginia Union (D2) | 27 | | |
MSC | Pikeville (NAIA) | 10 | @ | Virginia-Wise (NAIA) | 43 | | |
BigS | Gardner-Webb | 36 | @ | VMI | 22 | | |
NCA | Oberlin (D3) | 14 | @ | Wabash (D3) | 45 | | |
NE | Central Conn St | 21 | @ | Wagner | 13 | | |
MSFA | St Francis IN (NAIA) | 42 | @ | Walsh (NAIA) | 14 | | |
IIAC | Coe (D3) | 3 | @ | Wartburg (D3) | 27 | | |
MAIAA | Truman St (D2) | 35 | @ | Washburn (D2) | 71 | | |
P10 | Oregon | 55 | @ | Washington | 34 | | |
NSIC | SW Minnesota St (D2) | 29 | @ | Wayne St NE (D2) | 42 | | |
TPAC | Thiel (D3) | 20 | @ | Waynesburg (D3) | 25 | | |
BSky | Northern Arizona | 29 | @ | Weber St | 20 | | |
GSC | Valdosta St (D2) | 37 | @ | West Alabama (D2) | 0 | | |
PSAC | East Stroudsburg (D2) | 15 | @ | West Chester (D2) | 13 | | |
GSC | Arkansas-Monticello (D2) | 35 | @ | West Georgia (D2) | 32 | OT | |
WVIAC | West Virginia St (D2) | 7 | @ | West Liberty St (D2) | 68 | | |
| Mississippi St | 13 | @ | West Virginia | 38 | | |
| Georgetown KY (NAIA) | 76 | @ | West Virginia Tech (D2) | 0 | | |
SoCon | The Citadel | 37 | @ | Western Carolina | 31 | | |
GW | Northern Iowa | 42 | @ | Western Illinois | 3 | | |
MAC | Ball St | 27 | @ | Western Michigan | 23 | | |
RMAC | New Mexico Highlands (D2) | 16 | @ | Western New Mexico (D2) | 29 | | |
| Southern Oregon (NAIA) | 13 | @ | Western Oregon (D2) | 37 | | |
NCC | Central Washington (D2) | 7 | vs | Western Washington (D2) | 24 | | Seattle WA |
NEF | Bridgewater St MA (D3) | 14 | @ | Westfield St (D3) | 21 | | |
CCIW | North Park (D3) | 12 | @ | Wheaton (D3) | 48 | | |
MidAC | Albright (D3) | 35 | @ | Wilkes (D3) | 25 | | |
MSFA | McKendree (NAIA) | 37 | @ | William Penn (NAIA) | 0 | | |
NESCAA | Tufts (D3) | 13 | @ | Williams (D3) | 34 | | |
OAC | Heidelberg (D3) | 37 | @ | Wilmington (D3) | 33 | | |
SAC | Newberry (D2) | 31 | @ | Wingate (D2) | 23 | | |
NSIC | Bemidji St (D2) | 24 | @ | Winona St (D2) | 35 | | |
| Northern Illinois | 3 | @ | Wisconsin | 44 | | |
MIAA | Kalamazoo (D3) | 26 | @ | Wisconsin Lutheran (D3) | 28 | | |
NCA | Ohio Wesleyan (D3) | 16 | @ | Wittenberg (D3) | 21 | | |
SoCon | Elon | 24 | @ | Wofford | 13 | | |
| Coast Guard (D3) | 46 | @ | Worcester St (D3) | 10 | | |
WVIAC | Shepherd (D2) | 36 | @ | WV Wesleyan (D2) | 28 | | |
GW | Illinois St | 27 | @ | Youngstown St | 22 | | |
| Sunday, 21 Oct 2007 |
CUSA | Southern Miss | 33 | @ | Marshall | 24 | | |