Teams' Rankings for Troy

Through games of 8 Jan 2024

#VotesRankTeams Rankings for Troy
5#1 Texas State; UL Lafayette; UL Monroe; Arkansas State; Southern Miss
4#2 Georgia State; Appalachian State; Army; South Alabama
2#3 Northwestern State; Alcorn State
2#4 Marshall; Western Kentucky
1#5 Jackson State
2#6 Georgia Southern; Coastal Carolina
1#7 Lamar
1#8 Southern
1#9 Stephen F. Austin
1#11 Houston Christian
1#12 Holy Cross
1#13 UAB
3#14 Rhode Island; Alabama State; Rice
2#15 Grambling; South Florida
3#16 Gardner-Webb; East Carolina; Southeastern Louisiana
3#17 Texas-San Antonio; Old Dominion; Florida A&M
3#18 Ark Pine Bluff; Miami-Ohio; Mississippi Valley State
3#20 Navy; Oklahoma State; Texas Southern
3#21 Texas A&M-Commerce; Baylor; Michigan
4#22 Massachusetts; Alabama; Utah State; Alabama A&M
1#23 Buffalo
4#24 Stony Brook; McNeese State; Mississippi; Duquesne
3#25 Bethune-Cookman; West Virginia; UNC-Charlotte
2#26 Connecticut; BYU
2#27 Albany NY; Texas Tech
2#28 Kansas; Houston
2#29 Jacksonville State; Prairie View
5#30 UCF; Florida Atlantic; Tennessee-Martin; Oregon; Bryant
4#31 Cincinnati; Bucknell; Nevada; LSU
7#32 Fordham; Florida Intl; San Jose State; Middle Tenn State; Washington; Wyoming; South Dakota State
4#33 Air Force; Central Arkansas; Texas A&M; Delaware State
4#34 South Carolina State; Tulsa; Arizona; Sam Houston
4#35 Eastern Michigan; Fresno State; Virginia Tech; Georgetown
1#36 Ball State
1#37 Colgate
4#38 UTEP; San Diego State; Merrimack; Penn State
6#39 Louisiana Tech; New Mexico State; Villanova; Mississippi State; Temple; Tulane
4#40 Wagner; Georgia; Sacred Heart; UNLV
4#41 Auburn; North Texas; TCU; New Mexico
4#42 Utah; Toledo; Oklahoma; Syracuse
5#43 South Dakota; Robert Morris; Ohio State; California; Northwestern
5#44 Arizona State; Colorado State; LIU; Troy; Oregon State
3#45 Howard; Lehigh; Central Conn
5#46 North Carolina A&T; St Francis PA; Eastern Kentucky; Norfolk State; Montana
4#47 South Carolina; Stonehill; Tennessee; Boise State
6#48 Ohio; Idaho; Washington State; SE Missouri State; UCLA; Charleston Southern
3#49 Wake Forest; Central Michigan; New Hampshire
3#50 Florida; Elon; Boston College
7#51 Hawaii; Delaware; Monmouth NJ; Iowa; North Dakota State; Pittsburgh; SMU
4#52 Arkansas; Northern Illinois; Richmond; Colorado
5#53 Illinois; Liberty; Montana State; Incarnate Word; Youngstown State
5#54 Minnesota; Towson; Tennessee State; Lafayette; Akron
7#55 Sacramento State; Michigan State; The Citadel; Bowling Green; Tarleton State; Purdue; Idaho State
6#56 Kent State; Tennessee Tech; Maine; Hampton; Portland State; Wisconsin
2#57 Missouri State; North Carolina Central
5#58 Southern California; Nebraska; Stanford; Rutgers; Kennesaw St
1#59 Eastern Washington
4#60 Abilene Christian; William & Mary; Memphis; Southern Illinois
4#61 Southern Utah; Eastern Illinois; Western Michigan; Morgan State
2#62 North Alabama; Lindenwood
2#63 Mercer; North Dakota
1#64 Miami-Florida
2#65 UC Davis; Indiana
4#66 Vanderbilt; Campbell; Furman; Cal Poly
4#67 Missouri; Western Carolina; Chattanooga; VMI
1#68 Maryland
3#69 Northern Iowa; Kentucky; Weber State
1#70 East Tennessee St
4#71 Georgia Tech; Northern Arizona; Texas; Murray State
1#72 Wofford
2#73 Nicholls State; Austin Peay
2#75 Clemson; Samford
2#76 Northern Colorado; Utah Tech
1#77 Illinois State
1#81 North Carolina State
1#84 Western Illinois
2#86 Indiana State; Virginia
1#89 Notre Dame
1#90 Florida State
1#93 Iowa State
1#97 North Carolina
1#107 Louisville
1#179 James Madison
1#214 Kansas State
1#225 Duke

Troy's Team Ranking

RankTeamRatingPaths⇒Weighted⇒⇐Weighted⇐PathsCumulative ΔPathsλ=123456789101112131415161718192021
1Duke-1.077075584416785367221337275677 0.119074510605228442 1.196150095022013809197463113247-1-1-1-6-18-48-146-392-890-1931-2463931594712563498290924113907899637487112855511611259769790550201037923874162430
2Kansas State-1.045199735989825700116002812270 0.147001800520693187 1.192201536510518886216298975151-1-10-3-10-31-125-578-2587-11168-48491-209596-901872-3873242-16585632-70915371-302959298-1293097058-5516223528-23524248642-100296162881
3James Madison-0.753002985418863411230899046482 0.441016408606160978 1.194019394025024389180469836850-100-111381114661814716029108118953492287205507986366973645249415431487265492931627837893991184397191750429209632
4Florida State-0.598700166970815283337734607 0.000235801032995635 0.5989359680038109183548575679190-1-2-11-50-188-699-2795-11300-46191-191898-803638-3375839-14238154-60250646-255381081-1083835918-4604913162-19579807501-83296958947-354519833312
5Texas-0.51732829589738618925753857706 0.030210858733986120 0.5475391546313723083715135997810-1-3-5-26-117-505-2212-9555-40982-175349-748461-3189637-13584640-57855558-246388681-1049321893-4469664866-19042193711-81136776340-345759742075
6Louisville-0.488405605215350292168767055375 0.097054216688878223 0.5854598219042285162986881169440-1-3-11-36-112-394-1449-5300-20211-79714-320326-1308871-5416811-22619000-95049393-401065978-1697378677-7198368621-30567114396-129921061569
7Missouri-0.378883903685635604793375547 0.000536613760217907 0.3794205174458535122235348501080-1-1-5-21-79-335-1439-6178-26511-113106-482338-2056944-8762880-37316982-158914178-676727436-2881949676-12274611082-52285389418-222741474561
8Notre Dame-0.37550667305645506670622845132 0.030482860792422072 0.4059895338488771382440041376100-1-1-5-26-93-354-1384-5558-22598-92756-387353-1629396-6873678-29124601-123712957-526172806-2240294126-9544239034-40674685513-173381292478
9Georgia-0.3527416700019828331429862294 0.001190456953793413 0.35393212695577624632214155422000-2-7-35-142-549-2261-9429-39410-166445-704962-2988131-12689546-53936644-229353994-975802441-4153280503-17682042532-75297266212-320711691926
10Washington-0.3491239070792889140 0.000000000000000000 0.34912390707928891454193892658800-1-5-20-118-589-2763-12681-56698-249789-1091369-4733520-20436005-87972371-377800675-1619705554-6935718759-29671190269-126841814406-541938926588
11Michigan-0.3298701294401644130 0.000000000000000000 0.329870129440164413520803298653000-5-28-123-612-2886-12957-57228-250345-1086659-4685098-20113693-86155323-368415480-1573445484-6715026160-28644748132-122152384469-520803298653
12North Carolina-0.228860013517241057271227952986 0.165325884884349092 0.3941858984015901491794706342680-1-2-2-9-26-12167127771033587716770975503933443371460921063241777272521528117046828150154562202146216010191757318718
13North Carolina State-0.209096621262928609135337438380 0.077797010452271596 0.28689363171520020520016858709000-2-7-23-75-262-916-3215-11747-44607-174155-694922-2823625-11635644-48415906-202859161-854215399-3609100926-15283907987-64831148710
14Clemson-0.207413819126746972132110716002 0.057670402637865943 0.26508422176461291520134954072900-2-6-21-83-296-1006-3508-12919-49235-190339-754093-3057348-12549537-52007750-217425176-914180528-3857883539-16327060771-69238824727
15Alabama-0.2032117209723777846064226208 0.006000879596721930 0.209212600569099715272992126363000-5-18-88-392-1635-7064-30518-131425-565182-2421818-10361640-44296888-189150419-807129077-3443137024-14683809978-62608776948-266927900155
16Ohio State-0.200539992885464924187920587 0.000106053020963308 0.20064604590642823225257574264700-1-2-15-75-332-1517-6727-29150-126056-542415-2321617-9915449-42292729-180227514-767641033-3268873194-13919057276-59268527934-252387822060
17Iowa State-0.195029962214667715197275210992 0.149674052840146862 0.3447040150548145771485968928250-1-210556277120252252300099218425325183452578873393382195814505919762161975426610558821138464522848678318167
18Southern California-0.17085834319334735965321163137 0.024216627121676616 0.19507497031502397422799787621900-1-3-15-74-257-1132-4912-20036-84368-358379-1511060-6403271-27218161-115717713-492624866-2099004828-8946600940-38146230510-162676713082
19Oregon-0.1611452307292133790 0.000000000000000000 0.161145230729213379286855055653000-2-9-62-317-1428-6635-29983-131533-574714-2498745-10790461-46469882-199711069-856520032-3668778576-15699697947-67128719397-286855055653
20Penn State-0.146791199930465649462324284 0.000303330748436316 0.147094530678901965214531187970000-3-13-49-273-1276-5537-24422-106534-458156-1963681-8397926-35835257-152754474-650808130-2771826907-11803829955-50266308457-214068863686
21LSU-0.1462341187551415501927497915 0.001519497175105536 0.14775361593024708617342477831100-1-2-9-50-220-958-4301-19074-82812-357881-1541895-6616876-28335114-121166811-517577947-2209449376-9427431354-40213028833-171497280396
22Iowa-0.14178145443085549669907339465 0.023600821011249889 0.16538227544210538521136128377200-1-2-7-53-238-1003-4445-18839-79148-334144-1401999-5884570-24761491-104298196-439996493-1859416738-7869034107-33344481649-141453944307
23Tennessee-0.14082873957626675218606416621 0.008437887230908826 0.14926662680717557813978868842400-1-4-10-40-196-832-3406-14635-62540-264713-1124667-4786651-20358216-86597554-368576709-1569093386-6680708592-28450633833-121182271803
24Mississippi-0.1407611731677859021767596901 0.001426257986789048 0.142187431154574950197245501594000-3-15-54-245-1141-4995-21805-95413-411260-1765498-7575249-32404132-138398691-590867376-2521041866-10751875457-45847879700-195477904693
25Arizona-0.12864273434388987944009856938 0.019094713270964060 0.147737447614853939249962521338000-2-11-43-244-1147-5099-22445-98085-424516-1827647-7854620-33690523-144281551-617459415-2640721054-11286923011-48222283396-205952664400
26Oklahoma-0.122228673422976614109486793426 0.151932297137985946 0.27416097056096256024341487261200-1-3-2-33-172-738-3299-14814-64810-279956-1206389-5180162-22167935-94763910-404711057-1726876093-7365941750-31411926301-133928079186
27Kentucky-0.10846016186629488671040632136 0.030155433312088228 0.13861559517838311410725267434300-1-3-12-48-150-520-1910-6858-25607-99646-394749-1591788-6528033-27089910-113315018-476680227-2013814637-8531879592-36212042207
28Georgia Tech-0.099572322547112346232339146387 0.124973174455732797 0.22454549700284514314866514703300-2-5-12-26-424175749462767113640462994328585661273596255851063243094422105262208745376480361950461535483673999354
29Utah-0.08401295891765395558213346032 0.017836538531623731 0.101849497449277686171772554290000-1-8-41-177-773-3372-14265-59962-253410-1069636-4523233-19168889-81316343-345483286-1469630658-6256064258-26647954822-113559208258
30Maryland-0.07417260574969430091163688334 0.030442511567704556 0.1046151173173988569728328982700-1-2-4-24-95-360-1335-4794-17580-62953-220203-780175-2763148-9734138-34578876-124077128-448973153-1645155772-6119601493
31Rutgers-0.07225331990889758773194684258 0.020530555040007455 0.092783874948905042112805233218000-2-11-39-153-609-2337-9114-35034-136167-534713-2101543-8360019-33627232-136218245-556618302-2292870197-9503799780-39610548960
32Miami-Florida-0.069567699496049050206512577960 0.095768398020581786 0.16533609751663083512629911289700-1-5-11-26-60-4555544822500712691660247327377881220384953686505233727545101115444543565644621871325377880213465063
33Oregon State-0.06702882313925034072061166290 0.027981918774178611 0.0950107419134289511773113670340000-8-34-131-652-2816-11849-51428-219550-935643-4012168-17163881-73405386-314296726-1345143811-5754706514-24615304640-105250200744
34Memphis-0.06618509261771112472697942502 0.045926977664230359 0.1121120702819414849664113408600-1-3-1-11-44-118-556-2514-10619-46873-203848-878372-3806576-16431386-70679711-303890630-1304541318-5591361101-23943191584
35UCLA-0.051862693138829148150492880835 0.075007771854766080 0.126870464993595228185987698247000-2-8-18-104-406-1455-5939-23404-91661-371286-1515873-6243522-26034300-109366206-461856388-1958750460-8330749801-35494817412
36Liberty-0.0494464996090472040 0.000000000000000000 0.04944649960904720467473596634000-1-5-21-91-393-1807-7767-33261-144192-616852-2632869-11254936-47998713-204547408-871886737-3715569309-15832785205-67473596634
37Northwestern-0.047166312275131761133422763645 0.044111781408328909 0.091278093683460669155429239964000-1-5-27-123-490-1919-7449-28094-104788-395713-1499241-5695558-21918116-85422226-336411120-1340764037-5405547395-22006476319
38Wisconsin-0.023583459923753697152728848712 0.050729805464060559 0.0743132653878142571254236776160000-5-29-83-294-1147-3201-8320-17857-2121247598193148611317339587303042856891111336939277609631078427305171096
39Kansas-0.016095281063080755151788487476 0.185753766574560379 0.201849047637641134194075466136000-22114-2-230-1907-10872-57105-280729-1314906-6004091-26934911-119135710-521719917-2268801940-9814271840-42286978660
40Virginia-0.007613917056991232432941486883 0.309850378268668068 0.317464295325659300885745367530-1-121060357172977643527815728468856129966541297416655908942240262704103035377344114992671886757935280630490670344366950130
41South Dakota State-0.0070437504541838540 0.000000000000000000 0.0070437504541838541662350547700000-2-16-81-330-1542-7118-31080-136618-600776-2610576-11305667-48856473-210388294-904147483-3879703474-16623505477
42Florida-0.00618351931371290671045501778 0.035098249864413184 0.04128176917812609049210382167000-1-4-22152321536775937529173292775685341982514907005645014182777468651192023069510535139021835119611
43South Dakota-0.00063364654339981315298932883 0.004591499649619067 0.0052251461930188801059526875100000-3-9-13-34448395270280921392796523292963871132123525804396925266576510928379394703664132
44Troy 0.000000000000000000133358347456 0.140506532834254520 0.140506532834254520133358347456[0][0][1][2][7][37][151][664][2838][12199][52121][221580][944721][4021840][17108568][72839513][310096993][1320284864][5623216980][23953930970][102055613407]
45Nebraska 0.009223996749455032207073833751 0.061648247931157873 0.052424251181702840890091283820000-5-15-38-26335358624720136106690093335481315701500716223263214493661424491462625108414727238946112118064705369
46Michigan State 0.016333843218206556120066266374 0.036501758166161162 0.020167914947954606373786631490000-1-326762839702166911030353392525036761146781851599787229252515100869320244047983221912608416982687603225
47North Dakota State 0.01877061205460254764657616350 0.022946766942204068 0.004176154887601521878374376400000126164917458521824100354451256199892687599283809585016474821370957886130472915311305864466655873872586
48Montana 0.02217705224354660474466675208 0.026964883102844846 0.00478783085929824313243752169000004352071050514524387111545499149220702796588804193619218114603877944470333441158981431893525761222923039
49California 0.025874013774267023142756948869 0.075870817740117770 0.049996803965850747100224779115000021265245110250332147992727399062170112672461193080097213078811255534556223575276021001104397342532169754
50Austin Peay 0.02706138295067213874821793463 0.027198026685811261 0.0001366437351391237783564220000064324812586211293241339946020822665027116681695070351421908987694276245640448652081731861346274043437041
51Stanford 0.029689881351463895162484168992 0.061263460733938565 0.03157357938247467053258791820000-109342831659821539881187725854187382243116885305737769373201752561382541814594647835825509158493109225377172
52Colorado 0.030298732086511534174333083211 0.062442642306980905 0.0321439102204693716166160890500001-5182101229699636061174492820012374923016784602741861723247271141410647157609602869626244746283112671474306
53Southern Illinois 0.03119689067218862192865749133 0.043078761595367588 0.011881870923178967145387870330000184928414566850317151439356407472822746123297125350311023112362599489695742714267811830418004078326962100
54Mercer 0.03197157285110480993626604703 0.032004328763561083 0.00003275591245627425420860600000448284146874433583716558374843533297331463173863722650275736606118760958650983290402183625308193372396097
55Montana State 0.03525087864536694885765709516 0.037583239951039857 0.0023323613056729097097847324000031056317149169903230514549864685028471301241977453866639232573093100052049042936182681839157223378667862192
56Mississippi State 0.037265040396433490122635754850 0.072766333568008847 0.03550129317157535769338607138000149672821207576025712110861480798207490788866743796655916200133269034789429399801741251804087553297147712
57South Carolina 0.038889002771656212143952966929 0.079372751664211558 0.0404837488925553465033368082300001954371195591454186218727082054135624821536802965956085282295521120626083751482228642195744395393619286106
58Tulane 0.043531136142105641120945221050 0.104330359218813010 0.06079922307670736976410822751000172186337127851972199192979394819168835672388873101505013287325556909565124355744241041740209844534398299
59Washington State 0.044090617145726075193256230218 0.092804853163098112 0.0487142360173720379983250592000013953302158775033549216451774306633049181453877463410649274721584118462945450915752172182930390093423724298
60Minnesota 0.045044663114635674280516885687 0.111671238472929116 0.066626575358293443104561498827000-1-112523472256117775729327413612741525777294258334611143261435013801222184012385946679056640875225045175955386860
61Youngstown State 0.04768569543747436589268302508 0.050092169613394575 0.0024064741759202103656085319000042191466212193194087417751776654832942371411653260416110258210619110247733647050926502007297164585612217189
62Sacramento State 0.052392050337482015149288937062 0.059241748551392297 0.00684969821391028214844361482000021486446228611118520562381921072675475945020894906910694763945830991702069585731895311731396638913134444575580
63Illinois 0.058384286980537057257162789184 0.110837876782299873 0.052453589801762816808945424690000216714052363119815829727739512804495797357259172831145870875023077642188051588948378689040947054297176268246715
64Illinois State 0.067836572056546181152078311524 0.067878581903325921 0.00004200984677974017886888300002251246413187146966632429501612962365644658244367391053715314528992761942089044831460668935554225504151899442641
65Toledo 0.069975440077944259184346861571 0.142261728916432486 0.0722862888384882281021531854790012-1239212117163033047514052963986528559561257582455011609239101381103404725844571089011916019506182193676092
66Furman 0.074736522510246871190025299400 0.074766942394269041 0.000030419884022170286867322000012212466634531672177693352258157183469229053019379313079682756385591024223379771038060774944406704824189738432078
67Northern Iowa 0.075066518895518024168276429693 0.075824128215492854 0.000757609319974830192303466100005201387073300155387084331597813945066099667265034251145876964935667392120217798908943213338906998694166353395032
68Samford 0.075772992573847634199253703094 0.075787439785377792 0.000014447211530158105843030000021612467633901671578640359488161584871527053132852813619863058869274225339294141087480034346572021292199147860064
69Western Carolina 0.075908149147210875179651192826 0.075936770585746473 0.00002862143853559821972833900004211236813373159637410533619514950396571026286364961239568245340362382293091701982257324942005655299179431464487
70Indiana 0.082108672123034665256088481374 0.096770516724607877 0.01466184460157321229465669818000022312967735651742282142381018172977577298983420634515010283165414398628364754611225159485852754650120226622811556
71North Dakota 0.084222227977160622186599702472 0.085397368030227333 0.0011751400530667113448825135000033215580939401804480917358879157327868386552957142912737710954704206923444222981003211320642881694619183150877337
72SMU 0.085496491926513254187983100572 0.127253289547857920 0.041756797621344666542392567530000549213897384716392697812964271254672532026122591456959315464076414711733684552737703264131404149244133743843819
73West Virginia 0.086943726624781107223408120185 0.265617401529625477 0.17867367490484437016166366048300021440171787305011857471371862357388362965921120086634900546420177058683708581334936995131465662717761744459702
74Chattanooga 0.087003050594847949208147910842 0.087040380648124580 0.000037330053276631290792732000032515578439221885986877392167174213276463493327771514392277561961149526589846161138530324548673100130207857118110
75UC Davis 0.089404786398891868235453792598 0.091249148322570568 0.0018443619236787005239063705000012615580540991985892171418940187386282681793616227115710887267899401329237077971255492567953801689767230214728893
76Auburn 0.089909173252962386179711454092 0.116024535321537413 0.026115362068575027525296810890002642177741336114417616462664661143109489353420958894896417183830543111636184563698522967929809730796127181773003
77Delaware 0.099606523648650772166452922078 0.099806158136646042 0.00019963448799526968801765900016422029264241187708178035254015138286483138276770011180169115030507042143420949913158388438904910256165764904419
78Texas Tech 0.100423281029928714233701561205 0.198183472816581509 0.0977601917866527951307758969440002853237962388216026659692680811098041453039818744401779778813260039221367947957575982936324321307007102925664261
79Texas A&M 0.100491335039325307118508104840 0.133530147592433828 0.03303881255310852159820421242001372711948820238371340381409985887002453287102759084323591818224885177003510932603880081382428117058687683598
80Lafayette 0.101002872687951872171784127764 0.101452995286605496 0.000450122598653624105218932900017391969324267190318316936031715521076653628284446281214178785177761712206889987940405607240069248125170731938435
81Missouri State 0.102839236082354094167172926672 0.103054666364627190 0.00021543028227309676256855800026391948734019179647869034240214802326374506273625831171802195011875202141385762914201567739010571676166410358114
82Wyoming 0.104834808993158267339209513757 0.249830514774853550 0.144995705781695283161688717108000084422610634827211829135839234116725667105948301881931281532785440369442310755159981866076341739733851177520796649
83Weber State 0.107470588127656018289822231457 0.109219154988000870 0.001748566860344852433167381900001301819364899239151116095104222292774101520514451815219379996283897871736172186861554807950066679915476285490557638
84Arkansas 0.117831829591288709169303551231 0.126449610097982177 0.008617780506693468126170975300002115024410654497193858287235018314829866285425266251451129008994792345922035704952865401493336813837519156686453701
85Bowling Green 0.131769079809630536249739053968 0.184003976077351322 0.05223489626772078647077849055001153618285940631886485345380046167655873419993194813013837387259725819725706390731103982372247331695860202661204913
86Idaho 0.133045811207135560227500534335 0.140949570998291661 0.0079037597911561011568081166700031143231109348042145395506419153182703879245223422557314733604663256579227107258001160047366949589823330211819722668
87Eastern Illinois 0.133281052290847867205184320847 0.133293292473150341 0.0000122401823024747665300500021349246115951402258598611427333183925078956623384331014476574761854288526413040971127251170348089630434205107667842
88Tarleton State 0.133489041206159606196873912496 0.133531415548484649 0.000042374342325043275015455000113572841281554623979102606437085185607078747773341034714175865760181287025564360441086543804346206974300196598897041
89Purdue 0.135541657998081393386205065564 0.196896077823250268 0.06135441982516887681124581975000084723812485977273131251005623722486922109312774773817120720815989584757538610503281659780107071212329575305080483589
90Northern Arizona 0.135604718221393920318302194040 0.137381216244172063 0.0017764980227781435831359795000054624212366188290011321065931762623030114789004989228921568393992873933639879838831708828012673111591765312470834245
91Boise State 0.136330739758441431463738155074 0.293725806193960550 0.15739506643551911916936892700100-10116836417427917348091503226460412760909117463464993676221219614390132769938295269921627689739369206349324294369228073
92Vanderbilt 0.138692664873682207293783905171 0.154353980918663741 0.01566131604498153515439470090000-1105728613976522295111303955704562475128106692514582374219629604083933467635848978961530008568665268021249278344435081
93Boston College 0.140820351129474826437590969428 0.291479946962214584 0.15065959583273975810657475317100-1-2128641318588352368101595276886772966291127264455449611523314916499652206942564787751817368191177570836493331016216257
94Nicholls State 0.147097832052825784253269542456 0.147100810519594926 0.00000297846676914221416926000014642971428639228132122601530849228438797978394194757217927412076539948132660241821393016392459399123143253248125530
95Central Arkansas 0.147406660697608684142340634866 0.147471977350462177 0.000065316652853494406341758001311502139394005171217301931045113208085616724238801561015675244320869311838743444782708433433326443816141934293108
96UNLV 0.147691585933745848396458801201 0.277175108138916905 0.12948352220517105712546505712100-11178337117247635327081403975997682547549108216804596536519515074482886811535224194501497496961563690103513270993744080
97Tennessee-Martin 0.151183632080641720162319085305 0.151246461505466532 0.0000628294248248123237256930012125523210304403188608088534604914801466322194269827621151210384909190792092750418891975000238013643545161995359612
98VMI 0.152613505542274417313882609584 0.152620072288827474 0.00000656674655305766364349000284124912866198291101337186006162655185116195615046071321789480293711070740185713931719786607173498926321313816245235
99Oklahoma State 0.154092705187375350270025095260 0.558549466396166717 0.4044567612087913682535373691200025125818352919326581212787452227107898687437149131446607957338480231400765949685082394088724916487726140
100North Carolina Central 0.155829348918750085297032804800 0.155848708899282616 0.0000193599805325311250435000001105129214616813309811372296016892616367112920914855470220829079189178913538131620171629144560669563818248296907761300
101Southern Utah 0.160507799576835523250412857649 0.160598460852296745 0.000090661275461222469941526000312623061350612427062118322514656222364495707004108347017598333875268238632158696321373027327858591695887249942916123
102Florida A&M 0.162186236928731382123569625615 0.162188623031325164 0.00000238610259378221405868001315702821125448618098737623016941243430516829721602663907068003823609671616565031684970470229072459491123548219747
103Portland State 0.163508140321684849325566450972 0.163991101967286927 0.0004829616456020791873488406000295228514116665307311393046194282727381119185455171883122340322196181547141296265841769622055575724968687323692962566
104TCU 0.169073359606429778253686642698 0.199279681335596155 0.03020632172916637745226286809000318773461478629426610112208473337199579084236803561606615078796563917217327126235211152401262048997054407208460355889
105East Tennessee St 0.170491254721929544361575981152 0.170492273568807649 0.0000010188468781061395459400021050274138966793168914686966541129696371309511257200947248178574107134567746073067701975980632484582315995361562026558
106Villanova 0.172264936696300175196894573115 0.172994608108236964 0.0007296714119367881768551854000418783471461616725734107388450730189241579554863354975314177494660004904725438248351079833363645883648995195126021261
107Incarnate Word 0.180259506216637563230876006284 0.180275131933534454 0.0000156257168968919306946400139592771275575725421111193480816207209489004853810957716297610569632478829726226371268453921254111164482230782936820
108Wake Forest 0.182980789846639903368049745066 0.232409213866428334 0.049428424019788431428360143070002136034116867649343141519176636742878375124125645333747522865283897840321841815775201785787408176221730967325213730759
109Arizona State 0.204742870834704548325853664574 0.239418081220629627 0.03467521038592507967010822420001316763091428638927734121638529565228663898592014238844418171024577788182333262483661420876122060658159020258842842154
110North Alabama 0.210787498236019999322537595798 0.210862317731703685 0.0000748194956836863876693120003188639918538353365681590276864332945985126066335384063522963086997863263941691289661775777604075633170084322149926486
111Ohio 0.217918572264832369411249557262 0.317694270141754245 0.09977569787692187677825265853000222102436194684863702616012068823529622651272615354553881233687713100023285542774778911828092705678089096765333424291409
112Virginia Tech 0.221311022768712581325933912669 0.397111391055983411 0.17580036828727083013039725668100251373294115950302143791592395943170676673435073159911413578664758255234024967293671069081082445736937761195536655988
113Murray State 0.231450541243309752370799850239 0.231450541243309752 0.000000000000000000000121267376180884053832817045774743632519541406285260546557259893591111329630347620553922034810905186883908312370799850239
114UCF 0.242024529419441275373589244305 0.371201574148851630 0.12917704472941035512188227412600052611551821968955369861526666275202591814107608674483258818757326278785548633192103151402082874659356360041251706970179
115Tennessee State 0.248778328639390351421498068248 0.248790559785620603 0.00001223114623025287052746000316984662256103654599120264988064037979801631894869894535298748355127538093654404690212319661773698876921216421411015502
116Abilene Christian 0.257969162310029148349738037891 0.258050528177584865 0.00008136586755571740351251600062399471214995084120217732275925432372681379076358710009249803517106300868445245203411926161123782019339569349334525375
117Cal Poly 0.265105629568250675536550803395 0.265105629568250675 0.00000000000000000000003168945721981053748986222749999350442815319439672847319753672584791585140644681997158229271512093125406492485536550803395
118Eastern Washington 0.271299441041940152541660645033 0.272002631250089083 0.0007031902081489312229567854000121100479243111459520372345051042086457313319938005864451163730428051604795964688731762729503398758126216456417539431077179
119Campbell 0.271680496477782671533592793433 0.271688294958503035 0.0000077984807203645219794100011496517258612356563822499051094677475193520484044879307613764932231609409271687251249629327522614125103715141533540595492
120Wofford 0.274006260542162862592905336632 0.274011876530229084 0.0000056159880662226371290200001792485251712149563842559711144075504584422031159955237794120908971771271385759330070332491051805138848401557592841623730
121BYU 0.277415846724491018289544013395 0.306228238976276234 0.0288123922517852164243992719100162811949520768532350271444585976062479916103370854328317118186385776645906632389322861371601799758179374570247104086204
122Indiana State 0.288833348265417114503536827075 0.288833348265417114 0.000000000000000000000052010750123891104149816221952978404428371618629195806217893477973811496099372642136114327517055623117768604100503536827075
123Pittsburgh 0.289858459303925514582331354389 0.436433156424094188 0.1465746971201686739523478955700-1425131651302413344580172494061065964454484119332502821644673492701991485000060631579124926873286081114390819193487096564832
124Richmond 0.291173148142421934511586142808 0.291206915690426532 0.000033767548004598190401294000319105562268512333550192422831056290456341919625557841911703604042411540605156658030047028090934173119871584021511395741514
125Miami-Ohio 0.292727711068386755191104322823 0.356964526981193400 0.064236815912806646802506758760114133615062426671175651555223595967589417914717983201772200893311894171418479341606877484125945394566110853646947
126Colgate 0.293829810878509220344210609573 0.294258605341058007 0.000428794462548787969237687001526113513225796954150617698275356132041291361108457841703245896096104565508744483863621893175073980599077267343241371886
127Syracuse 0.295092846426094305451664125585 0.367300958257739203 0.072208111831644897738937984710014221145392409103314446419089281458034710461479556963049373268614628114457457148778332382078978595488617258421377770327114
128Georgetown 0.296584563032860918439172546609 0.296883739416592384 0.00029917638373146663453618000132010251023861080048355211985919086396727717036959729133113114930611329137724566710786124153112181102920649638438538010429
129Elon 0.304410454544309289437473844345 0.304460105814282076 0.00004965126997278723963773900122411953125351134549763215793929274398998917067000728498883107827971325120807564794528024070904586102588535530437234206606
130Western Illinois 0.312011879227389379630753295717 0.312011879227389379 0.00000000000000000000001181155892862136986283228075712419045433918235909561019421454388803801884264473807414462534548504005147675525241630753295717
131Eastern Kentucky 0.315507946915218063353905150772 0.315598043559252460 0.0000900966440343964732446170016271285612420103774413918706179201033532761419822060150578255049937108234063145964933031953437888683069246834353431906155
132Lindenwood 0.317304537765589811545619953677 0.317305363179042243 0.0000008254134524318194649000324115607290913291595512619441138567491352721113301904450663866212101650653135704206425830028177374128007744328545611759028
133Alabama State 0.322905564125331456261799516259 0.322905795491644047 0.000000231366312591246075900282412351220918692360371494126217772596813108724794564057919217811581114788134302263651453108594861643890410261797055500
134Jacksonville State 0.325174734609606246284744464710 0.339507631560767570 0.0143328969511613242231285752200283013449419138027332081376145792212448604103653794400198718711387479632096933911628791444782498461570374343262431607188
