Opponent | vs other teams | |||||||||||
Date | Result | Rnk | Team | Rec | PF-PA | — | PF-PA | — | PF-PA | |||
30 Aug | W 23-17 OT | at | 73 | Tulane | 7-5 | 27.7-27.9 | in 7 wins | 34.4-20.4 | in 5 losses | 18.2-38.4 | ||
8 Sep | W 51-20 | 103 | Towson | 7-4 | 35.8-26.8 | in 7 wins | 43.3-21.6 | in 4 losses | 22.8-36.0 | |||
13 Sep | L 34-41 | 41 | Boston College | 6-5 | 31.2-24.9 | in 6 wins | 43.0-20.8 | in 5 losses | 17.0-29.8 | |||
22 Sep | L 27-56 | 2 | Notre Dame | 11-1 | 29.3-17.5 | in 11 wins | 31.7-16.4 | in 1 loss | 3.0-30.0 | |||
29 Sep | W 56-24 | 191 | Rice | 2-10 | 18.5-34.3 | in 2 wins | 29.0-20.5 | in 10 losses | 16.4-37.1 | |||
6 Oct | L 3-63 | 1 | Clemson | 14-0 | 42.9-13.9 | in 14 wins | 42.9-13.9 | |||||
20 Oct | L 17-38 | at | 54 | Florida State | 4-7 | 20.5-32.8 | in 4 wins | 30.8-22.5 | in 7 losses | 14.6-38.7 | ||
27 Oct | W 56-35 | at | 114 | Louisville | 2-9 | 18.4-43.0 | in 2 wins | 25.5-12.0 | in 9 losses | 16.8-49.9 | ||
3 Nov | L 24-41 | 9 | Syracuse | 9-3 | 40.2-27.3 | in 9 wins | 46.6-24.4 | in 3 losses | 21.0-35.7 | |||
8 Nov | W 27-23 | at | 27 | North Carolina State | 9-3 | 34.8-24.8 | in 9 wins | 39.6-17.0 | in 3 losses | 20.3-48.0 | ||
17 Nov | L 13-34 | 39 | Pittsburgh | 6-7 | 25.0-28.9 | in 6 wins | 38.3-23.8 | in 7 losses | 13.6-33.3 | |||
24 Nov | W 59-7 | at | 32 | Duke | 8-4 | 31.3-24.8 | in 8 wins | 37.0-18.6 | in 4 losses | 19.8-37.0 | ||
22 Dec | W 37-34 | vs | 88 | Memphis | 8-5 | 43.6-31.5 | in 8 wins | 52.3-24.5 | in 5 losses | 29.8-42.8 |
© Copyright 2018, Paul Kislanko
Football Home