ISR Resume for #39 Pittsburgh
(7-7)

Opponentvs other teams


DateResultRnkTeamRecPF-PAPF-PAPF-PA
1 SepW 33-7 200Albany NY3-722.5-30.4in 3 wins30.0-26.0in 7 losses19.3-32.3
8 SepL 6-51 23Penn State8-432.3-22.6in 8 wins39.3-18.0in 4 losses18.5-31.8
15 SepW 24-19 55Georgia Tech7-534.8-29.8in 7 wins44.9-21.7in 5 losses20.8-41.0
22 SepL 35-38 at141North Carolina1-926.3-34.5in 1 win49.0-26.0in 9 losses23.8-35.4
29 SepL 14-45 at17UCF11-143.1-23.4in 11 wins44.1-21.9in 1 loss32.0-40.0
6 OctW 44-37 OT9Syracuse10-240.5-25.6in 10 wins46.0-24.4in 2 losses13.0-31.5
13 OctL 14-19 at2Notre Dame11-132.4-18.6in 11 wins35.1-17.5in 1 loss3.0-30.0
27 OctW 54-45 32Duke8-428.1-25.2in 8 wins37.0-18.6in 4 losses10.3-38.3
2 NovW 23-13 at48Virginia8-429.8-19.8in 8 wins32.8-14.9in 4 losses23.8-29.8
10 NovW 52-22 72Virginia Tech6-630.5-29.3in 6 wins35.7-17.3in 6 losses25.3-41.2
17 NovW 34-13 at40Wake Forest7-534.5-33.3in 7 wins44.1-22.9in 5 losses21.0-47.8
24 NovL 3-24 at64Miami-Florida6-629.2-20.8in 6 wins45.0-15.3in 6 losses13.3-26.3
1 DecL 10-42 vs1Clemson14-044.4-13.4in 14 wins44.4-13.4
31 DecL 13-14 vs13Stanford8-429.6-23.8in 8 wins32.0-17.4in 4 losses24.8-36.5

© Copyright 2018, Paul Kislanko
Football Home