ISR Resume for #23 Penn State
(9-4)

Opponentvs other teams


DateResultRnkTeamRecPF-PAPF-PAPF-PA
1 SepW 45-38 OT29Appalachian State11-137.3-13.0in 11 wins39.4-11.1in 1 loss14.0-34.0
8 SepW 51-6 at39Pittsburgh7-627.2-26.0in 7 wins37.7-22.3in 6 losses14.8-30.3
15 SepW 63-10 190Kent State2-925.2-34.3in 2 wins44.5-21.0in 9 losses20.9-37.2
21 SepW 63-24 at118Illinois4-726.2-37.3in 4 wins39.5-21.5in 7 losses18.6-46.3
29 SepL 26-27 4Ohio State12-143.5-25.5in 12 wins45.5-23.5in 1 loss20.0-49.0
13 OctL 17-21 49Michigan State6-618.5-17.2in 6 wins27.5-16.3in 6 losses9.5-18.0
20 OctW 33-28 at77Indiana5-626.3-29.6in 5 wins30.8-20.6in 6 losses22.5-37.2
27 OctW 30-24 24Iowa9-331.8-16.8in 9 wins35.3-13.4in 3 losses21.0-26.7
3 NovL 7-42 at8Michigan9-334.6-20.4in 9 wins38.2-13.1in 3 losses23.7-42.3
10 NovW 22-10 47Wisconsin8-431.3-22.7in 8 wins38.8-17.8in 4 losses16.5-32.5
17 NovW 20-7 at163Rutgers1-1014.1-32.5in 1 win35.0-7.0in 10 losses12.0-35.0
24 NovW 38-3 75Maryland5-630.8-27.8in 5 wins43.6-19.2in 6 losses20.2-35.0
1 JanL 24-37 vs15Kentucky9-326.6-16.3in 9 wins31.2-13.0in 3 losses12.7-26.0

© Copyright 2018, Paul Kislanko
Football Home