Rank | Team | Rating | Paths⇒ | Weighted⇒ | ⇐Weighted | ⇐Paths | Cumulative ΔPaths | λ=1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 |
1 | Florida Atlantic | -2.795220834713600000 | 911388 | 0.021088990003200000 | 2.816309824716800000 | 16268328 | -1 | -6 | -12 | -34 | -107 | -336 | -1092 | -3947 | -15066 | -58775 | -232889 | -935770 | -3783392 | -15356940 | |
2 | Clemson | -1.905807763046400000 | 398438 | 0.009834792550400000 | 1.915642555596800000 | 80733990 | 0 | -1 | -9 | -34 | -150 | -760 | -3393 | -14534 | -62367 | -263697 | -1105563 | -4624333 | -19292120 | -80335552 | |
3 | Virginia Tech | -1.797535141068800000 | 435963 | 0.005163305369600000 | 1.802698446438400000 | 29148703 | -1 | -2 | -4 | -17 | -60 | -251 | -1163 | -5076 | -21782 | -93229 | -393663 | -1648944 | -6888586 | -28712740 | |
4 | Wisconsin | -1.681290665984000000 | 19477 | 0.000099491020800000 | 1.681390157004800000 | 49410791 | 0 | -1 | -11 | -39 | -149 | -623 | -2516 | -10093 | -41251 | -169118 | -695505 | -2874433 | -11909949 | -49391314 | |
5 | Miami-Florida | -1.559142114099200000 | 377364 | 0.005163968102400000 | 1.564306082201600000 | 53723859 | 0 | -2 | -8 | -22 | -114 | -500 | -2203 | -9827 | -41932 | -176191 | -739545 | -3087929 | -12841144 | -53346495 | |
6 | North Texas | -1.488483999744000000 | 1320937 | 0.027584011468800000 | 1.516068011212800000 | 9946199 | -1 | -1 | -5 | -22 | -63 | -144 | -512 | -2138 | -8101 | -30984 | -126201 | -517614 | -2107482 | -8625262 | |
7 | Georgia | -1.473713091379200000 | 84941 | 0.001002799923200000 | 1.474715891302400000 | 70465977 | 0 | 0 | -5 | -30 | -152 | -692 | -3055 | -12953 | -54197 | -227366 | -956065 | -4012790 | -16814960 | -70381036 | |
8 | Marshall | -1.372999548928000000 | 1868420 | 0.302145496678400000 | 1.675145045606400000 | 8302712 | -1 | -2 | -2 | -6 | -28 | -110 | -434 | -1605 | -6197 | -24779 | -99281 | -396088 | -1589672 | -6434292 | |
9 | Alabama | -1.371858980044800000 | 68226 | 0.000842699571200000 | 1.372701679616000000 | 71497322 | 0 | 0 | -3 | -26 | -138 | -672 | -3041 | -13115 | -55510 | -233319 | -976400 | -4088683 | -17104447 | -71429096 | |
10 | Notre Dame | -1.371660213452800000 | 203433 | 0.002238936678400000 | 1.373899150131200000 | 58185086 | 0 | -1 | -4 | -26 | -115 | -566 | -2552 | -10808 | -45298 | -190424 | -798538 | -3332851 | -13897609 | -57981653 | |
11 | North Carolina State | -1.191411821772800000 | 423074 | 0.005024345292800000 | 1.196436167065600000 | 38469320 | 0 | -2 | -5 | -16 | -88 | -374 | -1570 | -6817 | -29259 | -124056 | -522167 | -2187201 | -9131917 | -38046246 | |
12 | Ohio State | -1.185591835852800000 | 84884 | 0.000551036518400000 | 1.186142872371200000 | 55767539 | 0 | 0 | -2 | -27 | -143 | -613 | -2546 | -10662 | -44185 | -182992 | -762265 | -3183902 | -13311866 | -55682655 | |
13 | North Carolina | -1.131394889318400000 | 1425783 | 0.015682613248000000 | 1.147077502566400000 | 6317300 | -1 | -1 | -1 | -7 | -22 | -52 | -214 | -920 | -3838 | -16329 | -68779 | -285709 | -1182295 | -4891517 | |
14 | Middle Tenn State | -1.128118115532800000 | 2648656 | 0.199725966950400000 | 1.327844082483200000 | 10643469 | -1 | -1 | 0 | -5 | -22 | -82 | -337 | -1533 | -6463 | -26850 | -112908 | -467434 | -1929504 | -7994813 | |
15 | Western Kentucky | -1.015436239667200000 | 2996609 | 0.328115061555200000 | 1.343551301222400000 | 4092904 | -1 | -1 | 0 | -3 | -11 | -33 | -83 | -224 | -830 | -3557 | -15151 | -62341 | -258619 | -1096295 | |
16 | UCF | -0.979790266368000000 | 0 | 0.000000000000000000 | 0.979790266368000000 | 38532492 | 0 | 0 | -4 | -24 | -99 | -443 | -2044 | -8327 | -33123 | -135540 | -555625 | -2267907 | -9322477 | -38532492 | |
17 | Iowa | -0.938870960947200000 | 269640 | 0.002461525606400000 | 0.941332486553600000 | 34450556 | 0 | -1 | -3 | -15 | -86 | -385 | -1581 | -6619 | -27650 | -114389 | -473684 | -1971801 | -8213220 | -34180916 | |
18 | Auburn | -0.893733010636800000 | 279004 | 0.004386167193600000 | 0.898119177830400000 | 51195363 | 0 | 0 | 0 | -14 | -98 | -495 | -2248 | -9651 | -40374 | -167826 | -698494 | -2915021 | -12185875 | -50916359 | |
19 | Penn State | -0.881041956864000000 | 49472 | 0.000343297228800000 | 0.881385254092800000 | 40287794 | 0 | 0 | -2 | -20 | -103 | -436 | -1887 | -7810 | -32261 | -134052 | -556074 | -2312823 | -9646247 | -40238322 | |
20 | Georgia Tech | -0.831438115635200000 | 929539 | 0.011399452262400000 | 0.842837567897600000 | 22731889 | 0 | -2 | -3 | -12 | -50 | -190 | -863 | -3841 | -16424 | -70413 | -298859 | -1252588 | -5230024 | -21802350 | |
21 | Navy | -0.817922342912000000 | 876211 | 0.035635644825600000 | 0.853557987737600000 | 15798491 | 0 | -1 | -8 | -15 | -50 | -237 | -881 | -3113 | -12854 | -53300 | -215017 | -878405 | -3625195 | -14922280 | |
22 | Northwestern | -0.788332341657600000 | 261108 | 0.004056504729600000 | 0.792388846387200000 | 31625729 | 0 | 0 | -3 | -18 | -87 | -398 | -1618 | -6522 | -26351 | -107268 | -440732 | -1820245 | -7547633 | -31364621 | |
23 | Oklahoma | -0.784125442457600000 | 96604 | 0.000524147097600000 | 0.784649589555200000 | 55348998 | 0 | 0 | -1 | -9 | -63 | -373 | -1820 | -8288 | -37344 | -164714 | -712814 | -3055431 | -13024991 | -55252394 | |
24 | Louisville | -0.777056342016000000 | 582071 | 0.006458526105600000 | 0.783514868121600000 | 27020216 | 0 | -1 | -2 | -14 | -76 | -298 | -1184 | -5093 | -21209 | -87929 | -367263 | -1530438 | -6361225 | -26438145 | |
25 | Michigan State | -0.773768130560000000 | 129423 | 0.001300482457600000 | 0.775068613017600000 | 36341046 | 0 | 0 | -2 | -14 | -93 | -404 | -1666 | -6974 | -28889 | -119672 | -497526 | -2074570 | -8666138 | -36211623 | |
26 | South Carolina | -0.743173102796800000 | 430721 | 0.004456193228800000 | 0.747629296025600000 | 24047738 | 0 | 0 | -5 | -21 | -78 | -318 | -1208 | -4686 | -18913 | -78206 | -326158 | -1360021 | -5668748 | -23617017 | |
27 | Duke | -0.724814904524800000 | 1034207 | 0.020529541120000000 | 0.745344445644800000 | 24899194 | 0 | -1 | -3 | -10 | -56 | -260 | -1109 | -4688 | -19544 | -80822 | -335230 | -1390259 | -5758038 | -23864987 | |
28 | Oklahoma State | -0.708782109491200000 | 136418 | 0.000569942016000000 | 0.709352051507200000 | 32771458 | 0 | -1 | -2 | -9 | -48 | -219 | -1060 | -5025 | -22630 | -99115 | -427274 | -1825300 | -7740399 | -32635040 | |
29 | Wake Forest | -0.705462415360000000 | 746861 | 0.009702949683200000 | 0.715165365043200000 | 34747220 | 0 | 0 | -3 | -11 | -65 | -344 | -1491 | -6305 | -26854 | -113061 | -472200 | -1967353 | -8184939 | -34000359 | |
30 | Vanderbilt | -0.642257677516800000 | 804973 | 0.005853777920000000 | 0.648111455436800000 | 10318411 | 0 | -2 | -3 | -9 | -31 | -112 | -434 | -1652 | -6982 | -30166 | -127622 | -538986 | -2268774 | -9513438 | |
31 | Boston College | -0.598417018880000000 | 586065 | 0.006575293235200000 | 0.604992312115200000 | 27807502 | 0 | 0 | -2 | -10 | -66 | -308 | -1276 | -5385 | -22683 | -93759 | -386686 | -1597412 | -6594187 | -27221437 | |
32 | Virginia | -0.595495945011200000 | 1046590 | 0.015196623667200000 | 0.610692568678400000 | 18022023 | 0 | -1 | -4 | -8 | -34 | -157 | -646 | -2884 | -12637 | -54075 | -229881 | -969820 | -4064707 | -16975433 | |
33 | Buffalo | -0.587781599232000000 | 2800555 | 0.071991167385600000 | 0.659772766617600000 | 7591870 | 0 | -1 | -6 | -12 | -35 | -139 | -456 | -1507 | -5660 | -21305 | -80043 | -308107 | -1211645 | -4791315 | |
34 | Florida State | -0.572362436608000000 | 578285 | 0.006475681792000000 | 0.578838118400000000 | 25096936 | 0 | 0 | -2 | -15 | -61 | -255 | -1094 | -4692 | -19748 | -82153 | -342548 | -1424238 | -5910601 | -24518651 | |
35 | LSU | -0.556769751040000000 | 657634 | 0.011799401267200000 | 0.568569152307200000 | 30979113 | 0 | 0 | 0 | -9 | -68 | -317 | -1350 | -5803 | -24310 | -100615 | -418118 | -1741827 | -7265189 | -30321479 | |
36 | Pittsburgh | -0.555818177331200000 | 1179304 | 0.016884862156800000 | 0.572703039488000000 | 23346166 | 0 | 0 | -4 | -15 | -38 | -199 | -903 | -3873 | -17089 | -72793 | -304737 | -1277337 | -5333171 | -22166862 | |
37 | Mississippi State | -0.547984802611200000 | 298583 | 0.002687932006400000 | 0.550672734617600000 | 24248628 | 0 | 0 | -2 | -9 | -61 | -292 | -1198 | -4861 | -19799 | -81235 | -334608 | -1386301 | -5759349 | -23950045 | |
38 | Stanford | -0.541856614809600000 | 393492 | 0.005562331955200000 | 0.547418946764800000 | 33839115 | 0 | 0 | -2 | -8 | -46 | -223 | -1084 | -5010 | -22337 | -97914 | -425451 | -1834113 | -7852770 | -33445623 | |
39 | Army | -0.539830225305600000 | 723459 | 0.056472160665600000 | 0.596302385971200000 | 19609598 | 0 | 0 | -2 | -19 | -61 | -217 | -972 | -4012 | -15871 | -64929 | -269090 | -1108981 | -4567046 | -18886139 | |
40 | Troy | -0.538365434265600000 | 2092486 | 0.054870011084800000 | 0.593235445350400000 | 16443874 | 0 | -1 | -2 | -8 | -41 | -180 | -715 | -2882 | -12019 | -49593 | -203526 | -839559 | -3470675 | -14351388 | |
41 | Purdue | -0.531676891545600000 | 687673 | 0.007226711244800000 | 0.538903602790400000 | 19314928 | 0 | 0 | -3 | -14 | -55 | -232 | -974 | -3858 | -15506 | -63613 | -261794 | -1080423 | -4483257 | -18627255 | |
42 | Southern California | -0.528028029747200000 | 200183 | 0.001858436300800000 | 0.529886466048000000 | 36976753 | 0 | 0 | -1 | -9 | -44 | -224 | -1074 | -5075 | -23154 | -103401 | -455435 | -1984191 | -8572144 | -36776570 | |
43 | Kentucky | -0.520091450572800000 | 663560 | 0.005480189132800000 | 0.525571639705600000 | 14635483 | 0 | 0 | -3 | -18 | -64 | -222 | -840 | -3063 | -11828 | -47910 | -196724 | -812786 | -3369304 | -13971923 | |
44 | TCU | -0.516974510899200000 | 118666 | 0.000519122124800000 | 0.517493633024000000 | 34600623 | 0 | 0 | -2 | -6 | -34 | -218 | -1080 | -4923 | -22563 | -101194 | -440134 | -1893048 | -8106021 | -34481957 | |
45 | Minnesota | -0.490616632934400000 | 460122 | 0.003925824307200000 | 0.494542457241600000 | 6625199 | 0 | -1 | -3 | -12 | -34 | -115 | -440 | -1606 | -6023 | -23608 | -93881 | -376279 | -1517375 | -6165077 | |
46 | Memphis | -0.478930959564800000 | 75784 | 0.000334092697600000 | 0.479265052262400000 | 18306699 | 0 | 0 | -2 | -12 | -50 | -231 | -971 | -3854 | -15448 | -63442 | -260348 | -1067839 | -4404756 | -18230915 | |
47 | Syracuse | -0.477257102950400000 | 1591686 | 0.049364662681600000 | 0.526621765632000000 | 26821679 | 0 | 0 | -1 | -10 | -47 | -209 | -1034 | -4596 | -19635 | -83532 | -350112 | -1459307 | -6073976 | -25229993 | |
48 | Southern Miss | -0.443832361779200000 | 1772733 | 0.077381950668800000 | 0.521214312448000000 | 5008164 | 0 | -1 | -4 | -10 | -21 | -71 | -241 | -932 | -3403 | -12723 | -50338 | -201552 | -804570 | -3235431 | |
49 | Iowa State | -0.427821831782400000 | 343012 | 0.001889376665600000 | 0.429711208448000000 | 30163199 | 0 | 0 | 0 | -6 | -38 | -201 | -1043 | -4778 | -20900 | -90848 | -391595 | -1668361 | -7061885 | -29820187 | |
50 | Michigan | -0.426898429542400000 | 167585 | 0.001260579225600000 | 0.428159008768000000 | 15416036 | 0 | 0 | -1 | -13 | -58 | -219 | -836 | -3284 | -13042 | -52558 | -215367 | -887892 | -3675439 | -15248451 | |
51 | Florida | -0.384794844364800000 | 753770 | 0.006956569395200000 | 0.391751413760000000 | 9256531 | 0 | 0 | -3 | -13 | -50 | -154 | -493 | -1846 | -7188 | -28935 | -118513 | -492212 | -2049242 | -8502761 | |
52 | SMU | -0.374149278924800000 | 1136217 | 0.041687489740800000 | 0.415836768665600000 | 8804643 | 0 | -1 | -1 | -3 | -26 | -141 | -437 | -1575 | -7002 | -28584 | -111736 | -454458 | -1874252 | -7668426 | |
53 | Mississippi | -0.373984049561600000 | 811505 | 0.007982213529600000 | 0.381966263091200000 | 14113575 | 0 | 0 | -2 | -9 | -41 | -175 | -702 | -2813 | -11090 | -44963 | -185885 | -770188 | -3199417 | -13302070 | |
54 | California | -0.357707520409600000 | 1001441 | 0.011013158502400000 | 0.368720678912000000 | 11400837 | 0 | -1 | -1 | -3 | -21 | -86 | -347 | -1580 | -7040 | -30527 | -132464 | -571497 | -2444488 | -10399396 | |
55 | Louisiana Tech | -0.349560393728000000 | 2084476 | 0.094425520537600000 | 0.443985914265600000 | 5068457 | 0 | -1 | -3 | -4 | -12 | -51 | -218 | -716 | -2581 | -10780 | -44249 | -177497 | -723911 | -2983981 | |
56 | Houston | -0.345088290816000000 | 1483156 | 0.080391969177600000 | 0.425480259993600000 | 14662595 | 0 | 0 | -1 | -12 | -39 | -133 | -682 | -2783 | -10597 | -44413 | -186674 | -765911 | -3165324 | -13179439 | |
57 | Temple | -0.335259947827200000 | 1086726 | 0.040949912371200000 | 0.376209860198400000 | 9163148 | 0 | 0 | -3 | -12 | -25 | -111 | -493 | -1863 | -7223 | -29587 | -119813 | -483390 | -1972211 | -8076422 | |
58 | Washington | -0.334584153702400000 | 253571 | 0.002673953177600000 | 0.337258106880000000 | 23157849 | 0 | 0 | -1 | -5 | -28 | -136 | -649 | -3088 | -14311 | -63961 | -281981 | -1233765 | -5338686 | -22904278 | |
59 | Washington State | -0.332857281740800000 | 568857 | 0.007040415334400000 | 0.339897697075200000 | 27228229 | 0 | 0 | 0 | -6 | -26 | -133 | -705 | -3455 | -16176 | -73518 | -326951 | -1431859 | -6204193 | -26659372 | |
60 | Texas A&M | -0.326003396608000000 | 657100 | 0.007088206643200000 | 0.333091603251200000 | 13733105 | 0 | 0 | 0 | -10 | -47 | -187 | -724 | -2758 | -10950 | -44120 | -181047 | -752789 | -3139220 | -13076005 | |
61 | Kansas State | -0.315113659596800000 | 397372 | 0.002196563558400000 | 0.317310223155200000 | 21080781 | 0 | 0 | -1 | -4 | -24 | -143 | -644 | -2999 | -13823 | -60937 | -264391 | -1139466 | -4871225 | -20683409 | |
62 | Missouri | -0.313429676032000000 | 582267 | 0.004669966745600000 | 0.318099642777600000 | 9271004 | 0 | 0 | -2 | -10 | -38 | -141 | -469 | -1766 | -7129 | -29183 | -120440 | -501174 | -2089842 | -8688737 | |
63 | Illinois | -0.277540204544000000 | 1039730 | 0.012079724953600000 | 0.289619929497600000 | 1381957 | 0 | -1 | -2 | -3 | -11 | -37 | -95 | -211 | -628 | -2164 | -7258 | -25226 | -92412 | -342227 | |
64 | Tennessee | -0.271081104998400000 | 963807 | 0.007707317862400000 | 0.278788422860800000 | 7383035 | 0 | 0 | -3 | -8 | -25 | -80 | -295 | -1250 | -5266 | -21627 | -89945 | -374778 | -1552316 | -6419228 | |
65 | Boise State | -0.263358381260800000 | 635003 | 0.008917951283200000 | 0.272276332544000000 | 17901014 | 0 | 0 | -1 | -3 | -17 | -113 | -560 | -2556 | -11595 | -51650 | -224648 | -962848 | -4089282 | -17266011 | |
66 | South Florida | -0.263066584678400000 | 365273 | 0.015895239884800000 | 0.278961824563200000 | 11681011 | 0 | 0 | -1 | -4 | -28 | -148 | -573 | -2302 | -9826 | -39927 | -161125 | -664400 | -2745366 | -11315738 | |
67 | Toledo | -0.261568483328000000 | 1344340 | 0.069505672806400000 | 0.331074156134400000 | 11709969 | 0 | 0 | 1 | -3 | -48 | -209 | -816 | -3161 | -11979 | -45182 | -173036 | -670321 | -2620829 | -10365629 | |
68 | Northern Illinois | -0.255492404838400000 | 1432744 | 0.034578507366400000 | 0.290070912204800000 | 7459897 | 0 | 0 | -1 | -8 | -33 | -138 | -526 | -1846 | -6799 | -26018 | -99192 | -383724 | -1513261 | -6027153 | |
69 | Texas | -0.240474037452800000 | 316761 | 0.002338190950400000 | 0.242812228403200000 | 18219518 | 0 | 0 | 0 | -3 | -21 | -111 | -571 | -2658 | -11924 | -52786 | -229639 | -987708 | -4218398 | -17902757 | |
70 | Ohio | -0.238618355302400000 | 2054967 | 0.041790032281600000 | 0.280408387584000000 | 8821775 | 0 | 0 | -1 | -5 | -28 | -132 | -539 | -2072 | -7855 | -30181 | -114334 | -438643 | -1717151 | -6766808 | |
71 | Indiana | -0.221436224307200000 | 365294 | 0.002850493235200000 | 0.224286717542400000 | 6803693 | 0 | 0 | -2 | -7 | -18 | -74 | -306 | -1209 | -5052 | -21144 | -88059 | -369105 | -1544873 | -6438399 | |
72 | UCLA | -0.219876401152000000 | 702189 | 0.007738432716800000 | 0.227614833868800000 | 13136387 | 0 | 0 | -1 | -3 | -20 | -102 | -436 | -1879 | -8287 | -36217 | -156379 | -675488 | -2908363 | -12434198 | |
73 | Georgia State | -0.218103656448000000 | 3644123 | 0.125396866662400000 | 0.343500523110400000 | 4682774 | 0 | -1 | -1 | -1 | -6 | -18 | -32 | -81 | -359 | -2102 | -10944 | -51346 | -232836 | -1038651 | |
74 | San Diego State | -0.211536099737600000 | 583697 | 0.017582264320000000 | 0.229118364057600000 | 16531183 | 0 | 0 | 0 | -2 | -20 | -109 | -488 | -2287 | -10504 | -46560 | -202528 | -873730 | -3745723 | -15947486 | |
75 | Nebraska | -0.201944648089600000 | 792140 | 0.010311142604800000 | 0.212255790694400000 | 7491647 | 0 | 0 | -1 | -6 | -22 | -89 | -374 | -1476 | -5781 | -23196 | -95167 | -391697 | -1615954 | -6699507 | |
76 | Akron | -0.198747812659200000 | 2553997 | 0.072565808332800000 | 0.271313620992000000 | 6649089 | 0 | 0 | -1 | -6 | -24 | -106 | -390 | -1409 | -5306 | -19486 | -72285 | -275289 | -1056176 | -4095092 | |
77 | UAB | -0.186023948288000000 | 3731236 | 0.344155940454400000 | 0.530179888742400000 | 6087495 | 0 | 0 | -2 | -10 | -18 | -28 | -119 | -540 | -2066 | -7814 | -32901 | -138559 | -569494 | -2356259 | |
78 | Arizona State | -0.184309299609600000 | 638023 | 0.008141955891200000 | 0.192451255500800000 | 15291189 | 0 | 0 | 0 | -4 | -16 | -68 | -361 | -1823 | -8512 | -39055 | -175845 | -776653 | -3389678 | -14653166 | |
79 | Rutgers | -0.184127575654400000 | 1069516 | 0.015753012838400000 | 0.199880588492800000 | 6782631 | 0 | 0 | -1 | -6 | -20 | -81 | -307 | -1235 | -4881 | -19324 | -79597 | -330898 | -1371208 | -5713115 | |
80 | Maryland | -0.183993149030400000 | 422234 | 0.004450184396800000 | 0.188443333427200000 | 7562034 | 0 | 0 | -1 | -5 | -22 | -70 | -292 | -1281 | -5312 | -22420 | -95067 | -401857 | -1697468 | -7139800 | |
81 | Fresno State | -0.182828439142400000 | 1034085 | 0.024003019571200000 | 0.206831458713600000 | 14411476 | 0 | 0 | 0 | -2 | -18 | -81 | -425 | -2084 | -9190 | -39996 | -174812 | -749404 | -3171144 | -13377391 | |
82 | Oregon | -0.182395786035200000 | 747868 | 0.007614703206400000 | 0.190010489241600000 | 11220026 | 0 | 0 | -1 | -3 | -15 | -65 | -326 | -1536 | -6814 | -29951 | -131334 | -570292 | -2451052 | -10472158 | |
83 | West Virginia | -0.180897915699200000 | 400990 | 0.002845817241600000 | 0.183743732940800000 | 15399309 | 0 | 0 | 0 | -1 | -12 | -87 | -453 | -2149 | -9981 | -44178 | -191691 | -827358 | -3535393 | -14998319 | |
84 | Arizona | -0.174419878707200000 | 1047889 | 0.021741034700800000 | 0.196160913408000000 | 12913528 | 0 | 0 | -1 | -2 | -11 | -67 | -305 | -1451 | -6952 | -31808 | -142076 | -628220 | -2745188 | -11865639 | |
85 | Western Michigan | -0.164286063411200000 | 1960300 | 0.047442077286400000 | 0.211728140697600000 | 4665819 | 0 | 0 | -1 | -7 | -18 | -72 | -279 | -902 | -3149 | -12130 | -45864 | -174620 | -683798 | -2705519 | |
86 | Texas Tech | -0.161888800768000000 | 421071 | 0.004652560384000000 | 0.166541361152000000 | 11416176 | 0 | 0 | 0 | -2 | -20 | -80 | -347 | -1715 | -7552 | -32296 | -140860 | -607716 | -2588685 | -10995105 | |
87 | Central Michigan | -0.151605771468800000 | 2360228 | 0.062366334976000000 | 0.213972106444800000 | 7225011 | 0 | 0 | 0 | -2 | -21 | -118 | -446 | -1615 | -6172 | -22901 | -84864 | -323224 | -1248619 | -4864783 | |
88 | Utah | -0.130763077222400000 | 654081 | 0.006226445107200000 | 0.136989522329600000 | 11127066 | 0 | 0 | 0 | -3 | -8 | -47 | -280 | -1371 | -6295 | -28738 | -128247 | -561054 | -2433783 | -10472985 | |
89 | Miami-Ohio | -0.101593315737600000 | 4259062 | 0.152007673446400000 | 0.253600989184000000 | 5995184 | 0 | 0 | 0 | -4 | -17 | -57 | -235 | -912 | -2969 | -9976 | -36591 | -131517 | -466679 | -1736122 | |
90 | Arkansas | -0.087770331545600000 | 739747 | 0.006904511692800000 | 0.094674843238400000 | 4814461 | 0 | 0 | 0 | -2 | -12 | -51 | -197 | -837 | -3505 | -13823 | -56505 | -236329 | -982056 | -4074714 | |
91 | Eastern Michigan | -0.080997772492800000 | 2583292 | 0.062223433728000000 | 0.143221206220800000 | 4407690 | 0 | 0 | 0 | -2 | -16 | -59 | -195 | -667 | -2328 | -8479 | -31794 | -119065 | -460534 | -1824398 | |
92 | Colorado | -0.066444274073600000 | 947964 | 0.010573473382400000 | 0.077017747456000000 | 3272797 | 0 | 0 | -1 | -1 | -2 | -18 | -78 | -301 | -1430 | -6646 | -29117 | -126525 | -545300 | -2324833 | |
93 | Connecticut | -0.040135738163200000 | 1650102 | 0.052486316032000000 | 0.092622054195200000 | 3284339 | 0 | 0 | 0 | -1 | -8 | -16 | -78 | -367 | -1477 | -5825 | -24025 | -98738 | -400581 | -1634237 | |
94 | Jacksonville State | -0.032366984396800000 | 282699 | 0.003040345292800000 | 0.035407329689600000 | 1027778 | 0 | 0 | 0 | -1 | -6 | -21 | -75 | -267 | -946 | -3371 | -12419 | -47556 | -186720 | -745079 | |
95 | Tennessee State | -0.028312566988800000 | 2405028 | 0.042631885619200000 | 0.070944452608000000 | 1251931 | 0 | 0 | -1 | -2 | 1 | 8 | 42 | 231 | 1111 | 4537 | 17737 | 71298 | 288126 | 1153097 | |
96 | Wyoming | -0.022281030041600000 | 1880393 | 0.040359612416000000 | 0.062640642457600000 | 4289276 | 0 | 0 | 0 | 1 | 2 | -16 | -109 | -477 | -1974 | -8407 | -35476 | -145341 | -589805 | -2408883 | |
97 | North Carolina A&T | -0.021951098060800000 | 0 | 0.000000000000000000 | 0.021951098060800000 | 570670 | 0 | 0 | 0 | -1 | -4 | -15 | -36 | -107 | -427 | -1794 | -7524 | -31602 | -134666 | -570670 | |
98 | James Madison | -0.015594640998400000 | 10567 | 0.000051051724800000 | 0.015645692723200000 | 1591310 | 0 | 0 | 0 | 0 | 0 | -5 | -47 | -228 | -992 | -4594 | -20632 | -88398 | -374381 | -1580743 | |
99 | Cincinnati | -0.015512299110400000 | 1676304 | 0.102607090483200000 | 0.118119389593600000 | 4937664 | 0 | 0 | 1 | 2 | -4 | -49 | -202 | -753 | -3191 | -13051 | -50373 | -199537 | -807753 | -3261360 | |
100 | North Dakota State | -0.013761326284800000 | 47630 | 0.000285620633600000 | 0.014046946918400000 | 1430028 | 0 | 0 | 0 | 0 | 0 | -4 | -34 | -202 | -980 | -4393 | -19107 | -80844 | -335504 | -1382398 | |
101 | Western Illinois | -0.012567416832000000 | 215457 | 0.001802194944000000 | 0.014369611776000000 | 999206 | 0 | 0 | 0 | 0 | -2 | -7 | -26 | -137 | -660 | -2782 | -11445 | -47339 | -193764 | -783749 | |
102 | South Dakota State | -0.012534658662400000 | 208538 | 0.001559919001600000 | 0.014094577664000000 | 1380255 | 0 | 0 | 0 | 0 | 0 | -5 | -31 | -175 | -888 | -3952 | -16873 | -70319 | -288050 | -1171717 | |
103 | South Dakota | -0.012428627148800000 | 250376 | 0.003411466649600000 | 0.015840093798400000 | 901672 | 0 | 0 | 0 | 0 | 0 | -10 | -46 | -182 | -789 | -3086 | -11609 | -44410 | -170192 | -651296 | |
104 | Texas-San Antonio | -0.010659167436800000 | 2649569 | 0.324806152192000000 | 0.335465319628800000 | 2178396 | 0 | 0 | -1 | 1 | 6 | 6 | 26 | 110 | 395 | 1618 | 7040 | 28130 | 113512 | 471173 | |
105 | Kennesaw St | -0.005896654028800000 | 259786 | 0.004544982220800000 | 0.010441636249600000 | 424318 | 0 | 0 | 0 | 0 | -1 | -6 | -18 | -64 | -242 | -821 | -2798 | -10519 | -41338 | -164532 | |
106 | Illinois State | -0.005383940505600000 | 376774 | 0.002843628339200000 | 0.008227568844800000 | 481763 | 0 | 0 | 0 | 0 | -1 | -3 | -19 | -80 | -252 | -942 | -3333 | -10561 | -33546 | -104989 | |
107 | Northern Iowa | -0.004095873843200000 | 374389 | 0.003259981004800000 | 0.007355854848000000 | 744019 | 0 | 0 | 0 | 0 | 0 | 0 | -11 | -72 | -323 | -1486 | -6194 | -24490 | -95754 | -369630 | |
108 | Weber State | -0.000573052518400000 | 426173 | 0.004341547827200000 | 0.004914600345600000 | 671260 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 12 | -16 | -310 | -2106 | -11468 | -54870 | -245087 | |
109 | Old Dominion | 0.000000000000000000 | 2845148 | 0.178465423360000000 | 0.178465423360000000 | 2845148 | [0] | [0] | [2] | [5] | [8] | [36] | [141] | [492] | [1920] | [7987] | [32082] | [128130] | [524645] | [2149700] | |
110 | Southern Illinois | 0.001493436825600000 | 584913 | 0.004224307200000000 | 0.002730870374400000 | 166998 | 0 | 0 | 0 | 0 | 0 | -1 | -2 | 9 | 105 | 689 | 3770 | 19054 | 91262 | 417915 | |
111 | Youngstown State | 0.001509784780800000 | 517143 | 0.005056727449600000 | 0.003546942668800000 | 400848 | 0 | 0 | 0 | 0 | 0 | 4 | 2 | -1 | 41 | 100 | 462 | 3823 | 22261 | 116295 | |
112 | Montana | 0.001810172313600000 | 385590 | 0.003089322803200000 | 0.001279150489600000 | 202951 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 31 | 122 | 571 | 2454 | 9904 | 42016 | 182639 | |
113 | Wofford | 0.003073469644800000 | 353409 | 0.003484654796800000 | 0.000411185152000000 | 65587 | 0 | 0 | 0 | 0 | 0 | 1 | 12 | 43 | 179 | 875 | 3851 | 16079 | 68073 | 287822 | |
114 | Eastern Washington | 0.003091712409600000 | 396576 | 0.003998993612800000 | 0.000907281203200000 | 185745 | 0 | 0 | 0 | 0 | 0 | 2 | 12 | 43 | 190 | 808 | 3171 | 12546 | 50928 | 210831 | |
